Jazz 120 at Thunder 99
Recap | GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Jazz  27 29 35 29
120
Thunder 23 17 34 25
99
Oklahoma City Arena - Oklahoma City, Oklahoma

Utah Jazz Home Utah Jazz
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Andrei Kirilenko, F 38 7-12 3-4 2-3 2 2 4 4 1 1 3 3 19
Paul Millsap, F 38 12-19 6-8 0-0 3 13 16 6 1 0 2 2 30
Al Jefferson, C 41 6-14 11-12 0-0 2 8 10 1 1 1 2 4 23
Deron Williams, G 37 6-12 3-3 1-1 0 6 6 15 0 0 3 4 16
Raja Bell, G 19 3-3 0-0 1-1 0 1 1 2 0 0 1 2 7
C.J. Miles 25 8-13 2-3 3-5 1 3 4 0 1 1 1 3 21
Gordon Hayward 15 2-5 0-0 0-0 0 0 0 0 0 0 2 2 4
Earl Watson 12 0-2 0-0 0-1 0 1 1 2 1 0 1 1 0
Jeremy Evans 6 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
Francisco Elson 4 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
Kyrylo Fesenko 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Ronnie Price 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 240 44-83
(.530)
25-30
(.833)
7-11
(.636)
8 34 42 32 6 3 15 25 120
Team Rebounds: 6 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 19 Team Turnovers: 1
Fast Break Points: 8 Points in the Paint: 52
Biggest Lead: 27
DNP: Mehmet Okur (inactive)

Oklahoma City Thunder Home Oklahoma City Thunder
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Jeff Green, F 39 5-14 7-7 0-4 2 7 9 1 0 0 1 4 17
Kevin Durant, F 38 8-19 8-9 4-6 0 4 4 1 2 2 6 2 28
Nenad Krstic, C 15 0-3 0-0 0-0 0 2 2 0 0 0 1 1 0
Russell Westbrook, G 30 7-13 8-8 0-1 1 3 4 5 4 1 3 3 22
Thabo Sefolosha, G 24 3-8 0-0 0-3 1 4 5 1 2 0 0 3 6
James Harden 33 1-7 5-6 0-5 0 2 2 1 0 0 2 4 7
Serge Ibaka 23 3-6 0-0 0-0 1 5 6 0 0 2 1 6 6
Eric Maynor 16 2-5 1-2 1-1 0 3 3 1 0 0 0 2 6
Cole Aldrich 11 2-3 1-2 0-0 1 1 2 0 1 0 0 0 5
Daequan Cook 9 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
D.J. White 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
Totals 240 32-80
(.400)
30-34
(.882)
5-20
(.250)
7 31 38 10 9 5 14 27 99
Team Rebounds: 10 Technicals: 0
Ejections: 0 DQ's: 1 Player: Ibaka (1)
Points off turnovers: 19 Team Turnovers: 0
Fast Break Points: 11 Points in the Paint: 48
Biggest Lead: 2
DNP: Royal Ivey (coach's decision) , Nick Collison (inactive) , Byron Mullens (inactive) , Morris Peterson (inactive)

Officials: Bill Spooner, John Goble, James Williams
Attendance: 18203
Time of game: 2:20

Advertisement