|
|
| Los Angeles Lakers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Ron Artest, F | 42 | 7-11 | 3-4 | 1-3 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 5 | 18 |
| Lamar Odom, F | 26 | 1-6 | 1-2 | 0-1 | 6 | 6 | 12 | 3 | 0 | 0 | 1 | 2 | 3 |
| Pau Gasol, C | 44 | 6-17 | 5-6 | 0-0 | 5 | 15 | 20 | 2 | 2 | 1 | 3 | 3 | 17 |
| Kobe Bryant, G | 41 | 11-32 | 9-13 | 3-10 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 34 |
| Derek Fisher, G | 32 | 3-7 | 0-0 | 2-4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 8 |
| Shannon Brown | 22 | 7-14 | 3-3 | 2-7 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 19 |
| Steve Blake | 16 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Matt Barnes | 13 | 3-7 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 6 |
| Derrick Caracter | 4 | 1-1 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Totals | 240 | 40-98 (.408) |
23-30 (.767) |
9-29 (.310) |
18 | 32 | 50 | 19 | 8 | 6 | 10 | 25 | 112 |
| Team Rebounds: 13 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 17 | Team Turnovers: 0 |
| Fast Break Points: 11 | Points in the Paint: 46 |
| Biggest Lead: 14 | |
| DNP: Devin Ebanks (coach's decision) , Sasha Vujacic (coach's decision) , Luke Walton (coach's decision) , Andrew Bynum (inactive) , Theo Ratliff (inactive) | |
| Denver Nuggets |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Carmelo Anthony, F | 41 | 14-25 | 3-3 | 1-3 | 5 | 8 | 13 | 2 | 0 | 2 | 1 | 3 | 32 |
| Shelden Williams, F | 15 | 2-3 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 5 |
| Nene Hilario, C | 31 | 7-13 | 4-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 5 | 18 |
| Arron Afflalo, G | 34 | 2-7 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 5 |
| Chauncey Billups, G | 30 | 3-11 | 8-8 | 1-7 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 15 |
| J.R. Smith | 26 | 4-6 | 3-3 | 2-4 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 13 |
| Al Harrington | 23 | 3-8 | 0-1 | 1-5 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 5 | 7 |
| Ty Lawson | 23 | 5-10 | 6-8 | 1-2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 17 |
| Gary Forbes | 16 | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 6 |
| Totals | 240 | 43-88 (.489) |
25-31 (.806) |
7-25 (.280) |
11 | 32 | 43 | 25 | 5 | 5 | 10 | 20 | 118 |
| Team Rebounds: 10 | Technicals: 1 Player: Anthony (1) |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 18 | Team Turnovers: 1 |
| Fast Break Points: 10 | Points in the Paint: 54 |
| Biggest Lead: 9 | |
| DNP: Renaldo Balkman (coach's decision) , Anthony Carter (coach's decision) , Melvin Ely (coach's decision) , Chris Andersen (inactive) , Kenyon Martin (inactive) | |
| Officials: Dan Crawford, Violet Palmer, John Goble Attendance: 19155 Time of game: 2:29 |
Advertisement