|
|
| Miami Heat |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Chris Bosh, F | 37 | 9-17 | 5-5 | 0-1 | 3 | 8 | 11 | 2 | 2 | 1 | 1 | 2 | 23 |
| LeBron James, F | 37 | 13-22 | 8-8 | 2-5 | 1 | 5 | 6 | 4 | 3 | 0 | 5 | 5 | 36 |
| Zydrunas Ilgauskas, C | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| James Jones, G | 35 | 3-9 | 0-0 | 1-5 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
| Carlos Arroyo, G | 26 | 5-12 | 0-0 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 11 |
| Mario Chalmers | 27 | 5-11 | 0-0 | 1-4 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 11 |
| Joel Anthony | 24 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 0 |
| Mike Miller | 19 | 0-3 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 1 |
| Erick Dampier | 16 | 1-5 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 2 |
| Juwan Howard | 14 | 0-1 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Totals | 240 | 37-82 (.451) |
16-17 (.941) |
5-18 (.278) |
11 | 33 | 44 | 12 | 9 | 4 | 16 | 22 | 95 |
| Team Rebounds: 6 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 16 | Team Turnovers: 0 |
| Fast Break Points: 11 | Points in the Paint: 30 |
| Biggest Lead: 14 | |
| DNP: Eddie House (coach's decision) , Jamaal Magloire (coach's decision) , Udonis Haslem (inactive) , Dexter Pittman (inactive) , Dwyane Wade (inactive) | |
| Phoenix Suns |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Channing Frye, F | 35 | 5-13 | 1-2 | 3-7 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 5 | 14 |
| Grant Hill, F | 35 | 4-12 | 0-0 | 0-1 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 8 |
| Robin Lopez, C | 27 | 4-7 | 4-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 1 | 12 |
| Jared Dudley, G | 42 | 11-16 | 4-6 | 7-10 | 5 | 7 | 12 | 0 | 3 | 0 | 2 | 1 | 33 |
| Steve Nash, G | 32 | 1-4 | 2-2 | 0-2 | 0 | 4 | 4 | 18 | 0 | 0 | 5 | 1 | 4 |
| Marcin Gortat | 18 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Goran Dragic | 16 | 0-4 | 1-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Mickael Pietrus | 13 | 1-6 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| Hakim Warrick | 13 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Josh Childress | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 2 |
| Totals | 240 | 30-75 (.400) |
13-19 (.684) |
10-26 (.385) |
11 | 28 | 39 | 25 | 7 | 2 | 19 | 21 | 83 |
| Team Rebounds: 8 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 15 | Team Turnovers: 0 |
| Fast Break Points: 13 | Points in the Paint: 30 |
| Biggest Lead: 11 | |
| DNP: Gani Lawal (coach's decision) , Garrett Siler (coach's decision) , Vince Carter (inactive) | |
| Officials: Greg Willard, Bennie Adams, Gary Zielinski Attendance: 18422 Time of game: 2:27 |
Advertisement