|
|
| Indiana Pacers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| David West, F | 35 | 7-12 | 4-5 | 0-0 | 2 | 5 | 7 | 4 | 1 | 1 | 3 | 2 | 18 |
| Danny Granger, F | 32 | 10-16 | 3-4 | 3-3 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 26 |
| Roy Hibbert, C | 34 | 5-9 | 0-2 | 0-0 | 4 | 12 | 16 | 4 | 0 | 2 | 1 | 2 | 10 |
| Darren Collison, G | 39 | 1-12 | 3-3 | 1-3 | 0 | 4 | 4 | 9 | 2 | 0 | 1 | 3 | 6 |
| Paul George, G | 21 | 2-8 | 3-4 | 0-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| George Hill | 31 | 5-9 | 1-1 | 3-6 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 14 |
| Tyler Hansbrough | 21 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Dahntay Jones | 16 | 3-7 | 2-2 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
| Louis Amundson | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Stephenson | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 35-83 (.422) |
16-21 (.762) |
8-16 (.500) |
9 | 34 | 43 | 25 | 9 | 5 | 11 | 13 | 94 |
| Team Rebounds: 5 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 22 | Team Turnovers: 1 |
| Fast Break Points: 17 | Points in the Paint: 42 |
| Biggest Lead: 5 | |
| DNP: Jeff Foster (lower back) , Jeff Pendergraph (coach's decision) , A.J. Price (coach's decision) | |
| Golden State Warriors |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| David Lee, F | 38 | 4-15 | 2-2 | 0-0 | 3 | 11 | 14 | 2 | 2 | 0 | 2 | 4 | 10 |
| Dorell Wright, F | 31 | 6-10 | 2-2 | 4-7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 18 |
| Andris Biedrins, C | 24 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| Monta Ellis, G | 35 | 11-20 | 3-4 | 0-1 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 3 | 25 |
| Stephen Curry, G | 29 | 5-15 | 0-0 | 2-6 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 12 |
| Brandon Rush | 20 | 2-2 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 6 |
| Nate Robinson | 19 | 3-6 | 0-0 | 0-2 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 6 |
| Ekpe Udoh | 18 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 2 |
| Dominic McGuire | 13 | 2-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 4 |
| Klay Thompson | 13 | 3-6 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
| Totals | 240 | 37-80 (.463) |
7-8 (.875) |
10-23 (.435) |
7 | 38 | 45 | 18 | 3 | 5 | 18 | 21 | 91 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 14 | Team Turnovers: 0 |
| Fast Break Points: 10 | Points in the Paint: 28 |
| Biggest Lead: 6 | |
| DNP: Earl Barron (coach's decision) , Charles Jenkins (coach's decision) , Jeremy Tyler (coach's decision) , Kwame Brown (inactive) , Chris Wright (inactive) | |
| Officials: Mike Callahan, Tony Brown, Courtney Kirkland Attendance: 17621 Time of game: 2:07 |
Advertisement