|
|
| Milwaukee Bucks |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Carlos Delfino, F | 34 | 7-12 | 5-6 | 6-8 | 3 | 6 | 9 | 2 | 4 | 0 | 3 | 0 | 25 |
| Luc Richard Mbah a Moute, F | 26 | 2-4 | 6-6 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 10 |
| Drew Gooden, C | 35 | 7-15 | 6-8 | 0-1 | 5 | 9 | 14 | 3 | 1 | 1 | 6 | 1 | 20 |
| Brandon Jennings, G | 34 | 3-12 | 4-8 | 1-7 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 1 | 11 |
| Shaun Livingston, G | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 4 |
| Stephen Jackson | 33 | 6-11 | 3-6 | 2-5 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 3 | 17 |
| Mike Dunleavy | 32 | 6-10 | 3-3 | 3-4 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 1 | 18 |
| Beno Udrih | 14 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 |
| Larry Sanders | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 |
| Jon Leuer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 240 | 33-72 (.458) |
27-37 (.730) |
12-25 (.480) |
12 | 35 | 47 | 20 | 11 | 11 | 19 | 15 | 105 |
| Team Rebounds: 7 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 6 | Team Turnovers: 0 |
| Fast Break Points: 10 | Points in the Paint: 30 |
| Biggest Lead: 9 | |
| DNP: Ersan Ilyasova (back spasms) , Jon Brockman (coach's decision) , Tobias Harris (coach's decision) , Andrew Bogut (inactive) | |
| Toronto Raptors |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| DeMar DeRozan, F | 37 | 9-18 | 3-3 | 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 25 |
| James Johnson, F | 30 | 7-11 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 3 | 2 | 4 | 15 |
| Amir Johnson, C | 25 | 3-5 | 1-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 4 | 7 |
| Jose Calderon, G | 33 | 4-12 | 0-0 | 1-3 | 0 | 2 | 2 | 15 | 2 | 0 | 1 | 2 | 9 |
| Jerryd Bayless, G | 26 | 3-10 | 0-0 | 0-5 | 1 | 1 | 2 | 7 | 0 | 1 | 3 | 1 | 6 |
| Linas Kleiza | 27 | 3-11 | 6-7 | 0-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 5 | 12 |
| Ed Davis | 24 | 1-6 | 4-4 | 0-1 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 6 |
| Leandro Barbosa | 14 | 4-8 | 2-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 11 |
| Rasual Butler | 14 | 3-9 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Anthony Carter | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jamaal Magloire | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 37-90 (.411) |
16-17 (.941) |
9-24 (.375) |
12 | 29 | 41 | 27 | 9 | 5 | 14 | 24 | 99 |
| Team Rebounds: 8 | Technicals: 1 Player: Kleiza (1) |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 20 | Team Turnovers: 0 |
| Fast Break Points: 19 | Points in the Paint: 40 |
| Biggest Lead: 6 | |
| DNP: Gary Forbes (coach's decision) , Aaron Gray (coach's decision) , Solomon Alabi (inactive) , Andrea Bargnani (inactive) | |
| Officials: Dick Bavetta, Kevin Fehr, Sean Wright Attendance: 15291 Time of game: 2:14 |
Advertisement