|
|
| Chicago Bulls |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Luol Deng, F | 33 | 9-14 | 2-2 | 4-4 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 24 |
| Carlos Boozer, F | 25 | 5-12 | 3-4 | 0-0 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 4 | 13 |
| Joakim Noah, C | 26 | 2-4 | 2-2 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | 6 |
| Derrick Rose, G | 28 | 9-17 | 0-2 | 1-5 | 0 | 1 | 1 | 9 | 3 | 0 | 2 | 1 | 19 |
| Richard Hamilton, G | 20 | 5-8 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| Ronnie Brewer | 23 | 6-12 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 13 |
| Omer Asik | 22 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| Taj Gibson | 20 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 6 |
| C.J. Watson | 18 | 2-5 | 1-2 | 0-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 5 |
| Kyle Korver | 15 | 3-6 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
| Jimmy Butler | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Scalabrine | 4 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Lucas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 47-89 (.528) |
8-12 (.667) |
10-20 (.500) |
13 | 28 | 41 | 31 | 9 | 2 | 10 | 16 | 112 |
| Team Rebounds: 13 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 25 | Team Turnovers: 3 |
| Fast Break Points: 8 | Points in the Paint: 42 |
| Biggest Lead: 28 | |
| DNP: | |
| Cleveland Cavaliers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Antawn Jamison, F | 30 | 8-17 | 5-5 | 1-6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 22 |
| Omri Casspi, F | 23 | 3-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
| Semih Erden, C | 14 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ramon Sessions, G | 30 | 6-12 | 2-2 | 2-4 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 1 | 16 |
| Anthony Parker, G | 18 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 |
| Daniel Gibson | 30 | 3-7 | 0-0 | 2-4 | 0 | 1 | 1 | 7 | 0 | 2 | 2 | 1 | 8 |
| Tristan Thompson | 28 | 2-7 | 3-5 | 0-0 | 5 | 6 | 11 | 1 | 1 | 0 | 0 | 1 | 7 |
| Alonzo Gee | 25 | 3-11 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
| Manny Harris | 18 | 4-8 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 9 |
| Samardo Samuels | 11 | 2-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ryan Hollins | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luke Harangody | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 35-80 (.438) |
12-16 (.750) |
9-22 (.409) |
10 | 23 | 33 | 22 | 7 | 5 | 14 | 14 | 91 |
| Team Rebounds: 8 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 14 | Team Turnovers: 2 |
| Fast Break Points: 8 | Points in the Paint: 36 |
| Biggest Lead: 2 | |
| DNP: Kyrie Irving (ill) , Christian Eyenga (inactive) , Anderson Varejao (inactive) | |
| Officials: James Capers, Tommy Nunez, John Goble Attendance: 20562 Time of game: 1:56 |
Advertisement