|
|
| Milwaukee Bucks |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Carlos Delfino, F | 37 | 6-10 | 0-0 | 3-6 | 0 | 9 | 9 | 3 | 3 | 1 | 0 | 2 | 15 |
| Luc Richard Mbah a Moute, F | 33 | 10-15 | 2-4 | 0-0 | 9 | 8 | 17 | 2 | 3 | 1 | 1 | 2 | 22 |
| Drew Gooden, C | 28 | 6-14 | 4-4 | 0-1 | 3 | 8 | 11 | 4 | 0 | 0 | 2 | 0 | 16 |
| Monta Ellis, G | 39 | 6-15 | 6-6 | 0-2 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 2 | 18 |
| Brandon Jennings, G | 30 | 6-15 | 0-0 | 1-5 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 13 |
| Beno Udrih | 20 | 2-6 | 0-0 | 1-1 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 4 | 5 |
| Mike Dunleavy | 19 | 7-8 | 6-6 | 4-5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 24 |
| Ekpe Udoh | 19 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| Jon Brockman | 4 | 0-0 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tobias Harris | 4 | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jon Leuer | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Sanders | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 240 | 45-93 (.484) |
20-22 (.909) |
10-22 (.455) |
16 | 38 | 54 | 33 | 12 | 4 | 8 | 19 | 120 |
| Team Rebounds: 3 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 13 | Team Turnovers: 0 |
| Fast Break Points: 19 | Points in the Paint: 52 |
| Biggest Lead: 30 | |
| DNP: Shaun Livingston (coach's decision) , Kwame Brown (inactive) , Ersan Ilyasova (inactive) | |
| Golden State Warriors |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| David Lee, F | 36 | 9-14 | 4-4 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 6 | 1 | 22 |
| Dorell Wright, F | 34 | 5-12 | 3-3 | 4-9 | 0 | 7 | 7 | 1 | 1 | 2 | 1 | 3 | 17 |
| Andris Biedrins, C | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Nate Robinson, G | 39 | 5-12 | 2-2 | 1-3 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 2 | 13 |
| Klay Thompson, G | 36 | 6-17 | 4-4 | 3-5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 19 |
| Brandon Rush | 35 | 3-10 | 2-2 | 2-5 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 0 | 10 |
| Dominic McGuire | 28 | 5-7 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 11 |
| Chris Wright | 9 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Charles Jenkins | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Tyler | 5 | 1-5 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| Totals | 240 | 35-79 (.443) |
18-20 (.900) |
10-22 (.455) |
7 | 28 | 35 | 23 | 6 | 3 | 12 | 17 | 98 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 14 | Team Turnovers: 0 |
| Fast Break Points: 14 | Points in the Paint: 32 |
| Biggest Lead: 0 | |
| DNP: Stephen Curry (mild sprain, right ankle) , Andrew Bogut (inactive) , T.J. Ford (inactive) , Richard Jefferson (inactive) | |
| Officials: Eddie F. Rush, Kevin Cutler, David Guthrie Attendance: 19596 Time of game: 2:06 |
Advertisement