Bobcats 89 at Nets 102
GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Bobcats 21 21 16 31
89
Nets  26 22 33 21
102
Prudential Center - Newark, New Jersey

Charlotte Bobcats Home Charlotte Bobcats
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Corey Maggette, F 28 4-8 3-6 2-3 0 0 0 0 0 0 4 3 13
Tyrus Thomas, F 19 2-6 0-0 0-0 0 2 2 1 3 1 3 2 4
Bismack Biyombo, C 28 3-4 2-2 0-0 1 5 6 1 2 1 1 1 8
Gerald Henderson, G 30 3-11 1-3 0-0 2 3 5 2 0 0 3 3 7
D.J. Augustin, G 26 3-7 1-1 1-4 0 1 1 8 0 0 1 0 8
Kemba Walker 23 4-13 2-2 0-4 0 5 5 5 0 0 1 1 10
Derrick Brown 21 4-6 0-0 0-0 1 2 3 0 0 0 0 3 8
Byron Mullens 21 6-9 5-6 0-0 2 8 10 0 0 1 1 2 17
Reggie Williams 20 4-8 2-2 0-3 1 1 2 3 2 0 1 0 10
DJ White 17 2-7 0-0 0-0 1 6 7 0 0 0 1 1 4
Matt Carroll 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Cory Higgins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 35-79
(.443)
16-22
(.727)
3-14
(.214)
8 33 41 21 7 3 16 16 89
Team Rebounds: 8 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 14 Team Turnovers: 0
Fast Break Points: 16 Points in the Paint: 34
Biggest Lead: 0
DNP: DeSagana Diop (strained right hamstring) , Eduardo Najera (inactive)

New Jersey Nets Home New Jersey Nets
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Kris Humphries, F 37 9-16 2-3 0-0 8 8 16 2 0 1 3 3 20
Gerald Wallace, F 35 5-13 4-5 1-3 0 7 7 2 3 0 0 3 15
Shelden Williams, C 25 5-8 0-0 0-0 4 7 11 2 3 1 1 1 10
Deron Williams, G 35 7-18 3-3 2-4 0 1 1 14 0 0 3 2 19
MarShon Brooks, G 32 3-9 5-6 0-2 2 1 3 0 0 0 4 3 11
Anthony Morrow 20 1-6 3-3 1-3 0 0 0 1 2 0 0 2 6
Jordan Williams 20 4-7 0-0 0-0 2 2 4 0 1 0 1 2 8
Gerald Green 18 2-6 2-2 0-2 0 2 2 1 0 0 1 3 6
Jordan Farmar 15 3-4 0-0 1-2 0 2 2 2 0 0 1 0 7
Sundiata Gaines 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerry Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 39-88
(.443)
19-22
(.864)
5-16
(.313)
16 30 46 24 9 2 14 19 102
Team Rebounds: 7 Technicals: 1 Player: Williams (1)
Ejections: 0 DQ's: 0
Points off turnovers: 22 Team Turnovers: 0
Fast Break Points: 15 Points in the Paint: 50
Biggest Lead: 26
DNP: DeShawn Stevenson (flu) , Johan Petro (coach's decision) , Damion James (inactive) , Brook Lopez (inactive)

Officials: James Capers, Tony Brown, James Williams
Attendance: 13297
Time of game: 2:04

Advertisement