Mavericks 85 at Heat 106
GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Mavericks 29 24 19 13
85
Heat  24 36 20 26
106
AmericanAirlines Arena - Miami, Florida

Dallas Mavericks Home Dallas Mavericks
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Dirk Nowitzki, F 34 9-19 7-7 0-1 1 5 6 3 1 1 3 3 25
Shawn Marion, F 27 2-7 0-0 0-0 2 2 4 1 1 0 1 1 4
Ian Mahinmi, C 19 3-6 0-1 0-0 0 5 5 0 0 0 0 4 6
Jason Kidd, G 29 2-8 0-0 2-8 0 6 6 4 1 0 1 3 6
Vince Carter, G 19 4-7 0-0 3-6 0 1 1 2 1 0 1 0 11
Jason Terry 31 1-10 0-0 1-5 0 0 0 4 0 0 3 3 3
Brandan Wright 29 5-8 1-2 0-0 1 2 3 2 2 0 0 2 11
Lamar Odom 23 4-6 2-2 2-2 2 2 4 3 0 0 2 2 12
Rodrigue Beaubois 15 0-2 0-0 0-1 0 0 0 1 1 0 2 1 0
Delonte West 8 3-3 0-1 1-1 0 0 0 1 0 0 2 0 7
Brian Cardinal 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Yi Jianlian 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 240 33-78
(.423)
10-13
(.769)
9-24
(.375)
6 23 29 21 7 1 15 19 85
Team Rebounds: 9 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 8 Team Turnovers: 0
Fast Break Points: 2 Points in the Paint: 24
Biggest Lead: 6
DNP: Brendan Haywood (coach's decision) , Kelenna Azubuike (inactive) , Dominique Jones (inactive)

Miami Heat Home Miami Heat
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
LeBron James, F 36 8-16 3-3 0-2 3 6 9 5 2 0 3 3 19
Chris Bosh, F 31 8-17 2-3 1-1 2 7 9 2 1 0 2 2 19
Joel Anthony, C 14 0-0 4-4 0-0 1 2 3 1 0 0 1 3 4
Dwyane Wade, G 32 5-11 6-9 0-0 1 2 3 5 1 0 2 2 16
Mario Chalmers, G 28 4-11 2-2 2-9 0 5 5 4 4 0 1 2 12
Udonis Haslem 29 6-10 4-4 0-0 0 3 3 2 0 0 1 2 16
Shane Battier 23 2-4 0-0 2-4 2 0 2 0 0 1 0 0 6
Norris Cole 23 5-9 0-0 0-0 0 2 2 2 2 0 2 2 10
Ronny Turiaf 18 1-1 2-2 0-0 1 5 6 0 0 3 0 1 4
Juwan Howard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Jones 3 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
Dexter Pittman 1 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0
Totals 240 39-80
(.488)
23-27
(.852)
5-17
(.294)
11 33 44 22 10 5 12 17 106
Team Rebounds: 11 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 19 Team Turnovers: 1
Fast Break Points: 13 Points in the Paint: 46
Biggest Lead: 21
DNP: Eddy Curry (coach's decision) , Terrel Harris (inactive) , Mike Miller (inactive)

Officials: Ron Garretson, Tony Brown, Sean Wright
Attendance: 20096
Time of game: 2:25

Advertisement