|
|
| Houston Rockets |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Luis Scola, F | 34 | 6-17 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 3 | 3 | 12 |
| Chandler Parsons, F | 24 | 0-7 | 2-2 | 0-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Marcus Camby, C | 26 | 4-11 | 0-0 | 1-1 | 2 | 9 | 11 | 3 | 0 | 1 | 0 | 3 | 9 |
| Goran Dragic, G | 41 | 8-14 | 2-3 | 4-6 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 3 | 22 |
| Courtney Lee, G | 27 | 5-8 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 12 |
| Chase Budinger | 29 | 6-11 | 1-2 | 2-5 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 15 |
| Patrick Patterson | 26 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Kyle Lowry | 23 | 5-6 | 2-2 | 1-1 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 13 |
| Samuel Dalembert | 10 | 0-0 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 240 | 37-80 (.463) |
10-13 (.769) |
10-19 (.526) |
7 | 31 | 38 | 22 | 10 | 2 | 13 | 19 | 94 |
| Team Rebounds: 8 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 16 | Team Turnovers: 2 |
| Fast Break Points: 19 | Points in the Paint: 38 |
| Biggest Lead: 14 | |
| DNP: Kevin Martin (left shoulder strain) , Earl Boykins (coach's decision) , Marcus Morris (coach's decision) , Courtney Fortson (inactive) , Greg Smith (inactive) | |
| Portland Trail Blazers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| LaMarcus Aldridge, F | 38 | 7-15 | 5-6 | 1-1 | 1 | 5 | 6 | 2 | 2 | 2 | 1 | 2 | 20 |
| Jamal Crawford, F | 38 | 4-14 | 9-9 | 1-4 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 2 | 18 |
| Joel Przybilla, C | 20 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 6 |
| Wesley Matthews, G | 35 | 3-12 | 0-0 | 1-6 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 7 |
| Raymond Felton, G | 32 | 6-11 | 0-0 | 2-3 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 3 | 14 |
| J.J. Hickson | 32 | 5-11 | 2-2 | 0-1 | 5 | 5 | 10 | 3 | 0 | 2 | 2 | 3 | 12 |
| Luke Babbitt | 22 | 3-7 | 1-2 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| Nolan Smith | 16 | 0-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jonny Flynn | 4 | 2-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hasheem Thabeet | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 240 | 33-83 (.398) |
17-19 (.895) |
6-21 (.286) |
13 | 28 | 41 | 17 | 9 | 7 | 14 | 17 | 89 |
| Team Rebounds: 11 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 15 | Team Turnovers: 0 |
| Fast Break Points: 7 | Points in the Paint: 32 |
| Biggest Lead: 2 | |
| DNP: Nicolas Batum (left quad) , Craig Smith (coach's decision) , Kurt Thomas (coach's decision) , Elliot Williams (inactive) , Shawne Williams (inactive) | |
| Officials: Ron Garretson, Derrick Collins, Josh Tiven Attendance: 20487 Time of game: 2:05 |
Advertisement