|
|
| Denver Nuggets |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Danilo Gallinari, F | 31 | 6-13 | 3-3 | 4-7 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 19 |
| Kenneth Faried, F | 23 | 4-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 8 |
| Kosta Koufos, C | 9 | 3-6 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 6 |
| Ty Lawson, G | 36 | 3-11 | 3-5 | 0-4 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 2 | 9 |
| Andre Iguodala, G | 33 | 4-10 | 4-6 | 2-4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 14 |
| Andre Miller | 26 | 5-8 | 0-0 | 0-1 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 10 |
| Corey Brewer | 21 | 3-7 | 0-1 | 2-3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 8 |
| Timofey Mozgov | 21 | 2-4 | 2-2 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 6 |
| Jordan Hamilton | 20 | 6-14 | 1-1 | 0-3 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 2 | 13 |
| JaVale McGee | 17 | 4-6 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 10 |
| Evan Fournier | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 240 | 40-86 (.465) |
15-22 (.682) |
8-24 (.333) |
13 | 25 | 38 | 22 | 8 | 1 | 15 | 19 | 103 |
| Team Rebounds: 9 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 16 | Team Turnovers: 1 |
| Fast Break Points: 10 | Points in the Paint: 60 |
| Biggest Lead: 4 | |
| DNP: Anthony Randolph (coach's decision) , Julyan Stone (coach's decision) , Wilson Chandler (inactive) , Quincy Miller (inactive) | |
| Los Angeles Lakers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Metta World Peace, F | 41 | 3-11 | 2-2 | 2-7 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 10 |
| Pau Gasol, F | 28 | 3-7 | 0-0 | 0-0 | 4 | 3 | 7 | 8 | 0 | 1 | 2 | 0 | 6 |
| Dwight Howard, C | 32 | 12-16 | 3-9 | 1-1 | 8 | 12 | 20 | 0 | 0 | 3 | 1 | 1 | 28 |
| Kobe Bryant, G | 37 | 5-15 | 4-4 | 0-3 | 1 | 1 | 2 | 8 | 2 | 0 | 4 | 5 | 14 |
| Darius Morris, G | 18 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 3 |
| Antawn Jamison | 33 | 13-19 | 2-2 | 5-10 | 2 | 10 | 12 | 2 | 1 | 1 | 3 | 4 | 33 |
| Chris Duhon | 31 | 2-6 | 0-0 | 1-3 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 4 | 5 |
| Jodie Meeks | 17 | 7-9 | 0-0 | 7-8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 21 |
| Jordan Hill | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| Totals | 240 | 47-87 (.540) |
11-17 (.647) |
17-33 (.515) |
15 | 31 | 46 | 33 | 11 | 6 | 15 | 22 | 122 |
| Team Rebounds: 6 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 24 | Team Turnovers: 0 |
| Fast Break Points: 20 | Points in the Paint: 48 |
| Biggest Lead: 21 | |
| DNP: Steve Blake (abdominal strain.) , Earl Clark (coach's decision) , Devin Ebanks (coach's decision) , Darius Johnson-Odom (inactive) , Steve Nash (inactive) , Robert Sacre (inactive) | |
| Officials: Bill Kennedy, Karl Lane, Eric Lewis Attendance: 18997 Time of game: 2:18 |
Advertisement