|
|
| Miami Heat |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| LeBron James, F | 39 | 9-19 | 7-8 | 2-4 | 2 | 10 | 12 | 8 | 4 | 2 | 3 | 1 | 27 |
| Udonis Haslem, F | 27 | 0-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| Chris Bosh, C | 30 | 6-12 | 1-3 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 5 | 14 |
| Dwyane Wade, G | 37 | 10-19 | 8-10 | 1-1 | 2 | 7 | 9 | 5 | 1 | 1 | 3 | 3 | 29 |
| Mario Chalmers, G | 34 | 5-10 | 3-4 | 4-6 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 17 |
| Shane Battier | 24 | 3-5 | 0-0 | 3-5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 9 |
| James Jones | 18 | 2-4 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 5 |
| Norris Cole | 14 | 2-6 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| Mike Miller | 11 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Joel Anthony | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 240 | 37-81 (.457) |
19-25 (.760) |
12-23 (.522) |
9 | 35 | 44 | 21 | 9 | 5 | 13 | 25 | 105 |
| Team Rebounds: 6 | Technicals: 1 Player: Haslem (1) |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 16 | Team Turnovers: 0 |
| Fast Break Points: 17 | Points in the Paint: 40 |
| Biggest Lead: 19 | |
| DNP: Josh Harrellson (coach's decision) , Terrel Harris (coach's decision) , Rashard Lewis (coach's decision) , Ray Allen (inactive) , Dexter Pittman (inactive) | |
| Charlotte Bobcats |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Hakim Warrick, F | 38 | 8-12 | 2-3 | 0-0 | 0 | 9 | 9 | 0 | 1 | 0 | 4 | 2 | 18 |
| Michael Kidd-Gilchrist, F | 22 | 2-6 | 2-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 6 |
| Bismack Biyombo, C | 38 | 3-8 | 1-3 | 0-0 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 5 | 7 |
| Gerald Henderson, G | 44 | 5-19 | 4-5 | 0-3 | 2 | 5 | 7 | 4 | 2 | 1 | 2 | 3 | 14 |
| Kemba Walker, G | 43 | 9-20 | 5-7 | 4-8 | 3 | 3 | 6 | 6 | 2 | 0 | 5 | 2 | 27 |
| Ramon Sessions | 36 | 7-12 | 4-6 | 1-3 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 19 |
| DeSagana Diop | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jeffery Taylor | 7 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Totals | 240 | 34-78 (.436) |
19-28 (.679) |
5-14 (.357) |
10 | 32 | 42 | 18 | 6 | 6 | 16 | 22 | 92 |
| Team Rebounds: 11 | Technicals: 1 Player: Henderson (1) |
| Ejections: 0 | DQ's: 0 |
| Points off turnovers: 14 | Team Turnovers: 1 |
| Fast Break Points: 17 | Points in the Paint: 40 |
| Biggest Lead: 0 | |
| DNP: Ben Gordon (right knee discomfort) , Jeff Adrien (coach's decision) , Brendan Haywood (coach's decision) , Reggie Williams (coach's decision) , Byron Mullens (inactive) , Tyrus Thomas (inactive) | |
| Officials: Tom Washington, Sean Corbin, Lauren Holtkamp Attendance: 19602 Time of game: 2:15 |
Advertisement