Grizzlies 92 at Suns 81
Recap | GameTrax | Box Score | Play by Play | Depth Chart
FINAL 1 2 3 4 T
Grizzlies  21 20 30 21
92
Suns 16 22 24 19
81
US Airways Center - Phoenix, Arizona

Memphis Grizzlies Home Memphis Grizzlies
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
Rudy Gay, F 40 9-18 2-2 0-2 0 3 3 0 1 0 3 1 20
Zach Randolph, F 36 9-11 3-5 0-0 0 8 8 0 1 0 2 3 21
Marc Gasol, C 36 5-10 0-0 0-1 4 8 12 5 2 3 5 5 10
Mike Conley, G 32 3-10 1-2 0-2 0 0 0 9 4 0 1 0 7
Tony Allen, G 27 3-7 5-5 0-0 1 3 4 2 3 0 2 3 11
Jerryd Bayless 25 2-2 4-4 1-1 1 6 7 6 1 0 0 1 9
Wayne Ellington 12 1-2 0-0 0-1 0 1 1 0 0 0 1 0 2
Marreese Speights 12 3-5 0-0 0-0 0 3 3 0 0 1 3 2 6
Darrell Arthur 10 2-3 1-2 1-1 1 1 2 0 0 0 0 1 6
Hamed Haddadi 10 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
Josh Selby 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tony Wroten 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 240 37-69
(.536)
16-20
(.800)
2-8
(.250)
7 35 42 22 12 4 17 19 92
Team Rebounds: 9 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 18 Team Turnovers: 3
Fast Break Points: 19 Points in the Paint: 44
Biggest Lead: 16
DNP: Quincy Pondexter (inactive)

Phoenix Suns Home Phoenix Suns
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Asst Stl Blk TO PF Pts
P.J. Tucker, F 31 6-11 3-4 2-2 4 1 5 0 3 0 0 2 17
Luis Scola, F 27 3-12 1-2 0-0 0 6 6 6 1 0 4 3 7
Marcin Gortat, C 32 6-14 0-0 0-0 3 5 8 1 0 2 1 2 12
Goran Dragic, G 34 4-9 1-1 0-3 1 2 3 6 2 0 4 2 9
Jared Dudley, G 22 1-3 5-6 0-1 0 1 1 0 0 0 0 2 7
Shannon Brown 27 3-9 1-2 0-1 0 3 3 2 2 0 3 5 7
Markieff Morris 21 2-8 1-1 0-1 1 2 3 1 2 2 1 2 5
Wes Johnson 17 2-5 0-0 2-4 1 1 2 0 0 1 0 1 6
Jermaine O'Neal 16 3-5 2-2 0-0 1 0 1 1 0 0 1 2 8
Sebastian Telfair 15 1-3 0-0 1-2 0 0 0 1 0 0 0 0 3
Totals 240 31-79
(.392)
14-18
(.778)
5-14
(.357)
11 21 32 18 10 5 14 21 81
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 0
Points off turnovers: 15 Team Turnovers: 0
Fast Break Points: 1 Points in the Paint: 34
Biggest Lead: 0
DNP: Michael Beasley (coach's decision) , Kendall Marshall (coach's decision) , Luke Zeller (coach's decision) , Channing Frye (inactive) , Diante Garrett (inactive)

Officials: Tom Washington, Tony Brown, Kevin Cutler
Attendance: 13197
Time of game: 2:20

Advertisement