Pacers 103 at Bobcats 76
Recap | GameTrax | Box Score | Play by Play | Depth Chart
Pacers Key Team Stats Bobcats
94.7 Points scored 93.4
90.7 Points allowed 102.7
.436 FG% own .425
.420 FG% opposition .471
.347 3PT% own .335
.327 3PT% opposition .388
1043 Offensive Rebounds 917
2671 Defensive Rebounds 2389
3714 Total Rebounds 3306
1.4 Assist/Turnover Ratio 1.5
20.0 Fouls Per Game 19.0
Scoring Stats Pacers Bobcats
Stat Rk Stat Rk
Winning % .605 8 .256 29
Points Per Game 94.7 23 93.4 26
Points Allowed Per Game 90.7 2 102.7 29
Points Off Turnovers Per Game 15.2 24 14.4 28
Points Allowed Off Turnovers Per Game 16.0 7 17.0 21
Field Goals Attempted 6525 27 6649 20
Opposition Field Goals Attempted 6657 14 6762 17
Field Goals Made 2845 29 2823 30
Opposition Field Goals Made 2797 2 3185 27
Field Goal % .436 26 .425 30
Opposition Field Goal % .420 1 .471 26
Free Throws Attempted 1915 8 2060 5
Opposition Free Throws Attempted 1728 7 1784 14
Free Throws Made 1429 11 1546 4
Opposition Free Throws Made 1314 7 1332 11
Free Throw % .746 19 .750 18
Opposition Free Throw % .760 21 .747 9

Defensive Stats Pacers Bobcats
Stat Rk Stat Rk
Total Rebounds Per Game 45.9 1 40.3 27
Opposition Total Rebounds Per Game 40.9 8 44.1 27
Offensive Rebounds Per Game 12.9 3 11.2 16
Opposition Offensive Rebounds Per Game 11.2 19 11.8 25
Defensive Rebounds Per Game 33.0 5 29.1 28
Opposition Defensive Rebounds Per Game 29.6 8 32.3 25
Team Rebounds Per Game 8.6 7 9.5 3
Opposition Team Rebounds Per Game 8.9 28 8.2 12
Steals Per Game 7.2 22 7.2 22
Opposition Steals Per Game 7.5 9 6.9 2
Blocked Shots Per Game 6.3 4 5.8 6
Opposition Blocked Shots Per Game 5.7 20 6.9 30

Assists & Turnovers Stats Pacers Bobcats
Stat Rk Stat Rk
Assists Per Game 20.3 27 19.4 29
Opposition Assists Per Game 19.2 2 25.3 30
Turnovers Per Game 14.5 22 13.1 3
Opposition Turnovers Per Game 13.0 24 13.6 21
Team Turnovers Per Game 0.6 11 1.0 30
Opposition Team Turnovers Per Game 0.5 20 0.5 20

Fouls & Penalties Stats Pacers Bobcats
Stat Rk Stat Rk
Personal Fouls Per Game 20 14 19 9
Opposition Personal Fouls Per Game 21.9 3 21.3 6
Disqualifications (Fouled Out) 7 10 8 13
Opposition Disqualifications (Fouled Out) 14 3 12 7
Player Technical Fouls 43 26 20 9
Opposition Player Technical Fouls 47 1 23 22
Team Technical Fouls 21 19 18 15
Opposition Team Technical Fouls 19 12 11 25
Coach Technical Fouls 9 30 1 2
Opposition Coach Technical Fouls 5 10 2 21
Bench Technical Fouls 0 1 0 1
Opposition Bench Technical Fouls 0 6 1 2
Flagrant Fouls 3 10 6 21
Opposition Flagrant Fouls 18 1 1 28
Player Ejections 1 10 0 1
Opposition Player Ejections 8 1 0 26
Coach Ejections 1 26 0 1
Opposition Coach Ejections 1 3 0 5
Advertisement