Jazz 94 at Thunder 106
GameTrax | Box Score | Play by Play | Depth Chart
Jazz Key Team Stats Thunder
98.0 Points scored 105.7
98.1 Points allowed 96.5
.454 FG% own .481
.458 FG% opposition .425
.366 3PT% own .377
.370 3PT% opposition .346
989 Offensive Rebounds 854
2457 Defensive Rebounds 2725
3446 Total Rebounds 3579
1.6 Assist/Turnover Ratio 1.5
21.3 Fouls Per Game 20.2
Scoring Stats Jazz Thunder
Stat Rk Stat Rk
Winning % .524 15 .732 2
Points Per Game 98.0 13 105.7 3
Points Allowed Per Game 98.1 15 96.5 9
Points Off Turnovers Per Game 17.4 9 18.1 4
Points Allowed Off Turnovers Per Game 16.9 18 16.6 12
Field Goals Attempted 6710 12 6504 28
Opposition Field Goals Attempted 6550 7 6972 27
Field Goals Made 3046 15 3126 8
Opposition Field Goals Made 3003 11 2966 9
Field Goal % .454 12 .481 2
Opposition Field Goal % .458 18 .425 2
Free Throws Attempted 1883 11 2196 2
Opposition Free Throws Attempted 1953 24 1773 13
Free Throws Made 1439 8 1819 1
Opposition Free Throws Made 1479 27 1372 16
Free Throw % .764 12 .828 1
Opposition Free Throw % .757 16 .774 28

Defensive Stats Jazz Thunder
Stat Rk Stat Rk
Total Rebounds Per Game 42.0 14 43.6 6
Opposition Total Rebounds Per Game 40.8 7 40.7 6
Offensive Rebounds Per Game 12.1 8 10.4 25
Opposition Offensive Rebounds Per Game 11.0 11 12.0 27
Defensive Rebounds Per Game 30.0 20 33.2 3
Opposition Defensive Rebounds Per Game 29.8 9 28.7 3
Team Rebounds Per Game 8.3 15 7.4 25
Opposition Team Rebounds Per Game 8.0 11 7.8 8
Steals Per Game 8.4 7 8.3 9
Opposition Steals Per Game 7.8 13 8.2 21
Blocked Shots Per Game 6.3 4 7.6 1
Opposition Blocked Shots Per Game 5.9 23 3.9 2

Assists & Turnovers Stats Jazz Thunder
Stat Rk Stat Rk
Assists Per Game 22.7 13 21.4 21
Opposition Assists Per Game 20.6 7 20.5 6
Turnovers Per Game 14.2 19 14.6 23
Opposition Turnovers Per Game 14.1 15 14.2 13
Team Turnovers Per Game 0.6 11 0.6 11
Opposition Team Turnovers Per Game 0.6 8 0.6 8

Fouls & Penalties Stats Jazz Thunder
Stat Rk Stat Rk
Personal Fouls Per Game 21 28 20 16
Opposition Personal Fouls Per Game 20.4 9 20.7 8
Disqualifications (Fouled Out) 8 13 11 22
Opposition Disqualifications (Fouled Out) 7 19 13 4
Player Technical Fouls 21 11 61 29
Opposition Player Technical Fouls 39 2 39 2
Team Technical Fouls 16 12 29 26
Opposition Team Technical Fouls 25 6 16 22
Coach Technical Fouls 6 24 2 5
Opposition Coach Technical Fouls 4 13 6 7
Bench Technical Fouls 0 1 0 1
Opposition Bench Technical Fouls 0 6 0 6
Flagrant Fouls 5 18 7 24
Opposition Flagrant Fouls 6 5 3 17
Player Ejections 0 1 3 22
Opposition Player Ejections 3 3 1 18
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 5 0 5
Advertisement