|
|
Refresh: 30 | 60 | 90 | off |
| Quarter: 1 | 2 | 3 | 4 4th Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Bos | - | Period Over | Bos 99-92 |
| 0:03 | Bos | R Rondo | Defensive Rebound | Bos 99-92 |
| 0:04 | Dal | A Wright | 3 Point Miss | Bos 99-92 |
| 0:08 | Bos | E House | 1 Point Free Throw | Bos 99-92 |
| 0:08 | Bos | E House | 1 Point Free Throw | Bos 98-92 |
| 0:08 | Dal | A Wright | Foul | Bos 97-92 |
| 0:12 | Bos | R Rondo | Defensive Rebound | Bos 97-92 |
| 0:13 | Dal | J Kidd | 3 Point Miss | Bos 97-92 |
| 0:19 | Bos | R Allen | 1 Point Free Throw | Bos 97-92 |
| 0:19 | Dal | B Bass | Substitution: Brandon Bass in for Devean George. | Bos 96-92 |
| 0:19 | Bos | R Allen | 1 Point Free Throw | Bos 96-92 |
| 0:19 | Dal | A Wright | Foul | Bos 95-92 |
| 0:27 | Dal | M Carroll | Substitution: Matt Carroll in for Erick Dampier. | Bos 95-92 |
| 0:27 | Bos | E House | Substitution: Eddie House in for Kendrick Perkins. | Bos 95-92 |
| 0:27 | Bos | - | Time Out | Bos 95-92 |
| 0:27 | Dal | D Nowitzki | 1 Point Free Throw | Bos 95-92 |
| 0:27 | Dal | - | Offensive Rebound | Bos 95-91 |
| 0:27 | Dal | D Nowitzki | Missed Free Throw | Bos 95-91 |
| 0:27 | Bos | K Perkins | Substitution: Kendrick Perkins in for Leon Powe. | Bos 95-91 |
| 0:27 | Dal | D George | Substitution: Devean George in for Matt Carroll. | Bos 95-91 |
| 0:27 | Bos | L Powe | Foul | Bos 95-91 |
| 0:30 | Dal | E Dampier | Offensive Rebound | Bos 95-91 |
| 0:32 | Dal | D Nowitzki | 2 Point Miss | Bos 95-91 |
| 0:39 | Dal | M Carroll | Substitution: Matt Carroll in for Devean George. | Bos 95-91 |
| 0:39 | Dal | - | Time Out | Bos 95-91 |
| 0:39 | Bos | P Pierce | 2 Point Field Goal | Bos 95-91 |
| 1:01 | Dal | D Nowitzki | Dirk Nowitzki is charged with a turnover due to a foul. | Bos 93-91 |
| 1:01 | Dal | D Nowitzki | Foul | Bos 93-91 |
| 1:12 | Bos | P Pierce | 2 Point Field Goal | Bos 93-91 |
| 1:28 | Bos | - | Time Out | Bos 91-91 |
| 1:28 | Dal | D Nowitzki | 2 Point Field Goal | Bos 91-91 |
| 1:38 | Dal | - | Time Out | Bos 91-89 |
| 1:42 | Bos | P Pierce | 1 Point Free Throw | Bos 91-89 |
| 1:42 | Bos | P Pierce | 1 Point Free Throw | Bos 90-89 |
| 1:42 | Dal | D George | Foul | Bos 89-89 |
| 1:58 | Dal | D Nowitzki | 3 Point Field Goal | Bos 89-89 |
| 2:13 | Bos | R Rondo | 2 Point Field Goal | Bos 89-86 |
| 2:39 | Dal | A Wright | 2 Point Field Goal | Bos 87-86 |
| 2:49 | Dal | E Dampier | Offensive Rebound | Bos 87-84 |
| 2:50 | Dal | D Nowitzki | 3 Point Miss | Bos 87-84 |
| 2:58 | Bos | L Powe | Foul | Bos 87-84 |
| 3:06 | Dal | - | Defensive Rebound | Bos 87-84 |
| 3:07 | Bos | P Pierce | 2 Point Miss | Bos 87-84 |
| 3:29 | Bos | R Rondo | Defensive Rebound | Bos 87-84 |
| 3:30 | Dal | J Kidd | 3 Point Miss | Bos 87-84 |
| 3:44 | Dal | - | Time Out | Bos 87-84 |
| 3:47 | Bos | P Pierce | 1 Point Free Throw | Bos 87-84 |
| 3:47 | Bos | P Pierce | 1 Point Free Throw | Bos 86-84 |
| 3:47 | Dal | D George | Substitution: Devean George in for Josh Howard. | Bos 85-84 |
| 3:47 | Dal | J Howard | Foul | Bos 85-84 |
| 4:02 | Bos | R Allen | Substitution: Ray Allen in for Eddie House. | Bos 85-84 |
| 4:02 | Bos | - | Defensive Rebound | Bos 85-84 |
| 4:03 | Dal | D Nowitzki | 2 Point Miss | Bos 85-84 |
| 4:19 | Bos | R Rondo | Rajon Rondo with a stepped out of bounds turnover: Stepped Out of Bounds | Bos 85-84 |
| 4:20 | Bos | R Rondo | Offensive Rebound | Bos 85-84 |
| 4:21 | Bos | P Pierce | 2 Point Miss | Bos 85-84 |
| 4:32 | Bos | P Pierce | Defensive Rebound | Bos 85-84 |
| 4:33 | Dal | D Nowitzki | 2 Point Miss | Bos 85-84 |
| 4:44 | Bos | K Garnett | Substitution: Kevin Garnett in for Glen Davis. | Bos 85-84 |
| 4:44 | Bos | E House | Foul | Bos 85-84 |
| 4:56 | Dal | J Kidd | Defensive Rebound | Bos 85-84 |
| 4:57 | Bos | L Powe | 2 Point Miss | Bos 85-84 |
| 4:57 | Bos | L Powe | Offensive Rebound | Bos 85-84 |
| 4:59 | Bos | R Rondo | 2 Point Miss | Bos 85-84 |
| 5:11 | Bos | G Davis | Defensive Rebound | Bos 85-84 |
| 5:11 | Bos | G Davis | Jump Ball | Bos 85-84 |
| 5:11 | Dal | A Wright | Substitution: Antoine Wright in for Jose Juan Barea. | Bos 85-84 |
| 5:14 | Dal | J Howard | 2 Point Miss | Bos 85-84 |
| 5:37 | Bos | P Pierce | 1 Point Free Throw | Bos 85-84 |
| 5:37 | Dal | J Howard | Foul | Bos 84-84 |
| 5:37 | Bos | P Pierce | 2 Point Field Goal | Bos 84-84 |
| 5:47 | Bos | - | Time Out | Dal 84-82 |
| 5:49 | Bos | L Powe | Defensive Rebound | Dal 84-82 |
| 5:50 | Dal | J Howard | 2 Point Miss | Dal 84-82 |
| 6:12 | Dal | D Nowitzki | Defensive Rebound | Dal 84-82 |
| 6:13 | Bos | P Pierce | Missed Free Throw | Dal 84-82 |
| 6:13 | Dal | D Nowitzki | Substitution: Dirk Nowitzki in for Brandon Bass. | Dal 84-82 |
| 6:13 | Bos | P Pierce | 1 Point Free Throw | Dal 84-82 |
| 6:13 | Dal | J Kidd | Foul | Dal 84-81 |
| 6:32 | Bos | L Powe | Defensive Rebound | Dal 84-81 |
| 6:33 | Dal | J Howard | 2 Point Miss | Dal 84-81 |
| 6:44 | Dal | J Barea | Defensive Rebound | Dal 84-81 |
| 6:45 | Bos | R Rondo | 2 Point Miss | Dal 84-81 |
| 6:56 | Bos | - | Defensive Rebound | Dal 84-81 |
| 6:56 | Dal | B Bass | 2 Point Miss | Dal 84-81 |
| 7:15 | Bos | P Pierce | 2 Point Field Goal | Dal 84-81 |
| 7:25 | Dal | J Kidd | Foul | Dal 84-79 |
| 7:41 | Dal | B Bass | 1 Point Free Throw | Dal 84-79 |
| 7:41 | Dal | E Dampier | Substitution: Erick Dampier in for Dirk Nowitzki. | Dal 83-79 |
| 7:41 | Dal | J Kidd | Substitution: Jason Kidd in for Matt Carroll. | Dal 83-79 |
| 7:41 | Dal | B Bass | 1 Point Free Throw | Dal 83-79 |
| 7:41 | Bos | G Davis | Foul | Dal 82-79 |
| 8:01 | Bos | R Rondo | 2 Point Field Goal | Dal 82-79 |
| 8:10 | Bos | E House | Defensive Rebound | Dal 82-77 |
| 8:10 | Dal | D Nowitzki | 2 Point Miss | Dal 82-77 |
| 8:27 | Bos | R Rondo | 1 Point Free Throw | Dal 82-77 |
| 8:27 | Bos | - | Offensive Rebound | Dal 82-76 |
| 8:27 | Bos | R Rondo | Missed Free Throw | Dal 82-76 |
| 8:27 | Bos | - | Time Out | Dal 82-76 |
| 8:27 | Dal | J Barea | Foul | Dal 82-76 |
| 8:43 | Dal | J Barea | 3 Point Field Goal | Dal 82-76 |
| 9:02 | Dal | M Carroll | Defensive Rebound | Dal 79-76 |
| 9:02 | Bos | P Pierce | 2 Point Miss | Dal 79-76 |
| 9:10 | Bos | P Pierce | Defensive Rebound | Dal 79-76 |
| 9:11 | Dal | J Barea | 3 Point Miss | Dal 79-76 |
| 9:32 | Bos | P Pierce | 2 Point Field Goal | Dal 79-76 |
| 9:47 | Bos | P Pierce | Defensive Rebound | Dal 79-74 |
| 9:48 | Dal | D Nowitzki | 2 Point Miss | Dal 79-74 |
| 10:08 | Bos | P Pierce | 1 Point Free Throw | Dal 79-74 |
| 10:08 | Dal | D Nowitzki | Substitution: Dirk Nowitzki in for Erick Dampier. | Dal 79-73 |
| 10:08 | Bos | E House | Substitution: Eddie House in for Ray Allen. | Dal 79-73 |
| 10:08 | Bos | P Pierce | 1 Point Free Throw | Dal 79-73 |
| 10:08 | Dal | J Barea | Substitution: Jose Juan Barea in for Jason Kidd. | Dal 79-72 |
| 10:08 | Dal | E Dampier | Foul | Dal 79-72 |
| 10:13 | Bos | L Powe | Defensive Rebound | Dal 79-72 |
| 10:14 | Dal | J Howard | 2 Point Miss | Dal 79-72 |
| 10:20 | Dal | J Howard | Defensive Rebound | Dal 79-72 |
| 10:21 | Bos | R Allen | 3 Point Miss | Dal 79-72 |
| 10:38 | Dal | B Bass | 2 Point Field Goal | Dal 79-72 |
| 10:49 | Bos | P Pierce | Foul | Dal 77-72 |
| 11:11 | Bos | R Allen | 3 Point Field Goal | Dal 77-72 |
| 11:25 | Dal | J Howard | 2 Point Field Goal | Dal 77-69 |
| 11:45 | Dal | J Kidd | Defensive Rebound | Dal 75-69 |
| 11:47 | Bos | P Pierce | 2 Point Miss | Dal 75-69 |
| 12:00 | Bos | - | Start Period | Dal 75-69 |
| Quarter: 1 | 2 | 3 | 4 3rd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Bos | - | Period Over | Dal 75-69 |
| 0:00 | Dal | D Nowitzki | Defensive Rebound | Dal 75-69 |
| 0:00 | Bos | L Powe | 2 Point Miss | Dal 75-69 |
| 0:01 | Bos | L Powe | Offensive Rebound | Dal 75-69 |
| 0:01 | Bos | R Rondo | 2 Point Miss | Dal 75-69 |
| 0:14 | Bos | G Davis | Defensive Rebound | Dal 75-69 |
| 0:15 | Dal | D Nowitzki | 2 Point Miss | Dal 75-69 |
| 0:34 | Bos | R Allen | 1 Point Free Throw | Dal 75-69 |
| 0:34 | Dal | M Carroll | Substitution: Matt Carroll in for Antoine Wright. | Dal 75-68 |
| 0:34 | Dal | D Nowitzki | Substitution: Dirk Nowitzki in for Erick Dampier. | Dal 75-68 |
| 0:34 | Bos | R Allen | 1 Point Free Throw | Dal 75-68 |
| 0:34 | Dal | A Wright | Foul | Dal 75-67 |
| 0:40 | Dal | E Dampier | Foul | Dal 75-67 |
| 0:40 | Bos | G Davis | Offensive Rebound | Dal 75-67 |
| 0:41 | Bos | R Allen | 2 Point Miss | Dal 75-67 |
| 0:53 | Dal | B Bass | 1 Point Free Throw | Dal 75-67 |
| 0:53 | Dal | E Dampier | Substitution: Erick Dampier in for Dirk Nowitzki. | Dal 74-67 |
| 0:53 | Dal | B Bass | 1 Point Free Throw | Dal 74-67 |
| 0:53 | Bos | G Davis | Foul | Dal 73-67 |
| 0:58 | Dal | B Bass | Substitution: Brandon Bass in for Erick Dampier. | Dal 73-67 |
| 0:58 | Bos | L Powe | Foul | Dal 73-67 |
| 1:15 | Dal | A Wright | Defensive Rebound | Dal 73-67 |
| 1:16 | Bos | R Allen | 2 Point Miss | Dal 73-67 |
| 1:29 | Bos | L Powe | Defensive Rebound | Dal 73-67 |
| 1:30 | Dal | J Kidd | 3 Point Miss | Dal 73-67 |
| 1:48 | Bos | R Allen | 3 Point Field Goal | Dal 73-67 |
| 2:05 | Bos | R Rondo | Defensive Rebound | Dal 73-64 |
| 2:06 | Dal | D Nowitzki | 2 Point Miss | Dal 73-64 |
| 2:16 | Dal | D Nowitzki | 1 Point Free Throw | Dal 73-64 |
| 2:16 | Bos | D Rivers | Doc Rivers ejected due to a second technical foul. | Dal 72-64 |
| 2:16 | Bos | - | Foul | Dal 72-64 |
| 2:17 | Bos | G Davis | Substitution: Glen Davis in for Kevin Garnett. | Dal 72-64 |
| 2:17 | Dal | D Nowitzki | 1 Point Free Throw | Dal 72-64 |
| 2:17 | Bos | - | Foul | Dal 71-64 |
| 2:17 | Bos | K Garnett | Foul | Dal 71-64 |
| 2:27 | Bos | K Garnett | Foul | Dal 71-64 |
| 2:27 | Dal | D Nowitzki | Foul | Dal 71-64 |
| 2:27 | Bos | K Garnett | Foul | Dal 71-64 |
| 2:32 | Bos | R Rondo | Rajon Rondo with a bad pass turnover: Bad Pass | Dal 71-64 |
| 2:49 | Dal | D Nowitzki | 2 Point Field Goal | Dal 71-64 |
| 3:01 | Bos | L Powe | Substitution: Leon Powe in for Kendrick Perkins. | Dal 69-64 |
| 3:01 | Bos | K Perkins | Foul | Dal 69-64 |
| 3:15 | Bos | R Rondo | 2 Point Field Goal | Dal 69-64 |
| 3:32 | Dal | D Nowitzki | 2 Point Field Goal | Dal 69-62 |
| 3:57 | Bos | K Garnett | 2 Point Field Goal | Dal 67-62 |
| 4:04 | Bos | R Allen | Defensive Rebound | Dal 67-60 |
| 4:05 | Dal | D George | 3 Point Miss | Dal 67-60 |
| 4:12 | Bos | K Perkins | Devean George steals the ball from Kendrick Perkins. | Dal 67-60 |
| 4:14 | Bos | K Perkins | Defensive Rebound | Dal 67-60 |
| 4:15 | Dal | A Wright | 2 Point Miss | Dal 67-60 |
| 4:34 | Bos | R Allen | 1 Point Free Throw | Dal 67-60 |
| 4:34 | Bos | R Allen | 1 Point Free Throw | Dal 67-59 |
| 4:34 | Dal | D Nowitzki | Foul | Dal 67-58 |
| 4:46 | Bos | R Allen | 1 Point Free Throw | Dal 67-58 |
| 4:46 | Dal | E Dampier | Foul | Dal 67-57 |
| 4:47 | Dal | E Dampier | 2 Point Field Goal | Dal 67-57 |
| 5:02 | Dal | - | Time Out | Dal 65-57 |
| 5:03 | Bos | R Rondo | 2 Point Field Goal | Dal 65-57 |
| 5:10 | Bos | R Rondo | Defensive Rebound | Dal 65-55 |
| 5:10 | Dal | D Nowitzki | 2 Point Miss | Dal 65-55 |
| 5:37 | Bos | P Pierce | 1 Point Free Throw | Dal 65-55 |
| 5:37 | Dal | D George | Substitution: Devean George in for Josh Howard. | Dal 65-54 |
| 5:37 | Dal | J Howard | Foul | Dal 65-54 |
| 5:37 | Bos | P Pierce | 2 Point Field Goal | Dal 65-54 |
| 5:48 | Bos | R Rondo | Defensive Rebound | Dal 65-52 |
| 5:49 | Dal | D Nowitzki | 2 Point Miss | Dal 65-52 |
| 6:06 | Bos | K Garnett | 2 Point Field Goal | Dal 65-52 |
| 6:13 | Dal | D Nowitzki | Rajon Rondo steals the ball from Dirk Nowitzki. | Dal 65-50 |
| 6:15 | Dal | D Nowitzki | Offensive Rebound | Dal 65-50 |
| 6:16 | Dal | J Howard | 2 Point Miss | Dal 65-50 |
| 6:21 | Bos | R Allen | Dirk Nowitzki steals the ball from Ray Allen. | Dal 65-50 |
| 6:36 | Bos | - | Time Out | Dal 65-50 |
| 6:37 | Dal | A Wright | 3 Point Field Goal | Dal 65-50 |
| 6:44 | Bos | K Garnett | Antoine Wright steals the ball from Kevin Garnett. | Dal 62-50 |
| 7:01 | Dal | J Howard | 2 Point Field Goal | Dal 62-50 |
| 7:10 | Bos | K Garnett | 1 Point Free Throw | Dal 60-50 |
| 7:10 | Bos | K Garnett | 1 Point Free Throw | Dal 60-49 |
| 7:10 | Dal | E Dampier | Foul | Dal 60-48 |
| 7:32 | Dal | J Howard | 2 Point Field Goal | Dal 60-48 |
| 7:39 | Bos | K Garnett | Kevin Garnett with a traveling turnover: Traveling | Dal 58-48 |
| 7:47 | Dal | D Nowitzki | Dirk Nowitzki is charged with a turnover due to a foul. | Dal 58-48 |
| 7:47 | Dal | D Nowitzki | Foul | Dal 58-48 |
| 7:58 | Bos | K Garnett | 2 Point Field Goal | Dal 58-48 |
| 8:11 | Dal | D Nowitzki | 3 Point Field Goal | Dal 58-46 |
| 8:17 | Dal | J Kidd | Defensive Rebound | Dal 55-46 |
| 8:18 | Bos | R Rondo | 2 Point Miss | Dal 55-46 |
| 8:43 | Dal | D Nowitzki | 2 Point Field Goal | Dal 55-46 |
| 9:02 | Bos | R Rondo | 2 Point Field Goal | Dal 53-46 |
| 9:22 | Dal | J Howard | 2 Point Field Goal | Dal 53-44 |
| 9:27 | Bos | R Rondo | Josh Howard steals the ball from Rajon Rondo. | Dal 51-44 |
| 9:44 | Bos | R Rondo | Offensive Rebound | Dal 51-44 |
| 9:46 | Bos | R Allen | 3 Point Miss | Dal 51-44 |
| 9:52 | Bos | K Garnett | Defensive Rebound | Dal 51-44 |
| 9:52 | Dal | D Nowitzki | 2 Point Miss | Dal 51-44 |
| 10:04 | Bos | R Rondo | Rajon Rondo with a traveling turnover: Traveling | Dal 51-44 |
| 10:14 | Dal | J Howard | Josh Howard is charged with a turnover due to a foul. | Dal 51-44 |
| 10:14 | Dal | J Howard | Foul | Dal 51-44 |
| 10:39 | Bos | K Garnett | 2 Point Field Goal | Dal 51-44 |
| 10:50 | Bos | K Perkins | Defensive Rebound | Dal 51-42 |
| 10:51 | Dal | D Nowitzki | 2 Point Miss | Dal 51-42 |
| 11:05 | Bos | R Allen | 2 Point Field Goal | Dal 51-42 |
| 11:16 | Bos | - | Defensive Rebound | Dal 51-40 |
| 11:16 | Dal | J Kidd | 2 Point Miss | Dal 51-40 |
| 11:31 | Bos | K Perkins | Kendrick Perkins is charged with a turnover due to a foul. | Dal 51-40 |
| 11:31 | Bos | K Perkins | Foul | Dal 51-40 |
| 11:45 | Bos | R Allen | Defensive Rebound | Dal 51-40 |
| 11:46 | Dal | J Howard | 3 Point Miss | Dal 51-40 |
| 12:00 | Bos | - | Start Period | Dal 51-40 |
| Quarter: 1 | 2 | 3 | 4 2nd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Bos | - | Period Over | Dal 51-40 |
| 0:02 | Dal | M Carroll | Ray Allen steals the ball from Matt Carroll. | Dal 51-40 |
| 0:07 | Bos | P Pierce | Devean George steals the ball from Paul Pierce. | Dal 51-40 |
| 0:30 | Dal | D Nowitzki | 2 Point Field Goal | Dal 51-40 |
| 0:41 | Bos | P Pierce | 1 Point Free Throw | Dal 49-40 |
| 0:41 | Bos | P Pierce | 1 Point Free Throw | Dal 49-39 |
| 0:41 | Dal | D George | Foul | Dal 49-38 |
| 0:46 | Dal | D George | Substitution: Devean George in for Josh Howard. | Dal 49-38 |
| 0:46 | Dal | J Howard | Foul | Dal 49-38 |
| 0:51 | Dal | D Nowitzki | 1 Point Free Throw | Dal 49-38 |
| 0:51 | Dal | D Nowitzki | 1 Point Free Throw | Dal 48-38 |
| 0:51 | Bos | R Rondo | Foul | Dal 47-38 |
| 0:57 | Dal | J Howard | Defensive Rebound | Dal 47-38 |
| 0:58 | Bos | P Pierce | 2 Point Miss | Dal 47-38 |
| 1:16 | Dal | J Howard | 1 Point Free Throw | Dal 47-38 |
| 1:16 | Dal | M Carroll | Substitution: Matt Carroll in for Antoine Wright. | Dal 46-38 |
| 1:16 | Dal | J Howard | 1 Point Free Throw | Dal 46-38 |
| 1:16 | Bos | L Powe | Substitution: Leon Powe in for Kevin Garnett. | Dal 45-38 |
| 1:16 | Bos | - | Time Out | Dal 45-38 |
| 1:16 | Bos | P Pierce | Foul | Dal 45-38 |
| 1:27 | Bos | K Garnett | 2 Point Field Goal | Dal 45-38 |
| 1:44 | Dal | D Nowitzki | 2 Point Field Goal | Dal 45-36 |
| 2:04 | Bos | K Perkins | Kendrick Perkins with a illegal screen turnover turnover: Illegal Screen Turnover | Dal 43-36 |
| 2:14 | Dal | J Howard | 1 Point Free Throw | Dal 43-36 |
| 2:14 | Dal | J Howard | 1 Point Free Throw | Dal 42-36 |
| 2:14 | Bos | K Perkins | Foul | Dal 41-36 |
| 2:20 | Bos | P Pierce | 2 Point Field Goal | Dal 41-36 |
| 2:25 | Bos | K Garnett | Defensive Rebound | Dal 41-34 |
| 2:26 | Dal | J Howard | 2 Point Miss | Dal 41-34 |
| 2:45 | Bos | P Pierce | 1 Point Free Throw | Dal 41-34 |
| 2:45 | Bos | P Pierce | 1 Point Free Throw | Dal 41-33 |
| 2:45 | Dal | J Howard | Foul | Dal 41-32 |
| 2:51 | Bos | - | Time Out | Dal 41-32 |
| 2:59 | Dal | A Wright | 2 Point Field Goal | Dal 41-32 |
| 3:05 | Bos | R Rondo | Jason Kidd steals the ball from Rajon Rondo. | Dal 39-32 |
| 3:19 | Bos | R Allen | Defensive Rebound | Dal 39-32 |
| 3:20 | Dal | J Howard | 2 Point Miss | Dal 39-32 |
| 3:30 | Bos | K Garnett | Kevin Garnett is charged with a turnover due to a foul. | Dal 39-32 |
| 3:30 | Bos | K Garnett | Foul | Dal 39-32 |
| 3:47 | Dal | A Wright | 3 Point Field Goal | Dal 39-32 |
| 3:58 | Dal | J Howard | Substitution: Josh Howard in for Matt Carroll. | Dal 36-32 |
| 3:58 | Dal | D Nowitzki | Substitution: Dirk Nowitzki in for Brandon Bass. | Dal 36-32 |
| 3:58 | Bos | R Allen | Ray Allen with a stepped out of bounds turnover: Stepped Out of Bounds | Dal 36-32 |
| 4:12 | Bos | R Rondo | Defensive Rebound | Dal 36-32 |
| 4:13 | Dal | B Bass | 2 Point Miss | Dal 36-32 |
| 4:32 | Bos | K Perkins | Brandon Bass steals the ball from Kendrick Perkins. | Dal 36-32 |
| 4:35 | Bos | K Perkins | Offensive Rebound | Dal 36-32 |
| 4:36 | Bos | K Perkins | 2 Point Miss | Dal 36-32 |
| 4:37 | Bos | K Perkins | Offensive Rebound | Dal 36-32 |
| 4:39 | Bos | K Perkins | 2 Point Miss | Dal 36-32 |
| 4:40 | Bos | K Perkins | Offensive Rebound | Dal 36-32 |
| 4:42 | Bos | P Pierce | 2 Point Miss | Dal 36-32 |
| 5:03 | Bos | P Pierce | Substitution: Paul Pierce in for Gabe Pruitt. | Dal 36-32 |
| 5:03 | Bos | - | Defensive Rebound | Dal 36-32 |
| 5:05 | Dal | J Kidd | 2 Point Miss | Dal 36-32 |
| 5:21 | Bos | R Allen | 2 Point Field Goal | Dal 36-32 |
| 5:35 | Bos | K Perkins | Substitution: Kendrick Perkins in for Glen Davis. | Dal 36-30 |
| 5:35 | Bos | R Rondo | Substitution: Rajon Rondo in for Eddie House. | Dal 36-30 |
| 5:35 | Dal | A Wright | Foul | Dal 36-30 |
| 5:48 | Dal | J Kidd | 3 Point Field Goal | Dal 36-30 |
| 5:57 | Dal | E Dampier | Defensive Rebound | Dal 33-30 |
| 5:58 | Bos | E House | 2 Point Miss | Dal 33-30 |
| 6:17 | Dal | A Wright | Substitution: Antoine Wright in for Jose Juan Barea. | Dal 33-30 |
| 6:17 | Dal | - | Time Out | Dal 33-30 |
| 6:17 | Dal | J Barea | Jose Juan Barea is charged with a turnover due to a foul. | Dal 33-30 |
| 6:17 | Dal | J Barea | Foul | Dal 33-30 |
| 6:34 | Dal | M Carroll | Defensive Rebound | Dal 33-30 |
| 6:36 | Bos | K Garnett | 2 Point Miss | Dal 33-30 |
| 6:57 | Bos | G Davis | Defensive Rebound | Dal 33-30 |
| 6:58 | Dal | J Barea | 2 Point Miss | Dal 33-30 |
| 7:14 | Bos | R Allen | 2 Point Field Goal | Dal 33-30 |
| 7:30 | Dal | J Barea | 2 Point Field Goal | Dal 33-28 |
| 7:45 | Bos | G Davis | 2 Point Field Goal | Dal 31-28 |
| 7:48 | Bos | K Garnett | Offensive Rebound | Dal 31-26 |
| 7:49 | Bos | R Allen | 3 Point Miss | Dal 31-26 |
| 7:55 | Bos | G Pruitt | Defensive Rebound | Dal 31-26 |
| 7:56 | Dal | M Carroll | 3 Point Miss | Dal 31-26 |
| 8:07 | Dal | B Bass | Defensive Rebound | Dal 31-26 |
| 8:08 | Bos | E House | 3 Point Miss | Dal 31-26 |
| 8:29 | Dal | M Carroll | 2 Point Field Goal | Dal 31-26 |
| 8:45 | Bos | E House | 2 Point Field Goal | Dal 29-26 |
| 8:59 | Dal | E Dampier | Substitution: Erick Dampier in for Dirk Nowitzki. | Dal 29-24 |
| 8:59 | Dal | J Kidd | Substitution: Jason Kidd in for Josh Howard. | Dal 29-24 |
| 8:59 | Bos | - | Time Out | Dal 29-24 |
| 8:59 | Dal | B Bass | Brandon Bass with a offensive goaltending turnover: Offensive Goaltending | Dal 29-24 |
| 9:09 | Bos | R Allen | Substitution: Ray Allen in for Leon Powe. | Dal 29-24 |
| 9:09 | Bos | K Garnett | Substitution: Kevin Garnett in for Paul Pierce. | Dal 29-24 |
| 9:09 | Bos | P Pierce | Foul | Dal 29-24 |
| 9:09 | Bos | P Pierce | Paul Pierce is charged with a turnover due to a foul. | Dal 29-24 |
| 9:25 | Dal | D Nowitzki | 2 Point Field Goal | Dal 29-24 |
| 9:33 | Bos | L Powe | Foul | Dal 27-24 |
| 9:45 | Bos | G Pruitt | Substitution: Gabe Pruitt in for Rajon Rondo. | Dal 27-24 |
| 9:45 | Bos | R Rondo | Rajon Rondo with a bad pass turnover: Bad Pass | Dal 27-24 |
| 9:53 | Bos | R Rondo | Defensive Rebound | Dal 27-24 |
| 9:54 | Dal | D Nowitzki | 2 Point Miss | Dal 27-24 |
| 10:13 | Bos | E House | 3 Point Field Goal | Dal 27-24 |
| 10:18 | Bos | R Rondo | Offensive Rebound | Dal 27-21 |
| 10:19 | Bos | P Pierce | 3 Point Miss | Dal 27-21 |
| 10:32 | Dal | J Barea | Foul | Dal 27-21 |
| 10:50 | Dal | M Carroll | 2 Point Field Goal | Dal 27-21 |
| 11:04 | Bos | R Rondo | 2 Point Field Goal | Dal 25-21 |
| 11:17 | Dal | M Carroll | 1 Point Free Throw | Dal 25-19 |
| 11:17 | Dal | M Carroll | 1 Point Free Throw | Dal 24-19 |
| 11:17 | Bos | L Powe | Foul | Dal 23-19 |
| 11:31 | Bos | L Powe | 2 Point Field Goal | Dal 23-19 |
| 11:47 | Dal | J Barea | 2 Point Field Goal | Dal 23-17 |
| 12:00 | Bos | - | Start Period | Dal 21-17 |
| Quarter: 1 | 2 | 3 | 4 1st Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Bos | - | Period Over | Dal 21-17 |
| 0:00 | Bos | P Pierce | Defensive Rebound | Dal 21-17 |
| 0:01 | Dal | J Howard | 2 Point Miss | Dal 21-17 |
| 0:03 | Bos | - | Celtics with a turnover: Shot Clock Turnover | Dal 21-17 |
| 0:03 | Bos | - | Offensive Rebound | Dal 21-17 |
| 0:05 | Bos | P Pierce | 2 Point Miss | Dal 21-17 |
| 0:27 | Dal | D Nowitzki | 1 Point Free Throw | Dal 21-17 |
| 0:27 | Dal | D George | Substitution: Devean George in for Jose Juan Barea. | Dal 20-17 |
| 0:27 | Dal | - | Offensive Rebound | Dal 20-17 |
| 0:27 | Dal | D Nowitzki | Missed Free Throw | Dal 20-17 |
| 0:27 | Bos | L Powe | Foul | Dal 20-17 |
| 0:40 | Bos | - | Celtics with a turnover: Shot Clock Turnover | Dal 20-17 |
| 0:54 | Bos | E House | Substitution: Eddie House in for Gabe Pruitt. | Dal 20-17 |
| 0:54 | Dal | J Barea | Substitution: Jose Juan Barea in for Jason Kidd. | Dal 20-17 |
| 0:54 | Dal | J Kidd | Foul | Dal 20-17 |
| 1:09 | Dal | B Bass | 2 Point Field Goal | Dal 20-17 |
| 1:26 | Bos | P Pierce | 2 Point Field Goal | Dal 18-17 |
| 1:42 | Bos | P Pierce | Defensive Rebound | Dal 18-15 |
| 1:44 | Dal | D Nowitzki | 2 Point Miss | Dal 18-15 |
| 2:00 | Dal | D Nowitzki | Defensive Rebound | Dal 18-15 |
| 2:01 | Bos | L Powe | 2 Point Miss | Dal 18-15 |
