|
|
Refresh: 30 | 60 | 90 | off |
| Quarter: 1 | 2 | 3 | 4 4th Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | LAL | - | Period Over | LAL 109-101 |
| 0:15 | Hou | J Taylor | 2 Point Field Goal | LAL 109-101 |
| 0:19 | Hou | J Taylor | Defensive Rebound | LAL 109-99 |
| 0:21 | LAL | L Odom | 2 Point Miss | LAL 109-99 |
| 0:43 | Hou | K Lowry | 1 Point Free Throw | LAL 109-99 |
| 0:43 | Hou | K Lowry | 1 Point Free Throw | LAL 109-98 |
| 0:43 | LAL | S Brown | Foul | LAL 109-97 |
| 0:47 | LAL | L Odom | Hilton Armstrong steals the ball from Lamar Odom. | LAL 109-97 |
| 1:03 | Hou | H Armstrong | 2 Point Field Goal | LAL 109-97 |
| 1:13 | LAL | P Gasol | 1 Point Free Throw | LAL 109-95 |
| 1:13 | Hou | H Armstrong | Substitution: Hilton Armstrong in for Aaron Brooks. | LAL 108-95 |
| 1:13 | Hou | J Taylor | Substitution: Jermaine Taylor in for Luis Scola. | LAL 108-95 |
| 1:13 | Hou | C Budinger | Substitution: Chase Budinger in for Trevor Ariza. | LAL 108-95 |
| 1:13 | Hou | L Scola | Foul | LAL 108-95 |
| 1:13 | LAL | P Gasol | 2 Point Field Goal | LAL 108-95 |
| 1:28 | LAL | L Odom | Defensive Rebound | LAL 106-95 |
| 1:29 | Hou | A Brooks | 3 Point Miss | LAL 106-95 |
| 1:32 | Hou | K Lowry | Offensive Rebound | LAL 106-95 |
| 1:35 | Hou | A Brooks | 3 Point Miss | LAL 106-95 |
| 1:41 | LAL | S Brown | Shannon Brown is charged with a turnover due to a foul. | LAL 106-95 |
| 1:41 | LAL | S Brown | Foul | LAL 106-95 |
| 1:46 | Hou | T Ariza | Foul | LAL 106-95 |
| 2:05 | Hou | J Hill | 2 Point Field Goal | LAL 106-95 |
| 2:17 | LAL | J Farmar | 3 Point Field Goal | LAL 106-93 |
| 2:42 | Hou | A Brooks | 3 Point Field Goal | LAL 103-93 |
| 2:52 | LAL | L Odom | 1 Point Free Throw | LAL 103-90 |
| 2:52 | LAL | L Odom | 1 Point Free Throw | LAL 102-90 |
| 2:52 | LAL | - | Time Out | LAL 101-90 |
| 2:52 | Hou | J Hill | Foul | LAL 101-90 |
| 3:09 | Hou | L Scola | 1 Point Free Throw | LAL 101-90 |
| 3:09 | Hou | L Scola | 1 Point Free Throw | LAL 101-89 |
| 3:09 | LAL | L Odom | Foul | LAL 101-88 |
| 3:21 | LAL | R Artest | 2 Point Field Goal | LAL 101-88 |
| 3:40 | LAL | P Gasol | Defensive Rebound | LAL 99-88 |
| 3:40 | Hou | K Lowry | Missed Free Throw | LAL 99-88 |
| 3:40 | Hou | K Lowry | 1 Point Free Throw | LAL 99-88 |
| 3:40 | LAL | L Odom | Foul | LAL 99-87 |
| 3:49 | LAL | L Odom | 1 Point Free Throw | LAL 99-87 |
| 3:49 | LAL | P Gasol | Substitution: Pau Gasol in for Josh Powell. | LAL 98-87 |
| 3:49 | LAL | - | Offensive Rebound | LAL 98-87 |
| 3:49 | LAL | L Odom | Missed Free Throw | LAL 98-87 |
| 3:49 | Hou | J Hill | Foul | LAL 98-87 |
| 3:52 | LAL | J Powell | Offensive Rebound | LAL 98-87 |
| 3:53 | LAL | R Artest | 2 Point Miss | LAL 98-87 |
| 4:18 | Hou | L Scola | 2 Point Field Goal | LAL 98-87 |
| 4:21 | LAL | S Brown | Luis Scola steals the ball from Shannon Brown. | LAL 98-85 |
| 4:33 | Hou | T Ariza | 1 Point Free Throw | LAL 98-85 |
| 4:33 | Hou | T Ariza | 1 Point Free Throw | LAL 98-84 |
| 4:33 | LAL | R Artest | Foul | LAL 98-83 |
| 4:33 | LAL | R Artest | Trevor Ariza steals the ball from Ron Artest. | LAL 98-83 |
| 4:51 | LAL | J Powell | Defensive Rebound | LAL 98-83 |
| 4:51 | Hou | L Scola | Missed Free Throw | LAL 98-83 |
| 4:51 | Hou | - | Offensive Rebound | LAL 98-83 |
| 4:51 | Hou | L Scola | Missed Free Throw | LAL 98-83 |
| 4:51 | LAL | R Artest | Foul | LAL 98-83 |
| 5:01 | Hou | J Hill | Defensive Rebound | LAL 98-83 |
| 5:03 | LAL | R Artest | 2 Point Miss | LAL 98-83 |
| 5:20 | Hou | A Brooks | Ron Artest steals the ball from Aaron Brooks. | LAL 98-83 |
| 5:33 | LAL | R Artest | Substitution: Ron Artest in for Kobe Bryant. | LAL 98-83 |
| 5:33 | LAL | L Odom | Substitution: Lamar Odom in for Pau Gasol. | LAL 98-83 |
| 5:33 | Hou | - | Time Out | LAL 98-83 |
| 5:41 | LAL | J Farmar | 2 Point Field Goal | LAL 98-83 |
| 5:54 | LAL | P Gasol | Defensive Rebound | LAL 96-83 |
| 5:56 | Hou | K Lowry | 2 Point Miss | LAL 96-83 |
| 6:06 | LAL | J Farmar | Jordan Hill steals the ball from Jordan Farmar. | LAL 96-83 |
| 6:23 | Hou | A Brooks | 1 Point Free Throw | LAL 96-83 |
| 6:23 | Hou | A Brooks | 1 Point Free Throw | LAL 96-82 |
| 6:23 | LAL | J Powell | Foul | LAL 96-81 |
| 6:29 | LAL | - | Rockets commit a jump ball violation. Lakers' ball. | LAL 96-81 |
| 6:29 | LAL | K Bryant | Kobe Bryant with a traveling turnover: Traveling | LAL 96-81 |
| 6:57 | Hou | L Scola | 2 Point Field Goal | LAL 96-81 |
| 7:09 | Hou | J Hill | Defensive Rebound | LAL 96-79 |
| 7:10 | LAL | S Brown | 3 Point Miss | LAL 96-79 |
| 7:22 | Hou | L Scola | 1 Point Free Throw | LAL 96-79 |
| 7:22 | Hou | L Scola | 1 Point Free Throw | LAL 96-78 |
| 7:22 | LAL | S Brown | Foul | LAL 96-77 |
| 7:26 | Hou | J Hill | Defensive Rebound | LAL 96-77 |
| 7:27 | LAL | J Powell | 2 Point Miss | LAL 96-77 |
| 7:53 | Hou | L Scola | 2 Point Field Goal | LAL 96-77 |
| 8:11 | LAL | S Brown | 2 Point Field Goal | LAL 96-75 |
| 8:35 | Hou | L Scola | 2 Point Field Goal | LAL 94-75 |
| 8:35 | Hou | L Scola | Offensive Rebound | LAL 94-73 |
| 8:36 | Hou | T Ariza | 2 Point Miss | LAL 94-73 |
| 8:57 | Hou | A Brooks | Substitution: Aaron Brooks in for Chase Budinger. | LAL 94-73 |
| 8:57 | Hou | T Ariza | Substitution: Trevor Ariza in for Jermaine Taylor. | LAL 94-73 |
| 8:57 | Hou | - | Time Out | LAL 94-73 |
| 8:57 | LAL | J Powell | Josh Powell is charged with a turnover due to a foul. | LAL 94-73 |
| 8:57 | LAL | J Powell | Foul | LAL 94-73 |
| 9:11 | LAL | - | Defensive Rebound | LAL 94-73 |
| 9:13 | Hou | C Budinger | 3 Point Miss | LAL 94-73 |
| 9:18 | Hou | K Lowry | Offensive Rebound | LAL 94-73 |
| 9:20 | Hou | C Budinger | 2 Point Miss | LAL 94-73 |
| 9:39 | LAL | P Gasol | 2 Point Field Goal | LAL 94-73 |
| 9:56 | Hou | J Hill | 2 Point Field Goal | LAL 92-73 |
| 10:11 | LAL | J Farmar | 3 Point Field Goal | LAL 92-71 |
| 10:33 | LAL | K Bryant | Defensive Rebound | LAL 89-71 |
| 10:33 | Hou | J Hill | Missed Free Throw | LAL 89-71 |
| 10:33 | LAL | S Brown | Foul | LAL 89-71 |
| 10:33 | Hou | J Hill | 2 Point Field Goal | LAL 89-71 |
| 10:39 | Hou | - | Offensive Rebound | LAL 89-69 |
| 10:39 | Hou | L Scola | 2 Point Miss | LAL 89-69 |
| 10:54 | Hou | - | Defensive Rebound | LAL 89-69 |
| 10:56 | LAL | J Powell | 2 Point Miss | LAL 89-69 |
| 11:16 | LAL | S Brown | Defensive Rebound | LAL 89-69 |
| 11:18 | Hou | K Lowry | 2 Point Miss | LAL 89-69 |
| 11:35 | Hou | L Scola | Defensive Rebound | LAL 89-69 |
| 11:36 | LAL | J Farmar | 3 Point Miss | LAL 89-69 |
| 12:00 | LAL | - | Start Period | LAL 89-69 |
| Quarter: 1 | 2 | 3 | 4 3rd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | LAL | - | Period Over | LAL 89-69 |
| 0:02 | LAL | S Brown | Defensive Rebound | LAL 89-69 |
| 0:04 | Hou | A Brooks | 3 Point Miss | LAL 89-69 |
| 0:17 | LAL | P Gasol | 1 Point Free Throw | LAL 89-69 |
| 0:17 | LAL | P Gasol | 1 Point Free Throw | LAL 88-69 |
| 0:17 | Hou | J Hill | Foul | LAL 87-69 |
| 0:34 | Hou | C Budinger | 2 Point Field Goal | LAL 87-69 |
| 0:37 | LAL | S Brown | 3 Point Field Goal | LAL 87-67 |
| 0:58 | LAL | L Odom | Defensive Rebound | LAL 84-67 |
| 0:59 | Hou | C Budinger | 3 Point Miss | LAL 84-67 |
| 1:11 | LAL | P Gasol | 2 Point Field Goal | LAL 84-67 |
| 1:34 | LAL | L Odom | Defensive Rebound | LAL 82-67 |
| 1:35 | Hou | K Lowry | 3 Point Miss | LAL 82-67 |
| 1:46 | LAL | J Farmar | 1 Point Free Throw | LAL 82-67 |
| 1:46 | Hou | A Brooks | Substitution: Aaron Brooks in for Luis Scola. | LAL 81-67 |
| 1:46 | LAL | - | Offensive Rebound | LAL 81-67 |
| 1:46 | LAL | J Farmar | Missed Free Throw | LAL 81-67 |
| 1:46 | Hou | K Lowry | Foul | LAL 81-67 |
| 1:52 | LAL | J Farmar | Offensive Rebound | LAL 81-67 |
| 1:54 | LAL | L Odom | 2 Point Miss | LAL 81-67 |
| 2:11 | Hou | L Scola | 2 Point Field Goal | LAL 81-67 |
| 2:24 | LAL | P Gasol | 2 Point Field Goal | LAL 81-65 |
| 2:40 | Hou | C Budinger | 2 Point Field Goal | LAL 79-65 |
| 2:54 | LAL | S Brown | Substitution: Shannon Brown in for Kobe Bryant. | LAL 79-63 |
| 2:54 | Hou | K Lowry | Substitution: Kyle Lowry in for Aaron Brooks. | LAL 79-63 |
| 2:54 | Hou | - | Time Out | LAL 79-63 |
| 2:54 | LAL | K Bryant | Kobe Bryant with a traveling turnover: Traveling | LAL 79-63 |
| 3:14 | Hou | A Brooks | 1 Point Free Throw | LAL 79-63 |
| 3:14 | Hou | A Brooks | 1 Point Free Throw | LAL 79-62 |
| 3:14 | LAL | L Odom | Foul | LAL 79-61 |
| 3:20 | LAL | J Farmar | Foul | LAL 79-61 |
| 3:21 | LAL | K Bryant | Aaron Brooks steals the ball from Kobe Bryant. | LAL 79-61 |
| 3:30 | LAL | P Gasol | Defensive Rebound | LAL 79-61 |
| 3:31 | Hou | C Budinger | 3 Point Miss | LAL 79-61 |
| 3:49 | Hou | L Scola | Defensive Rebound | LAL 79-61 |
| 3:49 | LAL | L Odom | Missed Free Throw | LAL 79-61 |
| 3:49 | LAL | - | Offensive Rebound | LAL 79-61 |
| 3:49 | LAL | L Odom | Missed Free Throw | LAL 79-61 |
| 3:49 | Hou | J Hill | Substitution: Jordan Hill in for Chuck Hayes. | LAL 79-61 |
| 3:49 | Hou | L Scola | Foul | LAL 79-61 |
| 3:49 | Hou | L Scola | Kobe Bryant steals the ball from Luis Scola. | LAL 79-61 |
| 4:05 | LAL | K Bryant | 2 Point Field Goal | LAL 79-61 |
| 4:20 | LAL | P Gasol | Defensive Rebound | LAL 77-61 |
| 4:22 | Hou | A Brooks | 2 Point Miss | LAL 77-61 |
| 4:46 | Hou | C Hayes | Offensive Rebound | LAL 77-61 |
| 4:47 | Hou | T Ariza | 3 Point Miss | LAL 77-61 |
| 4:59 | LAL | J Farmar | Substitution: Jordan Farmar in for Derek Fisher. | LAL 77-61 |
| 4:59 | Hou | C Budinger | Substitution: Chase Budinger in for Jermaine Taylor. | LAL 77-61 |
| 4:59 | LAL | D Fisher | Foul | LAL 77-61 |
| 5:16 | LAL | K Bryant | 1 Point Free Throw | LAL 77-61 |
| 5:16 | LAL | P Gasol | Substitution: Pau Gasol in for DJ Mbenga. | LAL 76-61 |
| 5:16 | LAL | K Bryant | 2 Point Field Goal | LAL 76-61 |
| 5:16 | Hou | J Taylor | Foul | LAL 74-61 |
| 5:27 | LAL | D Mbenga | Substitution: DJ Mbenga in for Pau Gasol. | LAL 74-61 |
| 5:33 | LAL | R Artest | Defensive Rebound | LAL 74-61 |
| 5:34 | Hou | A Brooks | 3 Point Miss | LAL 74-61 |
| 5:44 | Hou | T Ariza | Defensive Rebound | LAL 74-61 |
| 5:45 | LAL | K Bryant | 2 Point Miss | LAL 74-61 |
| 5:56 | LAL | P Gasol | Defensive Rebound | LAL 74-61 |
| 5:57 | Hou | A Brooks | 3 Point Miss | LAL 74-61 |
| 6:16 | LAL | K Bryant | 2 Point Field Goal | LAL 74-61 |
| 6:29 | Hou | J Taylor | Ron Artest steals the ball from Jermaine Taylor. | LAL 72-61 |
| 6:29 | LAL | P Gasol | Jump Ball | LAL 72-61 |
| 6:29 | LAL | - | Time Out | LAL 72-61 |
| 6:29 | LAL | R Artest | Foul | LAL 72-61 |
| 6:29 | Hou | T Ariza | Foul | LAL 72-61 |
| 6:42 | Hou | L Scola | Defensive Rebound | LAL 72-61 |
| 6:43 | LAL | P Gasol | 2 Point Miss | LAL 72-61 |
| 6:54 | Hou | A Brooks | Foul | LAL 72-61 |
| 7:01 | Hou | A Brooks | 1 Point Free Throw | LAL 72-61 |
| 7:01 | Hou | A Brooks | 1 Point Free Throw | LAL 72-60 |
| 7:01 | LAL | D Fisher | Foul | LAL 72-59 |
| 7:07 | LAL | D Fisher | 2 Point Field Goal | LAL 72-59 |
| 7:22 | Hou | L Scola | Luis Scola kicks the ball. Lakers' ball. | LAL 70-59 |
| 7:22 | Hou | L Scola | Luis Scola with a lost ball turnover: Lost Ball | LAL 70-59 |
| 7:41 | LAL | P Gasol | Pau Gasol is charged with a turnover due to a foul. | LAL 70-59 |
| 7:41 | LAL | P Gasol | Foul | LAL 70-59 |
| 7:45 | Hou | T Ariza | Foul | LAL 70-59 |
| 8:04 | Hou | A Brooks | 3 Point Field Goal | LAL 70-59 |
| 8:13 | Hou | L Scola | Defensive Rebound | LAL 70-56 |
| 8:14 | LAL | P Gasol | 2 Point Miss | LAL 70-56 |
| 8:32 | Hou | L Scola | 2 Point Field Goal | LAL 70-56 |
| 8:35 | Hou | - | Offensive Rebound | LAL 70-54 |
| 8:36 | Hou | J Taylor | 2 Point Miss | LAL 70-54 |
| 8:53 | LAL | D Fisher | Foul | LAL 70-54 |
| 9:05 | LAL | R Artest | 2 Point Field Goal | LAL 70-54 |
| 9:24 | Hou | T Ariza | 3 Point Field Goal | LAL 68-54 |
| 9:44 | LAL | L Odom | 2 Point Field Goal | LAL 68-51 |
| 10:09 | Hou | A Brooks | 2 Point Field Goal | LAL 66-51 |
| 10:23 | LAL | P Gasol | 2 Point Field Goal | LAL 66-49 |
| 10:39 | LAL | K Bryant | Offensive Rebound | LAL 64-49 |
| 10:41 | LAL | K Bryant | 2 Point Miss | LAL 64-49 |
| 11:02 | Hou | C Hayes | 2 Point Field Goal | LAL 64-49 |
| 11:04 | Hou | C Hayes | Offensive Rebound | LAL 64-47 |
| 11:05 | Hou | T Ariza | 2 Point Miss | LAL 64-47 |
| 11:20 | LAL | P Gasol | 1 Point Free Throw | LAL 64-47 |
| 11:20 | LAL | P Gasol | 1 Point Free Throw | LAL 63-47 |
| 11:20 | Hou | C Hayes | Foul | LAL 62-47 |
| 11:46 | Hou | L Scola | 2 Point Field Goal | LAL 62-47 |
| 12:00 | LAL | - | Start Period | LAL 62-45 |
| Quarter: 1 | 2 | 3 | 4 2nd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | LAL | - | Period Over | LAL 62-45 |
| 0:00 | LAL | - | Offensive Rebound | LAL 62-45 |
| 0:00 | LAL | K Bryant | 2 Point Miss | LAL 62-45 |
| 0:14 | Hou | L Scola | 2 Point Field Goal | LAL 62-45 |
| 0:29 | LAL | D Fisher | 3 Point Field Goal | LAL 62-43 |
| 0:44 | Hou | A Brooks | Aaron Brooks with a lost ball out of bounds turnover: Lost Ball Out of Bounds | LAL 59-43 |
| 0:48 | Hou | C Budinger | Defensive Rebound | LAL 59-43 |
| 0:50 | LAL | K Bryant | 2 Point Miss | LAL 59-43 |
| 0:54 | LAL | K Bryant | Defensive Rebound | LAL 59-43 |
| 0:56 | Hou | T Ariza | 3 Point Miss | LAL 59-43 |
| 1:15 | LAL | P Gasol | 1 Point Free Throw | LAL 59-43 |
| 1:15 | Hou | C Budinger | Substitution: Chase Budinger in for Jermaine Taylor. | LAL 58-43 |
| 1:15 | LAL | P Gasol | 1 Point Free Throw | LAL 58-43 |
| 1:15 | Hou | L Scola | Foul | LAL 57-43 |
| 1:15 | LAL | P Gasol | Offensive Rebound | LAL 57-43 |
| 1:15 | LAL | R Artest | 3 Point Miss | LAL 57-43 |
| 1:30 | LAL | K Bryant | Defensive Rebound | LAL 57-43 |
| 1:31 | Hou | J Taylor | 2 Point Miss | LAL 57-43 |
| 1:47 | LAL | K Bryant | 1 Point Free Throw | LAL 57-43 |
| 1:47 | LAL | - | Offensive Rebound | LAL 56-43 |
| 1:47 | LAL | K Bryant | Missed Free Throw | LAL 56-43 |
| 1:47 | Hou | J Taylor | Foul | LAL 56-43 |
| 1:51 | LAL | P Gasol | Defensive Rebound | LAL 56-43 |
| 1:52 | Hou | A Brooks | 2 Point Miss | LAL 56-43 |
| 2:21 | LAL | P Gasol | 2 Point Field Goal | LAL 56-43 |
| 2:34 | Hou | A Brooks | Aaron Brooks with a bad pass turnover: Bad Pass | LAL 54-43 |
| 2:51 | LAL | P Gasol | 2 Point Field Goal | LAL 54-43 |
| 3:06 | LAL | L Odom | Defensive Rebound | LAL 52-43 |
| 3:08 | Hou | A Brooks | 2 Point Miss | LAL 52-43 |
| 3:16 | LAL | L Odom | Substitution: Lamar Odom in for Shannon Brown. | LAL 52-43 |
| 3:16 | Hou | - | Time Out | LAL 52-43 |
| 3:21 | LAL | D Fisher | 3 Point Field Goal | LAL 52-43 |
| 3:33 | LAL | K Bryant | Defensive Rebound | LAL 49-43 |
| 3:35 | Hou | A Brooks | 3 Point Miss | LAL 49-43 |
| 3:40 | Hou | J Taylor | Offensive Rebound | LAL 49-43 |
| 3:43 | Hou | T Ariza | 2 Point Miss | LAL 49-43 |
| 3:48 | Hou | C Hayes | Substitution: Chuck Hayes in for Jordan Hill. | LAL 49-43 |
| 3:48 | LAL | R Artest | Foul | LAL 49-43 |
| 3:48 | Hou | L Scola | Offensive Rebound | LAL 49-43 |
| 3:48 | Hou | J Taylor | 2 Point Miss | LAL 49-43 |
| 4:00 | Hou | J Taylor | Defensive Rebound | LAL 49-43 |
| 4:02 | LAL | D Fisher | 2 Point Miss | LAL 49-43 |
| 4:08 | LAL | K Bryant | Defensive Rebound | LAL 49-43 |
| 4:11 | Hou | J Taylor | 2 Point Miss | LAL 49-43 |
| 4:27 | LAL | P Gasol | 2 Point Field Goal | LAL 49-43 |
| 4:38 | LAL | R Artest | Defensive Rebound | LAL 47-43 |
| 4:40 | Hou | A Brooks | 2 Point Miss | LAL 47-43 |
| 4:48 | Hou | L Scola | Jump Ball | LAL 47-43 |
| 4:48 | Hou | A Brooks | Substitution: Aaron Brooks in for Kyle Lowry. | LAL 47-43 |
| 4:48 | Hou | T Ariza | Substitution: Trevor Ariza in for Chase Budinger. | LAL 47-43 |
| 5:10 | LAL | R Artest | 3 Point Field Goal | LAL 47-43 |
| 5:18 | Hou | C Budinger | Foul | LAL 44-43 |
| 5:33 | LAL | P Gasol | Substitution: Pau Gasol in for DJ Mbenga. | LAL 44-43 |
| 5:33 | LAL | - | Time Out | LAL 44-43 |
| 5:33 | Hou | J Taylor | Foul | LAL 44-43 |
| 5:33 | LAL | D Mbenga | Defensive Rebound | LAL 44-43 |
| 5:34 | Hou | J Taylor | 2 Point Miss | LAL 44-43 |
| 5:56 | LAL | K Bryant | 2 Point Field Goal | LAL 44-43 |
| 6:10 | Hou | C Budinger | 1 Point Free Throw | Hou 43-42 |
| 6:10 | LAL | R Artest | Substitution: Ron Artest in for Lamar Odom. | LAL 42-42 |
| 6:10 | Hou | C Budinger | 1 Point Free Throw | LAL 42-42 |
| 6:10 | LAL | D Fisher | Foul | LAL 42-41 |
| 6:14 | LAL | K Bryant | Kyle Lowry steals the ball from Kobe Bryant. | LAL 42-41 |
| 6:23 | LAL | K Bryant | Defensive Rebound | LAL 42-41 |
| 6:24 | Hou | K Lowry | 2 Point Miss | LAL 42-41 |
| 6:42 | LAL | D Mbenga | 2 Point Field Goal | LAL 42-41 |
| 6:57 | Hou | J Hill | DJ Mbenga steals the ball from Jordan Hill. | Hou 41-40 |
| 7:15 | LAL | D Fisher | 2 Point Field Goal | Hou 41-40 |
| 7:31 | Hou | J Taylor | 3 Point Field Goal | Hou 41-38 |
| 7:50 | LAL | D Fisher | Substitution: Derek Fisher in for Jordan Farmar. | LAL 38-38 |
| 7:50 | LAL | J Farmar | Foul | LAL 38-38 |
| 7:50 | Hou | J Hill | Defensive Rebound | LAL 38-38 |
| 7:50 | LAL | J Farmar | 2 Point Miss | LAL 38-38 |
| 8:06 | LAL | - | Defensive Rebound | LAL 38-38 |
| 8:07 | Hou | J Hill | 2 Point Miss | LAL 38-38 |
| 8:08 | Hou | J Hill | Offensive Rebound | LAL 38-38 |
| 8:10 | Hou | J Taylor | 2 Point Miss | LAL 38-38 |
| 8:19 | LAL | L Odom | 2 Point Field Goal | LAL 38-38 |
| 8:20 | LAL | L Odom | Offensive Rebound | Hou 38-36 |
| 8:22 | LAL | K Bryant | 2 Point Miss | Hou 38-36 |
| 8:38 | Hou | L Scola | Luis Scola is charged with a turnover due to a foul. | Hou 38-36 |
| 8:38 | Hou | L Scola | Foul | Hou 38-36 |
| 8:56 | LAL | D Mbenga | 2 Point Field Goal | Hou 38-36 |
| 9:10 | Hou | J Hill | 2 Point Field Goal | Hou 38-34 |
| 9:14 | Hou | - | Offensive Rebound | Hou 36-34 |
| 9:14 | Hou | L Scola | 2 Point Miss | Hou 36-34 |
| 9:31 | LAL | S Brown | 1 Point Free Throw | Hou 36-34 |
| 9:31 | LAL | S Brown | 1 Point Free Throw | Hou 36-33 |
| 9:31 | Hou | C Budinger | Foul | Hou 36-32 |
| 9:41 | LAL | K Bryant | Defensive Rebound | Hou 36-32 |
| 9:43 | Hou | C Budinger | 3 Point Miss | Hou 36-32 |
| 9:48 | Hou | L Scola | Defensive Rebound | Hou 36-32 |
| 9:49 | LAL | L Odom | 2 Point Miss | Hou 36-32 |
| 9:58 | Hou | J Taylor | Substitution: Jermaine Taylor in for Aaron Brooks. | Hou 36-32 |
| 9:58 | Hou | C Budinger | Substitution: Chase Budinger in for Trevor Ariza. | Hou 36-32 |
| 9:58 | LAL | - | Time Out | Hou 36-32 |
| 10:09 | LAL | J Farmar | Defensive Rebound | Hou 36-32 |
| 10:11 | Hou | J Hill | 2 Point Miss | Hou 36-32 |
| 10:16 | Hou | L Scola | Defensive Rebound | Hou 36-32 |
| 10:17 | LAL | K Bryant | 3 Point Miss | Hou 36-32 |
| 10:33 | Hou | L Scola | 2 Point Field Goal | Hou 36-32 |
| 10:58 | LAL | K Bryant | 3 Point Field Goal | Hou 34-32 |
| 11:08 | LAL | J Farmar | Defensive Rebound | Hou 34-29 |
| 11:09 | Hou | J Hill | 2 Point Miss | Hou 34-29 |
| 11:17 | Hou | T Ariza | Defensive Rebound | Hou 34-29 |
| 11:19 | LAL | S Brown | 2 Point Miss | Hou 34-29 |
| 11:24 | LAL | L Odom | Defensive Rebound | Hou 34-29 |
| 11:26 | Hou | K Lowry | 2 Point Miss | Hou 34-29 |
| 11:36 | LAL | S Brown | Foul | Hou 34-29 |
| 11:39 | LAL | S Brown | 2 Point Field Goal | Hou 34-29 |
| 11:45 | LAL | D Mbenga | Defensive Rebound | Hou 34-27 |
| 11:46 | Hou | A Brooks | 3 Point Miss | Hou 34-27 |
| 12:00 | LAL | - | Start Period | Hou 34-27 |
| Quarter: 1 | 2 | 3 | 4 1st Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | LAL | - | Period Over | Hou 34-27 |
| 0:00 | LAL | - | Offensive Rebound | Hou 34-27 |
| 0:00 | LAL | P Gasol | 2 Point Miss | Hou 34-27 |
| 0:16 | LAL | L Odom | Defensive Rebound | Hou 34-27 |
| 0:17 | Hou | J Hill | 2 Point Miss | Hou 34-27 |
| 0:35 | LAL | J Farmar | 2 Point Field Goal | Hou 34-27 |
| 0:50 | Hou | L Scola | 2 Point Field Goal | Hou 34-25 |
| 0:56 | Hou | J Hill | Defensive Rebound | Hou 32-25 |
| 0:57 | LAL | R Artest | 3 Point Miss | Hou 32-25 |
| 1:07 | Hou | L Scola | 2 Point Field Goal | Hou 32-25 |
| 1:20 | Hou | - | Offensive Rebound | Hou 30-25 |
| 1:21 | Hou | K Lowry | 3 Point Miss | Hou 30-25 |
| 1:30 | LAL | P Gasol | Jordan Hill steals the ball from Pau Gasol. | Hou 30-25 |
| 1:48 | Hou | A Brooks | 2 Point Field Goal | Hou 30-25 |
| 2:10 | LAL | J Farmar | 1 Point Free Throw | Hou 28-25 |
| 2:10 | Hou | J Hill | Substitution: Jordan Hill in for Chuck Hayes. | Hou 28-24 |
| 2:10 | LAL | - | Offensive Rebound | Hou 28-24 |
| 2:10 | LAL | J Farmar | Missed Free Throw | Hou 28-24 |
| 2:10 | Hou | K Lowry | Substitution: Kyle Lowry in for Jermaine Taylor. | Hou 28-24 |
| 2:10 | LAL | - | Time Out | Hou 28-24 |
| 2:10 | Hou | C Hayes | Foul | Hou 28-24 |
| 2:15 | LAL | L Odom | Defensive Rebound | Hou 28-24 |
| 2:17 | Hou | A Brooks | 2 Point Miss | Hou 28-24 |
| 2:23 | LAL | L Odom | 2 Point Field Goal | Hou 28-24 |
| 2:23 | LAL | L Odom | Offensive Rebound | Hou 28-22 |
| 2:25 | LAL | L Odom | 2 Point Miss | Hou 28-22 |
| 2:26 | LAL | L Odom | Offensive Rebound | Hou 28-22 |
| 2:29 | LAL | P Gasol | 2 Point Miss | Hou 28-22 |
| 2:50 | Hou | T Ariza | 2 Point Field Goal | Hou 28-22 |
| 2:54 | LAL | J Farmar | Jermaine Taylor steals the ball from Jordan Farmar. | Hou 26-22 |
| 3:11 | Hou | J Taylor | 3 Point Field Goal | Hou 26-22 |
| 3:23 | LAL | S Brown | Substitution: Shannon Brown in for Kobe Bryant. | Hou 23-22 |
| 3:23 | LAL | K Bryant | Foul | Hou 23-22 |
| 3:23 | Hou | L Scola | Defensive Rebound | Hou 23-22 |
| 3:24 | LAL | P Gasol | 2 Point Miss | Hou 23-22 |
| 3:42 | Hou | L Scola | 2 Point Field Goal | Hou 23-22 |
| 3:49 | LAL | J Farmar | 2 Point Field Goal | LAL 22-21 |
| 4:00 | LAL | P Gasol | Defensive Rebound | Hou 21-20 |
| 4:02 | Hou | T Ariza | 2 Point Miss | Hou 21-20 |
| 4:14 | LAL | J Farmar | Foul | Hou 21-20 |
| 4:29 | LAL | L Odom | 2 Point Field Goal | Hou 21-20 |
| 4:47 | Hou | J Taylor | 2 Point Field Goal | Hou 21-18 |
| 4:48 | Hou | T Ariza | Offensive Rebound | Hou 19-18 |
| 4:51 | Hou | A Brooks | 3 Point Miss | Hou 19-18 |
| 4:57 | Hou | C Hayes | Defensive Rebound | Hou 19-18 |
| 4:59 | LAL | R Artest | 2 Point Miss | Hou 19-18 |
| 5:04 | LAL | J Farmar | Defensive Rebound | Hou 19-18 |
| 5:05 | Hou | T Ariza | 2 Point Miss | Hou 19-18 |
