|
|
Refresh: 30 | 60 | 90 | off |
| Quarter: 1 | 2 | 3 | 4 4th Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | NY | - | Period Over | Por 118-90 |
| 0:02 | NY | T Douglas | 2 Point Field Goal | Por 118-90 |
| 0:02 | NY | T Douglas | Offensive Rebound | Por 118-88 |
| 0:03 | NY | T Douglas | 2 Point Miss | Por 118-88 |
| 0:07 | NY | T Douglas | Defensive Rebound | Por 118-88 |
| 0:08 | Por | D Cunningham | 2 Point Miss | Por 118-88 |
| 0:30 | NY | B Walker | 2 Point Field Goal | Por 118-88 |
| 0:40 | NY | J Giddens | Defensive Rebound | Por 118-86 |
| 0:40 | Por | T Diener | Missed Free Throw | Por 118-86 |
| 0:40 | Por | T Diener | 1 Point Free Throw | Por 118-86 |
| 0:40 | NY | T Douglas | Foul | Por 117-86 |
| 0:47 | NY | D Gallinari | 1 Point Free Throw | Por 117-86 |
| 0:47 | NY | - | Offensive Rebound | Por 117-85 |
| 0:47 | NY | D Gallinari | Missed Free Throw | Por 117-85 |
| 0:47 | Por | D Cunningham | Foul | Por 117-85 |
| 1:01 | NY | - | Defensive Rebound | Por 117-85 |
| 1:01 | Por | J Bayless | 2 Point Miss | Por 117-85 |
| 1:22 | NY | T Douglas | Foul | Por 117-85 |
| 1:22 | Por | J Pendergraph | Defensive Rebound | Por 117-85 |
| 1:22 | NY | T Douglas | 2 Point Miss | Por 117-85 |
| 1:27 | NY | T Douglas | Defensive Rebound | Por 117-85 |
| 1:28 | Por | J Pendergraph | 2 Point Miss | Por 117-85 |
| 1:46 | NY | D Gallinari | 1 Point Free Throw | Por 117-85 |
| 1:46 | NY | D Gallinari | 1 Point Free Throw | Por 117-84 |
| 1:46 | Por | J Pendergraph | Foul | Por 117-83 |
| 1:46 | NY | D Gallinari | Offensive Rebound | Por 117-83 |
| 1:46 | NY | B Walker | 2 Point Miss | Por 117-83 |
| 2:05 | NY | D Gallinari | Substitution: Danilo Gallinari in for David Lee. | Por 117-83 |
| 2:05 | NY | - | Time Out | Por 117-83 |
| 2:07 | Por | D Cunningham | 2 Point Field Goal | Por 117-83 |
| 2:21 | Por | J Pendergraph | Defensive Rebound | Por 115-83 |
| 2:22 | NY | D Lee | 2 Point Miss | Por 115-83 |
| 2:24 | NY | D Lee | Offensive Rebound | Por 115-83 |
| 2:26 | NY | B Walker | 3 Point Miss | Por 115-83 |
| 2:45 | NY | D Lee | Defensive Rebound | Por 115-83 |
| 2:46 | Por | J Pendergraph | 2 Point Miss | Por 115-83 |
| 2:56 | Por | M Webster | Defensive Rebound | Por 115-83 |
| 2:58 | NY | D Lee | 2 Point Miss | Por 115-83 |
| 3:13 | Por | J Pendergraph | 2 Point Field Goal | Por 115-83 |
| 3:33 | NY | D Lee | 2 Point Field Goal | Por 113-83 |
| 3:36 | NY | B Walker | Defensive Rebound | Por 113-81 |
| 3:39 | Por | M Webster | 3 Point Miss | Por 113-81 |
| 3:44 | Por | J Bayless | Defensive Rebound | Por 113-81 |
| 3:47 | NY | D Lee | 2 Point Miss | Por 113-81 |
| 3:52 | Por | J Bayless | Foul | Por 113-81 |
| 4:01 | Por | M Webster | 2 Point Field Goal | Por 113-81 |
| 4:21 | NY | T Douglas | 3 Point Field Goal | Por 111-81 |
| 4:28 | NY | D Lee | Defensive Rebound | Por 111-78 |
| 4:29 | Por | M Webster | 2 Point Miss | Por 111-78 |
| 4:52 | NY | B Walker | 3 Point Field Goal | Por 111-78 |
| 5:08 | Por | D Cunningham | 2 Point Field Goal | Por 111-75 |
| 5:24 | Por | T Diener | Substitution: Travis Diener in for Rudy Fernandez. | Por 109-75 |
| 5:24 | Por | - | Time Out | Por 109-75 |
| 5:24 | NY | B Walker | Foul | Por 109-75 |
| 5:24 | Por | - | Offensive Rebound | Por 109-75 |
| 5:24 | Por | M Webster | 2 Point Miss | Por 109-75 |
| 5:38 | NY | S Rodriguez | 2 Point Field Goal | Por 109-75 |
| 5:54 | Por | J Pendergraph | 2 Point Field Goal | Por 109-73 |
| 6:05 | NY | D Lee | 1 Point Free Throw | Por 107-73 |
| 6:05 | NY | T Douglas | Substitution: Toney Douglas in for Eddie House. | Por 107-72 |
| 6:05 | NY | J Giddens | Substitution: J.R. Giddens in for Danilo Gallinari. | Por 107-72 |
| 6:05 | NY | D Lee | 1 Point Free Throw | Por 107-72 |
| 6:05 | Por | D Cunningham | Foul | Por 107-71 |
| 6:12 | NY | S Rodriguez | Offensive Rebound | Por 107-71 |
| 6:14 | NY | B Walker | 3 Point Miss | Por 107-71 |
| 6:24 | Por | M Webster | 3 Point Field Goal | Por 107-71 |
| 6:32 | Por | D Cunningham | Defensive Rebound | Por 104-71 |
| 6:33 | NY | S Rodriguez | 2 Point Miss | Por 104-71 |
| 6:58 | Por | J Bayless | 2 Point Field Goal | Por 104-71 |
| 7:10 | Por | J Pendergraph | Substitution: Jeff Pendergraph in for Juwan Howard. | Por 102-71 |
| 7:10 | NY | D Gallinari | Foul | Por 102-71 |
| 7:19 | Por | M Webster | Defensive Rebound | Por 102-71 |
| 7:21 | NY | D Lee | 2 Point Miss | Por 102-71 |
| 7:40 | Por | M Webster | 2 Point Field Goal | Por 102-71 |
| 7:44 | Por | D Cunningham | Offensive Rebound | Por 100-71 |
| 7:45 | Por | M Webster | 3 Point Miss | Por 100-71 |
| 8:02 | Por | D Cunningham | Defensive Rebound | Por 100-71 |
| 8:03 | NY | E House | 2 Point Miss | Por 100-71 |
| 8:16 | NY | - | Time Out | Por 100-71 |
| 8:16 | NY | - | Defensive Rebound | Por 100-71 |
| 8:17 | Por | R Fernandez | 3 Point Miss | Por 100-71 |
| 8:23 | NY | D Lee | Juwan Howard steals the ball from David Lee. | Por 100-71 |
| 8:33 | NY | D Lee | Defensive Rebound | Por 100-71 |
| 8:34 | Por | D Cunningham | 2 Point Miss | Por 100-71 |
| 8:53 | Por | D Cunningham | Defensive Rebound | Por 100-71 |
| 8:54 | NY | E House | 3 Point Miss | Por 100-71 |
| 9:09 | Por | J Bayless | Jerryd Bayless with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Por 100-71 |
| 9:29 | NY | D Lee | 2 Point Field Goal | Por 100-71 |
| 9:38 | NY | D Lee | Defensive Rebound | Por 100-69 |
| 9:39 | Por | J Howard | 2 Point Miss | Por 100-69 |
| 9:58 | NY | D Gallinari | 2 Point Field Goal | Por 100-69 |
| 10:05 | NY | D Lee | Defensive Rebound | Por 100-67 |
| 10:06 | Por | J Howard | 2 Point Miss | Por 100-67 |
| 10:28 | Por | M Webster | Defensive Rebound | Por 100-67 |
| 10:29 | NY | D Lee | 2 Point Miss | Por 100-67 |
| 10:47 | Por | D Cunningham | 2 Point Field Goal | Por 100-67 |
| 10:57 | Por | D Cunningham | Defensive Rebound | Por 98-67 |
| 10:58 | NY | D Gallinari | 2 Point Miss | Por 98-67 |
| 11:18 | Por | M Webster | 3 Point Field Goal | Por 98-67 |
| 11:37 | NY | S Rodriguez | 1 Point Free Throw | Por 95-67 |
| 11:37 | NY | S Rodriguez | 1 Point Free Throw | Por 95-66 |
| 11:37 | Por | M Webster | Foul | Por 95-65 |
| 11:48 | NY | B Walker | Defensive Rebound | Por 95-65 |
| 11:49 | Por | R Fernandez | 3 Point Miss | Por 95-65 |
| 12:00 | NY | - | Start Period | Por 95-65 |
| Quarter: 1 | 2 | 3 | 4 3rd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | NY | - | Period Over | Por 95-65 |
| 0:00 | Por | - | Offensive Rebound | Por 95-65 |
| 0:00 | Por | M Webster | 3 Point Miss | Por 95-65 |
| 0:03 | NY | D Gallinari | 2 Point Field Goal | Por 95-65 |
| 0:23 | Por | M Camby | 1 Point Free Throw | Por 95-63 |
| 0:23 | Por | M Webster | Substitution: Martell Webster in for Brandon Roy. | Por 94-63 |
| 0:23 | Por | - | Offensive Rebound | Por 94-63 |
| 0:23 | Por | M Camby | Missed Free Throw | Por 94-63 |
| 0:23 | NY | D Lee | Foul | Por 94-63 |
| 0:23 | Por | - | Offensive Rebound | Por 94-63 |
| 0:25 | Por | J Howard | 2 Point Miss | Por 94-63 |
| 0:41 | Por | R Fernandez | Defensive Rebound | Por 94-63 |
| 0:42 | NY | D Lee | 2 Point Miss | Por 94-63 |
| 0:51 | Por | J Bayless | 2 Point Field Goal | Por 94-63 |
| 1:02 | NY | S Rodriguez | Jerryd Bayless steals the ball from Sergio Rodriguez. | Por 92-63 |
| 1:21 | Por | B Roy | 2 Point Field Goal | Por 92-63 |
| 1:22 | Por | B Roy | Offensive Rebound | Por 90-63 |
| 1:24 | Por | J Howard | 2 Point Miss | Por 90-63 |
| 1:49 | NY | D Lee | 2 Point Field Goal | Por 90-63 |
| 2:02 | NY | B Walker | Defensive Rebound | Por 90-61 |
| 2:03 | Por | M Camby | 2 Point Miss | Por 90-61 |
| 2:03 | Por | M Camby | Offensive Rebound | Por 90-61 |
| 2:06 | Por | B Roy | 2 Point Miss | Por 90-61 |
| 2:24 | NY | E House | Substitution: Eddie House in for Toney Douglas. | Por 90-61 |
| 2:24 | Por | J Howard | Substitution: Juwan Howard in for LaMarcus Aldridge. | Por 90-61 |
| 2:24 | Por | J Bayless | Substitution: Jerryd Bayless in for Nicolas Batum. | Por 90-61 |
| 2:24 | Por | - | Time Out | Por 90-61 |
| 2:24 | NY | S Rodriguez | Sergio Rodriguez with a backcourt turnover turnover: Backcourt Turnover | Por 90-61 |
| 2:36 | Por | B Roy | 2 Point Field Goal | Por 90-61 |
| 2:58 | NY | B Walker | 3 Point Field Goal | Por 88-61 |
| 3:13 | Por | M Camby | 2 Point Field Goal | Por 88-58 |
| 3:23 | NY | B Walker | 3 Point Field Goal | Por 86-58 |
| 3:39 | Por | M Camby | 2 Point Field Goal | Por 86-55 |
| 4:00 | NY | S Rodriguez | 1 Point Free Throw | Por 84-55 |
| 4:00 | Por | R Fernandez | Substitution: Rudy Fernandez in for Andre Miller. | Por 84-54 |
| 4:00 | NY | S Rodriguez | 1 Point Free Throw | Por 84-54 |
| 4:00 | Por | A Miller | Foul | Por 84-53 |
| 4:14 | Por | L Aldridge | 2 Point Field Goal | Por 84-53 |
| 4:34 | Por | N Batum | Defensive Rebound | Por 82-53 |
| 4:35 | NY | T Douglas | 2 Point Miss | Por 82-53 |
| 4:48 | NY | B Walker | Defensive Rebound | Por 82-53 |
| 4:48 | Por | B Roy | 2 Point Miss | Por 82-53 |
| 4:48 | Por | B Roy | Offensive Rebound | Por 82-53 |
| 4:53 | Por | M Camby | 2 Point Miss | Por 82-53 |
| 4:55 | Por | M Camby | Offensive Rebound | Por 82-53 |
| 4:58 | Por | N Batum | 2 Point Miss | Por 82-53 |
| 5:04 | Por | M Camby | Offensive Rebound | Por 82-53 |
| 5:04 | Por | N Batum | 3 Point Miss | Por 82-53 |
| 5:18 | NY | T Douglas | 1 Point Free Throw | Por 82-53 |
| 5:18 | NY | S Rodriguez | Substitution: Sergio Rodriguez in for Tracy McGrady. | Por 82-52 |
| 5:18 | NY | T Douglas | 1 Point Free Throw | Por 82-52 |
| 5:18 | Por | M Camby | Foul | Por 82-51 |
| 5:24 | NY | D Gallinari | Defensive Rebound | Por 82-51 |
| 5:25 | Por | A Miller | Missed Free Throw | Por 82-51 |
| 5:25 | NY | T Douglas | Foul | Por 82-51 |
| 5:25 | Por | A Miller | 2 Point Field Goal | Por 82-51 |
| 5:30 | NY | T McGrady | Foul | Por 80-51 |
| 5:43 | NY | B Walker | 3 Point Field Goal | Por 80-51 |
| 6:06 | NY | D Lee | Defensive Rebound | Por 80-48 |
| 6:07 | Por | M Camby | 2 Point Miss | Por 80-48 |
| 6:22 | NY | D Lee | 2 Point Field Goal | Por 80-48 |
| 6:35 | Por | A Miller | Andre Miller is charged with a turnover due to a foul. | Por 80-46 |
| 6:35 | Por | A Miller | Foul | Por 80-46 |
| 6:45 | NY | D Lee | Brandon Roy steals the ball from David Lee. | Por 80-46 |
| 7:08 | Por | M Camby | Toney Douglas steals the ball from Marcus Camby. | Por 80-46 |
| 7:17 | Por | L Aldridge | Offensive Rebound | Por 80-46 |
| 7:18 | Por | A Miller | 2 Point Miss | Por 80-46 |
| 7:42 | NY | B Walker | 2 Point Field Goal | Por 80-46 |
| 7:49 | NY | - | Time Out | Por 80-44 |
| 7:50 | Por | N Batum | 3 Point Field Goal | Por 80-44 |
| 8:06 | Por | B Roy | Defensive Rebound | Por 77-44 |
| 8:07 | NY | T McGrady | 2 Point Miss | Por 77-44 |
| 8:20 | NY | D Gallinari | Defensive Rebound | Por 77-44 |
| 8:21 | Por | B Roy | 2 Point Miss | Por 77-44 |
| 8:30 | NY | T Douglas | Brandon Roy steals the ball from Toney Douglas. | Por 77-44 |
| 8:35 | Por | N Batum | 1 Point Free Throw | Por 77-44 |
| 8:35 | Por | N Batum | 1 Point Free Throw | Por 76-44 |
| 8:35 | NY | B Walker | Substitution: Bill Walker in for Al Harrington. | Por 75-44 |
| 8:35 | NY | D Gallinari | Foul | Por 75-44 |
| 8:35 | Por | N Batum | Offensive Rebound | Por 75-44 |
| 8:35 | Por | M Camby | 2 Point Miss | Por 75-44 |
| 8:52 | NY | D Gallinari | Danilo Gallinari kicks the ball. Trail Blazers' ball. | Por 75-44 |
| 8:57 | Por | M Camby | Defensive Rebound | Por 75-44 |
| 8:58 | NY | D Gallinari | 2 Point Miss | Por 75-44 |
| 9:16 | Por | B Roy | 2 Point Field Goal | Por 75-44 |
| 9:29 | NY | T Douglas | 1 Point Free Throw | Por 73-44 |
| 9:29 | NY | - | Offensive Rebound | Por 73-43 |
| 9:29 | NY | T Douglas | Missed Free Throw | Por 73-43 |
| 9:29 | Por | M Camby | Foul | Por 73-43 |
| 9:39 | Por | M Camby | 2 Point Field Goal | Por 73-43 |
| 9:52 | Por | N Batum | Offensive Rebound | Por 71-43 |
| 9:53 | Por | B Roy | 3 Point Miss | Por 71-43 |
| 9:57 | Por | M Camby | Offensive Rebound | Por 71-43 |
| 9:59 | Por | N Batum | 3 Point Miss | Por 71-43 |
| 10:12 | NY | A Harrington | 2 Point Field Goal | Por 71-43 |
| 10:25 | Por | B Roy | Foul | Por 71-41 |
| 10:39 | Por | L Aldridge | 2 Point Field Goal | Por 71-41 |
| 10:40 | NY | D Gallinari | Foul | Por 69-41 |
| 10:53 | NY | A Harrington | 3 Point Field Goal | Por 69-41 |
| 11:10 | Por | N Batum | 2 Point Field Goal | Por 69-38 |
| 11:20 | Por | M Camby | Defensive Rebound | Por 67-38 |
| 11:21 | NY | D Lee | 2 Point Miss | Por 67-38 |
| 11:36 | Por | N Batum | 2 Point Field Goal | Por 67-38 |
| 11:50 | Por | L Aldridge | Defensive Rebound | Por 65-38 |
| 11:51 | NY | T Douglas | 2 Point Miss | Por 65-38 |
| 12:00 | NY | - | Start Period | Por 65-38 |
| Quarter: 1 | 2 | 3 | 4 2nd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | NY | - | Period Over | Por 65-38 |
| 0:00 | Por | - | Offensive Rebound | Por 65-38 |
| 0:00 | Por | N Batum | 3 Point Miss | Por 65-38 |
| 0:02 | Por | L Aldridge | Defensive Rebound | Por 65-38 |
| 0:03 | NY | T Douglas | 3 Point Miss | Por 65-38 |
| 0:13 | Por | L Aldridge | 2 Point Field Goal | Por 65-38 |
| 0:31 | NY | T Douglas | 3 Point Field Goal | Por 63-38 |
| 0:42 | NY | D Gallinari | Offensive Rebound | Por 63-35 |
| 0:44 | NY | D Lee | 2 Point Miss | Por 63-35 |
| 1:00 | Por | L Aldridge | Foul | Por 63-35 |
| 1:05 | Por | N Batum | 1 Point Free Throw | Por 63-35 |
| 1:05 | NY | T Douglas | Foul | Por 62-35 |
| 1:05 | Por | N Batum | 2 Point Field Goal | Por 62-35 |
| 1:15 | Por | M Camby | Defensive Rebound | Por 60-35 |
| 1:16 | NY | D Lee | 2 Point Miss | Por 60-35 |
| 1:38 | Por | A Miller | 2 Point Field Goal | Por 60-35 |
| 1:49 | Por | N Batum | Defensive Rebound | Por 58-35 |
| 1:50 | NY | D Gallinari | 3 Point Miss | Por 58-35 |
| 2:08 | Por | L Aldridge | 2 Point Field Goal | Por 58-35 |
| 2:20 | NY | T Douglas | 1 Point Free Throw | Por 56-35 |
| 2:20 | Por | B Roy | Foul | Por 56-34 |
| 2:20 | NY | T Douglas | 2 Point Field Goal | Por 56-34 |
| 2:33 | Por | B Roy | 1 Point Free Throw | Por 56-32 |
| 2:33 | Por | B Roy | 1 Point Free Throw | Por 55-32 |
| 2:33 | NY | B Walker | Substitution: Bill Walker in for Al Harrington. | Por 54-32 |
| 2:33 | NY | - | Time Out | Por 54-32 |
| 2:33 | NY | A Harrington | Foul | Por 54-32 |
| 2:52 | NY | T McGrady | Marcus Camby steals the ball from Tracy McGrady. | Por 54-32 |
| 3:00 | Por | A Miller | Foul | Por 54-32 |
| 3:18 | Por | A Miller | 2 Point Field Goal | Por 54-32 |
| 3:29 | NY | D Lee | 2 Point Field Goal | Por 52-32 |
| 3:41 | Por | L Aldridge | 2 Point Field Goal | Por 52-30 |
| 3:55 | NY | A Harrington | Nicolas Batum steals the ball from Al Harrington. | Por 50-30 |
| 4:02 | Por | B Roy | Substitution: Brandon Roy in for Rudy Fernandez. | Por 50-30 |
| 4:02 | Por | N Batum | Substitution: Nicolas Batum in for Martell Webster. | Por 50-30 |
| 4:20 | Por | M Webster | 2 Point Field Goal | Por 50-30 |
| 4:27 | Por | M Camby | Substitution: Marcus Camby in for Juwan Howard. | Por 48-30 |
| 4:27 | NY | D Gallinari | Substitution: Danilo Gallinari in for Bill Walker. | Por 48-30 |
| 4:27 | Por | - | Time Out | Por 48-30 |
| 4:27 | NY | T Douglas | Foul | Por 48-30 |
| 4:32 | NY | B Walker | Rudy Fernandez steals the ball from Bill Walker. | Por 48-30 |
| 4:50 | Por | L Aldridge | 2 Point Field Goal | Por 48-30 |
| 5:14 | NY | D Lee | 2 Point Field Goal | Por 46-30 |
| 5:31 | Por | M Webster | 2 Point Field Goal | Por 46-28 |
| 5:44 | NY | D Lee | Martell Webster steals the ball from David Lee. | Por 44-28 |
| 5:53 | NY | A Harrington | Defensive Rebound | Por 44-28 |
| 5:55 | Por | M Webster | 3 Point Miss | Por 44-28 |
| 6:13 | NY | D Lee | 2 Point Field Goal | Por 44-28 |
| 6:28 | Por | A Miller | Substitution: Andre Miller in for Jerryd Bayless. | Por 44-26 |
| 6:28 | NY | T Douglas | Substitution: Toney Douglas in for J.R. Giddens. | Por 44-26 |
| 6:28 | NY | D Lee | Substitution: David Lee in for Eddie House. | Por 44-26 |
| 6:28 | NY | T McGrady | Substitution: Tracy McGrady in for Sergio Rodriguez. | Por 44-26 |
| 6:28 | Por | J Bayless | Jerryd Bayless with a bad pass turnover: Bad Pass | Por 44-26 |
| 6:34 | Por | J Howard | Defensive Rebound | Por 44-26 |
| 6:36 | NY | B Walker | 3 Point Miss | Por 44-26 |
| 6:56 | Por | J Howard | 2 Point Field Goal | Por 44-26 |
| 7:02 | Por | J Bayless | Defensive Rebound | Por 42-26 |
| 7:04 | NY | E House | 3 Point Miss | Por 42-26 |
| 7:17 | Por | J Howard | 2 Point Field Goal | Por 42-26 |
| 7:28 | NY | - | Time Out | Por 40-26 |
| 7:28 | NY | S Rodriguez | Foul | Por 40-26 |
| 7:30 | NY | A Harrington | Jerryd Bayless steals the ball from Al Harrington. | Por 40-26 |
| 7:47 | Por | L Aldridge | 2 Point Field Goal | Por 40-26 |
| 8:02 | NY | J Giddens | 2 Point Field Goal | Por 38-26 |
| 8:21 | Por | J Howard | 2 Point Field Goal | Por 38-24 |
| 8:21 | Por | J Howard | Offensive Rebound | Por 36-24 |
| 8:24 | Por | L Aldridge | 2 Point Miss | Por 36-24 |
| 8:31 | Por | J Howard | Offensive Rebound | Por 36-24 |
| 8:32 | Por | J Howard | 2 Point Miss | Por 36-24 |
| 8:45 | NY | E House | Juwan Howard steals the ball from Eddie House. | Por 36-24 |
| 8:50 | Por | R Fernandez | Eddie House steals the ball from Rudy Fernandez. | Por 36-24 |
| 9:00 | NY | J Giddens | Foul | Por 36-24 |
| 9:00 | Por | M Webster | Defensive Rebound | Por 36-24 |
| 9:01 | NY | J Giddens | 2 Point Miss | Por 36-24 |
| 9:20 | Por | J Bayless | 2 Point Field Goal | Por 36-24 |
| 9:31 | NY | A Harrington | 1 Point Free Throw | Por 34-24 |
| 9:31 | Por | L Aldridge | Substitution: LaMarcus Aldridge in for Dante Cunningham. | Por 34-23 |
| 9:31 | NY | A Harrington | 1 Point Free Throw | Por 34-23 |
| 9:31 | Por | J Howard | Foul | Por 34-22 |
| 9:43 | Por | R Fernandez | 3 Point Field Goal | Por 34-22 |
| 9:47 | Por | D Cunningham | Offensive Rebound | Por 31-22 |
| 9:48 | Por | R Fernandez | 3 Point Miss | Por 31-22 |
| 10:02 | NY | B Walker | 2 Point Field Goal | Por 31-22 |
| 10:02 | NY | B Walker | Offensive Rebound | Por 31-20 |
| 10:03 | NY | E House | 3 Point Miss | Por 31-20 |
| 10:18 | Por | J Howard | Bill Walker steals the ball from Juwan Howard. | Por 31-20 |
| 10:42 | Por | R Fernandez | Offensive Rebound | Por 31-20 |
| 10:43 | Por | M Webster | 2 Point Miss | Por 31-20 |
| 11:03 | NY | J Giddens | Substitution: J.R. Giddens in for Danilo Gallinari. | Por 31-20 |
| 11:03 | NY | S Rodriguez | Foul | Por 31-20 |
| 11:07 | Por | J Bayless | Defensive Rebound | Por 31-20 |
| 11:08 | NY | E House | 3 Point Miss | Por 31-20 |
| 11:23 | NY | S Rodriguez | Defensive Rebound | Por 31-20 |
| 11:24 | Por | R Fernandez | 3 Point Miss | Por 31-20 |
| 11:37 | Por | D Cunningham | Defensive Rebound | Por 31-20 |
| 11:39 | NY | A Harrington | 2 Point Miss | Por 31-20 |
| 12:00 | NY | - | Start Period | Por 31-20 |
| Quarter: 1 | 2 | 3 | 4 1st Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | NY | - | Period Over | Por 31-20 |
| 0:00 | Por | - | Offensive Rebound | Por 31-20 |
| 0:00 | Por | J Bayless | 3 Point Miss | Por 31-20 |
| 0:04 | NY | S Rodriguez | 2 Point Field Goal | Por 31-20 |
| 0:23 | NY | D Lee | Defensive Rebound | Por 31-18 |
| 0:24 | Por | J Howard | 2 Point Miss | Por 31-18 |
| 0:24 | Por | J Howard | Offensive Rebound | Por 31-18 |
| 0:27 | Por | J Bayless | 2 Point Miss | Por 31-18 |
| 0:34 | Por | J Bayless | Defensive Rebound | Por 31-18 |
| 0:35 | NY | B Walker | 3 Point Miss | Por 31-18 |
| 0:40 | Por | J Howard | 1 Point Free Throw | Por 31-18 |
| 0:40 | Por | J Howard | 1 Point Free Throw | Por 30-18 |
| 0:40 | NY | B Walker | Foul | Por 29-18 |
| 0:44 | Por | R Fernandez | Defensive Rebound | Por 29-18 |
| 0:45 | NY | D Lee | 2 Point Miss | Por 29-18 |
| 1:01 | Por | B Roy | 2 Point Field Goal | Por 29-18 |
| 1:19 | NY | S Rodriguez | 2 Point Field Goal | Por 27-18 |
| 1:32 | Por | J Bayless | Foul | Por 27-16 |
| 1:43 | Por | J Howard | 2 Point Field Goal | Por 27-16 |
| 1:51 | Por | R Fernandez | Defensive Rebound | Por 25-16 |
| 1:52 | NY | D Gallinari | 2 Point Miss | Por 25-16 |
| 2:06 | NY | B Walker | Defensive Rebound | Por 25-16 |
| 2:08 | Por | J Howard | 2 Point Miss | Por 25-16 |
| 2:31 | NY | S Rodriguez | 2 Point Field Goal | Por 25-16 |
| 2:46 | Por | J Howard | 1 Point Free Throw | Por 25-14 |
| 2:46 | Por | J Howard | 1 Point Free Throw | Por 24-14 |
| 2:46 | Por | D Cunningham | Substitution: Dante Cunningham in for Marcus Camby. | Por 23-14 |
| 2:46 | NY | E House | Substitution: Eddie House in for Al Harrington. | Por 23-14 |
| 2:46 | Por | - | Time Out | Por 23-14 |
| 2:46 | NY | A Harrington | Foul | Por 23-14 |
| 2:57 | NY | B Walker | Rudy Fernandez steals the ball from Bill Walker. | Por 23-14 |
| 3:02 | Por | B Roy | Bill Walker steals the ball from Brandon Roy. | Por 23-14 |
| 3:16 | NY | A Harrington | 1 Point Free Throw | Por 23-14 |
| 3:16 | NY | S Rodriguez | Substitution: Sergio Rodriguez in for Toney Douglas. | Por 23-13 |
| 3:16 | Por | J Bayless | Substitution: Jerryd Bayless in for Nicolas Batum. | Por 23-13 |
| 3:16 | NY | A Harrington | 1 Point Free Throw | Por 23-13 |
| 3:16 | Por | M Camby | Foul | Por 23-12 |
| 3:28 | Por | B Roy | 2 Point Field Goal | Por 23-12 |
| 3:49 | NY | A Harrington | 1 Point Free Throw | Por 21-12 |
| 3:49 | NY | A Harrington | 1 Point Free Throw | Por 21-11 |
| 3:49 | Por | J Howard | Substitution: Juwan Howard in for LaMarcus Aldridge. | Por 21-10 |
| 3:49 | Por | L Aldridge | Foul | Por 21-10 |
| 3:56 | Por | N Batum | Foul | Por 21-10 |
| 4:09 | NY | D Gallinari | Defensive Rebound | Por 21-10 |
| 4:10 | Por | N Batum | 3 Point Miss | Por 21-10 |
| 4:21 | NY | B Walker | Substitution: Bill Walker in for Tracy McGrady. | Por 21-10 |
| 4:21 | Por | R Fernandez | Substitution: Rudy Fernandez in for Andre Miller. | Por 21-10 |
| 4:21 | NY | T McGrady | Foul | Por 21-10 |
| 4:29 | NY | D Gallinari | 2 Point Field Goal | Por 21-10 |
| 4:47 | Por | L Aldridge | 2 Point Field Goal | Por 21-8 |
| 5:00 | Por | M Camby | Defensive Rebound | Por 19-8 |
| 5:02 | NY | D Lee | 2 Point Miss | Por 19-8 |
| 5:11 | NY | - | Time Out | Por 19-8 |
| 5:13 | Por | B Roy | 2 Point Field Goal | Por 19-8 |
| 5:20 | Por | M Camby | Defensive Rebound | Por 17-8 |
| 5:22 | NY | T Douglas | 3 Point Miss | Por 17-8 |
| 5:33 | Por | N Batum | 2 Point Field Goal | Por 17-8 |
| 5:42 | Por | A Miller | Defensive Rebound | Por 15-8 |
| 5:43 | NY | D Gallinari | 3 Point Miss | Por 15-8 |
| 5:59 | NY | A Harrington | Defensive Rebound | Por 15-8 |
| 6:01 | Por | N Batum | 2 Point Miss | Por 15-8 |
| 6:03 | NY | A Harrington | 2 Point Field Goal | Por 15-8 |
| 6:29 | Por | B Roy | 2 Point Field Goal | Por 15-6 |
| 6:51 | NY | T McGrady | Tracy McGrady is charged with a turnover due to a foul. | Por 13-6 |
| 6:51 | NY | T McGrady | Foul | Por 13-6 |
| 7:02 | NY | D Lee | Defensive Rebound | Por 13-6 |
| 7:04 | Por | M Camby | 2 Point Miss | Por 13-6 |
| 7:04 | Por | N Batum | Defensive Rebound | Por 13-6 |
| 7:04 | NY | T McGrady | 2 Point Miss | Por 13-6 |
| 7:26 | Por | N Batum | 3 Point Field Goal | Por 13-6 |
| 7:41 | Por | A Miller | Defensive Rebound | Por 10-6 |
| 7:42 | NY | T McGrady | 2 Point Miss | Por 10-6 |
| 7:54 | NY | - | Offensive Rebound | Por 10-6 |
| 7:54 | NY | D Lee | Jump Ball | Por 10-6 |
| 7:55 | NY | A Harrington | 3 Point Miss | Por 10-6 |
| 8:04 | NY | D Gallinari | Defensive Rebound | Por 10-6 |
| 8:05 | Por | A Miller | 2 Point Miss | Por 10-6 |
| 8:32 | NY | T McGrady | 2 Point Field Goal | Por 10-6 |
| 8:43 | NY | - | Defensive Rebound | Por 10-4 |
| 8:44 | Por | B Roy | 2 Point Miss | Por 10-4 |
| 9:06 | NY | D Lee | 2 Point Field Goal | Por 10-4 |
