|
|
Refresh: 30 | 60 | 90 | off |
| Quarter: 1 | 2 | 3 | 4 4th Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Mia | - | Period Over | Bos 96-86 |
| 0:02 | Bos | P Pierce | Defensive Rebound | Bos 96-86 |
| 0:06 | Mia | M Chalmers | 2 Point Miss | Bos 96-86 |
| 0:15 | Mia | D Wade | Defensive Rebound | Bos 96-86 |
| 0:16 | Bos | G Davis | 2 Point Miss | Bos 96-86 |
| 0:38 | Bos | R Allen | Defensive Rebound | Bos 96-86 |
| 0:40 | Mia | D Wade | 3 Point Miss | Bos 96-86 |
| 0:48 | Mia | D Wright | Defensive Rebound | Bos 96-86 |
| 0:49 | Bos | R Rondo | 2 Point Miss | Bos 96-86 |
| 1:12 | Bos | K Garnett | Defensive Rebound | Bos 96-86 |
| 1:13 | Mia | M Chalmers | 3 Point Miss | Bos 96-86 |
| 1:18 | Mia | D Wright | Substitution: Dorell Wright in for Joel Anthony. | Bos 96-86 |
| 1:18 | Mia | - | Time Out | Bos 96-86 |
| 1:18 | Bos | P Pierce | 2 Point Field Goal | Bos 96-86 |
| 1:35 | Mia | D Wade | Glen Davis steals the ball from Dwyane Wade. | Bos 94-86 |
| 1:41 | Bos | K Garnett | Kevin Garnett is charged with a turnover due to a foul. | Bos 94-86 |
| 1:41 | Bos | K Garnett | Foul | Bos 94-86 |
| 1:52 | Mia | M Chalmers | 3 Point Field Goal | Bos 94-86 |
| 2:09 | Bos | R Allen | 3 Point Field Goal | Bos 94-83 |
| 2:29 | Mia | D Wade | 1 Point Free Throw | Bos 91-83 |
| 2:29 | Bos | P Pierce | Foul | Bos 91-82 |
| 2:29 | Mia | D Wade | 2 Point Field Goal | Bos 91-82 |
| 2:35 | Bos | K Garnett | Kevin Garnett is charged with a turnover due to a foul. | Bos 91-80 |
| 2:35 | Bos | K Garnett | Foul | Bos 91-80 |
| 2:42 | Bos | - | Time Out | Bos 91-80 |
| 2:42 | Bos | - | Offensive Rebound | Bos 91-80 |
| 2:43 | Bos | K Garnett | 2 Point Miss | Bos 91-80 |
| 3:01 | Mia | J Anthony | 2 Point Field Goal | Bos 91-80 |
| 3:03 | Mia | J Anthony | Offensive Rebound | Bos 91-78 |
| 3:04 | Mia | M Chalmers | 2 Point Miss | Bos 91-78 |
| 3:19 | Mia | Q Richardson | Defensive Rebound | Bos 91-78 |
| 3:20 | Bos | P Pierce | Missed Free Throw | Bos 91-78 |
| 3:20 | Bos | - | Offensive Rebound | Bos 91-78 |
| 3:20 | Bos | P Pierce | Missed Free Throw | Bos 91-78 |
| 3:20 | Bos | P Pierce | 1 Point Free Throw | Bos 91-78 |
| 3:20 | Mia | Q Richardson | Foul | Bos 90-78 |
| 3:38 | Mia | D Wade | Dwyane Wade with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Bos 90-78 |
| 3:40 | Mia | D Wade | Offensive Rebound | Bos 90-78 |
| 3:41 | Mia | Q Richardson | 3 Point Miss | Bos 90-78 |
| 3:50 | Mia | Q Richardson | Defensive Rebound | Bos 90-78 |
| 3:51 | Bos | R Allen | 3 Point Miss | Bos 90-78 |
| 4:01 | Bos | K Garnett | Defensive Rebound | Bos 90-78 |
| 4:02 | Mia | D Wade | 2 Point Miss | Bos 90-78 |
| 4:19 | Bos | G Davis | 1 Point Free Throw | Bos 90-78 |
| 4:19 | Bos | G Davis | 1 Point Free Throw | Bos 89-78 |
| 4:19 | Mia | J Anthony | Foul | Bos 88-78 |
| 4:37 | Mia | J Anthony | 2 Point Field Goal | Bos 88-78 |
| 4:53 | Bos | P Pierce | Paul Pierce with a traveling turnover: Traveling | Bos 88-76 |
| 5:12 | Mia | J Anthony | Joel Anthony is charged with a turnover due to a foul. | Bos 88-76 |
| 5:12 | Mia | J Anthony | Foul | Bos 88-76 |
| 5:25 | Mia | Q Richardson | Defensive Rebound | Bos 88-76 |
| 5:26 | Bos | K Garnett | 2 Point Miss | Bos 88-76 |
| 5:34 | Mia | J Anthony | Substitution: Joel Anthony in for Jermaine O'Neal. | Bos 88-76 |
| 5:34 | Mia | - | Time Out | Bos 88-76 |
| 5:50 | Bos | G Davis | Defensive Rebound | Bos 88-76 |
| 5:51 | Mia | D Wade | 3 Point Miss | Bos 88-76 |
| 6:04 | Bos | K Garnett | 2 Point Field Goal | Bos 88-76 |
| 6:20 | Mia | U Haslem | Udonis Haslem is charged with a turnover due to a foul. | Bos 86-76 |
| 6:20 | Mia | U Haslem | Foul | Bos 86-76 |
| 6:34 | Mia | - | Time Out | Bos 86-76 |
| 6:34 | Bos | P Pierce | 2 Point Field Goal | Bos 86-76 |
| 6:42 | Bos | P Pierce | Defensive Rebound | Bos 84-76 |
| 6:43 | Mia | D Wade | 2 Point Miss | Bos 84-76 |
| 7:01 | Bos | K Garnett | 2 Point Field Goal | Bos 84-76 |
| 7:21 | Mia | U Haslem | 1 Point Free Throw | Bos 82-76 |
| 7:21 | Mia | Q Richardson | Substitution: Quentin Richardson in for Dorell Wright. | Bos 82-75 |
| 7:21 | Mia | J O'Neal | Substitution: Jermaine O'Neal in for Joel Anthony. | Bos 82-75 |
| 7:21 | Mia | U Haslem | 1 Point Free Throw | Bos 82-75 |
| 7:21 | Bos | K Garnett | Foul | Bos 82-74 |
| 7:41 | Mia | D Wright | Defensive Rebound | Bos 82-74 |
| 7:42 | Bos | G Davis | 2 Point Miss | Bos 82-74 |
| 7:58 | Bos | K Garnett | Defensive Rebound | Bos 82-74 |
| 7:59 | Mia | D Wright | 2 Point Miss | Bos 82-74 |
| 8:20 | Bos | R Allen | 3 Point Field Goal | Bos 82-74 |
| 8:47 | Mia | M Chalmers | 2 Point Field Goal | Bos 79-74 |
| 9:06 | Bos | G Davis | Glen Davis is charged with a turnover due to a foul. | Bos 79-72 |
| 9:06 | Bos | G Davis | Foul | Bos 79-72 |
| 9:11 | Mia | D Wade | Foul | Bos 79-72 |
| 9:21 | Bos | K Garnett | Substitution: Kevin Garnett in for Rasheed Wallace. | Bos 79-72 |
| 9:21 | Mia | - | Time Out | Bos 79-72 |
| 9:21 | Mia | D Wade | Dwyane Wade with a bad pass turnover: Bad Pass | Bos 79-72 |
| 9:29 | Bos | G Davis | 1 Point Free Throw | Bos 79-72 |
| 9:29 | Mia | J Anthony | Foul | Bos 78-72 |
| 9:29 | Bos | G Davis | 2 Point Field Goal | Bos 78-72 |
| 9:50 | Mia | D Wade | 1 Point Free Throw | Bos 76-72 |
| 9:50 | Mia | D Wade | 1 Point Free Throw | Bos 76-71 |
| 9:50 | Bos | R Allen | Foul | Bos 76-70 |
| 10:01 | Bos | R Allen | 1 Point Free Throw | Bos 76-70 |
| 10:01 | Mia | M Chalmers | Foul | Bos 75-70 |
| 10:01 | Bos | R Allen | 2 Point Field Goal | Bos 75-70 |
| 10:14 | Mia | D Wade | 1 Point Free Throw | Bos 73-70 |
| 10:14 | Bos | P Pierce | Substitution: Paul Pierce in for Michael Finley. | Bos 73-69 |
| 10:14 | Mia | D Wade | 2 Point Field Goal | Bos 73-69 |
| 10:14 | Bos | R Wallace | Foul | Bos 73-67 |
| 10:25 | Mia | M Chalmers | Defensive Rebound | Bos 73-67 |
| 10:26 | Bos | R Rondo | 2 Point Miss | Bos 73-67 |
| 10:32 | Bos | R Wallace | Defensive Rebound | Bos 73-67 |
| 10:33 | Mia | D Wade | 3 Point Miss | Bos 73-67 |
| 10:39 | Mia | U Haslem | Offensive Rebound | Bos 73-67 |
| 10:39 | Mia | U Haslem | 2 Point Miss | Bos 73-67 |
| 10:56 | Mia | D Wade | Defensive Rebound | Bos 73-67 |
| 10:57 | Bos | R Allen | 2 Point Miss | Bos 73-67 |
| 11:14 | Mia | D Wade | 2 Point Field Goal | Bos 73-67 |
| 11:22 | Bos | G Davis | Foul | Bos 73-65 |
| 11:22 | Mia | - | Offensive Rebound | Bos 73-65 |
| 11:22 | Mia | D Wright | 3 Point Miss | Bos 73-65 |
| 11:44 | Bos | R Allen | 2 Point Field Goal | Bos 73-65 |
| 12:00 | Mia | - | Start Period | Bos 71-65 |
| Quarter: 1 | 2 | 3 | 4 3rd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Mia | - | Period Over | Bos 71-65 |
| 0:02 | Mia | M Chalmers | Mario Chalmers is charged with a turnover due to a foul. | Bos 71-65 |
| 0:02 | Mia | M Chalmers | Foul | Bos 71-65 |
| 0:19 | Mia | U Haslem | Defensive Rebound | Bos 71-65 |
| 0:20 | Bos | P Pierce | 2 Point Miss | Bos 71-65 |
| 0:40 | Mia | M Chalmers | 1 Point Free Throw | Bos 71-65 |
| 0:40 | Mia | M Chalmers | 1 Point Free Throw | Bos 71-64 |
| 0:40 | Mia | D Wright | Substitution: Dorell Wright in for Dwyane Wade. | Bos 71-63 |
| 0:40 | Mia | M Chalmers | 1 Point Free Throw | Bos 71-63 |
| 0:40 | Bos | P Pierce | Foul | Bos 71-62 |
| 0:54 | Bos | T Allen | 1 Point Free Throw | Bos 71-62 |
| 0:54 | Mia | J Anthony | Substitution: Joel Anthony in for Jermaine O'Neal. | Bos 70-62 |
| 0:54 | Bos | T Allen | 1 Point Free Throw | Bos 70-62 |
| 0:54 | Bos | R Wallace | Substitution: Rasheed Wallace in for Kevin Garnett. | Bos 69-62 |
| 0:54 | Mia | M Chalmers | Foul | Bos 69-62 |
| 0:57 | Mia | D Wade | Kevin Garnett steals the ball from Dwyane Wade. | Bos 69-62 |
| 1:18 | Mia | J O'Neal | Defensive Rebound | Bos 69-62 |
| 1:19 | Bos | G Davis | 2 Point Miss | Bos 69-62 |
| 1:40 | Mia | D Wade | Dwyane Wade is charged with a turnover due to a foul. | Bos 69-62 |
| 1:40 | Mia | D Wade | Foul | Bos 69-62 |
| 1:54 | Bos | G Davis | Foul | Bos 69-62 |
| 1:54 | Mia | - | Defensive Rebound | Bos 69-62 |
| 1:54 | Bos | P Pierce | 2 Point Miss | Bos 69-62 |
| 2:18 | Mia | D Wade | 3 Point Field Goal | Bos 69-62 |
| 2:26 | Mia | M Chalmers | Defensive Rebound | Bos 69-59 |
| 2:29 | Bos | T Allen | 2 Point Miss | Bos 69-59 |
| 2:48 | Bos | M Finley | Substitution: Michael Finley in for Rajon Rondo. | Bos 69-59 |
| 2:48 | Bos | - | Time Out | Bos 69-59 |
| 2:49 | Mia | D Wade | 3 Point Field Goal | Bos 69-59 |
| 2:57 | Mia | U Haslem | Defensive Rebound | Bos 69-56 |
| 2:58 | Bos | R Rondo | 2 Point Miss | Bos 69-56 |
| 3:18 | Mia | J O'Neal | Foul | Bos 69-56 |
| 3:22 | Bos | G Davis | Defensive Rebound | Bos 69-56 |
| 3:22 | Mia | J O'Neal | 2 Point Miss | Bos 69-56 |
| 3:39 | Bos | T Allen | Tony Allen is charged with a turnover due to a foul. | Bos 69-56 |
| 3:39 | Bos | T Allen | Foul | Bos 69-56 |
| 3:51 | Mia | D Wade | 1 Point Free Throw | Bos 69-56 |
| 3:51 | Bos | T Allen | Substitution: Tony Allen in for Ray Allen. | Bos 69-55 |
| 3:51 | Mia | D Wade | 1 Point Free Throw | Bos 69-55 |
| 3:51 | Bos | G Davis | Substitution: Glen Davis in for Kendrick Perkins. | Bos 69-54 |
| 3:51 | Bos | R Allen | Foul | Bos 69-54 |
| 4:03 | Mia | M Chalmers | Defensive Rebound | Bos 69-54 |
| 4:03 | Bos | R Rondo | 3 Point Miss | Bos 69-54 |
| 4:30 | Mia | U Haslem | 2 Point Field Goal | Bos 69-54 |
| 4:30 | Mia | U Haslem | Offensive Rebound | Bos 69-52 |
| 4:32 | Mia | D Wade | 2 Point Miss | Bos 69-52 |
| 4:45 | Bos | R Rondo | 1 Point Free Throw | Bos 69-52 |
| 4:45 | Bos | R Rondo | 1 Point Free Throw | Bos 68-52 |
| 4:45 | Mia | U Haslem | Foul | Bos 67-52 |
| 4:52 | Bos | P Pierce | Defensive Rebound | Bos 67-52 |
| 4:52 | Mia | M Chalmers | 3 Point Miss | Bos 67-52 |
| 5:08 | Bos | K Perkins | Kendrick Perkins is charged with a turnover due to a foul. | Bos 67-52 |
| 5:08 | Bos | K Perkins | Foul | Bos 67-52 |
| 5:23 | Mia | M Chalmers | 3 Point Field Goal | Bos 67-52 |
| 5:29 | Bos | R Allen | Foul | Bos 67-49 |
| 5:37 | Bos | K Garnett | Jermaine O'Neal steals the ball from Kevin Garnett. | Bos 67-49 |
| 5:59 | Mia | M Chalmers | 3 Point Field Goal | Bos 67-49 |
| 6:18 | Mia | - | Defensive Rebound | Bos 67-46 |
| 6:20 | Bos | P Pierce | 3 Point Miss | Bos 67-46 |
| 6:27 | Bos | K Garnett | Defensive Rebound | Bos 67-46 |
| 6:28 | Mia | J O'Neal | 2 Point Miss | Bos 67-46 |
| 6:56 | Bos | K Perkins | 2 Point Field Goal | Bos 67-46 |
| 7:14 | Mia | D Wade | Ray Allen steals the ball from Dwyane Wade. | Bos 65-46 |
| 7:23 | Mia | M Chalmers | Substitution: Mario Chalmers in for Carlos Arroyo. | Bos 65-46 |
| 7:23 | Mia | - | Time Out | Bos 65-46 |
| 7:24 | Bos | R Allen | 3 Point Field Goal | Bos 65-46 |
| 7:41 | Mia | - | Heat with a turnover: Shot Clock Turnover | Bos 62-46 |
| 7:41 | Mia | - | Offensive Rebound | Bos 62-46 |
| 7:41 | Mia | D Wade | 2 Point Miss | Bos 62-46 |
| 8:08 | Bos | R Allen | 3 Point Field Goal | Bos 62-46 |
| 8:27 | Mia | D Wade | 2 Point Field Goal | Bos 59-46 |
| 8:46 | Bos | K Garnett | 1 Point Free Throw | Bos 59-44 |
| 8:46 | Mia | J O'Neal | Foul | Bos 58-44 |
| 8:46 | Bos | K Garnett | 2 Point Field Goal | Bos 58-44 |
| 9:06 | Mia | J O'Neal | 2 Point Field Goal | Bos 56-44 |
| 9:22 | Bos | R Allen | 3 Point Field Goal | Bos 56-42 |
| 9:38 | Mia | C Arroyo | 2 Point Field Goal | Bos 53-42 |
| 9:47 | Bos | R Rondo | Quentin Richardson steals the ball from Rajon Rondo. | Bos 53-40 |
| 9:50 | Bos | R Allen | Defensive Rebound | Bos 53-40 |
| 9:52 | Mia | Q Richardson | 2 Point Miss | Bos 53-40 |
| 10:02 | Mia | J O'Neal | Defensive Rebound | Bos 53-40 |
| 10:04 | Bos | K Perkins | 2 Point Miss | Bos 53-40 |
| 10:14 | Mia | C Arroyo | Foul | Bos 53-40 |
| 10:19 | Bos | K Perkins | Defensive Rebound | Bos 53-40 |
| 10:21 | Mia | U Haslem | 2 Point Miss | Bos 53-40 |
| 10:46 | Bos | R Rondo | 2 Point Field Goal | Bos 53-40 |
| 11:07 | Mia | U Haslem | 2 Point Field Goal | Bos 51-40 |
| 11:28 | Bos | P Pierce | 3 Point Field Goal | Bos 51-38 |
| 11:46 | Bos | K Garnett | Defensive Rebound | Bos 48-38 |
| 11:47 | Mia | U Haslem | 2 Point Miss | Bos 48-38 |
| 12:00 | Mia | - | Start Period | Bos 48-38 |
| Quarter: 1 | 2 | 3 | 4 2nd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Mia | - | Period Over | Bos 48-38 |
| 0:04 | Mia | - | Defensive Rebound | Bos 48-38 |
| 0:05 | Bos | R Rondo | 2 Point Miss | Bos 48-38 |
| 0:06 | Bos | R Rondo | Offensive Rebound | Bos 48-38 |
| 0:08 | Bos | G Davis | 3 Point Miss | Bos 48-38 |
| 0:24 | Mia | D Wright | Substitution: Dorell Wright in for Carlos Arroyo. | Bos 48-38 |
| 0:24 | Bos | R Allen | Substitution: Ray Allen in for Tony Allen. | Bos 48-38 |
| 0:24 | Mia | U Haslem | Substitution: Udonis Haslem in for Michael Beasley. | Bos 48-38 |
| 0:24 | Bos | - | Time Out | Bos 48-38 |
| 0:28 | Bos | K Garnett | Offensive Rebound | Bos 48-38 |
| 0:30 | Bos | R Rondo | 2 Point Miss | Bos 48-38 |
| 0:34 | Mia | M Beasley | Rajon Rondo steals the ball from Michael Beasley. | Bos 48-38 |
| 0:37 | Bos | R Rondo | 1 Point Free Throw | Bos 48-38 |
| 0:37 | Bos | T Allen | Substitution: Tony Allen in for Ray Allen. | Bos 47-38 |
| 0:37 | Bos | G Davis | Substitution: Glen Davis in for Kendrick Perkins. | Bos 47-38 |
| 0:37 | Bos | R Rondo | 1 Point Free Throw | Bos 47-38 |
| 0:37 | Mia | Q Richardson | Foul | Bos 46-38 |
| 0:40 | Mia | C Arroyo | Kevin Garnett steals the ball from Carlos Arroyo. | Bos 46-38 |
| 0:50 | Bos | P Pierce | 2 Point Field Goal | Bos 46-38 |
| 0:59 | Bos | R Rondo | Defensive Rebound | Bos 44-38 |
| 1:02 | Mia | D Wade | 2 Point Miss | Bos 44-38 |
| 1:21 | Bos | K Perkins | Dwyane Wade steals the ball from Kendrick Perkins. | Bos 44-38 |
| 1:45 | Mia | D Wade | 2 Point Field Goal | Bos 44-38 |
| 1:45 | Mia | D Wade | Offensive Rebound | Bos 44-36 |
| 1:46 | Mia | D Wade | 2 Point Miss | Bos 44-36 |
| 2:07 | Mia | M Beasley | Defensive Rebound | Bos 44-36 |
| 2:09 | Bos | K Perkins | 2 Point Miss | Bos 44-36 |
| 2:22 | Mia | M Beasley | 1 Point Free Throw | Bos 44-36 |
| 2:22 | Mia | M Beasley | 1 Point Free Throw | Bos 44-35 |
| 2:22 | Bos | K Garnett | Foul | Bos 44-34 |
| 2:22 | Mia | - | Offensive Rebound | Bos 44-34 |
| 2:23 | Mia | Q Richardson | 2 Point Miss | Bos 44-34 |
| 2:39 | Bos | K Garnett | 1 Point Free Throw | Bos 44-34 |
| 2:39 | Bos | K Garnett | 1 Point Free Throw | Bos 43-34 |
| 2:39 | Mia | J Anthony | Foul | Bos 42-34 |
| 2:52 | Mia | Q Richardson | 2 Point Field Goal | Bos 42-34 |
| 2:59 | Mia | D Wade | Defensive Rebound | Bos 42-32 |
| 3:01 | Bos | R Rondo | 2 Point Miss | Bos 42-32 |
| 3:05 | Bos | K Perkins | Defensive Rebound | Bos 42-32 |
| 3:07 | Mia | D Wade | 2 Point Miss | Bos 42-32 |
| 3:13 | Mia | D Wade | Defensive Rebound | Bos 42-32 |
| 3:14 | Bos | R Allen | 2 Point Miss | Bos 42-32 |
| 3:32 | Mia | D Wade | 2 Point Field Goal | Bos 42-32 |
| 3:48 | Mia | - | Time Out | Bos 42-30 |
| 3:55 | Bos | P Pierce | 1 Point Free Throw | Bos 42-30 |
| 3:55 | Bos | P Pierce | 1 Point Free Throw | Bos 41-30 |
| 3:55 | Mia | Q Richardson | Foul | Bos 40-30 |
| 4:08 | Mia | C Arroyo | Substitution: Carlos Arroyo in for Dorell Wright. | Bos 40-30 |
| 4:08 | Mia | J Anthony | Substitution: Joel Anthony in for Udonis Haslem. | Bos 40-30 |
| 4:08 | Mia | D Wade | Foul | Bos 40-30 |
| 4:08 | Mia | D Wright | Ray Allen steals the ball from Dorell Wright. | Bos 40-30 |
| 4:18 | Mia | M Beasley | Defensive Rebound | Bos 40-30 |
| 4:19 | Bos | K Garnett | Missed Free Throw | Bos 40-30 |
| 4:19 | Bos | K Garnett | 1 Point Free Throw | Bos 40-30 |
| 4:19 | Mia | U Haslem | Foul | Bos 39-30 |
| 4:26 | Mia | D Wade | Rajon Rondo steals the ball from Dwyane Wade. | Bos 39-30 |
| 4:36 | Bos | K Garnett | 1 Point Free Throw | Bos 39-30 |
| 4:36 | Mia | M Beasley | Substitution: Michael Beasley in for Jermaine O'Neal. | Bos 38-30 |
| 4:36 | Bos | K Garnett | 1 Point Free Throw | Bos 38-30 |
| 4:36 | Mia | U Haslem | Foul | Bos 37-30 |
| 4:54 | Mia | D Wade | 1 Point Free Throw | Bos 37-30 |
| 4:54 | Mia | D Wright | Substitution: Dorell Wright in for Mario Chalmers. | Bos 37-29 |
| 4:54 | Mia | - | Offensive Rebound | Bos 37-29 |
| 4:54 | Mia | D Wade | Missed Free Throw | Bos 37-29 |
| 4:54 | Bos | K Perkins | Foul | Bos 37-29 |
| 5:02 | Mia | U Haslem | Offensive Rebound | Bos 37-29 |
| 5:02 | Mia | U Haslem | 2 Point Miss | Bos 37-29 |
| 5:21 | Bos | R Rondo | 2 Point Field Goal | Bos 37-29 |
| 5:21 | Bos | R Rondo | Offensive Rebound | Bos 35-29 |
| 5:22 | Bos | K Garnett | 2 Point Miss | Bos 35-29 |
| 5:31 | Bos | P Pierce | Defensive Rebound | Bos 35-29 |
| 5:32 | Mia | U Haslem | 2 Point Miss | Bos 35-29 |
| 5:40 | Mia | - | Time Out | Bos 35-29 |
| 5:40 | Bos | K Garnett | Foul | Bos 35-29 |
| 5:52 | Bos | K Perkins | 2 Point Field Goal | Bos 35-29 |
| 5:52 | Bos | K Perkins | Offensive Rebound | Bos 33-29 |
| 5:55 | Bos | K Perkins | 2 Point Miss | Bos 33-29 |
| 6:10 | Bos | - | Offensive Rebound | Bos 33-29 |
| 6:10 | Mia | M Chalmers | Missed Free Throw | Bos 33-29 |
| 6:10 | Bos | K Perkins | Foul | Bos 33-29 |
| 6:10 | Bos | R Allen | Defensive Rebound | Bos 33-29 |
| 6:11 | Mia | J O'Neal | 2 Point Miss | Bos 33-29 |
| 6:12 | Mia | J O'Neal | Offensive Rebound | Bos 33-29 |
| 6:13 | Mia | D Wade | 2 Point Miss | Bos 33-29 |
| 6:28 | Mia | M Chalmers | 1 Point Free Throw | Bos 33-29 |
| 6:28 | Bos | K Garnett | Foul | Bos 33-28 |
| 6:37 | Bos | K Perkins | Substitution: Kendrick Perkins in for Rasheed Wallace. | Bos 33-28 |
| 6:37 | Bos | K Garnett | Substitution: Kevin Garnett in for Glen Davis. | Bos 33-28 |
| 6:37 | Bos | R Allen | Foul | Bos 33-28 |
| 6:45 | Mia | J O'Neal | Offensive Rebound | Bos 33-28 |
| 6:46 | Mia | M Chalmers | 3 Point Miss | Bos 33-28 |
| 6:53 | Mia | U Haslem | Offensive Rebound | Bos 33-28 |
| 6:56 | Mia | D Wade | 3 Point Miss | Bos 33-28 |
| 7:13 | Bos | R Allen | Ray Allen with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Bos 33-28 |
| 7:21 | Mia | M Chalmers | 1 Point Free Throw | Bos 33-28 |
| 7:21 | Bos | R Rondo | Substitution: Rajon Rondo in for Tony Allen. | Bos 33-27 |
| 7:21 | Bos | T Allen | Foul | Bos 33-27 |
| 7:21 | Mia | M Chalmers | 2 Point Field Goal | Bos 33-27 |
| 7:31 | Mia | Q Richardson | Substitution: Quentin Richardson in for Dorell Wright. | Bos 33-25 |
| 7:31 | Mia | - | Offensive Rebound | Bos 33-25 |
| 7:33 | Mia | D Wright | 3 Point Miss | Bos 33-25 |
| 8:00 | Bos | R Wallace | 2 Point Field Goal | Bos 33-25 |
| 8:08 | Bos | G Davis | Defensive Rebound | Bos 31-25 |
| 8:09 | Mia | J O'Neal | 2 Point Miss | Bos 31-25 |
| 8:23 | Bos | R Allen | Substitution: Ray Allen in for Rajon Rondo. | Bos 31-25 |
| 8:23 | Bos | P Pierce | Paul Pierce with a bad pass turnover: Bad Pass | Bos 31-25 |
| 8:26 | Mia | D Wright | Rajon Rondo steals the ball from Dorell Wright. | Bos 31-25 |
| 8:30 | Mia | D Wright | Offensive Rebound | Bos 31-25 |
| 8:31 | Mia | D Wright | 2 Point Miss | Bos 31-25 |
| 8:47 | Mia | U Haslem | Defensive Rebound | Bos 31-25 |
| 8:48 | Bos | R Rondo | 2 Point Miss | Bos 31-25 |
| 8:54 | Bos | R Wallace | Defensive Rebound | Bos 31-25 |
| 8:56 | Mia | M Chalmers | 3 Point Miss | Bos 31-25 |
| 9:03 | Mia | U Haslem | Defensive Rebound | Bos 31-25 |
| 9:04 | Bos | T Allen | 2 Point Miss | Bos 31-25 |
| 9:24 | Mia | D Wright | 2 Point Field Goal | Bos 31-25 |
| 9:35 | Bos | T Allen | Foul | Bos 31-23 |
| 9:41 | Mia | U Haslem | Defensive Rebound | Bos 31-23 |
| 9:42 | Bos | P Pierce | 2 Point Miss | Bos 31-23 |
| 10:06 | Mia | J O'Neal | 2 Point Field Goal | Bos 31-23 |
| 10:18 | Mia | J O'Neal | Substitution: Jermaine O'Neal in for Joel Anthony. | Bos 31-21 |
| 10:18 | Mia | D Wade | Substitution: Dwyane Wade in for Carlos Arroyo. | Bos 31-21 |
| 10:18 | Mia | - | Time Out | Bos 31-21 |
| 10:26 | Bos | T Allen | 2 Point Field Goal | Bos 31-21 |
| 10:32 | Mia | M Chalmers | Rajon Rondo steals the ball from Mario Chalmers. | Bos 29-21 |
| 10:50 | Mia | U Haslem | Defensive Rebound | Bos 29-21 |
| 10:51 | Bos | R Wallace | 2 Point Miss | Bos 29-21 |
| 10:59 | Mia | M Chalmers | Foul | Bos 29-21 |
| 11:06 | Bos | P Pierce | Defensive Rebound | Bos 29-21 |
| 11:07 | Mia | U Haslem | 2 Point Miss | Bos 29-21 |
| 11:16 | Mia | M Chalmers | Defensive Rebound | Bos 29-21 |
| 11:18 | Bos | R Rondo | 2 Point Miss | Bos 29-21 |
| 11:20 | Bos | R Rondo | Offensive Rebound | Bos 29-21 |
| 11:21 | Bos | T Allen | 2 Point Miss | Bos 29-21 |
| 11:38 | Bos | R Wallace | Defensive Rebound | Bos 29-21 |
| 11:38 | Mia | U Haslem | 2 Point Miss | Bos 29-21 |
| 12:00 | Mia | - | Start Period | Bos 29-21 |
| Quarter: 1 | 2 | 3 | 4 1st Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Mia | - | Period Over | Bos 29-21 |
| 0:12 | Mia | D Wright | Substitution: Dorell Wright in for Quentin Richardson. | Bos 29-21 |
| 0:12 | Bos | R Wallace | Substitution: Rasheed Wallace in for Kendrick Perkins. | Bos 29-21 |
| 0:12 | Mia | - | Heat with a turnover: Shot Clock Turnover | Bos 29-21 |
| 0:12 | Mia | - | Offensive Rebound | Bos 29-21 |
| 0:13 | Mia | M Chalmers | 3 Point Miss | Bos 29-21 |
| 0:36 | Bos | G Davis | 2 Point Field Goal | Bos 29-21 |
| 0:39 | Bos | P Pierce | Offensive Rebound | Bos 27-21 |
| 0:41 | Bos | P Pierce | 3 Point Miss | Bos 27-21 |
| 0:46 | Mia | M Chalmers | Glen Davis steals the ball from Mario Chalmers. | Bos 27-21 |
| 1:04 | Bos | P Pierce | 2 Point Field Goal | Bos 27-21 |
| 1:09 | Bos | R Rondo | Defensive Rebound | Bos 25-21 |
| 1:13 | Mia | Q Richardson | 3 Point Miss | Bos 25-21 |
| 1:35 | Bos | K Perkins | 2 Point Field Goal | Bos 25-21 |
| 1:56 | Mia | Q Richardson | 2 Point Field Goal | Bos 23-21 |
| 2:03 | Mia | J Anthony | Defensive Rebound | Bos 23-19 |
| 2:04 | Bos | R Rondo | 2 Point Miss | Bos 23-19 |
| 2:23 | Mia | J Anthony | 2 Point Field Goal | Bos 23-19 |
| 2:38 | Bos | G Davis | Substitution: Glen Davis in for Kevin Garnett. | Bos 23-17 |
| 2:38 | Mia | U Haslem | Substitution: Udonis Haslem in for Michael Beasley. | Bos 23-17 |
| 2:38 | Mia | - | Time Out | Bos 23-17 |
| 2:42 | Bos | K Perkins | 2 Point Field Goal | Bos 23-17 |
| 2:50 | Bos | P Pierce | Defensive Rebound | Bos 21-17 |
| 2:51 | Mia | D Wade | 3 Point Miss | Bos 21-17 |
| 3:07 | Bos | P Pierce | 2 Point Field Goal | Bos 21-17 |
| 3:14 | Bos | K Perkins | Defensive Rebound | Bos 19-17 |
| 3:15 | Mia | M Beasley | 2 Point Miss | Bos 19-17 |
| 3:34 | Bos | P Pierce | 3 Point Field Goal | Bos 19-17 |
