|
|
Refresh: 30 | 60 | 90 | off |
| Quarter: 1 | 2 | 3 | 4 4th Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cle | - | Period Over | Mil 108-101 |
| 0:02 | Mil | J Salmons | Defensive Rebound | Mil 108-101 |
| 0:03 | Cle | R Sessions | 2 Point Miss | Mil 108-101 |
| 0:08 | Cle | J Hickson | Offensive Rebound | Mil 108-101 |
| 0:09 | Cle | B Davis | 3 Point Miss | Mil 108-101 |
| 0:15 | Mil | B Jennings | 1 Point Free Throw | Mil 108-101 |
| 0:15 | Mil | B Jennings | 1 Point Free Throw | Mil 107-101 |
| 0:15 | Cle | B Davis | Foul | Mil 106-101 |
| 0:17 | Cle | J Hickson | 1 Point Free Throw | Mil 106-101 |
| 0:17 | Cle | R Sessions | Substitution: Ramon Sessions in for Semih Erden. | Mil 106-100 |
| 0:17 | Cle | - | Offensive Rebound | Mil 106-100 |
| 0:17 | Cle | J Hickson | Missed Free Throw | Mil 106-100 |
| 0:17 | Mil | E Ilyasova | Substitution: Ersan Ilyasova in for Drew Gooden. | Mil 106-100 |
| 0:17 | Mil | D Gooden | Foul | Mil 106-100 |
| 0:17 | Cle | J Hickson | Offensive Rebound | Mil 106-100 |
| 0:18 | Cle | D Gibson | 3 Point Miss | Mil 106-100 |
| 0:21 | Cle | S Erden | Substitution: Semih Erden in for Ryan Hollins. | Mil 106-100 |
| 0:21 | Cle | - | Time Out | Mil 106-100 |
| 0:21 | Mil | D Gooden | 1 Point Free Throw | Mil 106-100 |
| 0:21 | Mil | D Gooden | 1 Point Free Throw | Mil 105-100 |
| 0:21 | Cle | R Hollins | Foul | Mil 104-100 |
| 0:22 | Cle | J Hickson | Brandon Jennings steals the ball from J.J. Hickson. | Mil 104-100 |
| 0:24 | Cle | J Hickson | Defensive Rebound | Mil 104-100 |
| 0:25 | Mil | C Delfino | 2 Point Miss | Mil 104-100 |
| 0:40 | Cle | J Hickson | 1 Point Free Throw | Mil 104-100 |
| 0:40 | Cle | J Hickson | 1 Point Free Throw | Mil 104-99 |
| 0:40 | Mil | D Gooden | Foul | Mil 104-98 |
| 0:45 | Mil | B Jennings | 3 Point Field Goal | Mil 104-98 |
| 0:55 | Cle | D Gibson | 1 Point Free Throw | Mil 101-98 |
| 0:55 | Mil | D Gooden | Foul | Mil 101-97 |
| 0:55 | Cle | D Gibson | 2 Point Field Goal | Mil 101-97 |
| 1:09 | Mil | J Salmons | 2 Point Field Goal | Mil 101-95 |
| 1:25 | Mil | - | Time Out | Mil 99-95 |
| 1:25 | Cle | R Hollins | 2 Point Field Goal | Mil 99-95 |
| 1:25 | Cle | B Davis | Offensive Rebound | Mil 99-93 |
| 1:27 | Cle | B Davis | 2 Point Miss | Mil 99-93 |
| 1:38 | Cle | A Gee | Defensive Rebound | Mil 99-93 |
| 1:39 | Mil | L Mbah a Moute | 2 Point Miss | Mil 99-93 |
| 2:01 | Cle | B Davis | Baron Davis with a traveling turnover: Traveling | Mil 99-93 |
| 2:08 | Cle | J Hickson | Defensive Rebound | Mil 99-93 |
| 2:09 | Mil | J Salmons | 3 Point Miss | Mil 99-93 |
| 2:35 | Cle | B Davis | 2 Point Field Goal | Mil 99-93 |
| 2:36 | Cle | B Davis | Offensive Rebound | Mil 99-91 |
| 2:38 | Cle | B Davis | 2 Point Miss | Mil 99-91 |
| 2:50 | Cle | R Hollins | Defensive Rebound | Mil 99-91 |
| 2:51 | Mil | D Gooden | 2 Point Miss | Mil 99-91 |
| 3:04 | Cle | B Davis | Baron Davis with a bad pass turnover: Bad Pass | Mil 99-91 |
| 3:20 | Cle | R Hollins | Substitution: Ryan Hollins in for Semih Erden. | Mil 99-91 |
| 3:20 | Cle | - | Time Out | Mil 99-91 |
| 3:20 | Mil | B Jennings | 2 Point Field Goal | Mil 99-91 |
| 3:31 | Mil | D Gooden | Defensive Rebound | Mil 97-91 |
| 3:32 | Cle | J Hickson | 2 Point Miss | Mil 97-91 |
| 3:43 | Cle | B Davis | Defensive Rebound | Mil 97-91 |
| 3:45 | Mil | L Mbah a Moute | 2 Point Miss | Mil 97-91 |
| 3:57 | Mil | - | Defensive Rebound | Mil 97-91 |
| 3:57 | Cle | B Davis | 3 Point Miss | Mil 97-91 |
| 4:11 | Cle | S Erden | Defensive Rebound | Mil 97-91 |
| 4:13 | Mil | D Gooden | Missed Free Throw | Mil 97-91 |
| 4:13 | Cle | A Gee | Substitution: Alonzo Gee in for Christian Eyenga. | Mil 97-91 |
| 4:13 | Mil | D Gooden | 1 Point Free Throw | Mil 97-91 |
| 4:13 | Cle | S Erden | Foul | Mil 96-91 |
| 4:29 | Cle | D Gibson | 2 Point Field Goal | Mil 96-91 |
| 4:46 | Cle | B Davis | Substitution: Baron Davis in for Ramon Sessions. | Mil 96-89 |
| 4:46 | Mil | C Delfino | Substitution: Carlos Delfino in for Michael Redd. | Mil 96-89 |
| 4:46 | Mil | L Mbah a Moute | Luc Richard Mbah a Moute is charged with a turnover due to a foul. | Mil 96-89 |
| 4:46 | Mil | L Mbah a Moute | Foul | Mil 96-89 |
| 4:49 | Cle | R Sessions | Brandon Jennings steals the ball from Ramon Sessions. | Mil 96-89 |
| 5:02 | Mil | J Salmons | 1 Point Free Throw | Mil 96-89 |
| 5:02 | Mil | J Salmons | 1 Point Free Throw | Mil 95-89 |
| 5:02 | Cle | C Eyenga | Foul | Mil 94-89 |
| 5:14 | Cle | J Hickson | J.J. Hickson with a bad pass turnover: Bad Pass | Mil 94-89 |
| 5:16 | Cle | J Hickson | Defensive Rebound | Mil 94-89 |
| 5:17 | Mil | M Redd | 3 Point Miss | Mil 94-89 |
| 5:34 | Mil | D Gooden | Defensive Rebound | Mil 94-89 |
| 5:36 | Cle | J Hickson | 2 Point Miss | Mil 94-89 |
| 5:41 | Cle | R Sessions | Defensive Rebound | Mil 94-89 |
| 5:42 | Mil | D Gooden | 2 Point Miss | Mil 94-89 |
| 6:05 | Cle | J Hickson | 2 Point Field Goal | Mil 94-89 |
| 6:18 | Mil | B Jennings | Substitution: Brandon Jennings in for Keyon Dooling. | Mil 94-87 |
| 6:18 | Cle | - | Time Out | Mil 94-87 |
| 6:19 | Mil | M Redd | 3 Point Field Goal | Mil 94-87 |
| 6:34 | Mil | L Mbah a Moute | Defensive Rebound | Mil 91-87 |
| 6:35 | Cle | R Sessions | 2 Point Miss | Mil 91-87 |
| 7:01 | Mil | J Salmons | 2 Point Field Goal | Mil 91-87 |
| 7:22 | Cle | R Sessions | 2 Point Field Goal | Mil 89-87 |
| 7:36 | Cle | J Hickson | Substitution: J.J. Hickson in for Luke Harangody. | Mil 89-85 |
| 7:36 | Mil | K Dooling | Foul | Mil 89-85 |
| 7:41 | Cle | C Eyenga | Defensive Rebound | Mil 89-85 |
| 7:42 | Mil | M Redd | 3 Point Miss | Mil 89-85 |
| 7:55 | Cle | C Eyenga | 1 Point Free Throw | Mil 89-85 |
| 7:55 | Mil | D Gooden | Substitution: Drew Gooden in for Ersan Ilyasova. | Mil 89-84 |
| 7:55 | Cle | C Eyenga | 1 Point Free Throw | Mil 89-84 |
| 7:55 | Mil | J Salmons | Foul | Mil 89-83 |
| 7:57 | Cle | R Sessions | Defensive Rebound | Mil 89-83 |
| 7:58 | Mil | K Dooling | 2 Point Miss | Mil 89-83 |
| 8:09 | Cle | R Sessions | Ramon Sessions with a bad pass turnover: Bad Pass | Mil 89-83 |
| 8:23 | Mil | J Salmons | 2 Point Field Goal | Mil 89-83 |
| 8:39 | Mil | L Mbah a Moute | Defensive Rebound | Mil 87-83 |
| 8:40 | Cle | D Gibson | 3 Point Miss | Mil 87-83 |
| 8:57 | Cle | - | Time Out | Mil 87-83 |
| 8:57 | Mil | K Dooling | Foul | Mil 87-83 |
| 9:01 | Mil | E Ilyasova | Foul | Mil 87-83 |
| 9:20 | Mil | J Salmons | 2 Point Field Goal | Mil 87-83 |
| 9:26 | Mil | L Mbah a Moute | Offensive Rebound | Mil 85-83 |
| 9:27 | Mil | E Ilyasova | 2 Point Miss | Mil 85-83 |
| 9:43 | Mil | E Ilyasova | Defensive Rebound | Mil 85-83 |
| 9:44 | Cle | C Eyenga | 2 Point Miss | Mil 85-83 |
| 9:59 | Cle | L Harangody | Defensive Rebound | Mil 85-83 |
| 10:00 | Mil | M Redd | 2 Point Miss | Mil 85-83 |
| 10:18 | Cle | C Eyenga | 3 Point Field Goal | Mil 85-83 |
| 10:28 | Cle | D Gibson | Defensive Rebound | Mil 85-80 |
| 10:29 | Mil | L Mbah a Moute | 2 Point Miss | Mil 85-80 |
| 10:46 | Cle | R Sessions | 2 Point Field Goal | Mil 85-80 |
| 11:07 | Cle | C Eyenga | Defensive Rebound | Mil 85-78 |
| 11:08 | Mil | K Dooling | 3 Point Miss | Mil 85-78 |
| 11:27 | Mil | K Dooling | Defensive Rebound | Mil 85-78 |
| 11:28 | Cle | S Erden | 2 Point Miss | Mil 85-78 |
| 11:43 | Cle | S Erden | Defensive Rebound | Mil 85-78 |
| 11:45 | Mil | J Salmons | 2 Point Miss | Mil 85-78 |
| 12:00 | Cle | - | Start Period | Mil 85-78 |
| Quarter: 1 | 2 | 3 | 4 3rd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cle | - | Period Over | Mil 85-78 |
| 0:00 | Cle | J Hickson | Defensive Rebound | Mil 85-78 |
| 0:00 | Mil | L Sanders | 2 Point Miss | Mil 85-78 |
| 0:15 | Cle | R Sessions | 1 Point Free Throw | Mil 85-78 |
| 0:15 | Cle | R Sessions | 1 Point Free Throw | Mil 85-77 |
| 0:15 | Mil | L Sanders | Substitution: Larry Sanders in for Drew Gooden. | Mil 85-76 |
| 0:15 | Mil | L Mbah a Moute | Substitution: Luc Richard Mbah a Moute in for Ersan Ilyasova. | Mil 85-76 |
| 0:15 | Cle | - | Time Out | Mil 85-76 |
| 0:15 | Mil | D Gooden | Foul | Mil 85-76 |
| 0:30 | Cle | J Hickson | Defensive Rebound | Mil 85-76 |
| 0:32 | Mil | E Ilyasova | 3 Point Miss | Mil 85-76 |
| 0:47 | Cle | R Sessions | 2 Point Field Goal | Mil 85-76 |
| 0:52 | Mil | D Gooden | Semih Erden steals the ball from Drew Gooden. | Mil 85-74 |
| 1:04 | Cle | J Hickson | 2 Point Field Goal | Mil 85-74 |
| 1:26 | Mil | E Ilyasova | 2 Point Field Goal | Mil 85-72 |
| 1:39 | Cle | R Sessions | 2 Point Field Goal | Mil 83-72 |
| 1:44 | Cle | J Hickson | Offensive Rebound | Mil 83-70 |
| 1:45 | Cle | D Gibson | 2 Point Miss | Mil 83-70 |
| 1:53 | Mil | M Redd | Ramon Sessions steals the ball from Michael Redd. | Mil 83-70 |
| 1:57 | Mil | D Gooden | Defensive Rebound | Mil 83-70 |
| 1:58 | Cle | C Eyenga | 2 Point Miss | Mil 83-70 |
| 2:21 | Mil | D Gooden | 2 Point Field Goal | Mil 83-70 |
| 2:38 | Cle | R Sessions | 2 Point Field Goal | Mil 81-70 |
| 2:48 | Mil | M Redd | 3 Point Field Goal | Mil 81-68 |
| 3:07 | Cle | D Gibson | 3 Point Field Goal | Mil 78-68 |
| 3:27 | Mil | M Redd | Substitution: Michael Redd in for Carlos Delfino. | Mil 78-65 |
| 3:27 | Cle | R Sessions | Substitution: Ramon Sessions in for Baron Davis. | Mil 78-65 |
| 3:27 | Mil | E Ilyasova | Substitution: Ersan Ilyasova in for Luc Richard Mbah a Moute. | Mil 78-65 |
| 3:27 | Mil | D Gooden | Drew Gooden is charged with a turnover due to a foul. | Mil 78-65 |
| 3:27 | Mil | D Gooden | Foul | Mil 78-65 |
| 3:47 | Cle | J Hickson | 2 Point Field Goal | Mil 78-65 |
| 4:04 | Mil | J Salmons | 2 Point Field Goal | Mil 78-63 |
| 4:23 | Cle | D Gibson | Substitution: Daniel Gibson in for Alonzo Gee. | Mil 76-63 |
| 4:23 | Cle | - | Cavaliers with a turnover: Shot Clock Turnover | Mil 76-63 |
| 4:46 | Cle | J Hickson | Defensive Rebound | Mil 76-63 |
| 4:47 | Mil | D Gooden | 3 Point Miss | Mil 76-63 |
| 5:03 | Cle | C Eyenga | Substitution: Christian Eyenga in for Manny Harris. | Mil 76-63 |
| 5:03 | Cle | S Erden | Substitution: Semih Erden in for Ryan Hollins. | Mil 76-63 |
| 5:03 | Mil | - | Time Out | Mil 76-63 |
| 5:03 | Cle | B Davis | Foul | Mil 76-63 |
| 5:06 | Mil | D Gooden | Defensive Rebound | Mil 76-63 |
| 5:07 | Cle | B Davis | 3 Point Miss | Mil 76-63 |
| 5:24 | Mil | C Delfino | 3 Point Field Goal | Mil 76-63 |
| 5:39 | Cle | B Davis | 2 Point Field Goal | Mil 73-63 |
| 5:51 | Mil | D Gooden | 2 Point Field Goal | Mil 73-61 |
| 6:05 | Cle | A Gee | Foul | Mil 71-61 |
| 6:14 | Cle | A Gee | 2 Point Field Goal | Mil 71-61 |
| 6:14 | Cle | A Gee | Offensive Rebound | Mil 71-59 |
| 6:17 | Cle | R Hollins | 2 Point Miss | Mil 71-59 |
| 6:50 | Mil | J Salmons | 2 Point Field Goal | Mil 71-59 |
| 7:05 | Cle | B Davis | 1 Point Free Throw | Mil 69-59 |
| 7:05 | Mil | J Salmons | Foul | Mil 69-58 |
| 7:10 | Cle | R Hollins | 2 Point Field Goal | Mil 69-58 |
| 7:20 | Cle | J Hickson | Defensive Rebound | Mil 69-56 |
| 7:21 | Mil | J Salmons | 2 Point Miss | Mil 69-56 |
| 7:30 | Cle | M Harris | Manny Harris kicks the ball. Bucks ball. | Mil 69-56 |
| 7:39 | Cle | B Davis | Baron Davis with a bad pass turnover: Bad Pass | Mil 69-56 |
| 7:50 | Mil | L Mbah a Moute | 2 Point Field Goal | Mil 69-56 |
| 8:08 | Cle | B Davis | 3 Point Field Goal | Mil 67-56 |
| 8:17 | Cle | A Gee | Offensive Rebound | Mil 67-53 |
| 8:19 | Cle | M Harris | 2 Point Miss | Mil 67-53 |
| 8:26 | Cle | J Hickson | Defensive Rebound | Mil 67-53 |
| 8:27 | Mil | J Salmons | 3 Point Miss | Mil 67-53 |
| 8:48 | Cle | B Davis | 3 Point Field Goal | Mil 67-53 |
| 8:48 | Mil | L Mbah a Moute | Luc Richard Mbah a Moute with a defensive goaltending. | Mil 67-50 |
| 8:52 | Cle | J Hickson | Defensive Rebound | Mil 67-50 |
| 8:54 | Mil | L Mbah a Moute | 2 Point Miss | Mil 67-50 |
| 9:04 | Mil | D Gooden | Defensive Rebound | Mil 67-50 |
| 9:05 | Cle | J Hickson | 2 Point Miss | Mil 67-50 |
| 9:23 | Mil | J Salmons | 3 Point Field Goal | Mil 67-50 |
| 9:48 | Mil | - | Defensive Rebound | Mil 64-50 |
| 9:49 | Cle | J Hickson | 2 Point Miss | Mil 64-50 |
| 10:06 | Cle | - | Defensive Rebound | Mil 64-50 |
| 10:06 | Mil | B Jennings | 3 Point Miss | Mil 64-50 |
| 10:18 | Cle | A Gee | Foul | Mil 64-50 |
| 10:26 | Cle | J Hickson | 1 Point Free Throw | Mil 64-50 |
| 10:26 | Cle | J Hickson | 1 Point Free Throw | Mil 64-49 |
| 10:26 | Mil | L Mbah a Moute | Foul | Mil 64-48 |
| 10:42 | Mil | L Mbah a Moute | 2 Point Field Goal | Mil 64-48 |
| 11:09 | Cle | R Hollins | 2 Point Field Goal | Mil 62-48 |
| 11:28 | Mil | J Salmons | 2 Point Field Goal | Mil 62-46 |
| 11:44 | Cle | B Davis | 2 Point Field Goal | Mil 60-46 |
| 12:00 | Cle | - | Start Period | Mil 60-44 |
| Quarter: 1 | 2 | 3 | 4 2nd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cle | - | Period Over | Mil 60-44 |
| 0:00 | Mil | - | Offensive Rebound | Mil 60-44 |
| 0:00 | Mil | D Gooden | 3 Point Miss | Mil 60-44 |
| 0:02 | Mil | - | Time Out | Mil 60-44 |
| 0:02 | Cle | J Graham | Joey Graham with a bad pass turnover: Bad Pass | Mil 60-44 |
| 0:03 | Mil | L Mbah a Moute | 2 Point Field Goal | Mil 60-44 |
| 0:03 | Mil | L Mbah a Moute | Offensive Rebound | Mil 58-44 |
| 0:04 | Mil | B Jennings | 2 Point Miss | Mil 58-44 |
| 0:19 | Mil | D Gooden | Defensive Rebound | Mil 58-44 |
| 0:21 | Cle | J Graham | 2 Point Miss | Mil 58-44 |
| 0:35 | Mil | D Gooden | 2 Point Field Goal | Mil 58-44 |
| 0:53 | Cle | - | Cavaliers with a turnover: Shot Clock Turnover | Mil 56-44 |
| 0:53 | Cle | - | Offensive Rebound | Mil 56-44 |
| 0:53 | Cle | M Harris | 3 Point Miss | Mil 56-44 |
| 1:17 | Mil | D Gooden | 2 Point Field Goal | Mil 56-44 |
| 1:17 | Mil | D Gooden | Offensive Rebound | Mil 54-44 |
| 1:19 | Mil | B Jennings | 2 Point Miss | Mil 54-44 |
| 1:36 | Mil | C Delfino | Defensive Rebound | Mil 54-44 |
| 1:38 | Cle | J Graham | Missed Free Throw | Mil 54-44 |
| 1:38 | Cle | J Graham | 1 Point Free Throw | Mil 54-44 |
| 1:38 | Cle | - | Time Out | Mil 54-43 |
| 1:38 | Mil | D Gooden | Foul | Mil 54-43 |
| 1:48 | Cle | R Hollins | Defensive Rebound | Mil 54-43 |
| 1:50 | Mil | B Jennings | 2 Point Miss | Mil 54-43 |
| 2:04 | Cle | M Harris | 2 Point Field Goal | Mil 54-43 |
| 2:17 | Mil | B Jennings | 2 Point Field Goal | Mil 54-41 |
| 2:29 | Mil | L Mbah a Moute | Defensive Rebound | Mil 52-41 |
| 2:30 | Cle | B Davis | 3 Point Miss | Mil 52-41 |
| 2:46 | Mil | C Delfino | 3 Point Field Goal | Mil 52-41 |
| 3:05 | Cle | A Gee | 2 Point Field Goal | Mil 49-41 |
| 3:08 | Cle | A Gee | Offensive Rebound | Mil 49-39 |
| 3:11 | Cle | R Hollins | 2 Point Miss | Mil 49-39 |
| 3:28 | Mil | B Jennings | 1 Point Free Throw | Mil 49-39 |
| 3:28 | Mil | B Jennings | 1 Point Free Throw | Mil 48-39 |
| 3:28 | Cle | R Hollins | Foul | Mil 47-39 |
| 3:46 | Cle | A Gee | 2 Point Field Goal | Mil 47-39 |
| 3:50 | Mil | B Jennings | Baron Davis steals the ball from Brandon Jennings. | Mil 47-37 |
| 4:06 | Mil | D Gooden | Defensive Rebound | Mil 47-37 |
| 4:12 | Cle | R Hollins | Missed Free Throw | Mil 47-37 |
| 4:12 | Mil | C Delfino | Substitution: Carlos Delfino in for Corey Maggette. | Mil 47-37 |
| 4:12 | Mil | J Salmons | Substitution: John Salmons in for Michael Redd. | Mil 47-37 |
| 4:12 | Mil | B Jennings | Foul | Mil 47-37 |
| 4:12 | Cle | B Davis | 2 Point Field Goal | Mil 47-37 |
| 4:30 | Mil | L Mbah a Moute | Substitution: Luc Richard Mbah a Moute in for Ersan Ilyasova. | Mil 47-35 |
| 4:30 | Mil | D Gooden | Drew Gooden with a bad pass turnover: Bad Pass | Mil 47-35 |
| 4:44 | Mil | E Ilyasova | Defensive Rebound | Mil 47-35 |
| 4:45 | Cle | M Harris | 2 Point Miss | Mil 47-35 |
| 5:02 | Mil | C Maggette | 1 Point Free Throw | Mil 47-35 |
| 5:02 | Mil | C Maggette | 1 Point Free Throw | Mil 46-35 |
| 5:02 | Cle | A Gee | Foul | Mil 45-35 |
| 5:11 | Cle | J Graham | Substitution: Joey Graham in for Luke Harangody. | Mil 45-35 |
| 5:11 | Cle | B Davis | Substitution: Baron Davis in for Ramon Sessions. | Mil 45-35 |
| 5:11 | Mil | - | Time Out | Mil 45-35 |
| 5:29 | Cle | R Hollins | 2 Point Field Goal | Mil 45-35 |
| 5:50 | Mil | M Redd | 2 Point Field Goal | Mil 45-33 |
| 6:04 | Mil | C Maggette | Jump Ball | Mil 43-33 |
| 6:04 | Mil | - | Offensive Rebound | Mil 43-33 |
| 6:04 | Mil | C Maggette | 2 Point Miss | Mil 43-33 |
| 6:14 | Mil | D Gooden | Substitution: Drew Gooden in for Larry Sanders. | Mil 43-33 |
| 6:14 | Cle | A Gee | Substitution: Alonzo Gee in for Daniel Gibson. | Mil 43-33 |
| 6:14 | Cle | D Gibson | Foul | Mil 43-33 |
| 6:14 | Mil | - | Offensive Rebound | Mil 43-33 |
| 6:15 | Mil | C Maggette | 2 Point Miss | Mil 43-33 |
| 6:20 | Mil | C Maggette | Defensive Rebound | Mil 43-33 |
| 6:21 | Cle | R Sessions | 2 Point Miss | Mil 43-33 |
| 6:27 | Cle | L Harangody | Defensive Rebound | Mil 43-33 |
| 6:30 | Mil | B Jennings | 2 Point Miss | Mil 43-33 |
| 6:34 | Mil | L Sanders | Defensive Rebound | Mil 43-33 |
| 6:36 | Cle | R Sessions | 2 Point Miss | Mil 43-33 |
| 6:43 | Mil | C Maggette | Ramon Sessions steals the ball from Corey Maggette. | Mil 43-33 |
| 6:57 | Cle | M Harris | 1 Point Free Throw | Mil 43-33 |
| 6:57 | Mil | C Maggette | Foul | Mil 43-32 |
| 6:57 | Cle | M Harris | 2 Point Field Goal | Mil 43-32 |
| 7:03 | Cle | M Harris | Defensive Rebound | Mil 43-30 |
| 7:05 | Mil | M Redd | 2 Point Miss | Mil 43-30 |
| 7:16 | Mil | E Ilyasova | Defensive Rebound | Mil 43-30 |
| 7:18 | Cle | L Harangody | 3 Point Miss | Mil 43-30 |
| 7:32 | Mil | E Ilyasova | 3 Point Field Goal | Mil 43-30 |
| 7:49 | Cle | R Sessions | 1 Point Free Throw | Mil 40-30 |
| 7:49 | Mil | L Sanders | Foul | Mil 40-29 |
| 7:49 | Cle | R Sessions | 2 Point Field Goal | Mil 40-29 |
| 8:05 | Mil | L Sanders | 2 Point Field Goal | Mil 40-27 |
| 8:05 | Mil | L Sanders | Offensive Rebound | Mil 38-27 |
| 8:07 | Mil | L Sanders | 2 Point Miss | Mil 38-27 |
| 8:07 | Mil | L Sanders | Offensive Rebound | Mil 38-27 |
| 8:10 | Mil | E Ilyasova | Missed Free Throw | Mil 38-27 |
| 8:10 | Mil | B Jennings | Substitution: Brandon Jennings in for Keyon Dooling. | Mil 38-27 |
| 8:10 | Mil | E Ilyasova | 1 Point Free Throw | Mil 38-27 |
| 8:10 | Cle | D Gibson | Foul | Mil 37-27 |
| 8:26 | Cle | D Gibson | 1 Point Free Throw | Mil 37-27 |
| 8:26 | Cle | D Gibson | 1 Point Free Throw | Mil 37-26 |
| 8:26 | Cle | - | Offensive Rebound | Mil 37-25 |
| 8:26 | Cle | D Gibson | Missed Free Throw | Mil 37-25 |
| 8:26 | Cle | - | Time Out | Mil 37-25 |
| 8:26 | Mil | K Dooling | Foul | Mil 37-25 |
| 8:34 | Mil | M Redd | 2 Point Field Goal | Mil 37-25 |
| 8:38 | Mil | E Ilyasova | Defensive Rebound | Mil 35-25 |
| 8:39 | Cle | M Harris | 2 Point Miss | Mil 35-25 |
| 9:02 | Mil | E Ilyasova | 3 Point Field Goal | Mil 35-25 |
| 9:17 | Mil | E Ilyasova | Defensive Rebound | Mil 32-25 |
| 9:18 | Cle | L Harangody | 2 Point Miss | Mil 32-25 |
| 9:22 | Cle | R Sessions | Defensive Rebound | Mil 32-25 |
| 9:23 | Mil | C Maggette | 2 Point Miss | Mil 32-25 |
| 9:41 | Cle | R Hollins | 2 Point Field Goal | Mil 32-25 |
| 9:55 | Mil | C Maggette | 1 Point Free Throw | Mil 32-23 |
| 9:55 | Mil | C Maggette | 1 Point Free Throw | Mil 31-23 |
| 9:55 | Cle | R Hollins | Substitution: Ryan Hollins in for Semih Erden. | Mil 30-23 |
| 9:55 | Cle | M Harris | Foul | Mil 30-23 |
| 10:12 | Cle | L Harangody | 3 Point Field Goal | Mil 30-23 |
| 10:25 | Cle | - | Defensive Rebound | Mil 30-20 |
| 10:26 | Mil | M Redd | 3 Point Miss | Mil 30-20 |
| 10:41 | Mil | - | Defensive Rebound | Mil 30-20 |
| 10:41 | Mil | C Maggette | Jump Ball | Mil 30-20 |
| 10:44 | Cle | D Gibson | 3 Point Miss | Mil 30-20 |
| 10:52 | Cle | S Erden | Defensive Rebound | Mil 30-20 |
| 10:53 | Mil | E Ilyasova | 2 Point Miss | Mil 30-20 |
| 11:11 | Cle | S Erden | 1 Point Free Throw | Mil 30-20 |
| 11:11 | Cle | S Erden | 1 Point Free Throw | Mil 30-19 |
| 11:11 | Mil | L Sanders | Foul | Mil 30-18 |
| 11:25 | Mil | - | Bucks with a turnover: Shot Clock Turnover | Mil 30-18 |
| 11:39 | Cle | S Erden | Foul | Mil 30-18 |
| 11:49 | Cle | M Harris | Manny Harris with a bad pass turnover: Bad Pass | Mil 30-18 |
| 12:00 | Cle | - | Start Period | Mil 30-18 |
| Quarter: 1 | 2 | 3 | 4 1st Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cle | - | Period Over | Mil 30-18 |
| 0:01 | Cle | A Gee | 1 Point Free Throw | Mil 30-18 |
| 0:01 | Cle | A Gee | 1 Point Free Throw | Mil 30-17 |
| 0:01 | Mil | C Delfino | Foul | Mil 30-16 |
| 0:08 | Mil | E Ilyasova | 2 Point Field Goal | Mil 30-16 |
| 0:29 | Mil | E Ilyasova | Substitution: Ersan Ilyasova in for Luc Richard Mbah a Moute. | Mil 28-16 |
| 0:29 | Cle | L Harangody | Foul | Mil 28-16 |
| 0:29 | Mil | L Sanders | Substitution: Larry Sanders in for Drew Gooden. | Mil 28-16 |
| 0:29 | Mil | - | Offensive Rebound | Mil 28-16 |
| 0:30 | Mil | L Mbah a Moute | 2 Point Miss | Mil 28-16 |
| 0:45 | Mil | D Gooden | Defensive Rebound | Mil 28-16 |
| 0:46 | Cle | R Sessions | 2 Point Miss | Mil 28-16 |
| 1:00 | Mil | J Salmons | 2 Point Field Goal | Mil 28-16 |
| 1:04 | Mil | D Gooden | Defensive Rebound | Mil 26-16 |
| 1:05 | Cle | S Erden | 2 Point Miss | Mil 26-16 |
| 1:12 | Mil | D Gooden | Daniel Gibson steals the ball from Drew Gooden. | Mil 26-16 |
| 1:16 | Cle | R Sessions | Keyon Dooling steals the ball from Ramon Sessions. | Mil 26-16 |
| 1:27 | Mil | K Dooling | 2 Point Field Goal | Mil 26-16 |
| 1:52 | Cle | S Erden | 2 Point Field Goal | Mil 24-16 |
| 2:00 | Cle | D Gibson | Defensive Rebound | Mil 24-14 |
| 2:02 | Mil | D Gooden | 2 Point Miss | Mil 24-14 |
| 2:19 | Mil | D Gooden | Defensive Rebound | Mil 24-14 |
| 2:21 | Cle | D Gibson | 2 Point Miss | Mil 24-14 |
| 2:36 | Cle | A Gee | Defensive Rebound | Mil 24-14 |
| 2:37 | Mil | K Dooling | 2 Point Miss | Mil 24-14 |
| 2:41 | Mil | - | Time Out | Mil 24-14 |
| 2:41 | Mil | - | Offensive Rebound | Mil 24-14 |
| 2:41 | Mil | C Delfino | 3 Point Miss | Mil 24-14 |
| 3:04 | Mil | K Dooling | Substitution: Keyon Dooling in for Brandon Jennings. | Mil 24-14 |
| 3:04 | Cle | R Sessions | Substitution: Ramon Sessions in for Baron Davis. | Mil 24-14 |
| 3:05 | Mil | - | Defensive Rebound | Mil 24-14 |
| 3:06 | Cle | L Harangody | 2 Point Miss | Mil 24-14 |
| 3:27 | Mil | J Salmons | 2 Point Field Goal | Mil 24-14 |
| 3:47 | Cle | A Gee | 3 Point Field Goal | Mil 22-14 |
| 4:11 | Mil | J Salmons | 2 Point Field Goal | Mil 22-11 |
| 4:27 | Mil | D Gooden | Defensive Rebound | Mil 20-11 |
| 4:29 | Cle | B Davis | 2 Point Miss | Mil 20-11 |
