|
|
Refresh: 30 | 60 | 90 | off |
| Quarter: 1 | 2 | 3 | 4 4th Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cha | - | Period Over | Was 101-73 |
| 0:00 | Cha | - | Offensive Rebound | Was 101-73 |
| 0:02 | Cha | C Higgins | 2 Point Miss | Was 101-73 |
| 0:09 | Cha | D White | Defensive Rebound | Was 101-73 |
| 0:11 | Was | B Cook | 3 Point Miss | Was 101-73 |
| 0:31 | Was | M Almond | Defensive Rebound | Was 101-73 |
| 0:32 | Cha | J Moon | 3 Point Miss | Was 101-73 |
| 0:36 | Cha | D Diop | Offensive Rebound | Was 101-73 |
| 0:37 | Cha | D White | 2 Point Miss | Was 101-73 |
| 0:51 | Was | B Cook | Brian Cook is charged with a turnover due to a foul. | Was 101-73 |
| 0:51 | Was | B Cook | Foul | Was 101-73 |
| 0:57 | Was | K Seraphin | Defensive Rebound | Was 101-73 |
| 0:58 | Cha | M Carroll | 2 Point Miss | Was 101-73 |
| 1:17 | Was | C Singleton | 2 Point Field Goal | Was 101-73 |
| 1:22 | Was | K Seraphin | Defensive Rebound | Was 99-73 |
| 1:23 | Cha | J Moon | 3 Point Miss | Was 99-73 |
| 1:37 | Cha | M Carroll | Defensive Rebound | Was 99-73 |
| 1:39 | Was | K Seraphin | 2 Point Miss | Was 99-73 |
| 1:45 | Cha | D White | Morris Almond steals the ball from DJ White. | Was 99-73 |
| 1:59 | Cha | D Diop | Defensive Rebound | Was 99-73 |
| 2:01 | Was | C Singleton | 2 Point Miss | Was 99-73 |
| 2:19 | Was | B Cook | Defensive Rebound | Was 99-73 |
| 2:21 | Cha | C Higgins | 2 Point Miss | Was 99-73 |
| 2:43 | Cha | D White | Defensive Rebound | Was 99-73 |
| 2:44 | Was | S Mack | Missed Free Throw | Was 99-73 |
| 2:44 | Cha | - | Time Out | Was 99-73 |
| 2:44 | Cha | J Moon | Foul | Was 99-73 |
| 2:44 | Was | S Mack | 2 Point Field Goal | Was 99-73 |
| 2:58 | Was | K Seraphin | Defensive Rebound | Was 97-73 |
| 2:59 | Cha | C Higgins | 2 Point Miss | Was 97-73 |
| 3:23 | Was | K Seraphin | 2 Point Field Goal | Was 97-73 |
| 3:32 | Cha | D Diop | Kevin Seraphin steals the ball from DeSagana Diop. | Was 95-73 |
| 3:52 | Was | K Seraphin | 2 Point Field Goal | Was 95-73 |
| 4:03 | Cha | C Higgins | Substitution: Cory Higgins in for Kemba Walker. | Was 93-73 |
| 4:03 | Was | B Cook | Substitution: Brian Cook in for James Singleton. | Was 93-73 |
| 4:03 | Was | - | Offensive Rebound | Was 93-73 |
| 4:03 | Was | K Seraphin | 2 Point Miss | Was 93-73 |
| 4:18 | Cha | K Walker | 2 Point Field Goal | Was 93-73 |
| 4:30 | Was | S Mack | Matt Carroll steals the ball from Shelvin Mack. | Was 93-71 |
| 4:38 | Was | J Singleton | Offensive Rebound | Was 93-71 |
| 4:39 | Was | C Singleton | 2 Point Miss | Was 93-71 |
| 4:52 | Cha | M Carroll | Foul | Was 93-71 |
| 4:52 | Was | K Seraphin | Offensive Rebound | Was 93-71 |
| 4:52 | Was | J Singleton | 2 Point Miss | Was 93-71 |
| 5:16 | Cha | D White | 2 Point Field Goal | Was 93-71 |
| 5:42 | Cha | M Carroll | Substitution: Matt Carroll in for Reggie Williams. | Was 93-69 |
| 5:42 | Was | C Singleton | Substitution: Chris Singleton in for Maurice Evans. | Was 93-69 |
| 5:42 | Was | K Seraphin | Substitution: Kevin Seraphin in for Nene Hilario. | Was 93-69 |
| 5:42 | Was | - | Time Out | Was 93-69 |
| 5:42 | Was | J Singleton | Foul | Was 93-69 |
| 5:42 | Cha | - | Defensive Rebound | Was 93-69 |
| 5:42 | Was | N Hilario | 2 Point Miss | Was 93-69 |
| 6:03 | Cha | K Walker | 2 Point Field Goal | Was 93-69 |
| 6:19 | Was | J Singleton | 2 Point Field Goal | Was 93-67 |
| 6:22 | Was | J Singleton | Offensive Rebound | Was 91-67 |
| 6:23 | Was | S Mack | 2 Point Miss | Was 91-67 |
| 6:35 | Was | N Hilario | Defensive Rebound | Was 91-67 |
| 6:35 | Cha | D White | 2 Point Miss | Was 91-67 |
| 6:52 | Cha | K Walker | Defensive Rebound | Was 91-67 |
| 6:54 | Was | N Hilario | 2 Point Miss | Was 91-67 |
| 7:04 | Was | S Mack | Defensive Rebound | Was 91-67 |
| 7:06 | Cha | J Moon | 2 Point Miss | Was 91-67 |
| 7:16 | Was | M Evans | Maurice Evans with a traveling turnover: Traveling | Was 91-67 |
| 7:33 | Cha | D White | 2 Point Field Goal | Was 91-67 |
| 8:01 | Was | M Almond | 2 Point Field Goal | Was 91-65 |
| 8:16 | Cha | D White | Shelvin Mack steals the ball from DJ White. | Was 89-65 |
| 8:28 | Was | M Almond | Substitution: Morris Almond in for Cartier Martin. | Was 89-65 |
| 8:28 | Cha | - | Time Out | Was 89-65 |
| 8:28 | Was | M Evans | Foul | Was 89-65 |
| 8:28 | Was | M Evans | DJ White steals the ball from Maurice Evans. | Was 89-65 |
| 8:35 | Was | J Singleton | Defensive Rebound | Was 89-65 |
| 8:36 | Cha | K Walker | 2 Point Miss | Was 89-65 |
| 9:00 | Was | S Mack | 2 Point Field Goal | Was 89-65 |
| 9:09 | Was | N Hilario | Defensive Rebound | Was 87-65 |
| 9:10 | Cha | R Williams | 2 Point Miss | Was 87-65 |
| 9:33 | Was | N Hilario | 2 Point Field Goal | Was 87-65 |
| 9:44 | Was | S Mack | Defensive Rebound | Was 85-65 |
| 9:45 | Cha | D White | 2 Point Miss | Was 85-65 |
| 10:08 | Was | N Hilario | 2 Point Field Goal | Was 85-65 |
| 10:22 | Was | J Singleton | Defensive Rebound | Was 83-65 |
| 10:23 | Cha | K Walker | 2 Point Miss | Was 83-65 |
| 10:38 | Was | C Martin | Foul | Was 83-65 |
| 10:46 | Cha | K Walker | Defensive Rebound | Was 83-65 |
| 10:47 | Was | M Evans | 2 Point Miss | Was 83-65 |
| 11:19 | Cha | D Diop | Substitution: DeSagana Diop in for Byron Mullens. | Was 83-65 |
| 11:19 | Cha | R Williams | 3 Point Field Goal | Was 83-65 |
| 11:26 | Was | N Hilario | Nene Hilario is charged with a turnover due to a foul. | Was 83-62 |
| 11:26 | Was | N Hilario | Foul | Was 83-62 |
| 11:41 | Was | N Hilario | Defensive Rebound | Was 83-62 |
| 11:43 | Cha | K Walker | 3 Point Miss | Was 83-62 |
| 12:00 | Cha | - | Start Period | Was 83-62 |
| Quarter: 1 | 2 | 3 | 4 3rd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cha | - | Period Over | Was 83-62 |
| 0:00 | Was | - | Offensive Rebound | Was 83-62 |
| 0:01 | Was | J Wall | 2 Point Miss | Was 83-62 |
| 0:08 | Cha | D Augustin | Foul | Was 83-62 |
| 0:11 | Was | S Mack | Substitution: Shelvin Mack in for James Singleton. | Was 83-62 |
| 0:11 | Cha | D Augustin | D.J. Augustin is charged with a turnover due to a foul. | Was 83-62 |
| 0:11 | Cha | D Augustin | Foul | Was 83-62 |
| 0:29 | Cha | B Mullens | Offensive Rebound | Was 83-62 |
| 0:31 | Cha | D Augustin | 3 Point Miss | Was 83-62 |
| 0:36 | Cha | D Brown | Defensive Rebound | Was 83-62 |
| 0:38 | Was | J Wall | 3 Point Miss | Was 83-62 |
| 0:60 | Cha | D Augustin | 3 Point Field Goal | Was 83-62 |
| 1:04 | Cha | B Mullens | Defensive Rebound | Was 83-59 |
| 1:05 | Was | M Evans | 3 Point Miss | Was 83-59 |
| 1:11 | Was | N Hilario | Defensive Rebound | Was 83-59 |
| 1:12 | Cha | D Brown | 2 Point Miss | Was 83-59 |
| 1:26 | Cha | B Mullens | Defensive Rebound | Was 83-59 |
| 1:28 | Was | C Martin | 3 Point Miss | Was 83-59 |
| 1:33 | Was | C Martin | Defensive Rebound | Was 83-59 |
| 1:35 | Cha | D Augustin | 2 Point Miss | Was 83-59 |
| 1:48 | Was | N Hilario | 2 Point Field Goal | Was 83-59 |
| 2:01 | Cha | D Augustin | 1 Point Free Throw | Was 81-59 |
| 2:01 | Was | J Singleton | Substitution: James Singleton in for Jan Vesely. | Was 81-58 |
| 2:01 | Cha | D Augustin | 1 Point Free Throw | Was 81-58 |
| 2:01 | Was | J Vesely | Foul | Was 81-57 |
| 2:21 | Was | J Vesely | 2 Point Field Goal | Was 81-57 |
| 2:31 | Was | J Vesely | Offensive Rebound | Was 79-57 |
| 2:32 | Was | N Hilario | 2 Point Miss | Was 79-57 |
| 2:44 | Was | M Evans | Substitution: Maurice Evans in for Chris Singleton. | Was 79-57 |
| 2:44 | Cha | - | Time Out | Was 79-57 |
| 2:44 | Cha | B Mullens | Foul | Was 79-57 |
| 3:01 | Cha | D Augustin | 3 Point Field Goal | Was 79-57 |
| 3:20 | Cha | B Biyombo | Defensive Rebound | Was 79-54 |
| 3:21 | Was | C Singleton | 3 Point Miss | Was 79-54 |
| 3:32 | Was | N Hilario | Defensive Rebound | Was 79-54 |
| 3:33 | Cha | B Biyombo | 2 Point Miss | Was 79-54 |
| 3:46 | Was | C Martin | Cartier Martin with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Was 79-54 |
| 3:59 | Cha | G Henderson | 1 Point Free Throw | Was 79-54 |
| 3:59 | Cha | G Henderson | 1 Point Free Throw | Was 79-53 |
| 3:59 | Was | C Martin | Foul | Was 79-52 |
| 4:11 | Was | C Martin | 2 Point Field Goal | Was 79-52 |
| 4:29 | Cha | G Henderson | 1 Point Free Throw | Was 77-52 |
| 4:29 | Cha | G Henderson | 1 Point Free Throw | Was 77-51 |
| 4:29 | Was | J Wall | Foul | Was 77-50 |
| 4:52 | Was | J Wall | 2 Point Field Goal | Was 77-50 |
| 4:57 | Cha | D Brown | Jan Vesely steals the ball from Derrick Brown. | Was 75-50 |
| 5:00 | Was | N Hilario | Derrick Brown steals the ball from Nene Hilario. | Was 75-50 |
| 5:13 | Cha | B Biyombo | 1 Point Free Throw | Was 75-50 |
| 5:13 | Was | N Hilario | Substitution: Nene Hilario in for Kevin Seraphin. | Was 75-49 |
| 5:13 | Cha | - | Offensive Rebound | Was 75-49 |
| 5:13 | Cha | B Biyombo | Missed Free Throw | Was 75-49 |
| 5:13 | Was | K Seraphin | Foul | Was 75-49 |
| 5:31 | Cha | D Augustin | Defensive Rebound | Was 75-49 |
| 5:32 | Was | C Martin | 3 Point Miss | Was 75-49 |
| 5:47 | Was | C Martin | Substitution: Cartier Martin in for Jordan Crawford. | Was 75-49 |
| 5:47 | Was | - | Time Out | Was 75-49 |
| 5:47 | Cha | B Mullens | Byron Mullens with a bad pass turnover: Bad Pass | Was 75-49 |
| 5:53 | Cha | D Brown | Defensive Rebound | Was 75-49 |
| 5:54 | Was | J Crawford | 3 Point Miss | Was 75-49 |
| 6:09 | Cha | G Henderson | 2 Point Field Goal | Was 75-49 |
| 6:23 | Was | J Crawford | Jordan Crawford with a bad pass turnover: Bad Pass | Was 75-47 |
| 6:32 | Cha | B Mullens | Byron Mullens is charged with a turnover due to a foul. | Was 75-47 |
| 6:32 | Cha | B Mullens | Foul | Was 75-47 |
| 6:46 | Was | J Crawford | Jordan Crawford with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Was 75-47 |
| 6:57 | Cha | B Mullens | 1 Point Free Throw | Was 75-47 |
| 6:57 | Cha | B Mullens | 1 Point Free Throw | Was 75-46 |
| 6:57 | Was | J Vesely | Foul | Was 75-45 |
| 6:57 | Cha | B Mullens | Offensive Rebound | Was 75-45 |
| 6:58 | Cha | D Augustin | 2 Point Miss | Was 75-45 |
| 7:17 | Was | J Vesely | Jan Vesely with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Was 75-45 |
| 7:27 | Was | K Seraphin | Defensive Rebound | Was 75-45 |
| 7:28 | Cha | G Henderson | 2 Point Miss | Was 75-45 |
| 7:48 | Cha | G Henderson | Defensive Rebound | Was 75-45 |
| 7:48 | Was | J Crawford | 3 Point Miss | Was 75-45 |
| 7:55 | Was | J Wall | Defensive Rebound | Was 75-45 |
| 7:56 | Cha | B Mullens | 3 Point Miss | Was 75-45 |
| 8:19 | Was | J Crawford | 2 Point Field Goal | Was 75-45 |
| 8:38 | Cha | B Mullens | 2 Point Field Goal | Was 73-45 |
| 8:55 | Was | J Wall | 2 Point Field Goal | Was 73-43 |
| 9:12 | Was | C Singleton | Defensive Rebound | Was 71-43 |
| 9:14 | Cha | D Augustin | Missed Free Throw | Was 71-43 |
| 9:14 | Cha | D Augustin | 1 Point Free Throw | Was 71-43 |
| 9:14 | Was | J Vesely | Foul | Was 71-42 |
| 9:34 | Was | J Vesely | 2 Point Field Goal | Was 71-42 |
| 9:47 | Cha | G Henderson | 1 Point Free Throw | Was 69-42 |
| 9:47 | Cha | - | Offensive Rebound | Was 69-41 |
| 9:47 | Cha | G Henderson | Missed Free Throw | Was 69-41 |
| 9:47 | Was | K Seraphin | Foul | Was 69-41 |
| 10:03 | Was | C Singleton | 2 Point Field Goal | Was 69-41 |
| 10:14 | Cha | G Henderson | 1 Point Free Throw | Was 67-41 |
| 10:14 | Cha | G Henderson | 1 Point Free Throw | Was 67-40 |
| 10:14 | Was | C Singleton | Foul | Was 67-39 |
| 10:17 | Cha | G Henderson | Defensive Rebound | Was 67-39 |
| 10:18 | Was | C Singleton | 3 Point Miss | Was 67-39 |
| 10:30 | Was | J Vesely | Defensive Rebound | Was 67-39 |
| 10:31 | Cha | D Augustin | 2 Point Miss | Was 67-39 |
| 10:51 | Was | K Seraphin | 2 Point Field Goal | Was 67-39 |
| 10:58 | Was | J Vesely | Defensive Rebound | Was 65-39 |
| 10:59 | Cha | B Mullens | 2 Point Miss | Was 65-39 |
| 11:01 | Cha | B Mullens | Offensive Rebound | Was 65-39 |
| 11:02 | Cha | D Brown | 2 Point Miss | Was 65-39 |
| 11:17 | Was | J Vesely | 2 Point Field Goal | Was 65-39 |
| 11:19 | Was | J Vesely | Offensive Rebound | Was 63-39 |
| 11:21 | Was | J Wall | 2 Point Miss | Was 63-39 |
| 11:26 | Cha | G Henderson | Jan Vesely steals the ball from Gerald Henderson. | Was 63-39 |
| 11:30 | Cha | G Henderson | Offensive Rebound | Was 63-39 |
| 11:31 | Cha | G Henderson | 2 Point Miss | Was 63-39 |
| 11:50 | Was | K Seraphin | Kevin Seraphin is charged with a turnover due to a foul. | Was 63-39 |
| 11:50 | Was | K Seraphin | Foul | Was 63-39 |
| 12:00 | Cha | - | Start Period | Was 63-39 |
| Quarter: 1 | 2 | 3 | 4 2nd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cha | - | Period Over | Was 63-39 |
| 0:00 | Cha | G Henderson | 2 Point Field Goal | Was 63-39 |
| 0:06 | Was | J Vesely | 2 Point Field Goal | Was 63-37 |
| 0:10 | Was | C Martin | Defensive Rebound | Was 61-37 |
| 0:11 | Cha | J Moon | 3 Point Miss | Was 61-37 |
| 0:21 | Cha | B Mullens | Defensive Rebound | Was 61-37 |
| 0:22 | Was | J Crawford | 3 Point Miss | Was 61-37 |
| 0:28 | Cha | J Moon | Jordan Crawford steals the ball from Jamario Moon. | Was 61-37 |
| 0:32 | Cha | J Moon | Defensive Rebound | Was 61-37 |
| 0:33 | Was | C Martin | 3 Point Miss | Was 61-37 |
| 0:39 | Cha | G Henderson | Jordan Crawford steals the ball from Gerald Henderson. | Was 61-37 |
| 1:04 | Was | K Seraphin | 2 Point Field Goal | Was 61-37 |
| 1:16 | Cha | J Moon | Substitution: Jamario Moon in for Derrick Brown. | Was 59-37 |
| 1:16 | Was | - | Time Out | Was 59-37 |
| 1:16 | Cha | D Brown | Foul | Was 59-37 |
| 1:21 | Was | K Seraphin | Defensive Rebound | Was 59-37 |
| 1:22 | Cha | D Augustin | 2 Point Miss | Was 59-37 |
| 1:45 | Was | J Wall | 2 Point Field Goal | Was 59-37 |
| 1:51 | Was | J Vesely | Defensive Rebound | Was 57-37 |
| 1:51 | Cha | B Biyombo | 2 Point Miss | Was 57-37 |
| 2:16 | Was | C Martin | 2 Point Field Goal | Was 57-37 |
| 2:34 | Cha | G Henderson | 2 Point Field Goal | Was 55-37 |
| 2:38 | Cha | G Henderson | Offensive Rebound | Was 55-35 |
| 2:39 | Cha | B Biyombo | 2 Point Miss | Was 55-35 |
| 2:58 | Was | K Seraphin | 2 Point Field Goal | Was 55-35 |
| 3:04 | Was | K Seraphin | Defensive Rebound | Was 53-35 |
| 3:05 | Cha | B Mullens | 2 Point Miss | Was 53-35 |
| 3:20 | Was | K Seraphin | Kevin Seraphin with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Was 53-35 |
| 3:30 | Cha | B Mullens | 1 Point Free Throw | Was 53-35 |
| 3:30 | Was | J Vesely | Foul | Was 53-34 |
| 3:30 | Cha | B Mullens | 2 Point Field Goal | Was 53-34 |
| 3:44 | Was | K Seraphin | Foul | Was 53-32 |
| 3:44 | Cha | - | Defensive Rebound | Was 53-32 |
| 3:44 | Was | J Wall | Missed Free Throw | Was 53-32 |
| 3:44 | Cha | B Biyombo | Substitution: Bismack Biyombo in for Jamario Moon. | Was 53-32 |
| 3:44 | Cha | D Brown | Substitution: Derrick Brown in for DJ White. | Was 53-32 |
| 3:44 | Was | J Vesely | Substitution: Jan Vesely in for James Singleton. | Was 53-32 |
| 3:44 | Was | J Crawford | Substitution: Jordan Crawford in for Maurice Evans. | Was 53-32 |
| 3:44 | Was | J Wall | 1 Point Free Throw | Was 53-32 |
| 3:44 | Cha | D White | Foul | Was 52-32 |
| 3:46 | Was | J Singleton | Offensive Rebound | Was 52-32 |
| 3:47 | Was | M Evans | 2 Point Miss | Was 52-32 |
| 4:02 | Cha | - | Bobcats with a turnover: Shot Clock Turnover | Was 52-32 |
| 4:02 | Cha | - | Offensive Rebound | Was 52-32 |
| 4:02 | Cha | G Henderson | 2 Point Miss | Was 52-32 |
| 4:26 | Cha | - | Defensive Rebound | Was 52-32 |
| 4:26 | Was | J Singleton | 3 Point Miss | Was 52-32 |
| 4:37 | Cha | D White | 2 Point Field Goal | Was 52-32 |
| 4:48 | Was | M Evans | 2 Point Field Goal | Was 52-30 |
| 4:51 | Was | M Evans | Offensive Rebound | Was 50-30 |
| 4:53 | Was | K Seraphin | 2 Point Miss | Was 50-30 |
| 5:13 | Cha | D White | 2 Point Field Goal | Was 50-30 |
| 5:33 | Cha | B Mullens | Defensive Rebound | Was 50-28 |
| 5:34 | Was | J Wall | Missed Free Throw | Was 50-28 |
| 5:34 | Was | J Wall | 1 Point Free Throw | Was 50-28 |
| 5:34 | Cha | G Henderson | Foul | Was 49-28 |
| 5:39 | Cha | D Augustin | Substitution: D.J. Augustin in for Kemba Walker. | Was 49-28 |
| 5:39 | Cha | - | Time Out | Was 49-28 |
| 5:39 | Cha | J Moon | Jamario Moon with a bad pass turnover: Bad Pass | Was 49-28 |
| 5:43 | Cha | D White | Defensive Rebound | Was 49-28 |
| 5:46 | Was | J Wall | 2 Point Miss | Was 49-28 |
| 5:52 | Was | M Evans | Defensive Rebound | Was 49-28 |
| 5:53 | Cha | K Walker | 3 Point Miss | Was 49-28 |
| 6:17 | Was | J Wall | Substitution: John Wall in for Shelvin Mack. | Was 49-28 |
| 6:17 | Was | S Mack | Foul | Was 49-28 |
| 6:19 | Cha | B Mullens | Substitution: Byron Mullens in for Bismack Biyombo. | Was 49-28 |
| 6:19 | Was | K Seraphin | Substitution: Kevin Seraphin in for Nene Hilario. | Was 49-28 |
| 6:19 | Was | S Mack | Shelvin Mack is charged with a turnover due to a foul. | Was 49-28 |
| 6:19 | Was | S Mack | Foul | Was 49-28 |
| 6:24 | Cha | G Henderson | Shelvin Mack steals the ball from Gerald Henderson. | Was 49-28 |
| 6:44 | Was | N Hilario | 2 Point Field Goal | Was 49-28 |
| 6:55 | Was | J Singleton | Defensive Rebound | Was 47-28 |
| 6:56 | Cha | K Walker | 3 Point Miss | Was 47-28 |
| 7:17 | Was | N Hilario | 1 Point Free Throw | Was 47-28 |
| 7:17 | Cha | B Biyombo | Foul | Was 46-28 |
| 7:17 | Was | N Hilario | 2 Point Field Goal | Was 46-28 |
| 7:23 | Cha | G Henderson | 1 Point Free Throw | Was 44-28 |
| 7:23 | Cha | G Henderson | 1 Point Free Throw | Was 44-27 |
| 7:23 | Was | N Hilario | Foul | Was 44-26 |
| 7:27 | Was | N Hilario | Kemba Walker steals the ball from Nene Hilario. | Was 44-26 |
| 7:45 | Cha | J Moon | 1 Point Free Throw | Was 44-26 |
| 7:45 | Cha | G Henderson | Substitution: Gerald Henderson in for Reggie Williams. | Was 44-25 |
| 7:45 | Cha | J Moon | 1 Point Free Throw | Was 44-25 |
| 7:45 | Was | M Evans | Foul | Was 44-24 |
| 8:01 | Was | S Mack | 2 Point Field Goal | Was 44-24 |
| 8:06 | Was | N Hilario | Defensive Rebound | Was 42-24 |
| 8:08 | Cha | K Walker | 2 Point Miss | Was 42-24 |
| 8:27 | Was | N Hilario | 2 Point Field Goal | Was 42-24 |
| 8:45 | Cha | D White | DJ White with a offensive goaltending turnover: Offensive Goaltending | Was 40-24 |
| 8:59 | Was | N Hilario | Nene Hilario is charged with a turnover due to a foul. | Was 40-24 |
| 8:59 | Was | N Hilario | Foul | Was 40-24 |
| 9:03 | Was | J Singleton | Defensive Rebound | Was 40-24 |
| 9:05 | Cha | K Walker | 3 Point Miss | Was 40-24 |
| 9:23 | Was | C Martin | 3 Point Field Goal | Was 40-24 |
| 9:39 | Cha | J Moon | 2 Point Field Goal | Was 37-24 |
| 9:52 | Cha | - | Time Out | Was 37-22 |
| 10:03 | Was | N Hilario | 2 Point Field Goal | Was 37-22 |
| 10:10 | Was | J Singleton | Defensive Rebound | Was 35-22 |
| 10:11 | Cha | D White | 2 Point Miss | Was 35-22 |
| 10:31 | Was | S Mack | 2 Point Field Goal | Was 35-22 |
| 10:45 | Cha | - | Bobcats with a turnover: Shot Clock Turnover | Was 33-22 |
| 11:10 | Was | J Singleton | 2 Point Field Goal | Was 33-22 |
| 11:27 | Cha | R Williams | James Singleton steals the ball from Reggie Williams. | Was 31-22 |
| 11:44 | Cha | R Williams | Defensive Rebound | Was 31-22 |
| 11:45 | Was | C Martin | 3 Point Miss | Was 31-22 |
| 12:00 | Cha | - | Start Period | Was 31-22 |
| Quarter: 1 | 2 | 3 | 4 1st Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cha | - | Period Over | Was 31-22 |
| 0:00 | Cha | - | Offensive Rebound | Was 31-22 |
| 0:01 | Cha | J Moon | 3 Point Miss | Was 31-22 |
| 0:02 | Was | N Hilario | Substitution: Nene Hilario in for John Wall. | Was 31-22 |
| 0:02 | Was | J Singleton | James Singleton is charged with a turnover due to a foul. | Was 31-22 |
| 0:02 | Was | J Singleton | Foul | Was 31-22 |
| 0:04 | Was | J Singleton | 1 Point Free Throw | Was 31-22 |
| 0:04 | Cha | D White | Substitution: DJ White in for Tyrus Thomas. | Was 30-22 |
| 0:04 | Was | J Singleton | 1 Point Free Throw | Was 30-22 |
| 0:04 | Was | J Wall | Substitution: John Wall in for Nene Hilario. | Was 29-22 |
| 0:04 | Cha | T Thomas | Tyrus Thomas with a swinging elbows turnover turnover: Swinging Elbows Turnover | Was 29-22 |
| 0:04 | Cha | T Thomas | Foul | Was 29-22 |
| 0:05 | Was | S Mack | Foul | Was 29-22 |
| 0:06 | Cha | G Henderson | Offensive Rebound | Was 29-22 |
| 0:07 | Cha | T Thomas | 2 Point Miss | Was 29-22 |
| 0:30 | Was | N Hilario | 1 Point Free Throw | Was 29-22 |
| 0:30 | Was | S Mack | Substitution: Shelvin Mack in for John Wall. | Was 28-22 |
| 0:30 | Cha | J Moon | Substitution: Jamario Moon in for Derrick Brown. | Was 28-22 |
| 0:30 | Was | - | Offensive Rebound | Was 28-22 |
| 0:30 | Was | N Hilario | Missed Free Throw | Was 28-22 |
| 0:30 | Cha | D Diop | Foul | Was 28-22 |
| 0:38 | Cha | D Brown | Maurice Evans steals the ball from Derrick Brown. | Was 28-22 |
| 0:44 | Cha | D Brown | Defensive Rebound | Was 28-22 |
| 0:45 | Was | C Martin | 3 Point Miss | Was 28-22 |
| 0:54 | Was | M Evans | Defensive Rebound | Was 28-22 |
| 0:55 | Cha | G Henderson | 2 Point Miss | Was 28-22 |
| 1:11 | Was | M Evans | 3 Point Field Goal | Was 28-22 |
| 1:19 | Was | J Singleton | Defensive Rebound | Was 25-22 |
| 1:21 | Cha | D Augustin | 2 Point Miss | Was 25-22 |
| 1:36 | Was | J Wall | 2 Point Field Goal | Was 25-22 |
| 1:51 | Was | J Singleton | Substitution: James Singleton in for Jordan Crawford. | Was 23-22 |
| 1:51 | Was | M Evans | Substitution: Maurice Evans in for Jan Vesely. | Was 23-22 |
| 1:51 | Cha | T Thomas | Tyrus Thomas is charged with a turnover due to a foul. | Was 23-22 |
| 1:51 | Cha | T Thomas | Foul | Was 23-22 |
| 2:05 | Was | C Martin | 2 Point Field Goal | Was 23-22 |
| 2:18 | Cha | G Henderson | 2 Point Field Goal | Cha 22-21 |
| 2:31 | Was | N Hilario | 2 Point Field Goal | Was 21-20 |
| 2:47 | Cha | T Thomas | Tyrus Thomas with a 3 second violation turnover: 3 Second Violation | Cha 20-19 |
| 3:02 | Cha | T Thomas | Substitution: Tyrus Thomas in for Byron Mullens. | Cha 20-19 |
| 3:02 | Cha | D Diop | Substitution: DeSagana Diop in for Bismack Biyombo. | Cha 20-19 |
| 3:02 | Was | C Martin | Substitution: Cartier Martin in for Chris Singleton. | Cha 20-19 |
| 3:02 | Cha | - | Time Out | Cha 20-19 |
| 3:09 | Was | J Wall | 2 Point Field Goal | Cha 20-19 |
| 3:14 | Was | C Singleton | Defensive Rebound | Cha 20-17 |
| 3:16 | Cha | D Augustin | 3 Point Miss | Cha 20-17 |
| 3:26 | Cha | B Biyombo | Defensive Rebound | Cha 20-17 |
| 3:28 | Was | J Wall | 2 Point Miss | Cha 20-17 |
| 3:35 | Cha | D Augustin | 2 Point Field Goal | Cha 20-17 |
| 3:47 | Cha | D Brown | Defensive Rebound | Cha 18-17 |
| 3:48 | Was | J Crawford | 3 Point Miss | Cha 18-17 |
| 4:02 | Was | N Hilario | Substitution: Nene Hilario in for Kevin Seraphin. | Cha 18-17 |
| 4:02 | Cha | D Brown | Derrick Brown with a traveling turnover: Traveling | Cha 18-17 |
| 4:23 | Was | J Vesely | 2 Point Field Goal | Cha 18-17 |
| 4:39 | Cha | B Mullens | 2 Point Field Goal | Cha 18-15 |
| 4:59 | Cha | B Mullens | Defensive Rebound | Cha 16-15 |
| 5:00 | Was | K Seraphin | 2 Point Miss | Cha 16-15 |
| 5:13 | Was | - | Time Out | Cha 16-15 |
| 5:21 | Cha | D Brown | 2 Point Field Goal | Cha 16-15 |
| 5:27 | Was | J Wall | Gerald Henderson steals the ball from John Wall. | Was 15-14 |
| 5:41 | Cha | D Brown | 2 Point Field Goal | Was 15-14 |
| 5:57 | Cha | B Biyombo | Defensive Rebound | Was 15-12 |
| 5:58 | Was | J Crawford | 2 Point Miss | Was 15-12 |
| 6:15 | Cha | D Augustin | 3 Point Field Goal | Was 15-12 |
| 6:24 | Was | J Wall | Foul | Was 15-9 |
| 6:44 | Was | J Vesely | 2 Point Field Goal | Was 15-9 |
| 6:52 | Was | J Wall | Defensive Rebound | Was 13-9 |
| 6:53 | Cha | D Augustin | 2 Point Miss | Was 13-9 |
| 7:12 | Was | J Vesely | 2 Point Field Goal | Was 13-9 |
