|
|
Refresh: 30 | 60 | 90 | off |
| Quarter: 1 | 2 | 3 | 4 4th Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cle | - | Period Over | Mia 110-108 |
| 0:01 | Cle | - | Time Out | Mia 110-108 |
| 0:01 | Cle | D Gibson | Defensive Rebound | Mia 110-108 |
| 0:03 | Mia | R Allen | Missed Free Throw | Mia 110-108 |
| 0:03 | Mia | R Allen | 1 Point Free Throw | Mia 110-108 |
| 0:03 | Cle | J Pargo | Foul | Mia 109-108 |
| 0:03 | Mia | R Allen | Defensive Rebound | Mia 109-108 |
| 0:04 | Cle | J Pargo | 2 Point Miss | Mia 109-108 |
| 0:18 | Cle | - | Time Out | Mia 109-108 |
| 0:18 | Mia | R Allen | 3 Point Field Goal | Mia 109-108 |
| 0:26 | Mia | - | Offensive Rebound | Cle 108-106 |
| 0:28 | Mia | D Wade | 2 Point Miss | Cle 108-106 |
| 0:42 | Mia | M Chalmers | Defensive Rebound | Cle 108-106 |
| 0:43 | Cle | A Varejao | 2 Point Miss | Cle 108-106 |
| 1:08 | Cle | A Gee | Offensive Rebound | Cle 108-106 |
| 1:09 | Cle | D Gibson | 3 Point Miss | Cle 108-106 |
| 1:32 | Mia | R Allen | 1 Point Free Throw | Cle 108-106 |
| 1:32 | Cle | D Gibson | Foul | Cle 108-105 |
| 1:32 | Mia | R Allen | 2 Point Field Goal | Cle 108-105 |
| 1:40 | Mia | R Allen | Defensive Rebound | Cle 108-103 |
| 1:41 | Cle | J Pargo | 2 Point Miss | Cle 108-103 |
| 1:52 | Mia | L James | 2 Point Field Goal | Cle 108-103 |
| 1:58 | Mia | - | Time Out | Cle 108-101 |
| 1:58 | Cle | D Gibson | 3 Point Field Goal | Cle 108-101 |
| 2:14 | Cle | A Gee | Defensive Rebound | Cle 105-101 |
| 2:15 | Mia | R Allen | 3 Point Miss | Cle 105-101 |
| 2:22 | Mia | D Wade | Defensive Rebound | Cle 105-101 |
| 2:23 | Cle | D Waiters | 2 Point Miss | Cle 105-101 |
| 2:40 | Cle | D Waiters | 1 Point Free Throw | Cle 105-101 |
| 2:40 | Cle | D Waiters | 1 Point Free Throw | Cle 104-101 |
| 2:40 | Mia | M Chalmers | Foul | Cle 103-101 |
| 2:41 | Cle | - | Time Out | Cle 103-101 |
| 2:41 | Mia | L James | Anderson Varejao steals the ball from LeBron James. | Cle 103-101 |
| 2:54 | Cle | A Varejao | 2 Point Field Goal | Cle 103-101 |
| 2:55 | Cle | A Varejao | Offensive Rebound | Cle 101-101 |
| 2:56 | Cle | J Pargo | 2 Point Miss | Cle 101-101 |
| 3:09 | Mia | D Wade | 1 Point Free Throw | Cle 101-101 |
| 3:09 | Cle | J Pargo | Substitution: Jeremy Pargo in for C.J. Miles. | Cle 101-100 |
| 3:09 | Mia | - | Offensive Rebound | Cle 101-100 |
| 3:09 | Mia | D Wade | Missed Free Throw | Cle 101-100 |
| 3:09 | Cle | D Gibson | Foul | Cle 101-100 |
| 3:14 | Cle | D Gibson | Foul | Cle 101-100 |
| 3:19 | Mia | L James | Defensive Rebound | Cle 101-100 |
| 3:20 | Cle | A Varejao | 2 Point Miss | Cle 101-100 |
| 3:40 | Mia | D Wade | 2 Point Field Goal | Cle 101-100 |
| 3:54 | Mia | D Wade | Defensive Rebound | Cle 101-98 |
| 3:55 | Cle | D Waiters | 3 Point Miss | Cle 101-98 |
| 4:09 | Mia | D Wade | 2 Point Field Goal | Cle 101-98 |
| 4:16 | Cle | A Varejao | 1 Point Free Throw | Cle 101-96 |
| 4:16 | Cle | D Waiters | 2 Point Field Goal | Cle 100-96 |
| 4:16 | Mia | L James | Foul | Cle 98-96 |
| 4:28 | Mia | C Bosh | 2 Point Field Goal | Cle 98-96 |
| 4:29 | Mia | C Bosh | Offensive Rebound | Cle 98-94 |
| 4:30 | Mia | D Wade | 2 Point Miss | Cle 98-94 |
| 4:50 | Cle | A Varejao | 1 Point Free Throw | Cle 98-94 |
| 4:50 | Cle | A Varejao | 1 Point Free Throw | Cle 97-94 |
| 4:50 | Mia | D Wade | Foul | Cle 96-94 |
| 5:10 | Mia | R Allen | 2 Point Field Goal | Cle 96-94 |
| 5:13 | Cle | A Gee | Foul | Cle 96-92 |
| 5:31 | Cle | C Miles | 2 Point Field Goal | Cle 96-92 |
| 5:43 | Mia | C Bosh | Chris Bosh kicks the ball. Cavaliers ball. | Cle 94-92 |
| 5:57 | Cle | A Gee | Defensive Rebound | Cle 94-92 |
| 5:58 | Mia | D Wade | 2 Point Miss | Cle 94-92 |
| 6:07 | Mia | R Allen | Defensive Rebound | Cle 94-92 |
| 6:08 | Cle | D Gibson | 3 Point Miss | Cle 94-92 |
| 6:32 | Cle | C Miles | Substitution: C.J. Miles in for Tyler Zeller. | Cle 94-92 |
| 6:32 | Cle | - | Time Out | Cle 94-92 |
| 6:32 | Mia | R Allen | 3 Point Field Goal | Cle 94-92 |
| 6:41 | Mia | L James | Defensive Rebound | Cle 94-89 |
| 6:42 | Cle | A Gee | 3 Point Miss | Cle 94-89 |
| 7:07 | Mia | L James | 3 Point Field Goal | Cle 94-89 |
| 7:30 | Cle | A Varejao | 1 Point Free Throw | Cle 94-86 |
| 7:30 | Cle | A Gee | Substitution: Alonzo Gee in for C.J. Miles. | Cle 93-86 |
| 7:30 | Mia | M Chalmers | Substitution: Mario Chalmers in for Udonis Haslem. | Cle 93-86 |
| 7:30 | Cle | A Varejao | 1 Point Free Throw | Cle 93-86 |
| 7:30 | Mia | L James | Foul | Cle 92-86 |
| 7:32 | Cle | C Miles | Defensive Rebound | Cle 92-86 |
| 7:33 | Mia | D Wade | 2 Point Miss | Cle 92-86 |
| 8:00 | Cle | D Gibson | 1 Point Free Throw | Cle 92-86 |
| 8:00 | Mia | D Wade | Foul | Cle 91-86 |
| 8:00 | Cle | D Gibson | 2 Point Field Goal | Cle 91-86 |
| 8:16 | Mia | R Allen | 3 Point Field Goal | Cle 89-86 |
| 8:31 | Mia | D Wade | Substitution: Dwyane Wade in for Norris Cole. | Cle 89-83 |
| 8:31 | Cle | C Miles | Foul | Cle 89-83 |
| 8:36 | Mia | L James | Substitution: LeBron James in for Mike Miller. | Cle 89-83 |
| 8:36 | Mia | - | Time Out | Cle 89-83 |
| 8:36 | Cle | D Waiters | 3 Point Field Goal | Cle 89-83 |
| 8:58 | Mia | U Haslem | 2 Point Field Goal | Cle 86-83 |
| 9:07 | Mia | N Cole | Defensive Rebound | Cle 86-81 |
| 9:08 | Cle | C Miles | 3 Point Miss | Cle 86-81 |
| 9:31 | Mia | M Miller | Foul | Cle 86-81 |
| 9:31 | Mia | M Miller | Mike Miller is charged with a turnover due to a foul. | Cle 86-81 |
| 9:43 | Cle | D Waiters | 1 Point Free Throw | Cle 86-81 |
| 9:43 | Cle | D Gibson | Substitution: Daniel Gibson in for Jeremy Pargo. | Cle 85-81 |
| 9:43 | Cle | - | Offensive Rebound | Cle 85-81 |
| 9:43 | Cle | D Waiters | Missed Free Throw | Cle 85-81 |
| 9:43 | Mia | R Allen | Foul | Cle 85-81 |
| 9:46 | Mia | R Allen | Dion Waiters steals the ball from Ray Allen. | Cle 85-81 |
| 9:55 | Cle | A Varejao | Substitution: Anderson Varejao in for Omri Casspi. | Cle 85-81 |
| 9:55 | Cle | J Pargo | Foul | Cle 85-81 |
| 10:04 | Mia | R Allen | Defensive Rebound | Cle 85-81 |
| 10:05 | Cle | O Casspi | 2 Point Miss | Cle 85-81 |
| 10:15 | Mia | C Bosh | 2 Point Field Goal | Cle 85-81 |
| 10:20 | Mia | U Haslem | Offensive Rebound | Cle 85-79 |
| 10:21 | Mia | N Cole | 2 Point Miss | Cle 85-79 |
| 10:43 | Cle | O Casspi | 1 Point Free Throw | Cle 85-79 |
| 10:43 | Cle | O Casspi | 1 Point Free Throw | Cle 84-79 |
| 10:43 | Mia | U Haslem | Foul | Cle 83-79 |
| 10:53 | Mia | C Bosh | 2 Point Field Goal | Cle 83-79 |
| 11:07 | Cle | C Miles | 3 Point Field Goal | Cle 83-77 |
| 11:28 | Mia | U Haslem | Udonis Haslem is charged with a turnover due to a foul. | Cle 80-77 |
| 11:28 | Mia | U Haslem | Foul | Cle 80-77 |
| 11:41 | Cle | J Pargo | 1 Point Free Throw | Cle 80-77 |
| 11:41 | Cle | - | Offensive Rebound | Cle 79-77 |
| 11:41 | Cle | J Pargo | Missed Free Throw | Cle 79-77 |
| 11:41 | Mia | N Cole | Foul | Cle 79-77 |
| 12:00 | Cle | - | Start Period | Cle 79-77 |
| Quarter: 1 | 2 | 3 | 4 3rd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cle | - | Period Over | Cle 79-77 |
| 0:01 | Cle | C Miles | 2 Point Field Goal | Cle 79-77 |
| 0:24 | Mia | L James | 2 Point Field Goal | Cle 77-77 |
| 0:44 | Cle | J Pargo | 1 Point Free Throw | Cle 77-75 |
| 0:44 | Cle | J Pargo | 1 Point Free Throw | Cle 76-75 |
| 0:44 | Mia | N Cole | Foul | Cle 75-75 |
| 0:46 | Mia | L James | 2 Point Field Goal | Cle 75-75 |
| 1:06 | Mia | U Haslem | Defensive Rebound | Cle 75-73 |
| 1:07 | Cle | J Pargo | 2 Point Miss | Cle 75-73 |
| 1:28 | Mia | L James | 2 Point Field Goal | Cle 75-73 |
| 1:41 | Mia | N Cole | Defensive Rebound | Cle 75-71 |
| 1:42 | Cle | D Waiters | 3 Point Miss | Cle 75-71 |
| 2:03 | Cle | D Waiters | Defensive Rebound | Cle 75-71 |
| 2:04 | Mia | R Allen | 2 Point Miss | Cle 75-71 |
| 2:19 | Mia | M Miller | Defensive Rebound | Cle 75-71 |
| 2:20 | Cle | O Casspi | Missed Free Throw | Cle 75-71 |
| 2:20 | Cle | O Casspi | 1 Point Free Throw | Cle 75-71 |
| 2:20 | Mia | M Miller | Foul | Cle 74-71 |
| 2:31 | Mia | L James | LeBron James with a bad pass turnover: Bad Pass | Cle 74-71 |
| 2:44 | Mia | U Haslem | Offensive Rebound | Cle 74-71 |
| 2:46 | Mia | L James | 3 Point Miss | Cle 74-71 |
| 3:06 | Cle | O Casspi | 3 Point Field Goal | Cle 74-71 |
| 3:19 | Mia | L James | 1 Point Free Throw | Cle 71-71 |
| 3:19 | Mia | N Cole | Substitution: Norris Cole in for Mario Chalmers. | Cle 71-70 |
| 3:19 | Mia | L James | 1 Point Free Throw | Cle 71-70 |
| 3:19 | Cle | C Miles | Foul | Cle 71-69 |
| 3:31 | Cle | T Zeller | 1 Point Free Throw | Cle 71-69 |
| 3:31 | Cle | C Miles | Substitution: C.J. Miles in for Anderson Varejao. | Cle 70-69 |
| 3:31 | Mia | M Miller | Substitution: Mike Miller in for Dwyane Wade. | Cle 70-69 |
| 3:31 | Cle | - | Offensive Rebound | Cle 70-69 |
| 3:31 | Cle | T Zeller | Missed Free Throw | Cle 70-69 |
| 3:31 | Mia | D Wade | Foul | Cle 70-69 |
| 3:31 | Cle | T Zeller | Offensive Rebound | Cle 70-69 |
| 3:32 | Cle | O Casspi | 2 Point Miss | Cle 70-69 |
| 3:40 | Cle | A Varejao | Defensive Rebound | Cle 70-69 |
| 3:41 | Mia | D Wade | 2 Point Miss | Cle 70-69 |
| 3:46 | Cle | D Waiters | Dwyane Wade steals the ball from Dion Waiters. | Cle 70-69 |
| 4:03 | Mia | L James | 1 Point Free Throw | Cle 70-69 |
| 4:03 | Mia | L James | 1 Point Free Throw | Cle 70-68 |
| 4:03 | Cle | A Varejao | Foul | Cle 70-67 |
| 4:13 | Mia | R Allen | Substitution: Ray Allen in for Shane Battier. | Cle 70-67 |
| 4:13 | Cle | T Zeller | Substitution: Tyler Zeller in for Tristan Thompson. | Cle 70-67 |
| 4:13 | Cle | O Casspi | Substitution: Omri Casspi in for Alonzo Gee. | Cle 70-67 |
| 4:13 | Mia | - | Time Out | Cle 70-67 |
| 4:24 | Cle | T Thompson | 2 Point Field Goal | Cle 70-67 |
| 4:25 | Cle | T Thompson | Offensive Rebound | Cle 68-67 |
| 4:27 | Cle | A Gee | 2 Point Miss | Cle 68-67 |
| 4:37 | Mia | U Haslem | Substitution: Udonis Haslem in for Chris Bosh. | Cle 68-67 |
| 4:37 | Cle | J Pargo | Substitution: Jeremy Pargo in for Daniel Gibson. | Cle 68-67 |
| 4:37 | Mia | M Chalmers | Mario Chalmers kicks the ball. Cavaliers ball. | Cle 68-67 |
| 4:49 | Mia | S Battier | 3 Point Field Goal | Cle 68-67 |
| 5:00 | Mia | L James | Defensive Rebound | Cle 68-64 |
| 5:01 | Cle | A Varejao | 2 Point Miss | Cle 68-64 |
| 5:27 | Mia | C Bosh | 1 Point Free Throw | Cle 68-64 |
| 5:27 | Mia | C Bosh | 1 Point Free Throw | Cle 68-63 |
| 5:27 | Cle | A Varejao | Foul | Cle 68-62 |
| 5:43 | Cle | A Gee | Alonzo Gee with a traveling turnover: Traveling | Cle 68-62 |
| 5:57 | Cle | D Waiters | Substitution: Dion Waiters in for Jeremy Pargo. | Cle 68-62 |
| 5:57 | Cle | - | Time Out | Cle 68-62 |
| 6:00 | Mia | L James | 2 Point Field Goal | Cle 68-62 |
| 6:02 | Mia | L James | Offensive Rebound | Cle 68-60 |
| 6:03 | Mia | L James | 2 Point Miss | Cle 68-60 |
| 6:21 | Cle | J Pargo | Mario Chalmers steals the ball from Jeremy Pargo. | Cle 68-60 |
| 6:27 | Mia | C Bosh | Anderson Varejao steals the ball from Chris Bosh. | Cle 68-60 |
| 6:40 | Cle | J Pargo | Jeremy Pargo with a traveling turnover: Traveling | Cle 68-60 |
| 7:02 | Mia | M Chalmers | Mario Chalmers with a bad pass turnover: Bad Pass | Cle 68-60 |
| 7:08 | Cle | A Gee | Alonzo Gee is charged with a turnover due to a foul. | Cle 68-60 |
| 7:08 | Cle | A Gee | Foul | Cle 68-60 |
| 7:24 | Mia | D Wade | 2 Point Field Goal | Cle 68-60 |
| 7:31 | Mia | D Wade | Defensive Rebound | Cle 68-58 |
| 7:32 | Cle | D Gibson | 3 Point Miss | Cle 68-58 |
| 7:58 | Mia | D Wade | Daniel Gibson steals the ball from Dwyane Wade. | Cle 68-58 |
| 8:02 | Mia | M Chalmers | 1 Point Free Throw | Cle 68-58 |
| 8:02 | Mia | M Chalmers | 1 Point Free Throw | Cle 68-57 |
| 8:02 | Cle | D Gibson | Foul | Cle 68-56 |
| 8:04 | Cle | J Pargo | Mario Chalmers steals the ball from Jeremy Pargo. | Cle 68-56 |
| 8:18 | Cle | A Varejao | Defensive Rebound | Cle 68-56 |
| 8:19 | Mia | M Chalmers | 2 Point Miss | Cle 68-56 |
| 8:25 | Cle | T Thompson | 1 Point Free Throw | Cle 68-56 |
| 8:25 | Cle | - | Offensive Rebound | Cle 67-56 |
| 8:25 | Cle | T Thompson | Missed Free Throw | Cle 67-56 |
| 8:25 | Mia | S Battier | Foul | Cle 67-56 |
| 8:35 | Mia | L James | Anderson Varejao steals the ball from LeBron James. | Cle 67-56 |
| 8:39 | Mia | L James | Defensive Rebound | Cle 67-56 |
| 8:40 | Cle | J Pargo | 3 Point Miss | Cle 67-56 |
| 8:42 | Cle | A Varejao | Offensive Rebound | Cle 67-56 |
| 8:43 | Cle | T Thompson | 2 Point Miss | Cle 67-56 |
| 9:06 | Mia | L James | 2 Point Field Goal | Cle 67-56 |
| 9:15 | Cle | T Thompson | 2 Point Field Goal | Cle 67-54 |
| 9:35 | Cle | T Thompson | Defensive Rebound | Cle 65-54 |
| 9:36 | Mia | C Bosh | 2 Point Miss | Cle 65-54 |
| 9:37 | Mia | C Bosh | Offensive Rebound | Cle 65-54 |
| 9:38 | Mia | D Wade | Missed Free Throw | Cle 65-54 |
| 9:38 | Mia | D Wade | 1 Point Free Throw | Cle 65-54 |
| 9:38 | Cle | D Gibson | Foul | Cle 65-53 |
| 9:48 | Cle | A Gee | 1 Point Free Throw | Cle 65-53 |
| 9:48 | Cle | A Gee | 1 Point Free Throw | Cle 64-53 |
| 9:48 | Cle | A Gee | 1 Point Free Throw | Cle 63-53 |
| 9:48 | Mia | D Wade | Foul | Cle 62-53 |
| 10:05 | Cle | T Thompson | Defensive Rebound | Cle 62-53 |
| 10:06 | Mia | M Chalmers | 3 Point Miss | Cle 62-53 |
| 10:27 | Cle | J Pargo | 2 Point Field Goal | Cle 62-53 |
| 10:46 | Mia | D Wade | 2 Point Field Goal | Cle 60-53 |
| 10:55 | Cle | J Pargo | 1 Point Free Throw | Cle 60-51 |
| 10:55 | Cle | D Gibson | Substitution: Daniel Gibson in for Dion Waiters. | Cle 59-51 |
| 10:55 | Cle | - | Offensive Rebound | Cle 59-51 |
| 10:55 | Cle | J Pargo | Missed Free Throw | Cle 59-51 |
| 10:55 | Mia | C Bosh | Foul | Cle 59-51 |
| 11:07 | Mia | D Wade | 2 Point Field Goal | Cle 59-51 |
| 11:20 | Cle | - | Cavaliers with a turnover: Shot Clock Turnover | Cle 59-49 |
| 11:33 | Mia | S Battier | Foul | Cle 59-49 |
| 11:43 | Cle | A Varejao | Defensive Rebound | Cle 59-49 |
| 11:44 | Mia | D Wade | Missed Free Throw | Cle 59-49 |
| 11:44 | Mia | D Wade | 1 Point Free Throw | Cle 59-49 |
| 11:44 | Cle | D Waiters | Foul | Cle 59-48 |
| 12:00 | Cle | - | Start Period | Cle 59-48 |
| Quarter: 1 | 2 | 3 | 4 2nd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cle | - | Period Over | Cle 59-48 |
| 0:00 | Mia | - | Offensive Rebound | Cle 59-48 |
| 0:01 | Mia | L James | 3 Point Miss | Cle 59-48 |
| 0:05 | Mia | S Battier | Defensive Rebound | Cle 59-48 |
| 0:06 | Cle | A Varejao | 2 Point Miss | Cle 59-48 |
| 0:28 | Mia | L James | Foul | Cle 59-48 |
| 0:28 | Cle | - | Offensive Rebound | Cle 59-48 |
| 0:29 | Cle | J Pargo | 3 Point Miss | Cle 59-48 |
| 0:50 | Cle | A Varejao | Defensive Rebound | Cle 59-48 |
| 0:51 | Mia | C Bosh | 2 Point Miss | Cle 59-48 |
| 1:03 | Cle | A Varejao | 2 Point Field Goal | Cle 59-48 |
| 1:15 | Mia | C Bosh | Substitution: Chris Bosh in for Joel Anthony. | Cle 57-48 |
| 1:15 | Mia | L James | LeBron James with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Cle 57-48 |
| 1:33 | Cle | J Pargo | 3 Point Field Goal | Cle 57-48 |
| 1:42 | Cle | A Varejao | Defensive Rebound | Cle 54-48 |
| 1:43 | Mia | D Wade | 2 Point Miss | Cle 54-48 |
| 1:49 | Mia | D Wade | Offensive Rebound | Cle 54-48 |
| 1:50 | Mia | S Battier | 3 Point Miss | Cle 54-48 |
| 2:17 | Cle | O Casspi | 3 Point Field Goal | Cle 54-48 |
| 2:37 | Mia | L James | 1 Point Free Throw | Cle 51-48 |
| 2:37 | Mia | - | Offensive Rebound | Cle 51-47 |
| 2:37 | Mia | L James | Missed Free Throw | Cle 51-47 |
| 2:37 | Cle | O Casspi | Foul | Cle 51-47 |
| 2:46 | Cle | A Varejao | Anderson Varejao with a traveling turnover: Traveling | Cle 51-47 |
| 2:56 | Mia | L James | 1 Point Free Throw | Cle 51-47 |
| 2:56 | Mia | L James | 1 Point Free Throw | Cle 51-46 |
| 2:56 | Cle | - | Time Out | Cle 51-45 |
| 2:56 | Cle | O Casspi | Foul | Cle 51-45 |
| 3:03 | Mia | S Battier | Substitution: Shane Battier in for Chris Bosh. | Cle 51-45 |
| 3:03 | Mia | - | Time Out | Cle 51-45 |
| 3:12 | Cle | T Thompson | 2 Point Field Goal | Cle 51-45 |
| 3:17 | Mia | L James | Omri Casspi steals the ball from LeBron James. | Cle 49-45 |
| 3:27 | Mia | D Wade | Defensive Rebound | Cle 49-45 |
| 3:28 | Cle | A Varejao | 3 Point Miss | Cle 49-45 |
| 3:54 | Mia | C Bosh | 1 Point Free Throw | Cle 49-45 |
| 3:54 | Cle | O Casspi | Substitution: Omri Casspi in for Alonzo Gee. | Cle 49-44 |
| 3:54 | Mia | C Bosh | 1 Point Free Throw | Cle 49-44 |
| 3:54 | Cle | A Gee | Foul | Cle 49-43 |
| 3:57 | Mia | M Chalmers | Defensive Rebound | Cle 49-43 |
| 3:58 | Cle | D Waiters | 3 Point Miss | Cle 49-43 |
| 4:05 | Cle | A Varejao | Defensive Rebound | Cle 49-43 |
| 4:06 | Mia | D Wade | 2 Point Miss | Cle 49-43 |
| 4:28 | Cle | T Thompson | 2 Point Field Goal | Cle 49-43 |
| 4:43 | Mia | C Bosh | 2 Point Field Goal | Cle 47-43 |
| 5:03 | Cle | D Waiters | 3 Point Field Goal | Cle 47-41 |
| 5:24 | Cle | A Varejao | Defensive Rebound | Cle 44-41 |
| 5:25 | Mia | C Bosh | Missed Free Throw | Cle 44-41 |
| 5:25 | Mia | C Bosh | 1 Point Free Throw | Cle 44-41 |
| 5:25 | Cle | J Pargo | Substitution: Jeremy Pargo in for C.J. Miles. | Cle 44-40 |
| 5:25 | Cle | A Gee | Substitution: Alonzo Gee in for Daniel Gibson. | Cle 44-40 |
| 5:25 | Cle | - | Time Out | Cle 44-40 |
| 5:25 | Cle | D Waiters | Foul | Cle 44-40 |
| 5:38 | Mia | C Bosh | Defensive Rebound | Cle 44-40 |
| 5:39 | Cle | C Miles | 2 Point Miss | Cle 44-40 |
| 6:03 | Mia | D Wade | 1 Point Free Throw | Cle 44-40 |
| 6:03 | Mia | M Chalmers | Substitution: Mario Chalmers in for Mike Miller. | Cle 44-39 |
| 6:03 | Mia | D Wade | 1 Point Free Throw | Cle 44-39 |
| 6:03 | Cle | A Varejao | Foul | Cle 44-38 |
| 6:24 | Mia | J Anthony | Substitution: Joel Anthony in for Udonis Haslem. | Cle 44-38 |
| 6:24 | Cle | A Varejao | Substitution: Anderson Varejao in for Tyler Zeller. | Cle 44-38 |
| 6:24 | Cle | T Zeller | Foul | Cle 44-38 |
| 6:24 | Mia | - | Defensive Rebound | Cle 44-38 |
| 6:25 | Cle | D Waiters | 3 Point Miss | Cle 44-38 |
| 6:29 | Cle | T Thompson | Defensive Rebound | Cle 44-38 |
| 6:30 | Mia | M Miller | 3 Point Miss | Cle 44-38 |
| 6:54 | Cle | D Gibson | 2 Point Field Goal | Cle 44-38 |
| 7:01 | Cle | - | Offensive Rebound | Cle 42-38 |
| 7:02 | Cle | T Zeller | 2 Point Miss | Cle 42-38 |
| 7:22 | Mia | L James | Substitution: LeBron James in for Norris Cole. | Cle 42-38 |
| 7:22 | Mia | D Wade | Substitution: Dwyane Wade in for Ray Allen. | Cle 42-38 |
| 7:22 | Mia | C Bosh | Foul | Cle 42-38 |
| 7:22 | Cle | - | Offensive Rebound | Cle 42-38 |
| 7:23 | Cle | C Miles | 3 Point Miss | Cle 42-38 |
| 7:46 | Mia | M Miller | 3 Point Field Goal | Cle 42-38 |
| 8:04 | Cle | C Miles | 3 Point Field Goal | Cle 42-35 |
| 8:19 | Mia | M Miller | 2 Point Field Goal | Cle 39-35 |
| 8:38 | Cle | T Thompson | Substitution: Tristan Thompson in for Omri Casspi. | Cle 39-33 |
| 8:38 | Cle | D Waiters | Substitution: Dion Waiters in for Jeremy Pargo. | Cle 39-33 |
| 8:38 | Mia | - | Time Out | Cle 39-33 |
| 8:45 | Cle | J Pargo | 3 Point Field Goal | Cle 39-33 |
| 8:50 | Cle | J Pargo | Defensive Rebound | Cle 36-33 |
| 8:51 | Mia | R Allen | 3 Point Miss | Cle 36-33 |
| 9:03 | Cle | J Pargo | 1 Point Free Throw | Cle 36-33 |
| 9:03 | Cle | J Pargo | 1 Point Free Throw | Cle 35-33 |
| 9:03 | Mia | R Allen | Foul | Cle 34-33 |
| 9:09 | Mia | R Allen | 2 Point Field Goal | Cle 34-33 |
| 9:26 | Cle | J Pargo | Jeremy Pargo is charged with a turnover due to a foul. | Cle 34-31 |
| 9:26 | Cle | J Pargo | Foul | Cle 34-31 |
| 9:36 | Mia | C Bosh | 1 Point Free Throw | Cle 34-31 |
| 9:36 | Mia | - | Offensive Rebound | Cle 34-30 |
| 9:36 | Mia | C Bosh | Missed Free Throw | Cle 34-30 |
| 9:36 | Cle | T Zeller | Foul | Cle 34-30 |
| 9:49 | Cle | T Zeller | 2 Point Field Goal | Cle 34-30 |
| 10:08 | Mia | M Miller | Mike Miller is charged with a turnover due to a foul. | Cle 32-30 |
| 10:08 | Mia | M Miller | Foul | Cle 32-30 |
| 10:15 | Mia | C Bosh | Defensive Rebound | Cle 32-30 |
| 10:16 | Cle | D Gibson | 3 Point Miss | Cle 32-30 |
| 10:29 | Mia | N Cole | 2 Point Field Goal | Cle 32-30 |
| 10:48 | Cle | O Casspi | 3 Point Field Goal | Cle 32-28 |
| 11:08 | Mia | C Bosh | 1 Point Free Throw | Cle 29-28 |
| 11:08 | Mia | C Bosh | 1 Point Free Throw | Cle 29-27 |
| 11:08 | Cle | O Casspi | Foul | Cle 29-26 |
| 11:25 | Cle | T Zeller | Foul | Cle 29-26 |
| 11:25 | Mia | - | Defensive Rebound | Cle 29-26 |
| 11:25 | Cle | D Gibson | 3 Point Miss | Cle 29-26 |
| 11:44 | Cle | - | Defensive Rebound | Cle 29-26 |
| 11:45 | Mia | C Bosh | 2 Point Miss | Cle 29-26 |
| 12:00 | Cle | - | Start Period | Cle 29-26 |
| Quarter: 1 | 2 | 3 | 4 1st Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Cle | - | Period Over | Cle 29-26 |
| 0:00 | Mia | - | Offensive Rebound | Cle 29-26 |
| 0:01 | Mia | N Cole | 2 Point Miss | Cle 29-26 |
| 0:05 | Cle | O Casspi | 3 Point Field Goal | Cle 29-26 |
| 0:23 | Mia | L James | 1 Point Free Throw | Cle 26-26 |
| 0:23 | Mia | L James | 2 Point Field Goal | Cle 26-25 |
| 0:23 | Cle | A Gee | Foul | Cle 26-23 |
| 0:36 | Mia | R Allen | Offensive Rebound | Cle 26-23 |
| 0:37 | Mia | M Miller | 3 Point Miss | Cle 26-23 |
| 0:52 | Mia | U Haslem | Defensive Rebound | Cle 26-23 |
| 0:53 | Cle | A Gee | Missed Free Throw | Cle 26-23 |
| 0:53 | Cle | - | Offensive Rebound | Cle 26-23 |
| 0:53 | Cle | A Gee | Missed Free Throw | Cle 26-23 |
| 0:53 | Mia | N Cole | Foul | Cle 26-23 |
| 0:55 | Cle | O Casspi | Defensive Rebound | Cle 26-23 |
| 0:58 | Mia | R Allen | 2 Point Miss | Cle 26-23 |
| 1:11 | Cle | A Gee | Foul | Cle 26-23 |
| 1:11 | Mia | - | Offensive Rebound | Cle 26-23 |
| 1:11 | Mia | L James | 2 Point Miss | Cle 26-23 |
| 1:12 | Cle | A Gee | 2 Point Field Goal | Cle 26-23 |
| 1:43 | Mia | M Miller | Substitution: Mike Miller in for Mario Chalmers. | Cle 24-23 |
| 1:43 | Mia | N Cole | Substitution: Norris Cole in for Shane Battier. | Cle 24-23 |
| 1:43 | Cle | O Casspi | Substitution: Omri Casspi in for Anderson Varejao. | Cle 24-23 |
| 1:43 | Mia | U Haslem | Udonis Haslem with a illegal assist turnover turnover: Illegal Assist Turnover | Cle 24-23 |
| 1:43 | Mia | - | Offensive Rebound | Cle 24-23 |
| 1:43 | Mia | R Allen | 2 Point Miss | Cle 24-23 |
| 1:49 | Cle | T Zeller | Mario Chalmers steals the ball from Tyler Zeller. | Cle 24-23 |
| 2:07 | Mia | R Allen | Substitution: Ray Allen in for Dwyane Wade. | Cle 24-23 |
