|
|
Refresh: 30 | 60 | 90 | off |
| Quarter: 1 | 2 | 3 | 4 4th Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Bkn | - | Period Over | Bkn 95-83 |
| 0:08 | Bkn | - | Nets with a turnover: Shot Clock Turnover | Bkn 95-83 |
| 0:32 | Bkn | J Johnson | Defensive Rebound | Bkn 95-83 |
| 0:34 | Bos | J Terry | 3 Point Miss | Bkn 95-83 |
| 0:41 | Bkn | C Watson | 2 Point Field Goal | Bkn 95-83 |
| 0:57 | Bkn | - | Time Out | Bkn 93-83 |
| 0:57 | Bos | J Terry | 1 Point Free Throw | Bkn 93-83 |
| 0:57 | Bos | J Terry | 1 Point Free Throw | Bkn 93-82 |
| 0:57 | Bos | J Terry | 1 Point Free Throw | Bkn 93-81 |
| 0:57 | Bkn | C Watson | Foul | Bkn 93-80 |
| 1:01 | Bos | L Barbosa | Substitution: Leandro Barbosa in for Paul Pierce. | Bkn 93-80 |
| 1:01 | Bos | - | Time Out | Bkn 93-80 |
| 1:01 | Bkn | C Watson | 2 Point Field Goal | Bkn 93-80 |
| 1:21 | Bos | B Bass | 2 Point Field Goal | Bkn 91-80 |
| 1:29 | Bkn | A Blatche | 2 Point Field Goal | Bkn 91-78 |
| 1:30 | Bkn | A Blatche | Offensive Rebound | Bkn 89-78 |
| 1:31 | Bkn | C Watson | 3 Point Miss | Bkn 89-78 |
| 1:52 | Bos | P Pierce | 1 Point Free Throw | Bkn 89-78 |
| 1:52 | Bos | P Pierce | 1 Point Free Throw | Bkn 89-77 |
| 1:52 | Bkn | A Blatche | Foul | Bkn 89-76 |
| 2:06 | Bkn | A Blatche | 2 Point Field Goal | Bkn 89-76 |
| 2:29 | Bos | P Pierce | 1 Point Free Throw | Bkn 87-76 |
| 2:29 | Bkn | C Watson | Substitution: C.J. Watson in for Reggie Evans. | Bkn 87-75 |
| 2:29 | Bkn | J Stackhouse | Foul | Bkn 87-75 |
| 2:29 | Bos | P Pierce | 2 Point Field Goal | Bkn 87-75 |
| 2:29 | Bkn | J Stackhouse | Jerry Stackhouse with a defensive goaltending. | Bkn 87-73 |
| 2:44 | Bkn | J Stackhouse | 3 Point Field Goal | Bkn 87-73 |
| 3:05 | Bos | P Pierce | 1 Point Free Throw | Bkn 84-73 |
| 3:05 | Bos | P Pierce | 1 Point Free Throw | Bkn 84-72 |
| 3:05 | Bkn | A Blatche | Foul | Bkn 84-71 |
| 3:21 | Bos | B Bass | Substitution: Brandon Bass in for Kevin Garnett. | Bkn 84-71 |
| 3:21 | Bkn | R Evans | Reggie Evans with a 3 second violation turnover: 3 Second Violation | Bkn 84-71 |
| 3:43 | Bkn | R Evans | Defensive Rebound | Bkn 84-71 |
| 3:44 | Bos | K Garnett | 2 Point Miss | Bkn 84-71 |
| 3:46 | Bos | K Garnett | Offensive Rebound | Bkn 84-71 |
| 3:47 | Bos | K Garnett | 2 Point Miss | Bkn 84-71 |
| 4:04 | Bkn | A Blatche | 2 Point Field Goal | Bkn 84-71 |
| 4:11 | Bkn | - | Time Out | Bkn 82-71 |
| 4:20 | Bos | C Lee | Substitution: Courtney Lee in for Brandon Bass. | Bkn 82-71 |
| 4:20 | Bkn | - | Time Out | Bkn 82-71 |
| 4:20 | Bkn | R Evans | Offensive Rebound | Bkn 82-71 |
| 4:21 | Bkn | R Evans | 2 Point Miss | Bkn 82-71 |
| 4:21 | Bkn | R Evans | Offensive Rebound | Bkn 82-71 |
| 4:22 | Bkn | J Johnson | 2 Point Miss | Bkn 82-71 |
| 4:45 | Bos | P Pierce | Jerry Stackhouse steals the ball from Paul Pierce. | Bkn 82-71 |
| 4:52 | Bos | P Pierce | Defensive Rebound | Bkn 82-71 |
| 4:53 | Bkn | D Williams | 3 Point Miss | Bkn 82-71 |
| 5:07 | Bos | B Bass | 1 Point Free Throw | Bkn 82-71 |
| 5:07 | Bkn | J Stackhouse | Substitution: Jerry Stackhouse in for C.J. Watson. | Bkn 82-70 |
| 5:07 | Bos | B Bass | 1 Point Free Throw | Bkn 82-70 |
| 5:07 | Bkn | D Williams | Foul | Bkn 82-69 |
| 5:14 | Bos | J Terry | Defensive Rebound | Bkn 82-69 |
| 5:15 | Bkn | J Johnson | 3 Point Miss | Bkn 82-69 |
| 5:30 | Bkn | J Johnson | Defensive Rebound | Bkn 82-69 |
| 5:31 | Bos | B Bass | 2 Point Miss | Bkn 82-69 |
| 5:51 | Bkn | J Johnson | 2 Point Field Goal | Bkn 82-69 |
| 6:13 | Bos | K Garnett | 2 Point Field Goal | Bkn 80-69 |
| 6:27 | Bkn | C Watson | 1 Point Free Throw | Bkn 80-67 |
| 6:27 | Bkn | C Watson | 1 Point Free Throw | Bkn 79-67 |
| 6:27 | Bos | J Green | Substitution: Jeff Green in for Courtney Lee. | Bkn 78-67 |
| 6:27 | Bos | - | Time Out | Bkn 78-67 |
| 6:27 | Bos | J Terry | Foul | Bkn 78-67 |
| 6:32 | Bkn | C Watson | Defensive Rebound | Bkn 78-67 |
| 6:33 | Bos | J Terry | 3 Point Miss | Bkn 78-67 |
| 6:39 | Bos | K Garnett | Defensive Rebound | Bkn 78-67 |
| 6:41 | Bkn | D Williams | 2 Point Miss | Bkn 78-67 |
| 7:05 | Bos | K Garnett | 2 Point Field Goal | Bkn 78-67 |
| 7:19 | Bos | C Lee | Substitution: Courtney Lee in for Leandro Barbosa. | Bkn 78-65 |
| 7:19 | Bos | - | Time Out | Bkn 78-65 |
| 7:32 | Bkn | A Blatche | 2 Point Field Goal | Bkn 78-65 |
| 7:34 | Bkn | A Blatche | Offensive Rebound | Bkn 76-65 |
| 7:35 | Bkn | D Williams | 2 Point Miss | Bkn 76-65 |
| 7:53 | Bos | B Bass | Substitution: Brandon Bass in for Jared Sullinger. | Bkn 76-65 |
| 7:53 | Bos | K Garnett | Kevin Garnett is charged with a turnover due to a foul. | Bkn 76-65 |
| 7:53 | Bos | K Garnett | Foul | Bkn 76-65 |
| 8:09 | Bkn | J Johnson | 2 Point Field Goal | Bkn 76-65 |
| 8:34 | Bos | J Sullinger | 1 Point Free Throw | Bkn 74-65 |
| 8:34 | Bos | J Sullinger | 1 Point Free Throw | Bkn 74-64 |
| 8:34 | Bkn | A Blatche | Foul | Bkn 74-63 |
| 8:42 | Bos | K Garnett | Offensive Rebound | Bkn 74-63 |
| 8:44 | Bos | J Sullinger | 2 Point Miss | Bkn 74-63 |
| 8:55 | Bkn | J Johnson | 1 Point Free Throw | Bkn 74-63 |
| 8:55 | Bkn | - | Offensive Rebound | Bkn 73-63 |
| 8:55 | Bkn | J Johnson | Missed Free Throw | Bkn 73-63 |
| 8:55 | Bkn | - | Time Out | Bkn 73-63 |
| 8:55 | Bos | J Sullinger | Foul | Bkn 73-63 |
| 9:13 | Bkn | J Johnson | Defensive Rebound | Bkn 73-63 |
| 9:14 | Bos | P Pierce | 2 Point Miss | Bkn 73-63 |
| 9:25 | Bkn | C Watson | 1 Point Free Throw | Bkn 73-63 |
| 9:25 | Bkn | J Johnson | Substitution: Joe Johnson in for Jerry Stackhouse. | Bkn 72-63 |
| 9:25 | Bkn | - | Offensive Rebound | Bkn 72-63 |
| 9:25 | Bkn | C Watson | Missed Free Throw | Bkn 72-63 |
| 9:25 | Bos | L Barbosa | Foul | Bkn 72-63 |
| 9:40 | Bos | J Terry | 1 Point Free Throw | Bkn 72-63 |
| 9:40 | Bkn | R Evans | Substitution: Reggie Evans in for Brook Lopez. | Bkn 72-62 |
| 9:40 | Bkn | B Lopez | Foul | Bkn 72-62 |
| 9:40 | Bos | J Terry | 2 Point Field Goal | Bkn 72-62 |
| 9:51 | Bkn | C Watson | 1 Point Free Throw | Bkn 72-60 |
| 9:51 | Bkn | B Lopez | Substitution: Brook Lopez in for Reggie Evans. | Bkn 71-60 |
| 9:51 | Bkn | C Watson | 1 Point Free Throw | Bkn 71-60 |
| 9:51 | Bos | L Barbosa | Foul | Bkn 70-60 |
| 10:01 | Bkn | R Evans | Defensive Rebound | Bkn 70-60 |
| 10:03 | Bos | J Terry | 2 Point Miss | Bkn 70-60 |
| 10:11 | Bos | K Garnett | Defensive Rebound | Bkn 70-60 |
| 10:12 | Bkn | D Williams | 2 Point Miss | Bkn 70-60 |
| 10:41 | Bos | J Terry | 3 Point Field Goal | Bkn 70-60 |
| 10:47 | Bos | J Sullinger | Offensive Rebound | Bkn 70-57 |
| 10:48 | Bos | L Barbosa | 2 Point Miss | Bkn 70-57 |
| 10:53 | Bos | K Garnett | Defensive Rebound | Bkn 70-57 |
| 10:54 | Bkn | C Watson | 3 Point Miss | Bkn 70-57 |
| 11:07 | Bos | J Terry | Substitution: Jason Terry in for Courtney Lee. | Bkn 70-57 |
| 11:07 | Bos | K Garnett | Foul | Bkn 70-57 |
| 11:26 | Bos | L Barbosa | 2 Point Field Goal | Bkn 70-57 |
| 11:43 | Bos | - | Offensive Rebound | Bkn 70-55 |
| 11:45 | Bos | P Pierce | 2 Point Miss | Bkn 70-55 |
| 12:00 | Bkn | - | Start Period | Bkn 70-55 |
| Quarter: 1 | 2 | 3 | 4 3rd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Bkn | - | Period Over | Bkn 70-55 |
| 0:00 | Bkn | - | Offensive Rebound | Bkn 70-55 |
| 0:00 | Bkn | C Watson | 3 Point Miss | Bkn 70-55 |
| 0:07 | Bos | J Sullinger | 2 Point Field Goal | Bkn 70-55 |
| 0:08 | Bos | J Sullinger | Offensive Rebound | Bkn 70-53 |
| 0:09 | Bos | J Sullinger | 2 Point Miss | Bkn 70-53 |
| 0:30 | Bkn | A Blatche | 2 Point Field Goal | Bkn 70-53 |
| 0:31 | Bkn | A Blatche | Offensive Rebound | Bkn 68-53 |
| 0:32 | Bkn | C Watson | Missed Free Throw | Bkn 68-53 |
| 0:32 | Bos | P Pierce | Substitution: Paul Pierce in for Jeff Green. | Bkn 68-53 |
| 0:32 | Bkn | - | Offensive Rebound | Bkn 68-53 |
| 0:32 | Bkn | C Watson | Missed Free Throw | Bkn 68-53 |
| 0:32 | Bos | L Barbosa | Foul | Bkn 68-53 |
| 0:37 | Bos | C Lee | 2 Point Field Goal | Bkn 68-53 |
| 0:44 | Bos | J Collins | Defensive Rebound | Bkn 68-51 |
| 0:47 | Bkn | A Blatche | 2 Point Miss | Bkn 68-51 |
| 1:02 | Bkn | R Evans | Defensive Rebound | Bkn 68-51 |
| 1:03 | Bos | J Sullinger | 2 Point Miss | Bkn 68-51 |
| 1:11 | Bos | L Barbosa | Defensive Rebound | Bkn 68-51 |
| 1:12 | Bkn | A Blatche | 2 Point Miss | Bkn 68-51 |
| 1:27 | Bkn | J Stackhouse | Offensive Rebound | Bkn 68-51 |
| 1:28 | Bkn | R Evans | 2 Point Miss | Bkn 68-51 |
| 1:51 | Bkn | R Evans | Jump Ball | Bkn 68-51 |
| 1:51 | Bkn | C Watson | Substitution: C.J. Watson in for Deron Williams. | Bkn 68-51 |
| 1:51 | Bos | L Barbosa | Substitution: Leandro Barbosa in for Jason Terry. | Bkn 68-51 |
| 1:51 | Bkn | R Evans | Defensive Rebound | Bkn 68-51 |
| 1:55 | Bos | C Lee | 2 Point Miss | Bkn 68-51 |
| 2:03 | Bkn | J Stackhouse | Jared Sullinger steals the ball from Jerry Stackhouse. | Bkn 68-51 |
| 2:22 | Bos | J Sullinger | 2 Point Field Goal | Bkn 68-51 |
| 2:40 | Bkn | J Stackhouse | 1 Point Free Throw | Bkn 68-49 |
| 2:40 | Bkn | J Stackhouse | 1 Point Free Throw | Bkn 67-49 |
| 2:40 | Bos | J Green | Substitution: Jeff Green in for Paul Pierce. | Bkn 66-49 |
| 2:40 | Bkn | - | Time Out | Bkn 66-49 |
| 2:40 | Bos | P Pierce | Foul | Bkn 66-49 |
| 2:46 | Bos | C Lee | Reggie Evans steals the ball from Courtney Lee. | Bkn 66-49 |
| 3:03 | Bkn | J Stackhouse | 3 Point Field Goal | Bkn 66-49 |
| 3:27 | Bkn | R Evans | Defensive Rebound | Bkn 63-49 |
| 3:28 | Bos | P Pierce | Missed Free Throw | Bkn 63-49 |
| 3:28 | Bos | - | Offensive Rebound | Bkn 63-49 |
| 3:28 | Bos | P Pierce | Missed Free Throw | Bkn 63-49 |
| 3:28 | Bkn | R Evans | Foul | Bkn 63-49 |
| 3:36 | Bkn | A Blatche | Substitution: Andray Blatche in for Brook Lopez. | Bkn 63-49 |
| 3:36 | Bkn | B Lopez | Foul | Bkn 63-49 |
| 3:36 | Bos | - | Offensive Rebound | Bkn 63-49 |
| 3:37 | Bos | C Lee | 2 Point Miss | Bkn 63-49 |
| 4:02 | Bkn | J Johnson | 3 Point Field Goal | Bkn 63-49 |
| 4:16 | Bkn | J Stackhouse | Substitution: Jerry Stackhouse in for Keith Bogans. | Bkn 60-49 |
| 4:16 | Bos | J Collins | Substitution: Jason Collins in for Brandon Bass. | Bkn 60-49 |
| 4:16 | Bos | P Pierce | Foul | Bkn 60-49 |
| 4:26 | Bos | P Pierce | Reggie Evans steals the ball from Paul Pierce. | Bkn 60-49 |
| 4:32 | Bos | P Pierce | Defensive Rebound | Bkn 60-49 |
| 4:33 | Bkn | D Williams | 3 Point Miss | Bkn 60-49 |
| 4:40 | Bos | B Bass | Foul | Bkn 60-49 |
| 4:56 | Bos | B Bass | 2 Point Field Goal | Bkn 60-49 |
| 5:12 | Bos | J Sullinger | Substitution: Jared Sullinger in for Kevin Garnett. | Bkn 60-47 |
| 5:12 | Bos | - | Time Out | Bkn 60-47 |
| 5:12 | Bos | - | Defensive Rebound | Bkn 60-47 |
| 5:12 | Bkn | K Bogans | 3 Point Miss | Bkn 60-47 |
| 5:33 | Bkn | D Williams | Defensive Rebound | Bkn 60-47 |
| 5:35 | Bos | P Pierce | 3 Point Miss | Bkn 60-47 |
| 5:38 | Bos | C Lee | Offensive Rebound | Bkn 60-47 |
| 5:40 | Bos | P Pierce | 2 Point Miss | Bkn 60-47 |
| 5:46 | Bkn | R Evans | Paul Pierce steals the ball from Reggie Evans. | Bkn 60-47 |
| 6:05 | Bkn | B Lopez | Defensive Rebound | Bkn 60-47 |
| 6:05 | Bos | P Pierce | Missed Free Throw | Bkn 60-47 |
| 6:05 | Bos | P Pierce | 1 Point Free Throw | Bkn 60-47 |
| 6:05 | Bkn | R Evans | Foul | Bkn 60-46 |
| 6:10 | Bos | P Pierce | Defensive Rebound | Bkn 60-46 |
| 6:11 | Bkn | B Lopez | 2 Point Miss | Bkn 60-46 |
| 6:34 | Bos | K Garnett | 2 Point Field Goal | Bkn 60-46 |
| 6:47 | Bkn | K Bogans | Foul | Bkn 60-44 |
| 6:52 | Bos | K Garnett | Defensive Rebound | Bkn 60-44 |
| 6:53 | Bkn | B Lopez | 2 Point Miss | Bkn 60-44 |
| 7:07 | Bos | K Garnett | Foul | Bkn 60-44 |
| 7:10 | Bkn | B Lopez | Defensive Rebound | Bkn 60-44 |
| 7:11 | Bos | J Terry | 2 Point Miss | Bkn 60-44 |
| 7:26 | Bkn | D Williams | Deron Williams with a traveling turnover: Traveling | Bkn 60-44 |
| 7:34 | Bkn | B Lopez | Defensive Rebound | Bkn 60-44 |
| 7:35 | Bos | K Garnett | 2 Point Miss | Bkn 60-44 |
| 7:55 | Bkn | J Johnson | 2 Point Field Goal | Bkn 60-44 |
| 8:03 | Bkn | - | Offensive Rebound | Bkn 58-44 |
| 8:04 | Bkn | D Williams | 2 Point Miss | Bkn 58-44 |
| 8:09 | Bkn | R Evans | Offensive Rebound | Bkn 58-44 |
| 8:11 | Bkn | D Williams | 2 Point Miss | Bkn 58-44 |
| 8:20 | Bkn | D Williams | Defensive Rebound | Bkn 58-44 |
| 8:21 | Bos | B Bass | 2 Point Miss | Bkn 58-44 |
| 8:34 | Bkn | D Williams | 2 Point Field Goal | Bkn 58-44 |
| 8:59 | Bos | B Bass | 2 Point Field Goal | Bkn 56-44 |
| 9:15 | Bkn | B Lopez | Brook Lopez is charged with a turnover due to a foul. | Bkn 56-42 |
| 9:15 | Bkn | B Lopez | Foul | Bkn 56-42 |
| 9:30 | Bos | B Bass | 2 Point Field Goal | Bkn 56-42 |
| 9:51 | Bkn | D Williams | 3 Point Field Goal | Bkn 56-40 |
| 10:02 | Bos | B Bass | Foul | Bkn 53-40 |
| 10:07 | Bkn | B Lopez | Defensive Rebound | Bkn 53-40 |
| 10:08 | Bos | K Garnett | 2 Point Miss | Bkn 53-40 |
| 10:29 | Bkn | B Lopez | 2 Point Field Goal | Bkn 53-40 |
| 10:45 | Bkn | B Lopez | Defensive Rebound | Bkn 51-40 |
| 10:46 | Bos | P Pierce | Missed Free Throw | Bkn 51-40 |
| 10:46 | Bos | - | Offensive Rebound | Bkn 51-40 |
| 10:46 | Bos | P Pierce | Missed Free Throw | Bkn 51-40 |
| 10:46 | Bkn | K Bogans | Foul | Bkn 51-40 |
| 10:51 | Bos | J Terry | Defensive Rebound | Bkn 51-40 |
| 10:53 | Bkn | K Bogans | 2 Point Miss | Bkn 51-40 |
| 11:11 | Bkn | B Lopez | Defensive Rebound | Bkn 51-40 |
| 11:12 | Bos | C Lee | 2 Point Miss | Bkn 51-40 |
| 11:19 | Bos | C Lee | Defensive Rebound | Bkn 51-40 |
| 11:20 | Bkn | J Johnson | 3 Point Miss | Bkn 51-40 |
| 11:31 | Bos | P Pierce | 2 Point Field Goal | Bkn 51-40 |
| 11:40 | Bkn | K Bogans | Jason Terry steals the ball from Keith Bogans. | Bkn 51-38 |
| 12:00 | Bkn | - | Start Period | Bkn 51-38 |
| Quarter: 1 | 2 | 3 | 4 2nd Quarter | ||||
| Time | Team | Player | Play | Score |
| 0:00 | Bkn | - | Period Over | Bkn 51-38 |
| 0:01 | Bos | J Terry | Defensive Rebound | Bkn 51-38 |
| 0:02 | Bkn | J Johnson | 3 Point Miss | Bkn 51-38 |
| 0:08 | Bkn | C Watson | Offensive Rebound | Bkn 51-38 |
| 0:12 | Bkn | J Johnson | 2 Point Miss | Bkn 51-38 |
| 0:26 | Bos | J Green | Substitution: Jeff Green in for Brandon Bass. | Bkn 51-38 |
| 0:26 | Bkn | C Watson | Substitution: C.J. Watson in for Andray Blatche. | Bkn 51-38 |
| 0:26 | Bkn | - | Time Out | Bkn 51-38 |
| 0:30 | Bos | K Garnett | 1 Point Free Throw | Bkn 51-38 |
| 0:30 | Bkn | A Blatche | Substitution: Andray Blatche in for C.J. Watson. | Bkn 51-37 |
| 0:30 | Bos | K Garnett | 1 Point Free Throw | Bkn 51-37 |
| 0:30 | Bos | J Terry | 1 Point Free Throw | Bkn 51-36 |
| 0:30 | Bos | K Garnett | Foul | Bkn 51-35 |
| 0:30 | Bos | C Lee | Substitution: Courtney Lee in for Rajon Rondo. | Bkn 51-35 |
| 0:30 | Bos | R Rondo | Rajon Rondo ejected: Other | Bkn 51-35 |
| 0:30 | Bkn | J Johnson | Substitution: Joe Johnson in for Gerald Wallace. | Bkn 51-35 |
| 0:30 | Bkn | G Wallace | Gerald Wallace ejected due to a second technical foul. | Bkn 51-35 |
| 0:30 | Bkn | G Wallace | Foul | Bkn 51-35 |
| 0:30 | Bkn | J Stackhouse | Substitution: Jerry Stackhouse in for Kris Humphries. | Bkn 51-35 |
| 0:30 | Bkn | K Humphries | Kris Humphries ejected due to a second technical foul. | Bkn 51-35 |
| 0:30 | Bkn | K Humphries | Foul | Bkn 51-35 |
| 0:30 | Bkn | K Humphries | Foul | Bkn 51-35 |
| 0:30 | Bkn | K Humphries | Foul | Bkn 51-35 |
| 0:40 | Bkn | R Evans | 2 Point Field Goal | Bkn 51-35 |
| 1:02 | Bos | J Terry | 1 Point Free Throw | Bkn 49-35 |
| 1:02 | Bkn | G Wallace | Foul | Bkn 49-34 |
| 1:03 | Bos | B Bass | 2 Point Field Goal | Bkn 49-34 |
| 1:03 | Bos | B Bass | Offensive Rebound | Bkn 49-32 |
| 1:04 | Bos | R Rondo | 2 Point Miss | Bkn 49-32 |
| 1:10 | Bkn | G Wallace | Rajon Rondo steals the ball from Gerald Wallace. | Bkn 49-32 |
| 1:14 | Bkn | G Wallace | Offensive Rebound | Bkn 49-32 |
| 1:14 | Bkn | R Evans | Missed Free Throw | Bkn 49-32 |
| 1:14 | Bkn | C Watson | Substitution: C.J. Watson in for Jerry Stackhouse. | Bkn 49-32 |
| 1:14 | Bkn | R Evans | 1 Point Free Throw | Bkn 49-32 |
| 1:14 | Bos | B Bass | Foul | Bkn 48-32 |
| 1:22 | Bos | B Bass | 2 Point Field Goal | Bkn 48-32 |
| 1:41 | Bos | J Terry | Defensive Rebound | Bkn 48-30 |
| 1:42 | Bkn | D Williams | Missed Free Throw | Bkn 48-30 |
| 1:42 | Bkn | K Humphries | Substitution: Kris Humphries in for Andray Blatche. | Bkn 48-30 |
| 1:42 | Bkn | D Williams | 1 Point Free Throw | Bkn 48-30 |
| 1:42 | Bos | R Rondo | Foul | Bkn 47-30 |
| 1:49 | Bos | R Rondo | Gerald Wallace steals the ball from Rajon Rondo. | Bkn 47-30 |
| 1:54 | Bos | B Bass | Defensive Rebound | Bkn 47-30 |
| 1:55 | Bkn | G Wallace | 3 Point Miss | Bkn 47-30 |
| 2:18 | Bos | R Rondo | 2 Point Field Goal | Bkn 47-30 |
| 2:24 | Bkn | R Evans | Substitution: Reggie Evans in for Kris Humphries. | Bkn 47-28 |
| 2:31 | Bkn | J Stackhouse | Substitution: Jerry Stackhouse in for Joe Johnson. | Bkn 47-28 |
| 2:31 | Bos | K Garnett | Substitution: Kevin Garnett in for Jason Collins. | Bkn 47-28 |
| 2:31 | Bkn | - | Time Out | Bkn 47-28 |
| 2:31 | Bkn | A Blatche | Andray Blatche is charged with a turnover due to a foul. | Bkn 47-28 |
| 2:31 | Bkn | A Blatche | Foul | Bkn 47-28 |
| 2:45 | Bos | B Bass | Gerald Wallace steals the ball from Brandon Bass. | Bkn 47-28 |
| 2:53 | Bkn | J Johnson | Paul Pierce steals the ball from Joe Johnson. | Bkn 47-28 |
| 3:11 | Bos | P Pierce | 2 Point Field Goal | Bkn 47-28 |
| 3:23 | Bkn | A Blatche | Andray Blatche is charged with a turnover due to a foul. | Bkn 47-26 |
| 3:23 | Bkn | A Blatche | Foul | Bkn 47-26 |
| 3:24 | Bos | P Pierce | Joe Johnson steals the ball from Paul Pierce. | Bkn 47-26 |
| 3:41 | Bkn | A Blatche | Substitution: Andray Blatche in for Brook Lopez. | Bkn 47-26 |
| 3:41 | Bkn | G Wallace | Foul | Bkn 47-26 |
| 3:49 | Bkn | B Lopez | 1 Point Free Throw | Bkn 47-26 |
| 3:49 | Bos | J Collins | Foul | Bkn 46-26 |
| 3:49 | Bkn | B Lopez | 2 Point Field Goal | Bkn 46-26 |
| 3:53 | Bkn | D Williams | Defensive Rebound | Bkn 44-26 |
| 3:55 | Bos | R Rondo | 2 Point Miss | Bkn 44-26 |
| 4:01 | Bos | P Pierce | Defensive Rebound | Bkn 44-26 |
| 4:02 | Bkn | B Lopez | 2 Point Miss | Bkn 44-26 |
| 4:23 | Bkn | G Wallace | Defensive Rebound | Bkn 44-26 |
| 4:24 | Bos | P Pierce | 2 Point Miss | Bkn 44-26 |
| 4:39 | Bkn | D Williams | Foul | Bkn 44-26 |
| 4:40 | Bos | J Collins | Offensive Rebound | Bkn 44-26 |
| 4:41 | Bos | J Terry | 2 Point Miss | Bkn 44-26 |
| 4:49 | Bos | P Pierce | Defensive Rebound | Bkn 44-26 |
| 4:51 | Bkn | G Wallace | 2 Point Miss | Bkn 44-26 |
| 5:04 | Bkn | B Lopez | Defensive Rebound | Bkn 44-26 |
| 5:05 | Bos | R Rondo | 2 Point Miss | Bkn 44-26 |
| 5:17 | Bkn | - | Nets with a turnover: Shot Clock Turnover | Bkn 44-26 |
| 5:17 | Bkn | - | Offensive Rebound | Bkn 44-26 |
| 5:18 | Bkn | B Lopez | 2 Point Miss | Bkn 44-26 |
| 5:31 | Bkn | D Williams | Substitution: Deron Williams in for C.J. Watson. | Bkn 44-26 |
| 5:31 | Bos | J Terry | Foul | Bkn 44-26 |
| 5:45 | Bos | P Pierce | Paul Pierce with a bad pass turnover: Bad Pass | Bkn 44-26 |
| 5:54 | Bkn | K Humphries | Substitution: Kris Humphries in for Reggie Evans. | Bkn 44-26 |
| 5:54 | Bos | - | Offensive Rebound | Bkn 44-26 |
| 5:54 | Bos | J Terry | Missed Free Throw | Bkn 44-26 |
| 5:54 | Bkn | R Evans | Foul | Bkn 44-26 |
| 6:02 | Bos | J Collins | Substitution: Jason Collins in for Kevin Garnett. | Bkn 44-26 |
| 6:02 | Bos | J Terry | Substitution: Jason Terry in for Jeff Green. | Bkn 44-26 |
| 6:02 | Bkn | G Wallace | Substitution: Gerald Wallace in for Jerry Stackhouse. | Bkn 44-26 |
| 6:02 | Bos | - | Time Out | Bkn 44-26 |
| 6:12 | Bkn | J Stackhouse | 3 Point Field Goal | Bkn 44-26 |
| 6:20 | Bkn | J Johnson | Defensive Rebound | Bkn 41-26 |
| 6:21 | Bos | J Green | 2 Point Miss | Bkn 41-26 |
| 6:30 | Bos | K Garnett | Defensive Rebound | Bkn 41-26 |
| 6:30 | Bkn | C Watson | 3 Point Miss | Bkn 41-26 |
| 6:45 | Bkn | B Lopez | Defensive Rebound | Bkn 41-26 |
| 6:46 | Bos | P Pierce | 3 Point Miss | Bkn 41-26 |
| 6:53 | Bos | P Pierce | Defensive Rebound | Bkn 41-26 |
| 6:54 | Bkn | J Johnson | 2 Point Miss | Bkn 41-26 |
| 7:15 | Bos | B Bass | Substitution: Brandon Bass in for Jason Collins. | Bkn 41-26 |
| 7:15 | Bos | R Rondo | Substitution: Rajon Rondo in for Courtney Lee. | Bkn 41-26 |
| 7:15 | Bos | P Pierce | Substitution: Paul Pierce in for Leandro Barbosa. | Bkn 41-26 |
| 7:15 | Bos | J Collins | Jason Collins is charged with a turnover due to a foul. | Bkn 41-26 |
| 7:15 | Bos | J Collins | Foul | Bkn 41-26 |
| 7:27 | Bkn | R Evans | 2 Point Field Goal | Bkn 41-26 |
| 7:50 | Bos | K Garnett | 2 Point Field Goal | Bkn 39-26 |
| 8:11 | Bos | C Lee | Defensive Rebound | Bkn 39-24 |
| 8:12 | Bkn | J Johnson | 2 Point Miss | Bkn 39-24 |
| 8:34 | Bos | C Lee | Jerry Stackhouse steals the ball from Courtney Lee. | Bkn 39-24 |
| 8:42 | Bkn | C Watson | 2 Point Field Goal | Bkn 39-24 |
| 8:45 | Bos | K Garnett | Jerry Stackhouse steals the ball from Kevin Garnett. | Bkn 37-24 |
| 8:53 | Bkn | C Watson | 1 Point Free Throw | Bkn 37-24 |
| 8:53 | Bkn | C Watson | 1 Point Free Throw | Bkn 36-24 |
| 8:53 | Bkn | B Lopez | Substitution: Brook Lopez in for Andray Blatche. | Bkn 35-24 |
| 8:53 | Bkn | - | Time Out | Bkn 35-24 |
| 8:53 | Bos | C Lee | Foul | Bkn 35-24 |
| 9:08 | Bos | C Lee | 2 Point Field Goal | Bkn 35-24 |
| 9:11 | Bkn | A Blatche | Courtney Lee steals the ball from Andray Blatche. | Bkn 35-22 |
| 9:14 | Bos | K Garnett | Andray Blatche steals the ball from Kevin Garnett. | Bkn 35-22 |
| 9:24 | Bkn | A Blatche | 1 Point Free Throw | Bkn 35-22 |
| 9:24 | Bkn | A Blatche | 1 Point Free Throw | Bkn 34-22 |
| 9:24 | Bos | J Collins | Foul | Bkn 33-22 |
| 9:25 | Bkn | A Blatche | Offensive Rebound | Bkn 33-22 |
| 9:26 | Bkn | J Stackhouse | 3 Point Miss | Bkn 33-22 |
| 9:45 | Bos | J Green | 2 Point Field Goal | Bkn 33-22 |
