| 2010-11 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 28 | LAL | L 80-98 | 7 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Apr 26 | @LAL | L 90-106 | 14 | 0 | 0 | .000 | .000 | .000 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 0 |
| Apr 24 | LAL | W 93-88 | 16 | 3 | 3 | 1.000 | .000 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| Apr 22 | LAL | L 86-100 | 7 | 0 | 1 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 20 | @LAL | L 78-87 | 23 | 1 | 4 | .250 | .000 | .000 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 4 | 2 |
| Apr 17 | @LAL | W 109-100 | 20 | 5 | 5 | 1.000 | .000 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 |
| Totals | 87 | 9 | 13 | .692 | .000 | .375 | 3 | 18 | 21 | 2 | 2 | 2 | 5 | 13 | 21 | ||
| 2010-11 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 13 | @Dal | L 89-121 | 18 | 0 | 3 | .000 | .000 | .000 | 1 | 9 | 10 | 1 | 1 | 0 | 2 | 5 | 0 | ||||
| Apr 11 | Uta | L 78-90 | 16 | 1 | 5 | .200 | .000 | .500 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | ||||
| Apr 10 | @Mem | L 89-111 | 15 | 1 | 6 | .167 | .000 | .000 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | ||||
| Apr 8 | Pho | W 109-97 | 8 | 0 | 0 | .000 | .000 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Apr 6 | Hou | W 101-93 | 15 | 2 | 5 | .400 | .000 | .000 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
| Apr 3 | Ind | W 108-96 | 14 | 4 | 5 | .800 | .000 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | ||||
| Apr 1 | Mem | L 81-93 | 15 | 2 | 2 | 1.000 | .000 | .500 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 5 | 5 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 30 | Por | W 95-91 | 3 | 1 | 1 | 1.000 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | ||||
| Mar 27 | @LAL | L 84-102 | 18 | 3 | 3 | 1.000 | .000 | .500 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 7 | ||||
| Mar 25 | @Pho | W 106-100 | 12 | 1 | 1 | 1.000 | .000 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
| Mar 24 | @Uta | W 121-117 | 20 | 3 | 5 | .600 | .000 | .800 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 10 | ||||
| Mar 19 | Bos | L 85-89 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 16 | Pho | W 100-95 | 10 | 2 | 4 | .500 | .000 | .000 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | ||||
| Mar 14 | Den | L 103-114 | 4 | 1 | 1 | 1.000 | .000 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Mar 12 | Sac | W 115-103 | 4 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | ||||
| Mar 9 | Dal | W 93-92 | 8 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
| Mar 7 | @Chi | L 77-85 | 3 | 0 | 0 | .000 | .000 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Mar 6 | @Cle | W 96-81 | 9 | 0 | 1 | .000 | .000 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mar 4 | @Mem | W 98-91 | 18 | 0 | 1 | .000 | .000 | .000 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | 3 | 0 | ||||
| Mar 2 | @NY | L 88-107 | 4 | 1 | 1 | 1.000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 25 | @Min | W 95-81 | 22 | 2 | 3 | .667 | .000 | .000 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | ||||
| Feb 23 | LAC | W 98-87 | 27 | 3 | 5 | .600 | .000 | .000 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 6 | 6 | ||||
| Feb 16 | @Por | L 96-103 | 2 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Feb 15 | @GS | L 89-102 | 15 | 2 | 4 | .500 | .000 | .000 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | ||||
| Feb 12 | Chi | L 88-97 | 28 | 1 | 2 | .500 | .000 | .500 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 5 | ||||
| Feb 11 | @Orl | W 99-93 | 29 | 2 | 5 | .400 | .000 | .000 | 2 | 6 | 8 | 2 | 3 | 2 | 1 | 3 | 4 | ||||
| Feb 9 | @NJ | L 101-103 | 40 | 4 | 7 | .571 | .000 | .500 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 5 | 10 | ||||
| Feb 7 | Min | L 92-104 | 17 | 2 | 4 | .500 | .000 | .000 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 4 | ||||
| Feb 5 | LAL | L 95-101 | 25 | 5 | 7 | .714 | .000 | .000 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 3 | 10 | ||||
| Feb 2 | @OKC | L 93-104 | 17 | 3 | 3 | 1.000 | .000 | .500 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | ||||
| Feb 1 | Was | W 97-89 | 15 | 2 | 2 | 1.000 | .000 | .000 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 4 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 19 | Mem | W 103-102 | 7 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Jan 15 | @Cha | W 88-81 | 8 | 0 | 0 | .000 | .000 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| Jan 14 | @Hou | W 110-105 | 3 | 2 | 3 | .667 | .000 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | ||||
| Jan 12 | Orl | W 92-89 | 7 | 1 | 1 | 1.000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Jan 9 | @Den | W 96-87 | 5 | 0 | 1 | .000 | .000 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Jan 7 | @LAL | L 97-101 | 8 | 0 | 1 | .000 | .000 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | ||||
| Jan 1 | @Was | W 92-81 | 4 | 0 | 1 | .000 | .000 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 13 | @Mia | L 84-96 | 11 | 1 | 1 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | ||||
| Dec 5 | @SA | L 84-109 | 12 | 4 | 5 | .800 | .000 | 1.000 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 9 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Nov 24 | @Uta | L 87-105 | 9 | 0 | 0 | .000 | .000 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Totals | 526 | 56 | 99 | .566 | .000 | .500 | 59 | 112 | 171 | 16 | 11 | 12 | 32 | 96 | 129 | ||||||

2012-13 Season
|
PPG
2.8 |
REB
3.2 |
ASST
0.8 |
FG%
53.3 |
Bio
Ht: 7' 0" Wt: 270 Age: 28
Born: 12/7/1984, Tarzana, California
College: Pittsburgh
Drafted: 2007 - Rd 2
(19th overall by the Bulls)
Born: 12/7/1984, Tarzana, California
College: Pittsburgh
Drafted: 2007 - Rd 2
(19th overall by the Bulls)