| CAREER STATS (AVERAGE PER GAME) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2004 | CLE | 54 | 15.98 | 1.83 | 3.57 | .513 | .000 | .535 | 2.02 | 2.74 | 4.76 | .50 | .76 | .70 | .48 | 2.26 | 4.93 |
| 2005 | CLE | 48 | 15.90 | 1.65 | 3.13 | .527 | .000 | .513 | 1.60 | 3.29 | 4.90 | .40 | .65 | .40 | .56 | 2.46 | 4.56 |
| 2006 | CLE | 81 | 23.85 | 2.36 | 4.95 | .476 | .000 | .616 | 2.36 | 4.37 | 6.73 | .93 | .94 | .64 | .83 | 3.32 | 6.75 |
| 2007 | CLE | 48 | 27.50 | 2.83 | 6.15 | .461 | .000 | .598 | 2.79 | 5.52 | 8.31 | 1.10 | .77 | .54 | 1.23 | 2.79 | 6.69 |
| 2008 | CLE | 81 | 28.47 | 3.33 | 6.22 | .536 | .000 | .616 | 2.05 | 5.12 | 7.17 | 1.00 | .93 | .81 | .99 | 2.95 | 8.57 |
| 2009 | CLE | 76 | 28.50 | 3.51 | 6.14 | .572 | .200 | .663 | 2.49 | 5.12 | 7.61 | 1.14 | .93 | .88 | .88 | 2.93 | 8.57 |
| 2010 | CLE | 31 | 32.06 | 3.68 | 6.97 | .528 | .000 | .667 | 3.16 | 6.55 | 9.71 | 1.45 | .87 | 1.23 | 1.29 | 2.81 | 9.10 |
| 2011 | CLE | 25 | 31.40 | 4.56 | 8.88 | .514 | .000 | .672 | 4.36 | 7.12 | 11.48 | 1.72 | 1.40 | .68 | 1.80 | 2.48 | 10.84 |
| 2012 | CLE | 25 | 36.04 | 5.52 | 11.56 | .478 | .000 | .755 | 5.52 | 8.92 | 14.44 | 3.36 | 1.48 | .56 | 1.76 | 2.72 | 14.12 |
| Career | TOT | 469 | 25.65 | 3.00 | 5.84 | .514 | .031 | .621 | 2.58 | 4.97 | 7.56 | 1.10 | .92 | .72 | .97 | 2.82 | 7.68 |
| CAREER STATS (TOTALS) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2004 | CLE | 54 | 863 | 99 | 193 | .513 | .000 | .535 | 109 | 148 | 257 | 27 | 41 | 38 | 26 | 122 | 266 |
| 2005 | CLE | 48 | 763 | 79 | 150 | .527 | .000 | .513 | 77 | 158 | 235 | 19 | 31 | 19 | 27 | 118 | 219 |
| 2006 | CLE | 81 | 1932 | 191 | 401 | .476 | .000 | .616 | 191 | 354 | 545 | 75 | 76 | 52 | 67 | 269 | 547 |
| 2007 | CLE | 48 | 1320 | 136 | 295 | .461 | .000 | .598 | 134 | 265 | 399 | 53 | 37 | 26 | 59 | 134 | 321 |
| 2008 | CLE | 81 | 2306 | 270 | 504 | .536 | .000 | .616 | 166 | 415 | 581 | 81 | 75 | 66 | 80 | 239 | 694 |
| 2009 | CLE | 76 | 2166 | 267 | 467 | .572 | .200 | .663 | 189 | 389 | 578 | 87 | 71 | 67 | 67 | 223 | 651 |
| 2010 | CLE | 31 | 994 | 114 | 216 | .528 | .000 | .667 | 98 | 203 | 301 | 45 | 27 | 38 | 40 | 87 | 282 |
| 2011 | CLE | 25 | 785 | 114 | 222 | .514 | .000 | .672 | 109 | 178 | 287 | 43 | 35 | 17 | 45 | 62 | 271 |
| 2012 | CLE | 25 | 901 | 138 | 289 | .478 | .000 | .755 | 138 | 223 | 361 | 84 | 37 | 14 | 44 | 68 | 353 |
| Career | TOT | 469 | 12030 | 1408 | 2737 | .514 | .031 | .621 | 1211 | 2333 | 3544 | 514 | 430 | 337 | 455 | 1322 | 3604 |

2012-13 Season
|
PPG
14.1 |
REB
14.4 |
ASST
3.4 |
FG%
47.8 |
Bio
Ht: 6' 11" Wt: 260 Age: 30
Born: 9/28/1982, Santa Teresa, Brazil
College: None
Drafted: 2004 - Rd 2
(1st overall by the Magic)
Born: 9/28/1982, Santa Teresa, Brazil
College: None
Drafted: 2004 - Rd 2
(1st overall by the Magic)