| 2011-12 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 10 | Mil | L 112-113 | 20 | 4 | 5 | .800 | .000 | .000 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 8 | ||||
| Feb 8 | LAC | W 99-92 | 32 | 6 | 8 | .750 | .000 | 1.000 | 3 | 8 | 11 | 3 | 0 | 1 | 4 | 4 | 15 | ||||
| Feb 7 | @Mia | L 91-107 | 31 | 4 | 6 | .667 | .000 | .750 | 1 | 10 | 11 | 1 | 3 | 0 | 2 | 1 | 11 | ||||
| Feb 4 | Dal | W 91-88 | 33 | 8 | 13 | .615 | .000 | .500 | 7 | 10 | 17 | 3 | 0 | 0 | 3 | 2 | 17 | ||||
| Feb 3 | @Orl | L 94-102 | 34 | 5 | 13 | .385 | .000 | 1.000 | 3 | 12 | 15 | 1 | 3 | 1 | 0 | 5 | 12 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 31 | Bos | L 90-93 | 41 | 10 | 17 | .588 | .000 | .000 | 10 | 10 | 20 | 2 | 0 | 1 | 4 | 2 | 20 | ||||
| Jan 29 | @Bos | W 88-87 | 31 | 8 | 12 | .667 | .000 | 1.000 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 3 | 18 | ||||
| Jan 27 | NJ | L 96-99 | 33 | 1 | 4 | .250 | .000 | 1.000 | 2 | 7 | 9 | 3 | 1 | 1 | 0 | 3 | 4 | ||||
| Jan 25 | NY | W 91-81 | 37 | 4 | 8 | .500 | .000 | .500 | 8 | 8 | 16 | 3 | 4 | 2 | 5 | 2 | 10 | ||||
| Jan 24 | @Mia | L 85-92 | 31 | 5 | 9 | .556 | .000 | .500 | 4 | 7 | 11 | 1 | 0 | 1 | 3 | 4 | 11 | ||||
| Jan 21 | @Atl | L 94-121 | 28 | 1 | 6 | .167 | .000 | .500 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 2 | 3 | ||||
| Jan 20 | Chi | L 75-114 | 27 | 5 | 9 | .556 | .000 | 1.000 | 4 | 3 | 7 | 0 | 1 | 2 | 4 | 1 | 14 | ||||
| Jan 17 | GS | L 95-105 | 31 | 4 | 11 | .364 | .000 | .500 | 4 | 9 | 13 | 2 | 1 | 1 | 4 | 2 | 10 | ||||
| Jan 16 | @Cha | W 102-94 | 33 | 7 | 14 | .500 | .000 | .000 | 3 | 9 | 12 | 1 | 1 | 1 | 1 | 2 | 14 | ||||
| Jan 13 | @LAL | L 92-97 | 29 | 3 | 7 | .429 | .000 | .833 | 6 | 8 | 14 | 2 | 0 | 0 | 2 | 3 | 11 | ||||
| Jan 12 | @Pho | W 101-90 | 36 | 3 | 10 | .300 | .000 | .667 | 7 | 10 | 17 | 1 | 1 | 1 | 0 | 1 | 8 | ||||
| Jan 10 | @Uta | L 105-113 | 31 | 5 | 8 | .625 | .000 | .667 | 7 | 4 | 11 | 1 | 0 | 0 | 2 | 4 | 12 | ||||
| Jan 8 | @Por | L 78-98 | 29 | 4 | 8 | .500 | .000 | .000 | 4 | 6 | 10 | 2 | 2 | 1 | 1 | 3 | 8 | ||||
| Jan 6 | @Min | W 98-87 | 34 | 6 | 8 | .750 | .000 | .500 | 5 | 7 | 12 | 5 | 4 | 2 | 1 | 5 | 13 | ||||
| Jan 4 | @Tor | L 77-92 | 31 | 0 | 4 | .000 | .000 | .750 | 5 | 8 | 13 | 3 | 3 | 1 | 2 | 2 | 3 | ||||
| Jan 3 | Cha | W 115-101 | 26 | 4 | 6 | .667 | .000 | .500 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
| Jan 1 | NJ | W 98-82 | 32 | 1 | 5 | .200 | .000 | .000 | 4 | 7 | 11 | 1 | 3 | 0 | 0 | 3 | 2 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 30 | @Ind | L 91-98 | 38 | 5 | 10 | .500 | .000 | .571 | 3 | 10 | 13 | 0 | 1 | 1 | 1 | 4 | 14 | ||||
| Dec 28 | @Det | W 105-89 | 23 | 5 | 9 | .556 | .000 | .000 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 10 | ||||
| Dec 26 | Tor | L 96-104 | 33 | 6 | 12 | .500 | .000 | .667 | 7 | 3 | 10 | 1 | 1 | 0 | 1 | 3 | 14 | ||||
| Totals | 784 | 114 | 222 | .514 | .000 | .672 | 109 | 178 | 287 | 43 | 35 | 17 | 45 | 62 | 271 | ||||||

2011-12 Season
|
PPG
10.8 |
REB
11.5 |
ASST
1.7 |
FG%
51.4 |
Bio
Ht: 6' 11" Wt: 260 Age: 29
Born: 9/28/1982, Santa Teresa, Brazil
College: None
Drafted: 2004 - Rd 2
(1st overall by the Magic)
Born: 9/28/1982, Santa Teresa, Brazil
College: None
Drafted: 2004 - Rd 2
(1st overall by the Magic)