Andre Iguodala 9 | Guard-Forward

Denver Nuggets

2012-13 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 2 @GS L 88-92 42 7 18 .389 .625 .833 2 7 9 6 1 0 2 2 24
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 30 GS W 107-100 40 10 17 .588 .500 1.000 3 9 12 7 2 1 2 1 25
Apr 28 @GS L 101-115 40 7 11 .636 .667 .750 2 6 8 2 2 0 7 2 19
Apr 26 @GS L 108-110 42 6 15 .400 .286 .000 2 3 5 5 2 0 2 1 14
Apr 23 GS L 117-131 43 6 11 .545 .500 .667 0 4 4 7 2 1 2 1 18
Apr 20 GS W 97-95 36 2 4 .500 .000 .667 0 10 10 5 3 0 2 2 8
Totals 243 38 76 .500 .483 .720 9 39 48 32 12 2 17 9 108
2012-13 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 17 Pho W 118-98 31 8 14 .571 .000 .667 1 4 5 5 2 2 3 0 20
Apr 15 @Mil W 112-111 35 5 9 .556 .500 .500 2 6 8 7 1 2 1 1 13
Apr 14 Por W 118-109 37 11 17 .647 .400 .800 1 6 7 9 3 3 2 1 28
Apr 12 @Dal L 105-108 43 7 15 .467 .500 .333 1 4 5 6 1 0 5 5 18
Apr 10 SA W 96-86 43 5 11 .455 1.000 .250 2 11 13 10 3 0 7 2 12
Apr 6 Hou W 132-114 37 7 13 .538 .333 .667 0 7 7 14 2 0 2 2 18
Apr 4 Dal W 95-94 41 3 13 .231 .333 .500 3 6 9 8 1 0 3 0 8
Apr 3 @Uta W 113-96 32 4 10 .400 .250 .250 0 0 0 6 2 1 3 2 10
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 29 Bkn W 109-87 32 4 5 .800 1.000 .000 2 1 3 8 2 1 3 2 9
Mar 27 @SA L 99-100 37 4 9 .444 .000 .667 1 1 2 7 1 0 2 0 10
Mar 25 @NO L 86-110 35 2 5 .400 .000 .500 0 1 1 4 1 0 1 2 6
Mar 23 Sac W 101-95 37 5 16 .313 .400 .750 2 3 5 8 2 0 3 1 15
Mar 21 Phi W 101-100 40 5 9 .556 .000 .750 2 2 4 4 2 1 4 2 13
Mar 19 @OKC W 114-104 36 5 14 .357 .000 .000 0 2 2 4 1 0 1 3 10
Mar 18 @Chi W 119-118 38 3 14 .214 .333 1.000 1 9 10 1 2 3 2 2 12
Mar 15 Mem W 87-80 34 4 9 .444 .000 .000 0 7 7 7 1 0 0 0 8
Mar 13 NY W 117-94 33 5 7 .714 .667 .333 0 6 6 6 2 1 4 0 14
Mar 11 @Pho W 108-93 30 2 6 .333 .000 .667 0 3 3 7 3 0 1 1 6
Mar 9 Min W 111-88 32 4 10 .400 1.000 .667 2 3 5 3 4 3 1 2 11
Mar 7 LAC W 107-92 39 5 10 .500 .333 1.000 0 3 3 7 2 1 1 2 14
Mar 5 @Sac W 120-113 33 2 6 .333 .333 .250 2 3 5 7 5 0 3 2 6
Mar 4 Atl W 104-88 35 5 8 .625 .667 .000 2 4 6 6 1 0 3 1 12
Mar 1 OKC W 105-103 37 2 9 .222 .000 .000 3 3 6 5 3 0 3 1 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 27 @Por W 111-109 43 11 20 .550 .286 .500 1 6 7 8 5 1 5 2 29
Feb 25 LAL W 119-108 37 6 9 .667 .000 .400 0 4 4 12 1 1 2 0 14
Feb 23 @Cha W 113-99 30 5 7 .714 .333 .667 1 4 5 10 2 2 1 5 13
Feb 22 @Was L 113-119 34 3 5 .600 .500 .000 1 4 5 5 2 0 4 4 8
Feb 19 Bos W 97-90 29 0 7 .000 .000 .250 0 3 3 7 2 1 1 2 1
Feb 10 @Bos L 114-118 20 2 6 .333 .333 .000 0 2 2 4 0 1 1 2 5
Feb 9 @Cle W 111-103 35 6 9 .667 .667 .000 0 4 4 7 1 1 4 2 14
Feb 7 Chi W 128-96 26 6 9 .667 .250 .500 0 1 1 4 2 1 2 0 14
Feb 5 Mil W 112-104 32 4 9 .444 .000 .000 1 4 5 5 4 2 3 0 8
Feb 1 NO W 113-98 38 10 14 .714 .400 .667 2 4 6 4 3 1 2 2 24
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 Hou W 118-110 37 5 13 .385 .143 .667 0 5 5 6 2 0 6 1 15
Jan 28 Ind W 102-101 38 4 11 .364 .000 .500 4 6 10 7 1 0 1 1 13
Jan 26 Sac W 121-93 31 8 15 .533 .375 .500 0 3 3 7 2 0 0 1 20
Jan 23 @Hou W 105-95 36 5 11 .455 .000 .800 2 4 6 5 3 0 1 1 14
Jan 20 OKC W 121-118 27 4 8 .500 .500 .000 2 1 3 3 2 1 3 2 9
Jan 18 Was L 108-112 30 0 4 .000 .000 .333 2 2 4 4 5 1 1 5 2
Jan 16 @OKC L 97-117 30 4 10 .400 .000 1.000 0 1 1 5 0 0 3 0 12
Jan 15 Por W 115-111 41 4 16 .250 .200 .000 1 2 3 4 1 0 2 3 9
Jan 13 GS W 116-105 32 4 11 .364 .167 .500 0 3 3 6 5 0 1 0 10
Jan 11 Cle W 98-91 41 5 11 .455 .250 .667 5 6 11 4 1 0 4 1 13
Jan 9 Orl W 108-105 32 4 13 .308 .333 .500 2 2 4 5 1 0 2 0 11
Jan 6 @LAL W 112-105 38 6 14 .429 .600 .000 0 6 6 7 0 1 1 2 15
Jan 5 Uta W 110-91 31 5 9 .556 .000 .727 0 6 6 2 0 0 3 1 18
Jan 3 Min L 97-101 36 6 16 .375 .200 .143 0 7 7 6 2 0 1 1 14
Jan 1 LAC W 92-78 37 5 10 .500 .200 .200 0 7 7 8 2 0 3 1 12
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 29 @Mem L 72-81 41 5 10 .500 .167 .250 0 3 3 5 2 0 2 0 12
Dec 28 @Dal W 106-85 34 7 12 .583 .667 .667 2 6 8 4 2 0 2 3 20
Dec 26 LAL W 126-114 38 5 15 .333 .333 .833 3 8 11 7 3 2 3 2 17
Dec 25 @LAC L 100-112 27 4 9 .444 .000 .500 0 1 1 2 0 0 0 2 9
Dec 22 Cha W 110-88 29 6 9 .667 .333 1.000 0 8 8 8 2 0 1 3 15
Dec 20 @Por L 93-101 27 5 13 .385 .000 .500 2 3 5 4 1 0 3 2 13
Dec 18 SA W 112-106 37 6 9 .667 1.000 .000 2 7 9 6 2 1 3 4 14
Dec 16 @Sac W 122-97 28 4 7 .571 .000 .750 2 6 8 8 1 0 2 3 11
Dec 14 Mem W 99-94 38 8 11 .727 .500 .600 1 3 4 7 5 2 4 2 20
Dec 12 @Min L 105-108 35 1 9 .111 .000 .000 1 4 5 7 1 1 5 2 2
Dec 11 @Det W 101-94 35 3 12 .250 .167 .714 1 7 8 3 0 1 3 1 12
Dec 9 @NY L 106-112 38 5 12 .417 .400 .750 1 6 7 3 1 0 5 3 15
Dec 7 @Ind W 92-89 37 4 12 .333 .000 1.000 0 0 0 2 2 0 2 1 10
Dec 5 @Atl L 104-108 38 2 10 .200 .250 .000 0 4 4 4 1 0 7 1 5
Dec 3 Tor W 113-110 33 1 5 .200 .000 1.000 0 2 2 8 2 0 3 1 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 30 @LAL L 103-122 33 4 10 .400 .500 .667 1 1 2 4 0 0 0 2 14
Nov 29 @GS L 105-106 40 8 17 .471 .400 .800 1 3 4 4 3 0 3 0 22
Nov 26 @Uta L 103-105 25 5 9 .556 .000 .000 0 3 3 4 2 0 3 2 10
Nov 25 NO W 102-84 31 8 13 .615 .750 .571 1 1 2 3 0 0 3 0 23
Nov 23 GS W 102-91 39 11 19 .579 .500 .667 2 4 6 2 0 2 0 3 29
Nov 21 @Min W 101-94 36 7 16 .438 .600 1.000 2 7 9 2 2 1 2 1 18
Nov 19 @Mem W 97-92 35 3 8 .375 .000 .500 0 2 2 3 0 0 3 2 7
Nov 17 @SA L 100-126 28 3 8 .375 .000 .750 1 2 3 3 0 0 3 1 9
Nov 15 Mia L 93-98 36 4 10 .400 .000 1.000 1 5 6 3 0 1 3 3 10
Nov 12 @Pho L 100-110 34 6 8 .750 1.000 .500 0 9 9 5 1 3 1 1 17
Nov 10 @GS W 107-101 48 7 24 .292 .286 1.000 1 11 12 8 1 0 2 1 19
Nov 9 Uta W 104-84 31 7 12 .583 .250 .000 0 7 7 1 1 1 2 1 15
Nov 7 @Hou W 93-87 38 5 11 .455 .250 1.000 0 5 5 3 3 1 5 2 13
Nov 6 Det W 109-97 36 6 15 .400 .500 1.000 3 7 10 4 1 1 4 1 17
Nov 3 @Mia L 116-119 40 9 15 .600 .400 .500 1 4 5 3 1 1 5 2 22
Nov 2 @Orl L 89-102 36 3 10 .300 .500 1.000 1 7 8 5 1 1 3 2 9
Oct 31 @Phi L 75-84 35 5 13 .385 .000 .333 1 3 4 4 2 1 4 0 11
Totals 2784 396 879 .451 .317 .574 82 341 423 433 139 52 206 127 1038
Andre Iguodala
2012-13 Season
PPG
13.0
REB
5.3
ASST
5.4
FG%
45.1
Bio
Ht: 6' 6"  Wt: 207  Age: 29
Born: 1/28/1984, Springfield, Illinois
College: Arizona
Drafted: 2004 - Rd 1
(9th overall by the 76ers)
Injury Status
No Current Injury