Antawn Jamison 4 | Power Forward

Los Angeles Lakers

2003-04 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 29 @Sac L 118-119 30 7 15 .467 .333 1.000 2 3 5 0 1 1 3 4 17
Apr 26 Sac L 92-94 19 4 8 .500 .500 .200 3 4 7 1 1 0 0 2 10
Apr 24 Sac W 104-79 29 8 22 .364 .000 1.000 8 1 9 1 3 1 1 4 20
Apr 20 @Sac L 79-83 11 0 2 .000 .000 .000 0 1 1 0 0 0 0 2 0
Apr 18 @Sac L 105-116 20 7 10 .700 .000 1.000 2 1 3 0 0 0 1 3 18
Totals 109 26 57 .456 .250 .733 15 10 25 2 5 2 5 15 65
2003-04 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 14 @Hou W 92-89 27 5 8 .625 1.000 .700 0 4 4 0 2 0 0 1 18
Apr 13 Mem W 110-103 32 8 11 .727 .000 1.000 1 4 5 0 1 1 1 4 18
Apr 11 @GS L 107-108 32 5 12 .417 .000 .800 4 3 7 0 0 0 0 1 14
Apr 10 @Sea L 99-119 37 9 18 .500 1.000 1.000 3 7 10 2 2 1 2 2 22
Apr 8 Uta W 117-94 25 8 12 .667 1.000 .889 5 4 9 0 0 0 1 1 25
Apr 6 Sea W 118-108 30 8 10 .800 .000 1.000 2 4 6 0 0 0 2 3 17
Apr 3 Pho W 124-103 27 8 10 .800 .000 1.000 2 5 7 0 3 0 2 1 22
Apr 1 Sac W 127-117 23 8 11 .727 .000 .000 5 3 8 1 1 0 2 6 16
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 Cle W 126-109 20 1 2 .500 .000 .750 3 0 3 0 2 0 0 2 5
Mar 28 @Orl W 118-88 27 9 13 .692 1.000 1.000 5 4 9 2 3 1 1 1 21
Mar 26 @Mia L 118-119 32 9 14 .643 .500 .500 2 2 4 0 2 0 1 2 20
Mar 24 @Ind L 99-103 34 5 11 .455 1.000 1.000 0 3 3 0 2 0 0 3 15
Mar 22 @Phi L 98-107 23 6 10 .600 .000 .500 5 1 6 1 2 1 0 1 14
Mar 21 @NJ W 101-98 33 9 13 .692 .000 .333 2 3 5 0 1 0 2 0 20
Mar 19 Bos W 120-104 36 7 12 .583 .000 1.000 4 8 12 2 2 1 4 5 18
Mar 17 Atl L 110-111 25 1 3 .333 .000 .000 0 4 4 1 0 0 1 0 2
Mar 14 @LAC W 101-88 29 6 11 .545 .000 .833 1 5 6 0 0 0 0 2 17
Mar 13 @Pho W 113-90 31 6 13 .462 1.000 .500 2 8 10 0 0 1 2 0 15
Mar 11 @Sac L 102-120 30 4 11 .364 .000 .500 1 5 6 2 2 0 1 2 9
Mar 8 Pho W 103-90 34 8 12 .667 .000 .833 3 5 8 2 1 1 0 2 21
Mar 7 @Hou L 98-101 27 6 12 .500 .000 1.000 1 4 5 0 1 1 0 3 14
Mar 5 @SA L 100-113 28 4 12 .333 .000 .667 1 1 2 0 1 1 2 4 12
Mar 3 @Min L 97-121 23 4 11 .364 .000 1.000 3 2 5 2 0 1 0 1 9
Mar 2 Sea W 107-96 30 8 9 .889 .000 .714 3 5 8 0 0 0 3 2 21
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 28 Por W 111-91 26 2 7 .286 .000 .000 4 1 5 2 1 0 1 2 4
Feb 26 SA W 115-91 30 6 11 .545 .000 .500 3 5 8 0 0 0 2 3 13
Feb 24 LAC W 116-91 30 3 7 .429 .000 .625 6 4 10 2 0 0 0 1 11
Feb 21 Hou W 97-88 23 2 11 .182 .000 .000 4 4 8 1 0 0 1 0 4
Feb 18 @Cle W 114-98 23 6 12 .500 .000 .000 4 0 4 1 1 0 1 2 12
Feb 17 @Mem L 92-109 30 5 11 .455 .000 .000 1 4 5 0 0 0 0 2 10
Feb 10 NY W 105-90 23 3 6 .500 .000 .000 2 4 6 1 2 0 0 1 6
Feb 9 @Atl L 96-102 22 2 4 .500 .000 .000 2 1 3 0 2 0 1 2 4
Feb 7 Det W 111-108 14 0 2 .000 .000 .000 1 0 1 0 0 0 0 0 0
Feb 4 @NO W 113-104 34 8 11 .727 .500 .000 2 6 8 0 0 0 1 2 17
Feb 3 GS W 107-93 32 8 12 .667 .000 .667 6 6 12 1 0 0 2 0 20
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 31 Den L 102-107 21 1 4 .250 .000 .750 1 4 5 2 0 0 1 4 8
Jan 28 @Uta L 88-91 27 6 11 .545 1.000 .000 1 2 3 0 2 1 1 1 13
Jan 27 @Sea W 118-116 26 4 5 .800 .000 .875 3 2 5 2 0 0 1 3 15
Jan 25 Sac W 108-99 33 6 17 .353 .000 .500 4 6 10 2 2 1 1 1 13
Jan 23 @Chi W 106-93 23 5 6 .833 .000 .000 2 3 5 2 2 0 2 2 10
Jan 22 LAL W 106-87 27 10 13 .769 .000 1.000 4 5 9 0 0 0 0 5 26
Jan 20 NJ W 106-93 30 3 6 .500 .000 .500 1 5 6 0 1 0 0 2 8
Jan 17 @Por W 108-104 33 7 16 .438 .000 .500 1 2 3 0 3 0 1 2 16
Jan 16 @Den W 91-88 32 7 11 .636 .000 .500 3 3 6 0 1 1 0 3 16
Jan 14 Phi W 125-122 32 9 15 .600 .000 1.000 6 1 7 2 1 0 0 2 23
Jan 12 @NY W 127-121 38 9 17 .529 .000 .714 4 0 4 1 2 0 2 3 23
Jan 11 @Det L 102-115 29 6 12 .500 .000 .750 0 0 0 0 3 0 1 2 15
Jan 9 Ind L 80-92 34 8 12 .667 .000 .750 4 4 8 0 0 1 1 2 19
Jan 7 GS W 105-99 33 6 10 .600 .000 .500 2 5 7 2 1 1 1 3 14
Jan 5 @Uta L 94-108 26 4 13 .308 1.000 .000 0 0 0 2 1 0 0 2 9
Jan 3 Min W 119-112 30 3 10 .300 .000 .667 2 7 9 0 2 1 1 4 10
Jan 2 @Mil L 101-109 33 8 10 .800 .000 1.000 4 5 9 0 1 0 1 0 20
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 30 Mil W 101-92 30 7 12 .583 .000 1.000 2 2 4 0 1 0 2 2 17
Dec 27 Mem W 104-98 26 5 14 .357 .000 1.000 7 1 8 1 0 0 1 5 14
Dec 25 @Sac W 111-103 35 10 14 .714 .000 .500 7 2 9 1 1 1 2 3 22
Dec 23 @Por L 88-97 24 7 11 .636 .000 1.000 3 1 4 0 0 0 0 4 20
Dec 20 LAC L 105-115 35 12 17 .706 1.000 .000 6 3 9 1 0 2 2 5 26
Dec 18 @Min L 109-114 36 9 16 .563 1.000 .750 2 5 7 2 2 0 1 4 22
Dec 17 @Bos L 103-105 29 7 14 .500 .000 1.000 4 5 9 0 2 0 2 2 21
Dec 15 Tor W 111-94 37 10 16 .625 .000 1.000 6 3 9 2 3 2 1 2 23
Dec 12 @LAL W 110-93 23 3 7 .429 .000 .000 1 0 1 0 0 0 0 6 6
Dec 10 @LAC L 99-100 29 4 8 .500 .000 1.000 3 5 8 1 1 0 1 2 10
Dec 6 Orl W 110-97 30 8 16 .500 .000 .500 4 3 7 1 0 2 1 2 18
Dec 4 LAL L 103-114 40 4 13 .308 .000 .875 5 5 10 0 1 1 2 2 15
Dec 2 Was W 97-72 32 8 14 .571 .000 .833 4 3 7 1 2 0 1 4 21
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 29 Min W 92-88 33 6 13 .462 .000 1.000 6 7 13 1 1 1 2 3 14
Nov 28 @Den L 103-113 35 6 13 .462 .000 .333 3 1 4 2 1 0 0 3 13
Nov 26 @Pho L 90-121 37 5 11 .455 1.000 .750 3 2 5 2 2 0 1 2 17
Nov 25 Chi W 124-98 24 7 14 .500 .000 1.000 0 4 4 1 1 0 0 2 15
Nov 22 Den W 115-101 34 10 16 .625 .000 .857 1 7 8 0 2 1 2 2 26
Nov 20 SA W 95-92 16 0 1 .000 .000 1.000 0 8 8 0 1 0 1 2 2
Nov 17 Por W 105-98 33 8 11 .727 .000 .800 3 1 4 2 2 0 0 2 20
Nov 15 @Mem L 101-108 28 4 15 .267 .000 .000 4 5 9 2 1 0 0 1 8
Nov 13 Hou W 97-86 23 6 15 .400 .000 1.000 3 5 8 0 0 0 0 0 13
Nov 11 NO W 125-97 28 6 9 .667 .000 .000 2 1 3 2 1 3 1 1 12
Nov 8 @SA W 81-78 32 8 15 .533 .000 .667 4 5 9 1 0 0 0 1 20
Nov 6 @Tor L 71-77 20 1 6 .167 .000 .000 1 1 2 3 0 0 0 1 2
Nov 5 @Was L 90-100 33 9 15 .600 .000 .750 5 4 9 1 0 0 3 0 21
Nov 3 Mia W 103-93 23 5 10 .500 .000 .000 1 5 6 0 1 0 1 0 10
Nov 1 Uta W 127-102 33 6 15 .400 .000 .857 3 7 10 4 1 1 3 3 18
Oct 29 @GS W 95-87 16 1 6 .167 .000 .600 2 0 2 0 0 0 1 1 5
Oct 28 @LAL L 93-109 33 7 13 .538 1.000 .500 3 3 6 1 0 0 0 2 17
Totals 2376 488 913 .535 .400 .748 233 287 520 70 83 30 81 174 1212
Antawn Jamison
2012-13 Season
PPG
9.4
REB
4.8
ASST
0.7
FG%
46.4
Bio
Ht: 6' 9"  Wt: 235  Age: 36
Born: 6/12/1976, Shreveport, Louisiana
College: North Carolina
Drafted: 1998 - Rd 1
(4th overall by the Raptors)
Injury Status
No Current Injury