Antawn Jamison 4 | Power Forward

Los Angeles Lakers

2010-11 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 27 Phi L 91-95 30 7 14 .500 .000 1.000 0 4 4 0 1 0 3 2 16
Feb 25 NY W 115-109 39 10 25 .400 .125 .778 7 6 13 3 1 1 0 2 28
Feb 23 Hou L 119-124 36 8 15 .533 .333 .889 0 3 3 2 1 1 0 3 26
Feb 16 LAL W 104-99 42 8 18 .444 .333 .500 2 8 10 2 1 1 1 3 19
Feb 13 Was L 100-115 33 7 15 .467 .667 .600 1 6 7 0 0 0 1 5 21
Feb 11 LAC W 126-119 44 11 20 .550 .667 .692 2 7 9 4 2 0 1 3 35
Feb 9 Det L 94-103 43 9 19 .474 .333 .600 1 6 7 3 0 1 3 1 22
Feb 7 @Dal L 96-99 39 8 23 .348 .167 1.000 2 9 11 1 1 0 2 3 18
Feb 5 Por L 105-111 37 7 16 .438 .286 1.000 0 3 3 3 2 1 2 3 17
Feb 4 @Mem L 105-112 43 7 22 .318 .125 1.000 1 5 6 0 2 2 4 3 19
Feb 2 Ind L 112-117 37 5 14 .357 .571 .700 1 6 7 1 2 3 1 2 21
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 31 @Mia L 90-117 30 7 20 .350 .333 1.000 4 6 10 1 1 0 2 2 21
Jan 30 @Orl L 87-103 29 2 11 .182 .000 .750 1 9 10 0 2 1 2 2 7
Jan 28 Den L 103-117 37 7 19 .368 .200 .714 2 10 12 6 1 0 4 5 20
Jan 25 @Bos L 95-112 31 5 14 .357 .000 .500 2 5 7 1 0 1 1 3 11
Jan 24 @NJ L 101-103 39 7 16 .438 .400 1.000 3 5 8 1 0 0 1 2 26
Jan 22 @Chi L 79-92 37 12 22 .545 .571 .600 1 10 11 5 2 0 2 1 31
Jan 21 Mil L 88-102 36 7 18 .389 .000 .727 1 4 5 1 1 1 1 2 22
Jan 19 Pho L 98-106 39 9 21 .429 .500 .750 3 3 6 2 1 0 0 1 23
Jan 15 @Den L 99-127 31 7 22 .318 .000 .750 1 6 7 1 0 0 1 3 17
Jan 14 @Uta L 99-121 39 10 19 .526 .571 .667 5 6 11 2 1 2 1 3 26
Jan 11 @LAL L 57-112 31 3 10 .300 .000 .000 5 3 8 3 2 0 3 2 6
Jan 9 @Pho L 100-108 41 9 23 .391 .143 1.000 1 6 7 2 3 0 2 2 23
Jan 7 @GS L 98-116 37 8 17 .471 .400 .500 2 3 5 4 1 0 3 1 21
Jan 5 Tor L 105-120 38 11 21 .524 .714 .714 1 3 4 1 2 1 1 4 32
Jan 2 Dal L 95-104 39 14 22 .636 .500 .800 3 7 10 0 1 0 1 4 35
Jan 1 @Chi L 91-100 36 5 16 .313 .250 .875 0 9 9 3 0 2 1 4 19
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 29 @Cha L 92-101 38 8 16 .500 .000 .667 0 3 3 1 0 0 2 3 18
Dec 28 Orl L 95-110 29 8 13 .615 .333 .667 0 3 3 0 0 0 2 4 21
Dec 26 Min L 97-98 37 10 21 .476 .667 .500 1 5 6 2 0 1 3 2 24
Dec 22 @Atl L 84-98 40 10 16 .625 .250 .667 1 6 7 0 1 2 0 1 23
Dec 20 Uta L 90-101 42 5 17 .294 .250 .500 0 6 6 2 3 0 0 1 13
Dec 18 NY W 109-102 38 8 16 .500 .250 .667 2 7 9 2 1 0 2 2 21
Dec 17 @Ind L 99-108 38 7 19 .368 .000 .750 1 6 7 1 0 0 2 3 17
Dec 15 @Mia L 95-101 39 5 18 .278 .333 1.000 1 7 8 1 0 0 1 4 15
Dec 12 @OKC L 77-106 24 3 11 .273 .286 .000 0 2 2 1 1 0 2 1 8
Dec 11 @Hou L 95-110 33 9 15 .600 1.000 1.000 1 4 5 2 2 1 0 2 24
Dec 8 Chi L 83-88 34 8 19 .421 .286 .429 1 5 6 2 0 1 1 3 21
Dec 7 @Phi L 97-117 21 4 10 .400 .667 .000 1 5 6 2 0 0 0 1 10
Dec 5 @Det L 92-102 32 8 17 .471 .200 .833 3 3 6 1 1 0 1 4 22
Dec 4 @Min L 95-129 21 5 13 .385 .429 1.000 1 2 3 2 0 1 1 2 17
Dec 2 Mia L 90-118 26 4 10 .400 .333 1.000 2 1 3 3 2 0 1 3 11
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 30 Bos L 87-106 26 3 10 .300 .000 .000 0 3 3 0 2 0 1 1 6
Nov 27 Mem W 92-86 24 2 10 .200 .250 .750 1 6 7 2 0 2 1 1 8
Nov 26 @Orl L 100-111 30 9 20 .450 .286 1.000 1 6 7 1 1 1 1 4 22
Nov 24 Mil W 83-81 28 2 9 .222 .333 .250 1 4 5 1 1 0 0 1 6
Nov 23 @Ind L 89-100 25 4 9 .444 1.000 .750 4 6 10 2 0 0 1 3 12
Nov 20 @SA L 92-116 23 6 12 .500 .000 .000 1 2 3 0 0 0 1 1 12
Nov 19 @NO L 101-108 28 5 12 .417 .600 .875 0 11 11 2 0 0 1 5 20
Nov 16 Phi W 101-93 31 4 11 .364 .400 .000 1 5 6 2 0 1 1 3 10
Nov 13 Ind L 85-99 26 8 16 .500 .250 .667 3 6 9 1 1 1 1 2 19
Nov 10 NJ L 87-95 23 6 12 .500 .250 .333 3 6 9 1 0 0 2 4 14
Nov 9 @NJ W 93-91 28 6 10 .600 .750 .000 2 6 8 3 1 0 1 1 15
Oct 30 Sac L 104-107 18 1 7 .143 .000 .000 0 1 1 2 1 0 1 2 2
Oct 29 @Tor L 81-101 25 4 9 .444 .600 1.000 1 1 2 2 1 1 2 1 13
Oct 27 Bos W 95-87 21 2 6 .333 .000 .000 1 3 4 0 0 0 1 1 4
Totals 1841 374 876 .427 .346 .731 86 289 375 93 50 30 77 137 1010
Antawn Jamison
2012-13 Season
PPG
9.4
REB
4.8
ASST
0.7
FG%
46.4
Bio
Ht: 6' 9"  Wt: 235  Age: 36
Born: 6/12/1976, Shreveport, Louisiana
College: North Carolina
Drafted: 1998 - Rd 1
(4th overall by the Raptors)
Injury Status
No Current Injury