Anthony Davis 23 | Forward-Center

New Orleans Hornets

Total
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Total 64 1846 349 676 .516 .000 .751 165 357 522 63 75 112 89 158 867
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Home 31 875 182 335 .543 .000 .651 88 169 257 30 38 60 40 65 433
Road 33 971 167 341 .490 .000 .840 77 188 265 33 37 52 49 93 434
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
In wins 23 596 120 221 .543 .000 .656 55 115 170 25 28 44 30 41 282
In losses 41 1250 229 455 .503 .000 .789 110 242 352 38 47 68 59 117 585
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
As Starter 60 1731 332 643 .516 .000 .746 162 336 498 60 70 104 80 148 817
Off Bench 4 115 17 33 .515 .000 .800 3 21 24 3 5 8 9 10 50
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
0 Days Rest 14 421 71 147 .483 .000 .804 41 65 106 10 8 22 22 35 183
1 Days Rest 35 993 200 364 .549 .000 .736 84 199 283 36 50 58 50 80 478
2 Days Rest 7 188 34 71 .479 .000 .724 20 46 66 8 2 10 7 23 89
3+ Days Rest 8 244 44 94 .468 .000 .744 20 47 67 9 15 22 10 20 117
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Monday 6 152 31 60 .517 .000 .636 19 32 51 3 7 14 8 12 76
Tuesday 9 272 48 89 .539 .000 .818 22 64 86 10 21 19 9 25 123
Friday 15 426 89 172 .517 .000 .739 40 89 129 10 16 28 22 37 212
Saturday 7 213 44 85 .518 .000 .690 24 41 65 9 3 9 12 19 108
Sunday 9 272 52 98 .531 .000 .778 24 44 68 12 12 12 14 19 132
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
vs. Div. 13 361 65 131 .496 .000 .853 34 72 106 9 17 15 20 29 159
vs. Conf. 41 1165 233 432 .539 .000 .781 105 212 317 40 47 59 58 104 573
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
vs. Atl 2 61 8 20 .400 .000 .250 5 15 20 1 2 5 2 2 17
vs. Bos 2 55 8 12 .667 .000 .750 4 14 18 2 2 4 5 1 19
vs. Cha 2 74 13 29 .448 .000 .455 8 13 21 2 2 8 4 3 31
vs. Chi 1 33 6 13 .462 .000 1.000 1 9 10 3 4 1 1 2 15
vs. Cle 2 66 7 18 .389 .000 .789 5 12 17 3 1 4 1 5 29
vs. Dal 2 36 5 15 .333 .000 1.000 4 8 12 0 1 0 2 4 14
vs. Den 2 56 11 20 .550 .000 .714 5 11 16 4 0 4 2 7 27
vs. Det 1 17 0 7 .000 .000 .500 0 8 8 1 1 4 1 3 1
vs. GS 4 134 22 42 .524 .000 .722 16 28 44 5 8 7 8 12 57
vs. Hou 4 102 13 30 .433 .000 .750 9 12 21 2 8 7 5 10 32
vs. Ind 1 34 5 14 .357 .000 .000 4 5 9 1 0 1 0 2 10
vs. LAC 2 81 16 28 .571 .000 .500 5 9 14 2 1 1 2 6 35
vs. LAL 3 76 19 34 .559 .000 .846 3 20 23 3 6 3 2 10 49
vs. Mem 3 99 22 41 .537 .000 .800 10 29 39 5 2 4 8 6 48
vs. Mia 1 28 5 10 .500 .000 .500 3 2 5 0 4 2 2 5 11
vs. Mil 1 32 10 13 .769 .000 .889 4 7 11 1 0 0 4 4 28
vs. Min 4 113 21 36 .583 .000 .765 7 13 20 5 6 5 7 14 55
vs. NY 1 33 6 13 .462 .000 .333 3 5 8 2 1 1 0 3 13
vs. Orl 2 72 12 27 .444 .000 .556 8 18 26 2 2 6 3 5 29
vs. Phi 1 21 4 6 .667 .000 .667 2 5 7 2 2 2 1 0 10
vs. Pho 2 51 10 17 .588 .000 .800 2 2 4 2 4 5 5 7 28
vs. Por 3 95 23 41 .561 .000 .727 11 15 26 5 2 4 5 7 54
vs. SA 4 124 25 45 .556 .000 .882 11 23 34 2 6 4 5 9 65
vs. Sac 3 75 18 30 .600 .000 .800 10 14 24 3 1 5 1 3 44
vs. Tor 2 54 12 26 .462 .000 1.000 3 12 15 1 2 5 3 5 27
vs. Uta 3 67 21 31 .677 .000 .800 7 18 25 1 1 7 2 6 46
vs. Was 2 41 9 18 .500 .000 1.000 4 11 15 0 3 3 3 10 29
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
October 1 29 6 12 .500 .000 1.000 3 4 7 0 1 1 0 0 21
November 5 141 29 58 .500 .000 .773 17 26 43 5 5 12 9 11 75
December 11 373 62 127 .488 .000 .811 27 68 95 7 13 20 20 29 154
January 16 397 78 132 .591 .000 .550 31 75 106 14 20 26 19 36 178
February 12 306 54 122 .443 .000 .788 25 59 84 15 14 21 13 27 134
March 14 438 91 165 .552 .000 .700 47 92 139 17 14 23 23 38 224
April 5 162 29 60 .483 .000 .958 15 33 48 5 8 9 5 17 81
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Pre All-Star 40 1111 206 401 .514 .000 .702 91 207 298 36 47 75 58 94 499
Post All-Star 24 735 143 275 .520 .000 .812 74 150 224 27 28 37 31 64 368
Anthony Davis
2012-13 Season
PPG
13.5
REB
8.2
ASST
1.0
FG%
51.6
Bio
Ht: 6' 10"  Wt: 220  Age: 20
Born: 3/11/1993, Chicago, Illinois
College: Kentucky
Drafted: 2012 - Rd 1
(1st overall by the Hornets)
Injury Status
4/10/2013
Day to day. (Sprained MCL)