Carlos Delfino 10 | Guard-Forward

Houston Rockets

2007-08 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 28 @Orl L 92-102 29 3 11 .273 .400 1.000 2 5 7 2 2 0 0 3 14
Apr 26 Orl L 94-106 20 2 5 .400 .000 .000 0 2 2 1 1 0 1 6 4
Apr 24 Orl W 108-94 27 3 6 .500 .250 .000 0 6 6 3 1 0 1 3 7
Apr 22 @Orl L 103-104 30 6 10 .600 .250 .750 2 4 6 3 0 0 1 2 16
Apr 20 @Orl L 100-114 15 1 5 .200 .000 .000 1 2 3 2 0 0 0 0 2
Totals 121 15 37 .405 .267 .900 5 19 24 11 4 0 3 14 43
2007-08 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 16 @Chi L 97-107 20 4 7 .571 .500 .000 2 0 2 0 1 0 2 2 10
Apr 14 Mia W 91-75 21 1 4 .250 .333 .000 0 1 1 2 2 0 1 1 3
Apr 13 @Det L 84-91 26 2 7 .286 .250 .500 0 3 3 4 1 0 1 3 6
Apr 11 NJ W 113-85 22 7 10 .700 .750 1.000 2 3 5 1 1 1 1 5 24
Apr 9 Mil W 111-93 19 1 5 .200 .000 1.000 0 2 2 2 0 0 0 1 4
Apr 5 @NJ L 90-99 17 1 6 .167 .000 .000 1 2 3 2 0 0 0 3 2
Apr 4 Cha L 100-105 17 0 6 .000 .000 .000 1 5 6 1 0 0 1 0 0
Apr 2 @Atl L 120-127 34 3 7 .429 .000 1.000 2 9 11 2 3 0 1 5 8
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 @Cha W 104-100 15 2 6 .333 .250 1.000 2 2 4 0 1 0 2 2 6
Mar 30 NO L 111-118 29 7 13 .538 .375 1.000 0 3 3 4 0 0 2 0 18
Mar 28 NY W 103-95 26 3 8 .375 .400 .500 0 10 10 0 0 0 0 3 9
Mar 26 Det W 89-82 21 4 8 .500 .500 .000 0 2 2 1 0 0 2 0 10
Mar 23 Den L 100-109 7 0 1 .000 .000 .000 0 0 0 1 0 0 0 1 0
Mar 21 @Cle L 83-90 11 0 0 .000 .000 .000 0 1 1 1 0 0 0 1 0
Mar 19 Mia W 96-54 7 0 1 .000 .000 1.000 0 1 1 1 1 0 1 1 2
Mar 17 @Uta L 79-96 17 0 3 .000 .000 1.000 0 1 1 0 1 0 1 4 4
Mar 16 @Sac L 100-106 19 1 4 .250 .500 .625 1 5 6 1 0 0 2 4 8
Mar 14 @Den L 105-137 29 6 12 .500 .400 .667 1 6 7 4 0 1 0 0 16
Mar 12 @GS L 106-117 25 3 7 .429 .000 1.000 3 3 6 4 1 1 2 5 10
Mar 11 @LAL L 108-117 12 0 4 .000 .000 .000 0 2 2 0 0 0 0 0 0
Mar 9 Sea W 114-106 27 4 12 .333 .200 1.000 2 2 4 3 1 0 1 1 15
Mar 7 Was L 106-110 34 7 17 .412 .200 1.000 1 3 4 4 3 0 1 2 17
Mar 5 @Mia W 108-83 25 3 8 .375 .000 .500 1 0 1 2 2 0 0 2 7
Mar 4 @Orl L 87-102 27 1 7 .143 .000 1.000 2 7 9 3 0 0 0 1 4
Mar 2 @Cha L 98-110 23 3 6 .500 .000 .750 1 4 5 0 1 0 1 0 9
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 29 Ind L 111-122 28 2 6 .333 .000 .500 3 5 8 1 1 0 1 2 6
Feb 27 Min W 107-85 16 1 5 .200 .000 1.000 0 0 0 2 1 0 1 1 5
Feb 25 @Ind W 102-98 38 7 9 .778 .857 .750 0 5 5 1 0 1 3 3 23
Feb 24 NY W 115-92 18 2 10 .200 .500 1.000 2 4 6 1 0 0 1 1 8
Feb 22 @NY L 99-103 23 5 11 .455 .500 .833 0 1 1 2 1 0 0 3 18
Feb 20 Orl W 127-110 29 7 11 .636 .625 .667 0 3 3 5 0 0 2 3 23
Feb 13 NJ W 109-91 30 2 9 .222 .286 .500 1 8 9 6 1 0 3 2 7
Feb 11 SA L 88-93 27 5 15 .333 .333 .000 1 7 8 2 0 0 1 4 11
Feb 10 @Min W 105-82 27 3 9 .333 .250 .000 0 9 9 1 1 0 1 2 7
Feb 8 LAC L 98-102 17 4 9 .444 .200 1.000 0 3 3 0 0 0 0 1 14
Feb 4 @Mia W 114-82 18 2 3 .667 .500 1.000 0 1 1 3 1 0 1 0 7
Feb 1 LAL L 101-121 24 2 8 .250 .400 .000 0 4 4 4 0 0 0 2 6
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 Was W 122-83 17 4 7 .571 .600 .000 0 4 4 3 1 0 1 0 11
Jan 29 @Was L 104-108 23 0 6 .000 .000 .500 0 2 2 0 0 0 0 2 1
Jan 25 Mil W 106-75 28 7 12 .583 .667 .000 1 3 4 1 0 0 1 4 18
Jan 23 @Bos W 114-112 22 5 7 .714 1.000 .000 1 2 3 2 1 0 0 4 15
Jan 19 @Phi L 95-99 22 0 2 .000 .000 .000 0 3 3 2 0 0 1 2 0
Jan 18 Atl W 89-78 22 0 7 .000 .000 .000 0 4 4 1 0 0 2 3 0
Jan 16 Sac W 116-91 33 8 11 .727 .714 1.000 3 4 7 6 4 0 1 2 26
Jan 15 @Det L 89-103 21 4 6 .667 1.000 .750 0 2 2 0 1 0 1 3 14
Jan 13 Por W 116-109 45 6 14 .429 .333 .500 1 7 8 1 0 0 0 1 16
Jan 11 @NY W 99-90 12 1 3 .333 .000 .000 0 2 2 1 0 0 0 2 2
Jan 9 Phi W 109-96 21 4 9 .444 .400 1.000 1 4 5 3 1 0 0 3 12
Jan 6 Cle L 90-93 14 1 4 .250 .000 1.000 0 1 1 1 1 0 0 2 3
Jan 4 Det L 85-101 14 0 4 .000 .000 .000 0 2 2 0 0 0 0 0 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 31 @NO W 97-92 11 0 1 .000 .000 .000 0 2 2 0 0 0 0 3 0
Dec 29 @Hou L 79-91 26 2 10 .200 .167 .000 0 1 1 1 0 0 0 0 5
Dec 28 @SA W 83-73 31 4 10 .400 .000 .000 1 3 4 3 2 1 1 1 8
Dec 22 @Pho L 103-122 35 4 10 .400 .667 .000 6 5 11 0 0 0 1 3 10
Dec 21 @Sea L 115-123 29 6 10 .600 .500 .000 0 2 2 3 3 0 2 5 15
Dec 19 @Por L 96-101 27 1 4 .250 .500 .000 0 4 4 1 0 0 0 1 3
Dec 18 @LAC W 80-77 24 3 9 .333 .250 .333 2 6 8 4 3 0 2 1 8
Dec 16 Bos L 77-90 18 1 4 .250 .000 1.000 0 1 1 1 0 1 1 3 4
Dec 14 @Ind W 104-93 19 3 8 .375 .250 1.000 0 7 7 1 1 1 3 2 9
Dec 12 Dal W 92-76 22 3 12 .250 .000 1.000 1 6 7 6 1 0 2 3 7
Dec 11 @Atl W 100-88 15 1 6 .167 .200 .000 0 2 2 0 0 0 1 0 3
Dec 9 Hou W 93-80 23 3 9 .333 .400 1.000 3 5 8 2 1 0 2 5 12
Dec 7 @Bos L 84-112 22 3 6 .500 .667 .500 0 2 2 4 0 1 2 1 9
Dec 5 Pho L 123-136 36 6 15 .400 .400 .000 2 3 5 3 4 0 1 2 14
Dec 3 Cha W 98-79 34 6 14 .429 .667 .500 2 2 4 2 1 1 1 1 17
Dec 1 @Was L 97-101 30 6 16 .375 .333 .000 0 6 6 2 1 0 1 3 15
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 30 Cle W 91-82 34 9 14 .643 .571 1.000 1 7 8 1 0 0 0 3 24
Nov 28 Mem W 103-91 23 6 8 .750 .500 .000 0 7 7 0 0 1 2 5 14
Nov 25 Chi W 93-78 30 4 13 .308 .333 1.000 1 7 8 2 1 0 0 3 13
Nov 24 @Cle L 108-111 21 3 8 .375 .333 .000 0 3 3 1 1 0 0 4 7
Nov 21 @Mem W 95-89 25 4 7 .571 .600 1.000 1 2 3 1 0 0 2 4 13
Nov 20 @Dal L 99-105 13 0 1 .000 .000 .000 0 2 2 1 1 0 1 1 0
Nov 18 GS L 100-106 23 3 8 .375 .200 .000 1 6 7 0 2 0 0 4 7
Nov 16 Ind W 110-101 24 3 7 .429 .500 1.000 0 1 1 0 1 1 0 0 11
Nov 14 Uta L 88-92 17 2 9 .222 .000 1.000 3 2 5 1 0 0 0 1 6
Nov 10 @Chi W 101-71 20 5 9 .556 .571 1.000 1 6 7 1 1 0 3 1 16
Nov 9 @Phi W 105-103 30 2 4 .500 .500 .250 2 7 9 2 2 0 1 2 7
Nov 7 Orl L 96-105 23 2 5 .400 .000 .333 0 4 4 1 1 0 0 3 5
Nov 6 @Mil L 85-112 31 3 9 .333 .500 .500 0 2 2 1 1 0 2 3 8
Nov 4 Bos L 95-98 30 2 6 .333 .400 .000 1 3 4 2 1 0 0 5 6
Nov 2 @NJ W 106-69 34 4 9 .444 .333 .000 0 6 6 4 4 0 1 4 10
Oct 31 Phi W 106-97 30 2 5 .400 .500 1.000 2 4 6 2 2 0 0 1 7
Totals 1929 251 632 .397 .382 .744 66 293 359 145 69 11 75 177 738
Carlos Delfino
2012-13 Season
PPG
10.6
REB
3.3
ASST
2.0
FG%
40.5
Bio
Ht: 6' 6"  Wt: 230  Age: 30
Born: 8/29/1982, Santa Fe, Argentina
College: None
Drafted: 2003 - Rd 1
(25th overall by the Pistons)
Injury Status
5/3/2013
Day to day. (Fractured right foot)