Chandler Parsons 25 | Forward

Houston Rockets

2012-13 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 3 OKC L 94-103 46 8 14 .571 .750 .750 0 7 7 3 0 0 5 1 25
May 1 @OKC W 107-100 42 4 12 .333 .000 .500 0 5 5 4 0 0 3 4 10
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 29 OKC W 105-103 41 11 21 .524 .500 .667 2 8 10 8 0 1 3 5 27
Apr 27 OKC L 101-104 44 8 12 .667 .500 .667 1 6 7 7 1 1 5 3 21
Apr 24 @OKC L 102-105 40 7 23 .304 .300 .000 3 4 7 0 0 0 1 3 17
Apr 21 @OKC L 91-120 25 4 11 .364 .200 .000 1 2 3 0 0 0 1 3 9
Totals 238 42 93 .452 .400 .643 7 32 39 22 1 2 18 19 109
2012-13 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 17 @LAL L 95-99 45 10 18 .556 .286 .500 0 4 4 3 1 0 3 3 23
Apr 15 @Pho L 112-119 40 8 13 .615 .500 .857 0 4 4 7 0 1 3 2 24
Apr 14 Sac W 121-100 27 5 7 .714 .667 1.000 0 5 5 5 1 1 0 0 13
Apr 3 @Sac W 112-102 40 12 18 .667 .500 1.000 0 5 5 4 0 1 3 1 29
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 LAC W 98-81 34 6 15 .400 .400 .500 2 7 9 4 1 1 2 3 15
Mar 29 @Mem L 94-103 26 5 9 .556 .600 .750 0 2 2 1 0 1 0 0 16
Mar 27 Ind L 91-100 40 5 14 .357 .000 1.000 0 2 2 3 1 1 2 2 11
Mar 24 SA W 96-95 45 8 17 .471 .286 1.000 2 6 8 2 0 0 2 0 20
Mar 22 Cle W 116-78 28 5 11 .455 .250 .667 1 3 4 1 0 1 1 0 13
Mar 20 Uta W 100-93 38 5 10 .500 .000 .000 0 8 8 3 1 0 1 4 10
Mar 17 GS L 78-108 36 2 13 .154 .167 1.000 1 6 7 2 0 1 1 2 9
Mar 15 Min W 108-100 39 6 12 .500 .400 .000 0 4 4 2 1 0 2 4 14
Mar 13 Pho W 111-81 24 5 11 .455 .000 1.000 0 3 3 4 1 1 1 0 11
Mar 9 @Pho L 105-107 35 5 16 .313 .500 .333 1 0 1 2 2 1 0 1 14
Mar 8 @GS W 94-88 42 9 13 .692 .750 1.000 1 2 3 3 0 0 2 1 26
Mar 6 @Dal L 108-112 43 8 15 .533 .625 1.000 0 4 4 1 0 1 1 2 23
Mar 3 Dal W 136-103 30 12 13 .923 .857 1.000 1 2 3 2 0 0 2 3 32
Mar 1 @Orl W 118-110 41 9 15 .600 .429 .000 0 2 2 4 2 0 1 1 21
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 27 Mil L 107-110 43 9 17 .529 .400 .000 2 3 5 2 1 0 5 1 20
Feb 23 @Was L 103-105 42 9 15 .600 .556 .500 2 5 7 3 0 1 1 1 24
Feb 22 @Bkn W 106-96 39 3 7 .429 .500 1.000 1 4 5 4 1 1 3 4 10
Feb 20 OKC W 122-119 35 6 15 .400 .286 .750 2 4 6 5 2 0 5 3 17
Feb 13 @LAC L 96-106 37 7 16 .438 .000 .750 2 4 6 4 0 0 5 2 17
Feb 12 @GS W 116-107 37 9 15 .600 .500 .000 2 6 8 9 1 1 2 3 21
Feb 10 @Sac L 111-117 27 2 12 .167 .000 .500 1 1 2 6 3 0 1 0 5
Feb 8 Por W 118-103 38 8 14 .571 .500 .000 0 3 3 3 2 1 2 2 20
Feb 6 @Mia L 108-114 35 6 9 .667 .250 .000 0 1 1 2 0 0 2 5 13
Feb 5 GS W 140-109 33 6 12 .500 .500 .000 1 3 4 8 0 0 1 0 16
Feb 2 Cha W 109-95 44 9 17 .529 .500 1.000 3 7 10 4 0 1 2 2 24
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 @Den L 110-118 38 8 13 .615 .429 .667 0 3 3 3 1 1 4 5 21
Jan 28 @Uta W 125-80 25 6 8 .750 .000 .000 1 2 3 2 3 0 0 0 12
Jan 26 Bkn W 119-106 40 7 11 .636 .400 .000 1 5 6 11 1 1 1 3 16
Jan 25 @NO W 100-82 35 5 13 .385 .000 .000 1 2 3 2 0 3 1 3 10
Jan 23 Den L 95-105 29 2 8 .250 .250 .500 0 4 4 1 1 1 2 5 6
Jan 21 @Cha W 100-94 36 5 8 .625 .667 1.000 1 6 7 5 1 1 0 2 14
Jan 19 @Min L 79-92 33 2 10 .200 .333 1.000 3 1 4 1 1 1 3 3 7
Jan 18 @Ind L 95-105 41 6 9 .667 .500 1.000 1 1 2 4 0 1 2 1 16
Jan 16 @Dal L 100-105 40 6 14 .429 .667 1.000 0 6 6 2 0 0 0 5 18
Jan 15 LAC L 109-117 33 7 10 .700 .500 .500 1 1 2 4 1 0 1 1 17
Jan 12 @Phi L 100-107 40 9 18 .500 .143 1.000 2 7 9 4 0 0 6 3 23
Jan 11 @Bos L 91-103 32 7 12 .583 .500 1.000 1 1 2 2 0 0 1 4 18
Jan 9 @NO L 79-88 36 3 10 .300 .286 .000 3 5 8 1 1 0 4 0 8
Jan 8 LAL W 125-112 43 8 13 .615 1.000 1.000 1 4 5 3 1 1 2 1 20
Jan 5 @Cle W 112-104 26 1 8 .125 .200 1.000 1 4 5 3 0 0 3 0 5
Jan 4 @Mil W 115-101 35 2 8 .250 .000 .500 1 6 7 7 1 0 2 4 5
Jan 2 NO W 104-92 34 5 9 .556 .000 .000 2 8 10 2 1 1 1 2 10
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 31 Atl W 123-104 19 2 9 .222 .000 .000 0 0 0 1 1 0 0 0 4
Dec 29 OKC L 94-124 34 5 13 .385 .000 .000 1 3 4 4 3 1 3 0 10
Dec 28 @SA L 116-122 44 11 15 .733 .400 .000 2 6 8 5 1 1 5 2 24
Dec 26 @Min W 87-84 35 5 12 .417 .400 .000 1 5 6 5 2 0 1 1 12
Dec 25 @Chi W 120-97 37 9 15 .600 .800 .500 1 4 5 2 2 0 0 2 23
Dec 22 Mem W 121-96 30 3 7 .429 .333 .000 0 3 3 4 1 0 2 0 7
Dec 19 Phi W 125-103 35 4 13 .308 .143 .000 1 4 5 4 3 0 1 2 9
Dec 17 @NY W 109-96 38 4 9 .444 .250 .000 0 5 5 3 5 0 3 1 9
Dec 16 @Tor L 96-103 40 4 11 .364 .250 .600 0 6 6 4 0 0 1 2 12
Dec 14 Bos W 101-89 37 5 7 .714 .333 .667 2 7 9 8 2 0 2 2 15
Dec 12 Was W 99-93 34 7 14 .500 .375 .500 2 6 8 3 1 0 1 1 18
Dec 10 SA L 126-134 41 7 18 .389 .500 .400 2 5 7 4 1 0 2 2 20
Dec 8 Dal L 109-116 42 6 17 .353 .167 .833 2 8 10 5 2 0 1 5 18
Dec 7 @SA L 92-114 24 3 10 .300 .000 1.000 0 1 1 0 0 0 2 2 7
Dec 4 LAL W 107-105 35 5 16 .313 .143 1.000 2 3 5 4 0 0 2 2 13
Dec 1 Uta W 124-116 40 7 12 .583 .600 1.000 0 3 3 3 2 1 2 2 19
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 27 Tor W 117-101 42 7 13 .538 .500 1.000 2 5 7 5 1 0 4 1 18
Nov 23 NY W 131-103 34 13 17 .765 .571 .500 1 4 5 4 4 1 0 1 31
Nov 21 Chi W 93-89 40 7 13 .538 .667 .667 1 12 13 2 0 1 3 3 18
Nov 19 @Uta L 91-102 34 3 11 .273 .333 .750 1 9 10 5 0 0 2 0 11
Nov 18 @LAL L 108-119 29 8 10 .800 .800 .800 0 1 1 3 1 0 1 4 24
Nov 16 @Por L 117-119 48 8 15 .533 .333 .500 2 9 11 2 1 0 2 2 19
Nov 14 NO W 100-96 39 4 14 .286 .333 .750 2 8 10 3 0 0 2 1 13
Nov 12 Mia L 110-113 40 8 17 .471 .500 1.000 1 3 4 3 2 0 1 1 25
Nov 10 Det W 96-82 34 3 10 .300 .333 .000 0 5 5 2 0 0 0 1 8
Nov 9 @Mem L 85-93 37 8 13 .615 .500 .000 1 4 5 2 1 0 3 4 19
Nov 7 Den L 87-93 36 3 9 .333 .333 .000 2 1 3 4 1 0 3 5 8
Nov 3 Por L 85-95 47 4 10 .400 .250 .000 1 11 12 3 1 0 3 0 9
Nov 2 @Atl W 109-102 31 2 9 .222 .167 .500 2 3 5 6 3 0 3 2 6
Oct 31 @Det W 105-96 42 3 9 .333 .250 .800 2 5 7 6 0 0 3 3 11
Totals 2757 456 939 .486 .385 .729 79 325 404 269 75 32 147 148 1177
Chandler Parsons
2012-13 Season
PPG
15.5
REB
5.3
ASST
3.5
FG%
48.6
Bio
Ht: 6' 9"  Wt: 227  Age: 24
Born: 10/25/1988, Casselberry, Florida
College: Florida
Drafted: 2011 - Rd 2
(8th overall by the Rockets)
Injury Status
No Current Injury