| 2006-07 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 18 | NOK | L 83-86 | 31 | 3 | 7 | .429 | .000 | .833 | 4 | 4 | 8 | 0 | 0 | 1 | 4 | 1 | 11 | ||||
| Apr 17 | @Pho | W 103-99 | 25 | 3 | 6 | .500 | .000 | .750 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 9 | ||||
| Apr 15 | Sac | L 100-105 | 21 | 3 | 8 | .375 | .000 | .000 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | ||||
| Apr 13 | Por | W 107-89 | 32 | 6 | 11 | .545 | .000 | 1.000 | 3 | 2 | 5 | 1 | 0 | 4 | 4 | 5 | 17 | ||||
| Apr 12 | @LAL | W 118-110 | 21 | 3 | 8 | .375 | .000 | .500 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | ||||
| Apr 10 | @NOK | L 100-103 | 40 | 3 | 7 | .429 | .000 | .800 | 4 | 9 | 13 | 3 | 1 | 0 | 2 | 3 | 10 | ||||
| Apr 9 | @Dal | L 86-96 | 35 | 3 | 6 | .500 | .000 | 1.000 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 3 | 7 | ||||
| Apr 7 | Den | L 93-96 | 43 | 4 | 13 | .308 | .000 | .667 | 1 | 9 | 10 | 4 | 1 | 5 | 1 | 5 | 12 | ||||
| Apr 4 | LAL | W 90-82 | 38 | 7 | 17 | .412 | .000 | .750 | 5 | 9 | 14 | 2 | 2 | 4 | 0 | 3 | 17 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 31 | @Por | W 99-86 | 40 | 4 | 7 | .571 | .000 | .500 | 3 | 7 | 10 | 7 | 0 | 0 | 3 | 5 | 9 | ||||
| Mar 30 | @Sac | W 105-101 | 22 | 5 | 6 | .833 | .000 | .000 | 2 | 10 | 12 | 0 | 0 | 1 | 2 | 6 | 10 | ||||
| Mar 28 | Hou | L 87-92 | 17 | 1 | 5 | .200 | .000 | 1.000 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 4 | ||||
| Mar 24 | Was | W 111-105 | 36 | 4 | 9 | .444 | .000 | 1.000 | 2 | 7 | 9 | 0 | 0 | 3 | 2 | 3 | 17 | ||||
| Mar 23 | Uta | W 104-72 | 28 | 5 | 11 | .455 | .000 | .000 | 2 | 12 | 14 | 1 | 1 | 1 | 1 | 3 | 10 | ||||
| Mar 21 | @Mil | W 104-103 | 25 | 2 | 10 | .200 | .000 | .833 | 5 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 9 | ||||
| Mar 20 | @Chi | W 103-89 | 25 | 2 | 5 | .400 | .000 | 1.000 | 4 | 4 | 8 | 0 | 1 | 3 | 2 | 4 | 5 | ||||
| Mar 18 | @NJ | L 95-101 | 31 | 3 | 10 | .300 | .000 | .800 | 1 | 7 | 8 | 0 | 1 | 3 | 0 | 1 | 10 | ||||
| Mar 16 | @Cha | W 102-93 | 13 | 5 | 6 | .833 | .000 | .000 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 10 | ||||
| Mar 14 | @Hou | L 105-109 | 35 | 6 | 13 | .462 | .000 | 1.000 | 3 | 6 | 9 | 2 | 2 | 4 | 0 | 4 | 16 | ||||
| Mar 13 | @SA | L 84-93 | 35 | 6 | 11 | .545 | .000 | .500 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 13 | ||||
| Mar 11 | Det | L 80-98 | 26 | 2 | 3 | .667 | .000 | 1.000 | 0 | 7 | 7 | 2 | 1 | 1 | 5 | 2 | 6 | ||||
| Mar 9 | @GS | L 89-99 | 19 | 3 | 4 | .750 | .000 | .000 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 6 | ||||
| Mar 5 | SA | L 74-88 | 28 | 2 | 10 | .200 | .000 | .667 | 1 | 6 | 7 | 0 | 0 | 3 | 2 | 2 | 6 | ||||
| Mar 3 | Ind | W 87-64 | 39 | 6 | 13 | .462 | .000 | .800 | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 4 | 16 | ||||
| Mar 1 | @Sea | L 75-77 | 36 | 5 | 9 | .556 | .000 | .000 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 3 | 10 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 28 | Sea | W 96-91 | 30 | 3 | 6 | .500 | .000 | 1.000 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 10 | ||||
| Feb 26 | Cha | W 100-93 | 12 | 5 | 7 | .714 | .000 | .000 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 10 | ||||
| Feb 14 | Atl | L 93-96 | 37 | 8 | 13 | .615 | .000 | .571 | 2 | 11 | 13 | 3 | 1 | 6 | 1 | 5 | 20 | ||||
| Feb 12 | @Det | L 74-92 | 33 | 5 | 9 | .556 | .000 | .750 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 6 | 13 | ||||
| Feb 11 | @Ind | L 80-94 | 32 | 3 | 14 | .214 | .000 | 1.000 | 7 | 7 | 14 | 0 | 2 | 0 | 3 | 3 | 10 | ||||
| Feb 9 | @Phi | W 90-89 | 39 | 7 | 12 | .583 | .000 | .500 | 5 | 4 | 9 | 2 | 1 | 2 | 3 | 5 | 15 | ||||
| Feb 7 | @Cle | L 77-94 | 29 | 1 | 6 | .167 | .000 | .667 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | ||||
| Feb 6 | @NY | L 90-102 | 23 | 4 | 7 | .571 | .000 | 1.000 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 14 | ||||
| Feb 4 | @Tor | L 110-122 | 21 | 1 | 11 | .091 | .000 | .000 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | ||||
| Feb 2 | @Bos | W 100-89 | 33 | 2 | 2 | 1.000 | .000 | .000 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 31 | Chi | W 110-98 | 22 | 1 | 5 | .200 | .000 | .000 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | ||||
| Jan 28 | @Sea | W 98-76 | 24 | 3 | 8 | .375 | .000 | .750 | 2 | 13 | 15 | 1 | 1 | 2 | 1 | 4 | 9 | ||||
| Jan 27 | Min | L 87-101 | 25 | 1 | 3 | .333 | .000 | .500 | 2 | 6 | 8 | 0 | 0 | 2 | 4 | 1 | 3 | ||||
| Jan 25 | NJ | W 102-101 | 26 | 4 | 9 | .444 | .000 | .750 | 3 | 4 | 7 | 0 | 0 | 3 | 4 | 4 | 11 | ||||
| Jan 23 | Mil | W 115-96 | 28 | 5 | 9 | .556 | .000 | .500 | 0 | 11 | 11 | 2 | 0 | 6 | 0 | 4 | 11 | ||||
| Jan 20 | Mem | W 112-91 | 24 | 6 | 10 | .600 | .000 | .000 | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 5 | 12 | ||||
| Jan 17 | GS | W 115-109 | 8 | 0 | 2 | .000 | .000 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Jan 15 | @GS | L 93-108 | 24 | 1 | 4 | .250 | .000 | .500 | 3 | 10 | 13 | 1 | 0 | 0 | 4 | 3 | 3 | ||||
| Jan 13 | Cle | L 92-104 | 32 | 8 | 15 | .533 | .000 | .800 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 5 | 20 | ||||
| Jan 10 | @Min | W 92-91 | 26 | 5 | 8 | .625 | .000 | .667 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 3 | 12 | ||||
| Jan 8 | @NOK | W 100-90 | 22 | 2 | 5 | .400 | .000 | .000 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 4 | ||||
| Jan 6 | @Atl | L 74-86 | 33 | 4 | 11 | .364 | .000 | .000 | 1 | 5 | 6 | 0 | 0 | 1 | 6 | 3 | 8 | ||||
| Jan 5 | @Was | L 105-116 | 39 | 5 | 9 | .556 | .000 | 1.000 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 4 | 17 | ||||
| Jan 3 | @Mia | W 110-95 | 43 | 9 | 12 | .750 | .000 | 1.000 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 5 | 20 | ||||
| Jan 2 | @Orl | L 86-91 | 41 | 6 | 13 | .462 | .000 | .000 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 12 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 31 | NY | W 90-80 | 27 | 4 | 9 | .444 | .000 | .000 | 4 | 9 | 13 | 2 | 1 | 1 | 2 | 6 | 8 | ||||
| Dec 29 | Sac | W 102-93 | 32 | 6 | 9 | .667 | .000 | 1.000 | 2 | 6 | 8 | 0 | 0 | 3 | 2 | 4 | 14 | ||||
| Dec 27 | Bos | W 100-77 | 22 | 3 | 9 | .333 | .000 | .000 | 3 | 3 | 6 | 3 | 1 | 4 | 2 | 5 | 6 | ||||
| Dec 26 | @Uta | L 92-102 | 30 | 6 | 9 | .667 | .000 | 1.000 | 1 | 6 | 7 | 3 | 2 | 2 | 4 | 3 | 13 | ||||
| Dec 23 | @Hou | W 98-93 | 33 | 5 | 11 | .455 | .000 | .833 | 4 | 7 | 11 | 2 | 2 | 2 | 1 | 2 | 15 | ||||
| Dec 22 | @Dal | L 83-115 | 31 | 5 | 9 | .556 | .000 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 3 | 11 | ||||
| Dec 20 | Tor | L 96-98 | 30 | 5 | 12 | .417 | .000 | .000 | 1 | 8 | 9 | 2 | 0 | 2 | 1 | 3 | 10 | ||||
| Dec 17 | Hou | L 103-108 | 38 | 7 | 16 | .438 | .000 | .667 | 2 | 9 | 11 | 1 | 0 | 1 | 5 | 6 | 20 | ||||
| Dec 15 | @Por | L 99-109 | 35 | 4 | 11 | .364 | .000 | .000 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 8 | ||||
| Dec 13 | Uta | L 86-105 | 41 | 4 | 9 | .444 | .000 | .688 | 3 | 7 | 10 | 2 | 0 | 2 | 5 | 2 | 19 | ||||
| Dec 9 | @Mem | W 89-82 | 36 | 5 | 9 | .556 | .000 | .667 | 1 | 7 | 8 | 1 | 3 | 0 | 3 | 5 | 12 | ||||
| Dec 8 | @SA | L 82-111 | 32 | 5 | 14 | .357 | .000 | .250 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 3 | 11 | ||||
| Dec 5 | Mia | W 101-97 | 19 | 2 | 7 | .286 | .000 | .000 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 4 | ||||
| Dec 3 | Orl | W 116-91 | 28 | 5 | 10 | .500 | .000 | .667 | 0 | 6 | 6 | 0 | 2 | 2 | 2 | 3 | 12 | ||||
| Dec 2 | LAL | L 88-97 | 27 | 3 | 8 | .375 | .000 | 1.000 | 1 | 11 | 12 | 2 | 1 | 1 | 2 | 2 | 8 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Nov 22 | Sea | L 85-95 | 41 | 5 | 10 | .500 | .000 | .500 | 3 | 11 | 14 | 0 | 0 | 0 | 4 | 3 | 12 | ||||
| Nov 21 | @LAL | L 101-105 | 32 | 5 | 12 | .417 | .000 | .667 | 4 | 6 | 10 | 0 | 1 | 4 | 5 | 6 | 12 | ||||
| Nov 18 | Phi | W 103-97 | 23 | 2 | 5 | .400 | .000 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 6 | ||||
| Nov 14 | @Uta | L 90-112 | 19 | 1 | 2 | .500 | .000 | .500 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 6 | 3 | ||||
| Nov 12 | NOK | W 92-76 | 27 | 0 | 3 | .000 | .000 | 1.000 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | ||||
| Nov 8 | Dal | W 103-85 | 11 | 2 | 9 | .222 | .000 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | ||||
| Nov 6 | Por | W 102-89 | 31 | 6 | 13 | .462 | .000 | .750 | 5 | 4 | 9 | 2 | 1 | 1 | 3 | 5 | 15 | ||||
| Nov 4 | Pho | W 114-108 | 23 | 2 | 4 | .500 | .000 | .700 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 11 | ||||
| Nov 2 | Den | W 96-95 | 35 | 3 | 8 | .375 | .000 | .000 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 3 | 6 | ||||
| Nov 1 | @Pho | L 104-112 | 24 | 4 | 9 | .444 | .000 | .500 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 2 | 9 | ||||
| Totals | 2174 | 294 | 652 | .451 | .000 | .741 | 160 | 428 | 588 | 79 | 41 | 116 | 147 | 251 | 754 | ||||||

2012-13 Season
|
PPG
10.5 |
REB
5.6 |
ASST
0.8 |
FG%
50.7 |
Bio
Ht: 7' 0" Wt: 265 Age: 31
Born: 4/28/1982, Wyoming, Michigan
College: Central Michigan
Drafted: 2003 - Rd 1
(6th overall by the Clippers)
Born: 4/28/1982, Wyoming, Michigan
College: Central Michigan
Drafted: 2003 - Rd 1
(6th overall by the Clippers)