Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 2 | 3.5 | 0.5 | 2.0 | .250 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.00 | 0.0 | 1.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 1 | 6.0 | 1.0 | 4.0 | .250 | .000 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.00 | 0.0 | 2.0 | ||||
| Road | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 1 | 6.0 | 1.0 | 4.0 | .250 | .000 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.00 | 0.0 | 2.0 | ||||
| In losses | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Off Bench | 2 | 3.5 | 0.5 | 2.0 | .250 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.00 | 0.0 | 1.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 1 | 6.0 | 1.0 | 4.0 | .250 | .000 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.00 | 0.0 | 2.0 | ||||
| 3+ Days Rest | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Tuesday | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| vs. Conf. | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Phi | 1 | 6.0 | 1.0 | 4.0 | .250 | .000 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.00 | 0.0 | 2.0 | ||||
| vs. Sac | 1 | 1.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| March | 2 | 3.5 | 0.5 | 2.0 | .250 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.00 | 0.0 | 1.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Post All-Star | 2 | 3.5 | 0.5 | 2.0 | .250 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.00 | 0.0 | 1.0 | ||||

2012-13 Season
|
PPG
1.0 |
REB
1.0 |
ASST
0.5 |
FG%
25.0 |
Bio
Ht: 6' 8" Wt: 240 Age: 25
Born: 1/24/1988, Baltimore, Maryland
College: Georgetown
Drafted: 2009 - Rd 2
(5th overall by the Pistons)
Born: 1/24/1988, Baltimore, Maryland
College: Georgetown
Drafted: 2009 - Rd 2
(5th overall by the Pistons)