Daniel Gibson 1 | Guard

Cleveland Cavaliers

2008-09 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 30 @Orl L 90-103 21 1 3 .333 .500 .000 0 1 1 1 0 0 1 2 3
May 28 Orl W 112-102 22 3 5 .600 .750 1.000 0 1 1 1 0 1 1 2 11
May 26 @Orl L 114-116 21 2 5 .400 .400 1.000 0 1 1 0 0 0 0 1 8
May 24 @Orl L 89-99 3 0 1 .000 .000 .000 0 0 0 0 0 0 0 0 0
May 22 Orl W 96-95 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
May 20 Orl L 106-107 3 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
May 11 @Atl W 84-74 3 0 1 .000 .000 .000 0 0 0 1 0 0 1 1 0
May 9 @Atl W 97-82 14 0 3 .000 .000 .000 0 0 0 0 0 0 1 0 0
May 7 Atl W 105-85 14 0 3 .000 .000 1.000 0 0 0 1 1 0 0 2 4
May 5 Atl W 99-72 10 2 3 .667 .000 .000 0 3 3 0 0 0 1 1 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 26 @Det W 99-78 4 0 1 .000 .000 .000 0 0 0 1 0 0 1 2 0
Apr 24 @Det W 79-68 24 2 5 .400 .400 1.000 0 0 0 0 0 1 1 2 9
Apr 21 Det W 94-82 18 1 7 .143 .250 .000 1 0 1 0 0 0 0 2 3
Apr 18 Det W 102-84 14 2 3 .667 .500 .000 0 0 0 1 0 1 0 3 5
Totals 172 13 40 .325 .357 1.000 1 6 7 6 1 3 7 18 47
2008-09 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 15 Phi L 110-111 38 12 24 .500 .400 .000 1 2 3 7 2 1 3 5 28
Apr 13 @Ind W 117-109 13 2 7 .286 .400 .000 0 1 1 0 1 0 0 3 6
Apr 12 Bos W 107-76 29 5 6 .833 .750 1.000 0 4 4 0 0 0 1 2 15
Apr 10 @Phi W 102-92 9 2 5 .400 .000 .000 3 0 3 2 0 0 0 4 4
Apr 8 Was W 98-86 27 4 8 .500 .500 .000 1 0 1 3 0 1 0 0 10
Apr 5 SA W 101-81 26 0 5 .000 .000 .000 0 1 1 0 0 0 0 4 0
Apr 3 @Orl L 87-116 12 3 6 .500 1.000 .000 0 1 1 3 0 0 2 1 7
Apr 2 @Was L 101-109 17 2 7 .286 .333 .000 0 1 1 1 0 0 1 1 6
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 Det W 79-73 21 3 5 .600 .667 .000 1 1 2 3 0 0 0 1 8
Mar 29 Dal W 102-74 26 2 7 .286 .333 .000 0 5 5 2 0 0 1 1 5
Mar 27 Min W 107-85 22 4 7 .571 .800 .000 1 0 1 2 0 1 1 2 12
Mar 25 NJ W 98-87 22 1 2 .500 1.000 .000 0 0 0 2 0 1 1 3 3
Mar 22 @NJ W 96-88 22 0 4 .000 .000 .750 1 1 2 6 0 0 1 3 3
Mar 21 Atl W 102-96 23 3 6 .500 .000 1.000 0 1 1 1 0 0 1 2 8
Mar 19 Por W 97-92 24 3 6 .500 .500 .000 1 1 2 1 0 0 0 3 8
Mar 13 @Sac W 126-123 31 2 4 .500 .500 .750 0 1 1 1 1 0 0 2 9
Mar 12 @Pho W 119-111 10 0 2 .000 .000 .000 0 1 1 2 0 0 1 0 0
Mar 10 @LAC W 87-83 24 2 6 .333 .500 .000 1 1 2 2 1 0 0 2 5
Mar 7 Mia W 99-89 14 2 3 .667 .667 .000 0 2 2 0 0 0 1 1 6
Mar 6 @Bos L 94-105 17 1 2 .500 .500 .000 0 1 1 1 0 0 0 2 3
Mar 4 Mil W 91-73 19 1 4 .250 .000 .000 0 2 2 1 0 0 1 2 2
Mar 2 @Mia W 107-100 9 1 5 .200 .500 .000 0 0 0 0 0 0 0 1 3
Mar 1 @Atl W 88-87 17 0 4 .000 .000 .000 0 2 2 2 0 0 0 2 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 27 @SA W 97-86 32 4 13 .308 .286 .000 0 2 2 3 1 0 1 1 10
Feb 26 @Hou L 74-93 31 1 5 .200 .000 1.000 1 5 6 2 0 1 0 0 4
Feb 24 Mem W 94-79 27 8 14 .571 .429 .000 1 2 3 1 1 0 1 2 19
Feb 22 Det W 99-78 28 1 6 .167 .333 .000 0 4 4 2 2 2 1 0 3
Feb 20 @Mil W 111-103 30 0 3 .000 .000 .000 2 1 3 2 0 0 1 4 0
Feb 18 @Tor W 93-76 27 1 6 .167 .250 .000 0 2 2 2 1 0 2 2 3
Feb 11 Pho W 109-92 32 3 7 .429 .333 1.000 0 1 1 1 4 2 0 2 9
Feb 10 @Ind L 95-96 26 2 7 .286 .500 .000 0 1 1 1 1 0 2 5 6
Feb 8 LAL L 91-101 24 2 6 .333 .200 .000 0 1 1 1 1 1 1 2 5
Feb 4 @NY W 107-102 31 4 8 .500 .500 .000 0 1 1 1 0 1 1 0 11
Feb 3 Tor W 101-83 32 6 11 .545 .800 .667 0 3 3 2 1 0 1 2 18
Feb 1 @Det W 90-80 19 3 5 .600 .500 .000 0 1 1 1 0 0 1 3 7
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 LAC W 112-95 26 2 7 .286 .400 1.000 0 2 2 2 1 0 0 2 8
Jan 29 @Orl L 88-99 25 1 6 .167 .500 1.000 0 2 2 1 1 0 0 2 5
Jan 27 Sac W 117-110 27 2 10 .200 .250 .833 2 2 4 0 1 0 2 4 10
Jan 24 @Uta W 102-97 20 0 5 .000 .000 .500 1 4 5 3 0 0 1 3 1
Jan 23 @GS W 106-105 30 3 6 .500 .750 .000 1 1 2 4 1 0 1 2 9
Jan 21 @Por W 104-98 13 1 2 .500 .000 .000 0 2 2 0 0 0 0 4 2
Jan 19 @LAL L 88-105 23 2 5 .400 .500 .000 0 0 0 1 1 0 1 1 6
Jan 16 NO W 92-78 33 2 10 .200 .400 .000 0 3 3 0 0 0 1 3 6
Jan 15 @Chi L 93-102 39 4 11 .364 .167 .000 0 3 3 0 1 0 2 2 9
Jan 13 @Mem W 102-87 26 3 4 .750 .750 1.000 0 0 0 2 0 0 0 0 11
Jan 9 Bos W 98-83 26 3 4 .750 .667 1.000 0 2 2 3 1 1 2 2 10
Jan 7 Cha W 111-81 24 6 8 .750 .750 .000 1 1 2 3 2 0 1 2 15
Jan 4 @Was L 77-80 26 2 5 .400 .500 1.000 0 1 1 1 2 0 2 2 8
Jan 2 Chi W 117-92 20 1 3 .333 1.000 .667 0 3 3 5 0 1 1 5 5
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 30 @Mia L 95-104 25 3 9 .333 .333 .500 1 0 1 1 2 0 0 1 9
Dec 28 Mia W 93-86 24 2 10 .200 .200 .000 0 1 1 1 1 0 2 3 5
Dec 25 Was W 93-89 21 2 6 .333 .333 .000 0 1 1 1 0 0 2 0 6
Dec 23 Hou W 99-90 28 3 7 .429 .500 1.000 1 5 6 1 1 0 0 1 11
Dec 21 @OKC W 102-91 16 2 4 .500 .333 .333 0 1 1 0 0 0 0 0 6
Dec 9 Tor W 114-94 6 2 4 .500 1.000 .000 0 1 1 1 0 0 0 1 6
Dec 6 @Cha W 94-74 31 6 9 .667 .750 .875 1 1 2 5 1 0 2 4 22
Dec 5 Ind W 97-73 28 5 9 .556 .400 .500 0 2 2 1 0 0 0 5 14
Dec 3 NY W 118-82 27 4 6 .667 .333 .800 0 1 1 5 3 1 1 2 13
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 29 @Mil W 97-85 26 1 9 .111 .000 .000 0 1 1 1 2 0 0 4 2
Nov 28 GS W 112-97 29 6 14 .429 .250 1.000 0 2 2 2 0 0 1 3 16
Nov 26 OKC W 117-82 28 6 13 .462 .167 1.000 0 4 4 2 2 0 4 3 15
Nov 25 @NY W 119-101 28 4 11 .364 .250 .000 1 3 4 7 0 0 1 1 10
Nov 22 Atl W 110-96 19 1 5 .200 .000 .000 0 0 0 1 0 1 0 3 2
Nov 19 @Det L 89-96 29 1 7 .143 .000 .000 1 2 3 2 0 0 2 2 2
Nov 18 @NJ W 106-82 18 2 5 .400 .667 1.000 1 0 1 1 1 0 0 3 7
Nov 15 Uta W 105-93 15 2 6 .333 .333 1.000 1 1 2 1 0 0 0 2 8
Nov 13 Den W 110-99 19 7 11 .636 .500 .000 1 3 4 1 0 0 0 3 15
Nov 11 Mil W 99-93 23 0 8 .000 .000 .000 0 2 2 0 0 0 0 2 0
Nov 8 @Chi W 106-97 26 3 7 .429 .667 .000 0 2 2 1 1 0 0 2 8
Nov 7 Ind W 111-107 19 2 5 .400 .250 .000 0 1 1 4 1 0 2 3 5
Nov 5 Chi W 107-93 24 0 6 .000 .000 .500 0 4 4 0 0 1 0 4 1
Nov 3 @Dal W 100-81 25 3 10 .300 .250 .000 1 1 2 2 1 0 0 0 7
Nov 1 @NO L 92-104 33 5 12 .417 .400 1.000 0 2 2 0 0 0 1 4 14
Oct 30 Cha W 96-79 31 10 14 .714 .667 .200 3 1 4 2 0 0 2 2 25
Oct 28 @Bos L 85-90 23 2 8 .250 .000 .667 0 3 3 3 0 0 0 1 6
Totals 1790 206 527 .391 .382 .767 31 124 155 132 44 16 61 163 586
Daniel Gibson
2012-13 Season
PPG
5.4
REB
1.3
ASST
1.8
FG%
34.0
Bio
Ht: 6' 2"  Wt: 200  Age: 27
Born: 2/27/1986, Houston, Texas
College: Texas
Drafted: 2006 - Rd 2
(12th overall by the Cavaliers)
Injury Status
No Current Injury