Danny Green 4 | Guard-Forward

San Antonio Spurs

2011-12 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
June 6 @OKC L 99-107 4 0 1 .000 .000 .000 0 0 0 0 0 0 0 0 0
June 4 OKC L 103-108 4 0 2 .000 .000 .000 0 1 1 1 0 0 1 1 0
June 2 @OKC L 103-109 20 3 9 .333 .167 .000 0 1 1 1 0 0 0 2 7
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 31 @OKC L 82-102 21 1 3 .333 .333 .000 1 3 4 1 1 1 0 1 3
May 29 OKC W 120-111 27 4 10 .400 .286 .000 0 5 5 2 1 1 2 2 10
May 27 OKC W 101-98 16 0 6 .000 .000 .000 0 2 2 0 0 1 2 0 0
May 20 @LAC W 102-99 30 5 9 .556 .600 .500 0 6 6 4 1 0 1 4 14
May 19 @LAC W 96-86 17 3 6 .500 .500 .000 0 2 2 0 0 1 0 2 7
May 17 LAC W 105-88 25 4 6 .667 .667 .500 1 1 2 0 2 0 2 3 13
May 15 LAC W 108-92 29 6 11 .545 .500 .000 0 6 6 2 0 2 3 2 15
May 7 @Uta W 87-81 25 1 5 .200 .250 1.000 0 4 4 2 0 0 2 1 5
May 5 @Uta W 102-90 31 5 12 .417 .200 .750 1 5 6 0 1 1 0 2 14
May 2 Uta W 114-83 21 5 8 .625 .600 .000 0 4 4 2 1 3 2 1 13
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 29 Uta W 106-91 21 1 3 .333 .000 .000 0 2 2 0 0 0 0 3 2
Totals 291 38 91 .418 .345 .700 3 42 45 15 7 10 15 24 103
2011-12 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 26 @GS W 107-101 8 2 3 .667 .667 .000 0 1 1 0 1 2 1 1 6
Apr 25 @Pho W 110-106 17 4 9 .444 .333 .000 2 2 4 0 0 0 1 1 9
Apr 23 Por W 124-89 15 6 6 1.000 1.000 1.000 0 2 2 1 0 1 2 1 18
Apr 22 Cle W 114-98 19 5 8 .625 .600 .500 0 1 1 0 1 1 1 0 14
Apr 20 LAL W 121-97 26 3 7 .429 1.000 1.000 0 3 3 2 0 1 0 2 8
Apr 18 @Sac W 127-102 20 4 6 .667 .667 1.000 0 2 2 1 0 1 0 2 11
Apr 17 @LAL W 112-91 24 4 5 .800 .750 .000 0 0 0 1 2 2 1 3 11
Apr 16 @GS W 120-99 19 4 11 .364 .429 .000 2 3 5 1 0 0 0 0 11
Apr 14 Pho W 105-91 12 1 3 .333 .333 .000 0 4 4 2 1 0 1 1 3
Apr 12 Mem W 107-97 24 3 9 .333 .400 1.000 1 3 4 0 1 0 1 0 10
Apr 11 LAL L 84-98 27 7 11 .636 .833 1.000 0 3 3 2 2 2 0 3 22
Apr 9 @Uta L 84-91 35 3 11 .273 .250 .000 3 1 4 1 0 0 1 3 7
Apr 8 Uta W 114-104 26 3 5 .600 .667 1.000 1 3 4 5 2 2 1 2 14
Apr 6 NO W 128-103 15 2 4 .500 .333 .000 0 1 1 2 1 0 1 1 5
Apr 4 @Bos W 87-86 36 6 13 .462 .333 .000 1 3 4 1 1 0 1 1 14
Apr 3 @Cle W 125-90 26 7 11 .636 .667 .500 0 3 3 0 2 0 1 0 19
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 31 Ind W 112-103 13 2 6 .333 .667 .500 0 2 2 0 0 0 0 2 7
Mar 28 @Sac W 117-112 15 3 7 .429 .500 .000 0 0 0 1 0 0 0 1 7
Mar 27 @Pho W 107-100 25 0 6 .000 .000 .500 1 4 5 0 1 0 0 1 1
Mar 25 Phi W 93-76 28 3 7 .429 .600 .500 0 3 3 2 1 2 1 2 10
Mar 24 @NO W 89-86 31 3 9 .333 .000 .000 1 6 7 1 2 1 2 1 6
Mar 23 Dal W 104-87 36 7 19 .368 .000 1.000 2 4 6 6 1 1 1 2 18
Mar 21 Min W 116-100 29 4 9 .444 .000 1.000 1 6 7 0 0 1 0 3 14
Mar 17 @Dal L 99-106 21 6 8 .750 .750 1.000 0 2 2 0 0 0 1 4 17
Mar 16 @OKC W 114-105 38 8 12 .667 .714 .000 1 3 4 1 5 1 2 4 21
Mar 14 Orl W 122-111 21 3 6 .500 .500 .000 0 3 3 0 0 1 0 1 7
Mar 12 Was W 112-97 13 2 4 .500 1.000 .500 0 1 1 0 1 0 1 0 6
Mar 9 LAC L 108-120 37 6 13 .462 .571 .000 2 2 4 1 3 1 1 3 16
Mar 7 NY W 118-105 16 3 5 .600 .667 .000 0 3 3 1 0 0 1 2 8
Mar 4 Den L 94-99 16 0 5 .000 .000 1.000 2 0 2 1 0 0 0 1 2
Mar 2 Cha W 102-72 17 2 4 .500 .000 .000 3 1 4 0 0 1 0 2 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 29 Chi L 89-96 30 4 8 .500 .500 .000 1 3 4 1 1 0 0 3 11
Feb 23 @Den W 114-99 38 6 12 .500 .200 .750 2 4 6 2 3 0 2 2 16
Feb 21 @Por L 97-137 31 4 12 .333 .500 .778 2 3 5 2 0 0 3 2 16
Feb 20 @Uta W 106-102 16 0 3 .000 .000 .000 1 2 3 0 0 2 2 4 0
Feb 18 @LAC W 103-100 36 4 7 .571 .750 .000 1 3 4 0 2 0 2 1 11
Feb 15 @Tor W 113-106 28 4 7 .571 .500 1.000 1 6 7 1 0 0 1 2 13
Feb 14 @Det W 99-95 22 1 3 .333 .000 1.000 0 5 5 1 3 0 0 2 4
Feb 11 @NJ W 103-89 21 4 8 .500 .500 .000 0 2 2 1 0 0 2 0 10
Feb 8 @Phi W 100-90 30 0 5 .000 .000 .000 0 3 3 1 1 1 1 3 0
Feb 6 @Mem W 89-84 30 0 8 .000 .000 1.000 3 1 4 4 0 1 2 0 2
Feb 4 OKC W 107-96 26 2 6 .333 .400 .000 0 2 2 0 0 1 2 2 6
Feb 2 NO W 93-81 32 2 6 .333 .200 .857 0 4 4 2 0 1 0 0 11
Feb 1 Hou W 99-91 30 3 8 .375 .250 .000 1 3 4 4 0 1 2 3 7
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 @Mem W 83-73 31 3 10 .300 .400 .600 3 1 4 1 4 0 3 3 11
Jan 29 @Dal L 100-101 29 5 10 .500 .400 .000 1 4 5 0 3 1 1 1 12
Jan 27 @Min L 79-87 14 1 3 .333 .000 .000 0 4 4 1 0 1 2 4 2
Jan 25 Atl W 105-83 27 4 9 .444 .333 .000 2 3 5 5 1 1 1 1 10
Jan 23 @NO W 104-102 24 3 5 .600 .000 1.000 0 1 1 3 2 1 0 0 7
Jan 21 @Hou L 102-105 21 1 5 .200 .000 1.000 0 2 2 2 0 1 1 2 3
Jan 20 Sac L 86-88 28 4 11 .364 .000 .000 1 3 4 2 1 0 2 1 8
Jan 18 @Orl W 85-83 38 0 6 .000 .000 1.000 0 6 6 2 1 1 0 5 2
Jan 17 @Mia L 98-120 23 7 11 .636 .857 .000 0 2 2 0 0 0 3 2 20
Jan 15 Pho W 102-91 24 2 5 .400 .333 1.000 1 2 3 1 0 1 2 2 7
Jan 13 Por W 99-83 30 3 7 .429 .500 .833 2 4 6 2 1 3 1 1 13
Jan 11 Hou W 101-95 19 2 6 .333 .250 .000 1 3 4 1 0 1 1 2 5
Jan 10 @Mil L 103-106 5 0 1 .000 .000 .500 0 1 1 2 1 0 0 0 2
Jan 8 @OKC L 96-108 21 2 7 .286 1.000 .000 0 5 5 4 1 1 2 2 6
Jan 7 Den W 121-117 33 9 13 .692 .750 1.000 1 6 7 2 2 2 2 2 24
Jan 5 Dal W 93-71 24 3 10 .300 .400 .000 2 4 6 2 2 1 1 2 8
Jan 4 GS W 101-95 16 3 4 .750 .500 .500 0 2 2 2 0 2 2 0 8
Jan 2 @Min L 96-106 17 3 6 .500 .500 1.000 1 2 3 0 0 1 1 0 9
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 31 Uta W 104-89 9 2 3 .667 .000 .000 0 2 2 2 0 0 0 1 4
Dec 29 @Hou L 85-105 12 3 7 .429 .000 .000 3 1 4 0 1 0 0 0 6
Dec 28 LAC W 115-90 4 0 1 .000 .000 .000 0 0 0 0 0 0 0 2 0
Dec 26 Mem W 95-82 1 1 2 .500 1.000 .000 1 0 1 0 0 0 0 0 3
Totals 1525 211 477 .442 .436 .790 54 174 228 86 58 46 67 107 603
Danny Green
2012-13 Season
PPG
10.5
REB
3.1
ASST
1.8
FG%
44.8
Bio
Ht: 6' 6"  Wt: 210  Age: 25
Born: 6/22/1987, North Babylon, New York
College: North Carolina
Drafted: 2009 - Rd 2
(16th overall by the Cavaliers)
Injury Status
No Current Injury