Danny Green 4 | Guard-Forward

San Antonio Spurs

Total
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Total 80 2201 297 663 .448 .429 .848 36 208 244 141 92 54 94 124 838
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Home 40 1042 153 312 .490 .476 .800 23 99 122 69 36 24 51 57 428
Road 40 1159 144 351 .410 .388 .897 13 109 122 72 56 30 43 67 410
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
In wins 57 1586 227 466 .487 .479 .855 28 157 185 104 67 41 72 82 645
In losses 23 614 70 197 .355 .312 .824 8 51 59 37 25 13 22 42 193
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
As Starter 80 2201 297 663 .448 .429 .848 36 208 244 141 92 54 94 124 838
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
0 Days Rest 16 429 47 121 .388 .354 .769 4 47 51 27 16 7 20 20 132
1 Days Rest 47 1319 177 396 .447 .434 .880 21 118 139 84 51 36 54 84 504
2 Days Rest 10 257 37 78 .474 .469 .714 8 23 31 15 12 3 10 11 102
3+ Days Rest 7 196 36 68 .529 .488 .889 3 20 23 15 13 8 10 9 100
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Monday 12 320 30 84 .357 .300 .889 6 30 36 24 10 7 14 23 83
Tuesday 4 109 17 43 .395 .379 .000 2 10 12 7 7 1 5 6 45
Thursday 7 205 24 59 .407 .378 .750 4 18 22 18 12 4 10 14 65
Friday 15 410 60 124 .484 .469 .941 5 40 45 26 13 11 14 22 174
Saturday 12 323 47 95 .495 .436 .769 6 24 30 24 7 6 18 14 128
Sunday 10 289 41 99 .414 .424 .846 4 32 36 11 14 15 8 19 121
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
vs. Div. 16 424 54 135 .400 .413 1.000 8 42 50 23 20 15 18 29 148
vs. Conf. 52 1404 194 439 .442 .426 .868 24 125 149 97 61 36 60 80 536
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
vs. Atl 2 54 4 13 .308 .333 .500 1 2 3 3 1 1 0 5 11
vs. Bos 2 73 7 18 .389 .455 .750 0 5 5 7 1 0 4 5 22
vs. Cha 2 53 13 16 .813 .833 1.000 1 8 9 3 4 3 4 1 40
vs. Chi 2 61 8 15 .533 .500 1.000 1 6 7 5 1 0 2 3 25
vs. Cle 2 55 4 13 .308 .000 .800 1 5 6 5 5 0 3 3 12
vs. Dal 4 109 19 35 .543 .737 .000 2 7 9 8 7 3 4 5 52
vs. Den 4 106 18 43 .419 .417 .500 2 8 10 4 5 2 5 6 48
vs. Det 2 51 11 20 .550 .615 1.000 0 6 6 2 2 4 1 5 31
vs. GS 4 115 14 38 .368 .320 .857 3 13 16 7 2 1 2 7 42
vs. Hou 4 120 15 39 .385 .440 1.000 2 15 17 7 8 7 8 11 46
vs. Ind 2 60 7 17 .412 .333 1.000 2 6 8 1 1 0 2 3 19
vs. LAC 4 113 13 32 .406 .455 1.000 3 6 9 13 3 5 4 7 39
vs. LAL 3 84 11 27 .407 .412 1.000 2 10 12 5 4 2 0 3 33
vs. Mem 4 90 7 25 .280 .222 1.000 3 6 9 5 2 3 2 4 20
vs. Mia 1 32 4 14 .286 .333 .333 0 3 3 2 1 0 1 4 12
vs. Mil 1 30 3 5 .600 .750 .000 0 2 2 1 1 0 0 2 9
vs. Min 4 93 15 33 .455 .400 .667 2 9 11 9 6 2 7 6 42
vs. NY 2 51 7 18 .389 .273 .500 2 6 8 2 3 1 0 4 18
vs. Orl 2 59 10 18 .556 .538 1.000 1 7 8 4 2 3 4 0 29
vs. Phi 2 55 6 17 .353 .250 1.000 0 8 8 3 2 1 4 3 19
vs. Pho 3 65 6 18 .333 .333 .000 1 7 8 5 3 1 5 3 16
vs. Por 3 85 10 22 .455 .364 .500 1 10 11 6 2 2 4 4 25
vs. Sac 4 111 19 33 .576 .524 1.000 2 9 11 9 6 4 9 6 55
vs. Tor 2 69 7 17 .412 .357 1.000 3 10 13 2 4 1 1 3 21
vs. Uta 3 97 19 28 .679 .615 1.000 0 2 2 5 4 1 4 3 48
vs. Was 2 49 7 12 .583 .286 1.000 0 4 4 4 0 1 6 1 17
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
October 1 33 4 11 .364 .200 .000 0 3 3 0 1 2 1 1 9
November 15 461 58 131 .443 .403 .909 11 43 54 24 14 9 17 20 157
December 15 378 54 117 .462 .444 .750 6 37 43 20 18 11 17 26 150
January 15 367 41 104 .394 .379 .867 6 43 49 21 16 6 14 23 120
February 11 335 56 108 .519 .514 .889 5 31 36 27 19 9 17 20 166
March 14 391 57 127 .449 .479 .765 6 31 37 30 15 11 20 24 161
April 9 237 27 65 .415 .308 .900 2 20 22 19 9 6 8 10 75
Split GP MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Pre All-Star 52 1427 187 422 .443 .424 .854 25 144 169 76 60 33 58 79 530
Post All-Star 28 773 110 241 .456 .437 .839 11 64 75 65 32 21 36 45 308
Danny Green
2012-13 Season
PPG
10.5
REB
3.1
ASST
1.8
FG%
44.8
Bio
Ht: 6' 6"  Wt: 210  Age: 25
Born: 6/22/1987, North Babylon, New York
College: North Carolina
Drafted: 2009 - Rd 2
(16th overall by the Cavaliers)
Injury Status
No Current Injury