Darko Milicic | Center
Free Agent
| 2009-10 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 14 | Det | L 98-103 | 36 | 6 | 10 | .600 | .000 | 1.000 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 4 | 15 | ||||
| Apr 12 | @SA | L 111-133 | 21 | 3 | 7 | .429 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | ||||
| Apr 11 | @NO | L 86-114 | 25 | 3 | 9 | .333 | .000 | .000 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 3 | 6 | ||||
| Apr 9 | LAL | L 88-97 | 39 | 5 | 11 | .455 | .000 | .600 | 4 | 5 | 9 | 5 | 0 | 3 | 3 | 3 | 13 | ||||
| Apr 7 | GS | L 107-116 | 37 | 8 | 17 | .471 | .000 | .000 | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 1 | 16 | ||||
| Apr 3 | Mia | L 84-97 | 13 | 5 | 8 | .625 | .000 | .000 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 10 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 31 | Sac | W 108-99 | 38 | 7 | 10 | .700 | .000 | .333 | 2 | 8 | 10 | 3 | 1 | 4 | 1 | 2 | 15 | ||||
| Mar 28 | Pho | L 105-111 | 19 | 3 | 13 | .231 | .000 | .000 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 6 | ||||
| Mar 26 | @Orl | L 97-106 | 31 | 7 | 16 | .438 | .000 | .000 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 5 | 14 | ||||
| Mar 24 | @Cha | L 95-108 | 33 | 4 | 8 | .500 | .000 | .667 | 1 | 3 | 4 | 0 | 1 | 2 | 4 | 4 | 10 | ||||
| Mar 22 | Tor | L 100-106 | 27 | 4 | 7 | .571 | .000 | .000 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 3 | 8 | ||||
| Mar 19 | @LAL | L 96-104 | 29 | 8 | 12 | .667 | .000 | .000 | 5 | 7 | 12 | 3 | 1 | 1 | 1 | 2 | 16 | ||||
| Mar 17 | @Uta | L 100-122 | 29 | 4 | 8 | .500 | .000 | .500 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 5 | 9 | ||||
| Mar 16 | @Pho | L 114-152 | 17 | 2 | 4 | .500 | .000 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | ||||
| Mar 12 | SA | L 85-103 | 27 | 5 | 6 | .833 | .000 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 12 | ||||
| Mar 10 | Den | L 102-110 | 27 | 2 | 6 | .333 | .000 | 1.000 | 3 | 9 | 12 | 2 | 0 | 1 | 1 | 3 | 6 | ||||
| Mar 8 | Dal | L 112-125 | 19 | 1 | 3 | .333 | .000 | .500 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 3 | ||||
| Mar 6 | Hou | L 98-112 | 32 | 1 | 5 | .200 | .000 | .000 | 3 | 6 | 9 | 5 | 1 | 0 | 0 | 2 | 2 | ||||
| Mar 3 | @Dal | L 109-112 | 14 | 3 | 3 | 1.000 | .000 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 6 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 27 | Por | L 91-110 | 23 | 2 | 5 | .400 | .000 | .000 | 1 | 3 | 4 | 0 | 1 | 3 | 3 | 6 | 4 | ||||
| Feb 26 | @OKC | L 92-109 | 25 | 3 | 8 | .375 | .000 | .000 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 6 | ||||
| Feb 24 | @Atl | L 92-98 | 10 | 0 | 1 | .000 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | ||||
| Feb 23 | @Mia | W 91-88 | 25 | 2 | 3 | .667 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 4 | ||||
| Feb 21 | OKC | L 107-109 | 19 | 4 | 7 | .571 | .000 | .000 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 8 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Nov 13 | GS | L 107-121 | 5 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Nov 7 | @Mil | L 87-102 | 7 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||
| Nov 6 | Cle | L 91-100 | 5 | 1 | 1 | 1.000 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Nov 4 | Ind | L 89-101 | 6 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| Nov 2 | NO | W 117-111 | 13 | 3 | 6 | .500 | .000 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | ||||
| Oct 31 | Phi | L 127-141 | 14 | 1 | 2 | .500 | .000 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| Oct 30 | @Cha | L 100-102 | 4 | 0 | 2 | .000 | .000 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Oct 28 | @Mia | L 93-115 | 17 | 2 | 4 | .500 | .000 | .000 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 4 | ||||
| Totals | 686 | 100 | 204 | .490 | .000 | .536 | 47 | 104 | 151 | 47 | 22 | 34 | 35 | 82 | 215 | ||||||

2012-13 Season
Bio
Ht: 7' 0" Wt: 275 Age: 27
Born: 6/20/1985, Novi Sad, Yugoslavia
College: None
Drafted: 2003 - Rd 1
(2nd overall by the Pistons)
Born: 6/20/1985, Novi Sad, Yugoslavia
College: None
Drafted: 2003 - Rd 1
(2nd overall by the Pistons)