| 2012-13 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 19 | @SA | L 83-105 | 12 | 1 | 2 | .500 | .000 | .000 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 2 |
| May 15 | @OKC | W 88-84 | 9 | 1 | 2 | .500 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 13 | OKC | W 103-97 | 16 | 2 | 5 | .400 | .000 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| May 11 | OKC | W 87-81 | 11 | 2 | 3 | .667 | .000 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| May 7 | @OKC | W 99-93 | 7 | 0 | 2 | .000 | .000 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| May 5 | @OKC | L 91-93 | 12 | 1 | 3 | .333 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| May 3 | LAC | W 118-105 | 9 | 2 | 2 | 1.000 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 30 | @LAC | W 103-93 | 7 | 2 | 4 | .500 | .000 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| Apr 27 | LAC | W 104-83 | 12 | 1 | 1 | 1.000 | .000 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Apr 25 | LAC | W 94-82 | 17 | 2 | 5 | .400 | .000 | .500 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 5 |
| Apr 22 | @LAC | L 91-93 | 18 | 4 | 5 | .800 | .000 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 9 |
| Apr 20 | @LAC | L 91-112 | 12 | 0 | 3 | .000 | .000 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 142 | 18 | 37 | .486 | .000 | .889 | 9 | 20 | 29 | 4 | 1 | 3 | 6 | 28 | 44 | ||
| 2012-13 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 17 | Uta | W 86-70 | 16 | 5 | 9 | .556 | .000 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | ||||
| Apr 15 | @Dal | W 103-97 | 13 | 4 | 8 | .500 | .000 | .000 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 8 | ||||
| Apr 13 | LAC | L 87-91 | 16 | 2 | 5 | .400 | .000 | .000 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | ||||
| Apr 12 | @Hou | W 82-78 | 10 | 1 | 3 | .333 | .000 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | ||||
| Apr 5 | @LAL | L 84-86 | 8 | 0 | 1 | .000 | .000 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| Apr 3 | @Por | W 94-76 | 15 | 1 | 2 | .500 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | ||||
| Apr 1 | SA | W 92-90 | 15 | 0 | 1 | .000 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 30 | @Min | W 99-86 | 16 | 6 | 9 | .667 | .500 | .667 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | ||||
| Mar 29 | Hou | W 103-94 | 9 | 1 | 3 | .333 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
| Mar 27 | @NY | L 101-108 | 8 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Mar 25 | @Was | L 94-107 | 19 | 2 | 6 | .333 | .000 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | ||||
| Mar 23 | Bos | W 110-106 | 29 | 8 | 14 | .571 | .000 | .667 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 18 | ||||
| Mar 22 | @NO | L 83-90 | 11 | 0 | 3 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | ||||
| Mar 3 | @Orl | W 108-82 | 9 | 2 | 4 | .500 | .000 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | ||||
| Mar 1 | @Mia | L 91-98 | 12 | 2 | 6 | .333 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 27 | Dal | W 90-84 | 14 | 2 | 5 | .400 | .000 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | ||||
| Feb 24 | @Bkn | W 76-72 | 12 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | ||||
| Feb 22 | Orl | W 88-82 | 7 | 0 | 3 | .000 | .000 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Feb 20 | @Tor | W 88-82 | 13 | 4 | 7 | .571 | .000 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | ||||
| Feb 19 | @Det | W 105-91 | 16 | 4 | 10 | .400 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | ||||
| Feb 12 | Sac | W 108-101 | 14 | 3 | 4 | .750 | .000 | .000 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | ||||
| Feb 10 | Min | W 105-88 | 17 | 2 | 6 | .333 | .000 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | ||||
| Feb 8 | GS | W 99-93 | 16 | 2 | 4 | .500 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | ||||
| Feb 6 | @Atl | L 92-103 | 16 | 1 | 6 | .167 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | ||||
| Feb 5 | Pho | L 90-96 | 25 | 1 | 10 | .100 | .000 | 1.000 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | ||||
| Feb 1 | Was | W 85-76 | 17 | 4 | 5 | .800 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 31 | @OKC | L 89-106 | 24 | 4 | 10 | .400 | .333 | .000 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 9 | ||||
| Jan 28 | @Phi | W 103-100 | 20 | 3 | 7 | .429 | .000 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | ||||
| Jan 27 | NO | L 83-91 | 21 | 3 | 7 | .429 | .000 | 1.000 | 4 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 8 | ||||
| Jan 25 | Bkn | W 101-77 | 20 | 3 | 9 | .333 | .000 | .000 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 6 | ||||
| Jan 23 | LAL | W 106-93 | 28 | 9 | 15 | .600 | .000 | 1.000 | 4 | 5 | 9 | 3 | 1 | 1 | 0 | 1 | 20 | ||||
| Jan 21 | Ind | L 81-82 | 17 | 2 | 7 | .286 | .000 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | ||||
| Jan 19 | @Chi | W 85-82 | 20 | 4 | 7 | .571 | .000 | .000 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 8 | ||||
| Jan 18 | Sac | W 85-69 | 25 | 3 | 7 | .429 | .000 | .500 | 1 | 6 | 7 | 0 | 1 | 3 | 1 | 3 | 7 | ||||
| Jan 16 | @SA | L 82-103 | 23 | 1 | 4 | .250 | .000 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
| Jan 14 | LAC | L 73-99 | 23 | 4 | 10 | .400 | .000 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | ||||
| Jan 12 | @Dal | L 83-104 | 28 | 5 | 13 | .385 | .000 | .250 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 11 | ||||
| Jan 11 | SA | W 101-98 | 23 | 6 | 9 | .667 | .000 | 1.000 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 14 | ||||
| Jan 9 | @GS | W 94-87 | 14 | 4 | 5 | .800 | .000 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | ||||
| Jan 7 | @Sac | W 113-81 | 18 | 2 | 4 | .500 | .000 | .500 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 5 | ||||
| Jan 6 | @Pho | W 92-81 | 10 | 2 | 3 | .667 | 1.000 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
| Jan 4 | Por | L 84-86 | 21 | 5 | 10 | .500 | .000 | .000 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 10 | ||||
| Jan 2 | @Bos | W 93-83 | 23 | 4 | 7 | .571 | .667 | .000 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 31 | @Ind | L 83-88 | 18 | 3 | 6 | .500 | .000 | .000 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 4 | 6 | ||||
| Dec 29 | Den | W 81-72 | 18 | 3 | 7 | .429 | .000 | .000 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | ||||
| Dec 26 | Phi | L 89-99 | 15 | 3 | 6 | .500 | .000 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 8 | ||||
| Dec 22 | @Hou | L 96-121 | 23 | 4 | 8 | .500 | .000 | .000 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | ||||
| Dec 21 | Dal | W 92-82 | 18 | 3 | 6 | .500 | .000 | .000 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 6 | ||||
| Dec 19 | Mil | W 90-80 | 17 | 1 | 4 | .250 | .000 | 1.000 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 4 | ||||
| Dec 17 | Chi | W 80-71 | 10 | 2 | 4 | .500 | .000 | .500 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | ||||
| Dec 14 | @Den | L 94-99 | 2 | 0 | 2 | .000 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Dec 12 | @Pho | L 80-82 | 17 | 3 | 6 | .500 | .000 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | ||||
| Dec 8 | Atl | L 83-93 | 13 | 2 | 7 | .286 | .000 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | ||||
| Dec 7 | @NO | W 96-89 | 12 | 1 | 2 | .500 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||
| Dec 4 | Pho | W 108-98 | 21 | 3 | 8 | .375 | .000 | .000 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 6 | ||||
| Dec 1 | @SA | L 95-99 | 15 | 5 | 8 | .625 | .000 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Nov 30 | Det | W 90-78 | 15 | 5 | 8 | .625 | .000 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | ||||
| Nov 26 | Cle | W 84-78 | 18 | 1 | 5 | .200 | .000 | .000 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | ||||
| Nov 23 | LAL | W 106-98 | 8 | 1 | 1 | 1.000 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
| Totals | 971 | 162 | 359 | .451 | .278 | .717 | 68 | 101 | 169 | 33 | 24 | 33 | 43 | 126 | 362 | ||||||

2012-13 Season
|
PPG
6.1 |
REB
2.9 |
ASST
0.6 |
FG%
45.1 |
Bio
Ht: 6' 9" Wt: 235 Age: 25
Born: 3/25/1988, Dallas, Texas
College: Kansas
Drafted: 2008 - Rd 1
(27th overall by the Hornets)
Born: 3/25/1988, Dallas, Texas
College: Kansas
Drafted: 2008 - Rd 1
(27th overall by the Hornets)
Depth Chart
Power Forward
1. Zach Randolph
2. Ed Davis
3. Darrell Arthur
Center
1. Marc Gasol
2. Darrell Arthur
3. Jon Leuer
1. Zach Randolph
2. Ed Davis
3. Darrell Arthur
Center
1. Marc Gasol
2. Darrell Arthur
3. Jon Leuer