Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 19 | 10.4 | 1.3 | 3.8 | .329 | .273 | .786 | 0.5 | 1.6 | 2.2 | 0.5 | 0.2 | 0.1 | 0.58 | 1.2 | 3.4 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 8 | 6.9 | 1.1 | 3.4 | .333 | .571 | 1.000 | 0.6 | 1.3 | 1.9 | 0.5 | 0.1 | 0.1 | 0.38 | 0.9 | 3.0 | ||||
| Road | 11 | 12.8 | 1.4 | 4.2 | .326 | .133 | .750 | 0.5 | 1.9 | 2.4 | 0.5 | 0.2 | 0.0 | 0.73 | 1.5 | 3.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 8 | 10.9 | 1.0 | 4.0 | .250 | .200 | .833 | 0.5 | 2.1 | 2.6 | 0.3 | 0.3 | 0.0 | 0.50 | 1.4 | 2.8 | ||||
| In losses | 11 | 10.0 | 1.5 | 3.7 | .390 | .294 | .750 | 0.5 | 1.3 | 1.8 | 0.7 | 0.1 | 0.1 | 0.64 | 1.1 | 3.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 3 | 17.3 | 1.7 | 6.0 | .278 | .000 | .000 | 0.3 | 3.0 | 3.3 | 0.3 | 0.3 | 0.0 | 0.67 | 2.3 | 3.3 | ||||
| Off Bench | 16 | 9.1 | 1.2 | 3.4 | .345 | .286 | .786 | 0.6 | 1.4 | 1.9 | 0.6 | 0.1 | 0.1 | 0.56 | 1.0 | 3.4 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 1 | 27.0 | 4.0 | 10.0 | .400 | .000 | .000 | 0.0 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.00 | 5.0 | 8.0 | ||||
| 1 Days Rest | 8 | 12.9 | 1.1 | 4.3 | .265 | .200 | .875 | 0.6 | 1.5 | 2.1 | 0.9 | 0.1 | 0.1 | 0.75 | 1.5 | 3.4 | ||||
| 2 Days Rest | 2 | 9.5 | 0.5 | 2.0 | .250 | .000 | .667 | 0.5 | 2.5 | 3.0 | 0.0 | 0.5 | 0.0 | 0.50 | 1.0 | 3.0 | ||||
| 3+ Days Rest | 8 | 6.0 | 1.3 | 3.1 | .400 | .444 | .000 | 0.5 | 1.1 | 1.6 | 0.4 | 0.0 | 0.0 | 0.38 | 0.5 | 3.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 1 | 3.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| Tuesday | 2 | 5.5 | 0.5 | 2.5 | .200 | .000 | .000 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 | 1.00 | 0.5 | 1.0 | ||||
| Thursday | 3 | 13.7 | 2.7 | 6.0 | .444 | .167 | .833 | 0.7 | 3.0 | 3.7 | 0.3 | 0.0 | 0.0 | 1.00 | 0.7 | 7.3 | ||||
| Friday | 5 | 11.0 | 1.4 | 4.2 | .333 | .500 | .000 | 0.0 | 1.6 | 1.6 | 0.4 | 0.2 | 0.2 | 0.40 | 2.0 | 3.4 | ||||
| Saturday | 1 | 5.0 | 2.0 | 3.0 | .667 | 1.000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 5.0 | ||||
| Sunday | 4 | 12.5 | 1.0 | 4.5 | .222 | .250 | 1.000 | 1.0 | 2.0 | 3.0 | 1.0 | 0.3 | 0.0 | 0.25 | 1.3 | 2.8 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 2 | 6.0 | 0.5 | 1.5 | .333 | .500 | .000 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.00 | 1.0 | 1.5 | ||||
| vs. Conf. | 11 | 6.9 | 0.9 | 2.4 | .385 | .455 | .667 | 0.4 | 1.1 | 1.5 | 0.3 | 0.2 | 0.1 | 0.45 | 1.0 | 2.6 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Bos | 1 | 5.0 | 2.0 | 6.0 | .333 | .333 | .000 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 5.0 | ||||
| vs. Cha | 1 | 5.0 | 1.0 | 4.0 | .250 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.00 | 1.0 | 2.0 | ||||
| vs. Cle | 1 | 6.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.00 | 0.0 | 0.0 | ||||
| vs. Dal | 1 | 5.0 | 2.0 | 3.0 | .667 | 1.000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 5.0 | ||||
| vs. Det | 1 | 12.0 | 0.0 | 6.0 | .000 | .000 | 1.000 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.00 | 2.0 | 2.0 | ||||
| vs. LAC | 1 | 10.0 | 1.0 | 2.0 | .500 | 1.000 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.00 | 2.0 | 3.0 | ||||
| vs. Min | 1 | 2.0 | 1.0 | 1.0 | 1.000 | .000 | .000 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.00 | 0.0 | 2.0 | ||||
| vs. NY | 1 | 34.0 | 5.0 | 11.0 | .455 | .000 | .833 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.00 | 2.0 | 15.0 | ||||
| vs. Orl | 1 | 11.0 | 2.0 | 5.0 | .400 | .000 | .000 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.00 | 1.0 | 4.0 | ||||
| vs. Phi | 1 | 20.0 | 0.0 | 4.0 | .000 | .000 | .000 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.00 | 1.0 | 0.0 | ||||
| vs. Pho | 1 | 3.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| vs. Por | 2 | 8.5 | 0.5 | 2.5 | .200 | .000 | .000 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 1.00 | 1.5 | 1.0 | ||||
| vs. Uta | 2 | 7.5 | 1.5 | 2.5 | .600 | .500 | .500 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.50 | 0.5 | 4.0 | ||||
| vs. Was | 1 | 27.0 | 4.0 | 10.0 | .400 | .000 | .000 | 0.0 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.00 | 5.0 | 8.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| October | 1 | 12.0 | 1.0 | 3.0 | .333 | .000 | .000 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.00 | 3.0 | 2.0 | ||||
| November | 4 | 8.5 | 1.0 | 3.3 | .308 | .400 | .750 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.3 | 0.50 | 1.0 | 3.3 | ||||
| December | 10 | 13.5 | 1.4 | 4.5 | .311 | .100 | .800 | 0.4 | 2.1 | 2.5 | 0.7 | 0.3 | 0.0 | 0.60 | 1.6 | 3.7 | ||||
| January | 1 | 4.0 | 2.0 | 4.0 | .500 | 1.000 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 6.0 | ||||
| February | 2 | 4.0 | 1.5 | 3.5 | .429 | .333 | .000 | 0.5 | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.50 | 0.0 | 3.5 | ||||
| March | 1 | 3.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 17 | 11.2 | 1.4 | 4.2 | .324 | .286 | .786 | 0.6 | 1.6 | 2.2 | 0.6 | 0.2 | 0.1 | 0.59 | 1.4 | 3.7 | ||||
| Post All-Star | 2 | 2.5 | 0.5 | 1.0 | .500 | .000 | .000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.50 | 0.0 | 1.0 | ||||

2012-13 Season
|
PPG
3.4 |
REB
2.2 |
ASST
0.5 |
FG%
32.9 |
Bio
Ht: 6' 9" Wt: 210 Age: 23
Born: 10/28/1989, Queens, New York
College: West Virginia
Drafted: 2010 - Rd 2
(13th overall by the Lakers)
Born: 10/28/1989, Queens, New York
College: West Virginia
Drafted: 2010 - Rd 2
(13th overall by the Lakers)