| CAREER STATS (AVERAGE PER GAME) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2002 | MEM | 51 | 26.06 | 5.00 | 11.29 | .443 | .304 | .697 | 2.06 | 3.73 | 5.78 | 1.24 | .75 | .43 | 2.06 | 2.37 | 12.08 |
| 2002 | ORL | 19 | 28.63 | 5.26 | 10.58 | .498 | .000 | .738 | 3.05 | 5.37 | 8.42 | 1.05 | .79 | .68 | 2.37 | 2.68 | 13.63 |
| 2003 | ORL | 79 | 27.01 | 4.67 | 10.49 | .445 | .214 | .637 | 2.03 | 4.51 | 6.53 | 1.13 | .78 | .91 | 1.59 | 2.48 | 11.57 |
| 2004 | CLE | 82 | 30.77 | 5.66 | 11.50 | .492 | .179 | .810 | 2.52 | 6.66 | 9.18 | 1.59 | .94 | .93 | 1.62 | 2.84 | 14.44 |
| 2005 | CLE | 79 | 27.52 | 4.23 | 8.25 | .512 | .333 | .682 | 3.00 | 5.42 | 8.42 | .71 | .66 | .62 | 1.34 | 2.41 | 10.70 |
| 2006 | CLE | 80 | 27.98 | 4.64 | 9.80 | .473 | .167 | .714 | 3.29 | 5.23 | 8.51 | 1.10 | .88 | .35 | 1.44 | 2.63 | 11.06 |
| 2007 | CLE | 51 | 30.67 | 4.55 | 10.25 | .444 | .000 | .728 | 2.29 | 6.00 | 8.29 | .98 | .69 | .59 | 1.78 | 2.82 | 11.25 |
| 2007 | CHI | 18 | 31.00 | 5.56 | 12.06 | .461 | .000 | .813 | 3.22 | 6.06 | 9.28 | 1.72 | .72 | 1.28 | 1.72 | 3.28 | 14.00 |
| 2008 | CHI | 31 | 29.61 | 5.19 | 11.35 | .457 | .000 | .866 | 2.65 | 5.94 | 8.58 | 1.39 | .84 | .45 | 1.84 | 3.32 | 13.10 |
| 2008 | SAC | 1 | 26.00 | 5.00 | 9.00 | .556 | - | 1.000 | 3.00 | 10.00 | 13.00 | 2.00 | .00 | .00 | 3.00 | 2.00 | 12.00 |
| 2008 | SA | 19 | 16.84 | 3.74 | 7.63 | .490 | .000 | .789 | 1.47 | 2.89 | 4.37 | .16 | .21 | .21 | .84 | 2.05 | 9.84 |
| 2009 | DAL | 46 | 22.39 | 3.41 | 7.30 | .467 | .167 | .809 | 2.67 | 4.20 | 6.87 | .57 | .57 | 1.09 | 1.22 | 2.80 | 8.87 |
| 2009 | LAC | 24 | 30.21 | 5.46 | 11.08 | .492 | .000 | .921 | 3.50 | 5.92 | 9.42 | .88 | .63 | .33 | 2.17 | 2.71 | 14.79 |
| 2010 | MIL | 35 | 24.57 | 4.46 | 10.34 | .431 | .150 | .794 | 2.09 | 4.71 | 6.80 | 1.34 | .60 | .51 | 1.31 | 2.80 | 11.31 |
| 2011 | MIL | 56 | 26.23 | 5.13 | 11.73 | .437 | .291 | .846 | 2.32 | 4.16 | 6.48 | 2.57 | .82 | .61 | 1.95 | 2.00 | 13.68 |
| 2012 | MIL | 16 | 9.44 | 1.25 | 3.81 | .328 | .200 | .688 | .81 | 1.13 | 1.94 | .38 | .31 | .38 | .56 | 1.31 | 3.25 |
| Career | TOT | 687 | 27.02 | 4.68 | 10.06 | .465 | .227 | .759 | 2.53 | 5.03 | 7.56 | 1.19 | .74 | .65 | 1.60 | 2.58 | 11.81 |
| CAREER STATS (TOTALS) | |||||||||||||||||
| YR | TM | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| 2002 | MEM | 51 | 1329 | 255 | 576 | .443 | .304 | .697 | 105 | 190 | 295 | 63 | 38 | 22 | 105 | 121 | 616 |
| 2002 | ORL | 19 | 544 | 100 | 201 | .498 | .000 | .738 | 58 | 102 | 160 | 20 | 15 | 13 | 45 | 51 | 259 |
| 2003 | ORL | 79 | 2134 | 369 | 829 | .445 | .214 | .637 | 160 | 356 | 516 | 89 | 62 | 72 | 126 | 196 | 914 |
| 2004 | CLE | 82 | 2523 | 464 | 943 | .492 | .179 | .810 | 207 | 546 | 753 | 130 | 77 | 76 | 133 | 233 | 1184 |
| 2005 | CLE | 79 | 2174 | 334 | 652 | .512 | .333 | .682 | 237 | 428 | 665 | 56 | 52 | 49 | 106 | 190 | 845 |
| 2006 | CLE | 80 | 2238 | 371 | 784 | .473 | .167 | .714 | 263 | 418 | 681 | 88 | 70 | 28 | 115 | 210 | 885 |
| 2007 | CLE | 51 | 1564 | 232 | 523 | .444 | .000 | .728 | 117 | 306 | 423 | 50 | 35 | 30 | 91 | 144 | 574 |
| 2007 | CHI | 18 | 558 | 100 | 217 | .461 | .000 | .813 | 58 | 109 | 167 | 31 | 13 | 23 | 31 | 59 | 252 |
| 2008 | CHI | 31 | 918 | 161 | 352 | .457 | .000 | .866 | 82 | 184 | 266 | 43 | 26 | 14 | 57 | 103 | 406 |
| 2008 | SAC | 1 | 26 | 5 | 9 | .556 | - | 1.000 | 3 | 10 | 13 | 2 | 0 | 0 | 3 | 2 | 12 |
| 2008 | SA | 19 | 320 | 71 | 145 | .490 | .000 | .789 | 28 | 55 | 83 | 3 | 4 | 4 | 16 | 39 | 187 |
| 2009 | DAL | 46 | 1030 | 157 | 336 | .467 | .167 | .809 | 123 | 193 | 316 | 26 | 26 | 50 | 56 | 129 | 408 |
| 2009 | LAC | 24 | 725 | 131 | 266 | .492 | .000 | .921 | 84 | 142 | 226 | 21 | 15 | 8 | 52 | 65 | 355 |
| 2010 | MIL | 35 | 860 | 156 | 362 | .431 | .150 | .794 | 73 | 165 | 238 | 47 | 21 | 18 | 46 | 98 | 396 |
| 2011 | MIL | 56 | 1469 | 287 | 657 | .437 | .291 | .846 | 130 | 233 | 363 | 144 | 46 | 34 | 109 | 112 | 766 |
| 2012 | MIL | 16 | 151 | 20 | 61 | .328 | .200 | .688 | 13 | 18 | 31 | 6 | 5 | 6 | 9 | 21 | 52 |
| Career | TOT | 687 | 18563 | 3213 | 6913 | .465 | .227 | .759 | 1741 | 3455 | 5196 | 819 | 505 | 447 | 1100 | 1773 | 8111 |

2012-13 Season
|
PPG
3.3 |
REB
1.9 |
ASST
0.4 |
FG%
32.8 |
Bio
Ht: 6' 10" Wt: 250 Age: 31
Born: 9/24/1981, Oakland, California
College: Kansas
Drafted: 2002 - Rd 1
(4th overall by the Grizzlies)
Born: 9/24/1981, Oakland, California
College: Kansas
Drafted: 2002 - Rd 1
(4th overall by the Grizzlies)