Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 50 | 20.7 | 1.1 | 3.2 | .338 | .192 | .674 | 0.6 | 1.8 | 2.4 | 4.3 | 1.1 | 0.4 | 1.70 | 2.1 | 3.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 25 | 21.5 | 1.3 | 3.0 | .440 | .261 | .719 | 0.7 | 2.0 | 2.7 | 5.3 | 1.3 | 0.5 | 1.72 | 2.2 | 3.8 | ||||
| Road | 25 | 19.8 | 0.8 | 3.4 | .247 | .138 | .571 | 0.5 | 1.6 | 2.2 | 3.4 | 0.8 | 0.4 | 1.68 | 2.0 | 2.2 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 24 | 20.8 | 1.3 | 2.9 | .449 | .318 | .688 | 0.7 | 1.9 | 2.6 | 4.9 | 1.2 | 0.5 | 1.88 | 2.3 | 3.3 | ||||
| In losses | 26 | 20.5 | 0.9 | 3.5 | .253 | .100 | .667 | 0.5 | 1.8 | 2.3 | 3.8 | 1.0 | 0.4 | 1.54 | 2.0 | 2.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 2 | 25.5 | 0.5 | 1.5 | .333 | .000 | .750 | 1.0 | 1.5 | 2.5 | 6.0 | 1.5 | 1.0 | 1.50 | 0.5 | 2.5 | ||||
| Off Bench | 48 | 20.5 | 1.1 | 3.3 | .338 | .192 | .667 | 0.6 | 1.8 | 2.4 | 4.3 | 1.1 | 0.4 | 1.71 | 2.2 | 3.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 15 | 22.3 | 1.0 | 3.3 | .300 | .158 | .714 | 0.4 | 1.9 | 2.3 | 4.3 | 0.9 | 0.5 | 2.27 | 1.6 | 2.9 | ||||
| 1 Days Rest | 24 | 20.5 | 1.0 | 3.3 | .295 | .174 | .667 | 0.8 | 1.9 | 2.8 | 4.3 | 1.1 | 0.5 | 1.08 | 2.6 | 2.8 | ||||
| 2 Days Rest | 7 | 20.4 | 2.0 | 3.4 | .583 | .429 | .667 | 0.4 | 1.7 | 2.1 | 5.4 | 1.1 | 0.3 | 2.43 | 1.9 | 4.7 | ||||
| 3+ Days Rest | 4 | 15.3 | 0.5 | 2.0 | .250 | .000 | .500 | 0.3 | 1.3 | 1.5 | 2.8 | 1.5 | 0.3 | 2.00 | 1.3 | 1.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 9 | 20.7 | 1.0 | 3.2 | .310 | .154 | 1.000 | 0.3 | 1.8 | 2.1 | 3.3 | 1.4 | 0.7 | 1.89 | 2.7 | 2.7 | ||||
| Tuesday | 7 | 20.6 | 0.6 | 2.4 | .235 | .167 | .500 | 0.6 | 1.6 | 2.1 | 4.9 | 1.4 | 0.9 | 2.14 | 2.0 | 1.6 | ||||
| Thursday | 1 | 24.0 | 2.0 | 4.0 | .500 | .000 | 1.000 | 0.0 | 2.0 | 2.0 | 7.0 | 1.0 | 0.0 | 1.00 | 1.0 | 5.0 | ||||
| Friday | 10 | 20.6 | 1.6 | 3.6 | .444 | .333 | .647 | 0.8 | 2.2 | 3.0 | 4.7 | 0.9 | 0.3 | 1.60 | 2.3 | 4.5 | ||||
| Saturday | 9 | 22.2 | 1.8 | 3.7 | .485 | .385 | .538 | 0.6 | 2.0 | 2.6 | 4.0 | 0.8 | 0.3 | 1.78 | 1.8 | 4.9 | ||||
| Sunday | 4 | 18.0 | 0.8 | 3.5 | .214 | .000 | .000 | 0.5 | 1.3 | 1.8 | 3.3 | 1.0 | 0.3 | 1.00 | 2.0 | 1.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 9 | 20.1 | 1.2 | 3.1 | .393 | .083 | .600 | 0.4 | 1.4 | 1.9 | 5.0 | 1.2 | 0.2 | 1.56 | 2.0 | 2.9 | ||||
| vs. Conf. | 34 | 20.8 | 1.1 | 3.3 | .330 | .150 | .641 | 0.6 | 1.9 | 2.5 | 4.3 | 1.1 | 0.4 | 1.50 | 1.9 | 3.1 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Bos | 1 | 14.0 | 0.0 | 1.0 | .000 | .000 | .000 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.00 | 2.0 | 0.0 | ||||
| vs. Cha | 1 | 23.0 | 0.0 | 3.0 | .000 | .000 | .000 | 3.0 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 2.00 | 5.0 | 0.0 | ||||
| vs. Chi | 1 | 25.0 | 1.0 | 2.0 | .500 | .000 | .500 | 0.0 | 2.0 | 2.0 | 7.0 | 1.0 | 0.0 | 2.00 | 0.0 | 3.0 | ||||
| vs. Cle | 2 | 18.5 | 1.0 | 2.0 | .500 | .667 | 1.000 | 0.0 | 2.5 | 2.5 | 3.0 | 0.5 | 1.0 | 1.50 | 3.0 | 4.0 | ||||
| vs. Dal | 3 | 22.7 | 1.3 | 3.7 | .364 | .000 | .600 | 0.3 | 3.0 | 3.3 | 3.3 | 0.7 | 0.3 | 1.67 | 1.3 | 3.7 | ||||
| vs. Den | 3 | 14.0 | 0.7 | 1.0 | .667 | .000 | .000 | 0.0 | 1.0 | 1.0 | 4.7 | 0.7 | 0.0 | 2.67 | 0.7 | 1.3 | ||||
| vs. Det | 1 | 18.0 | 0.0 | 2.0 | .000 | .000 | .000 | 0.0 | 3.0 | 3.0 | 4.0 | 2.0 | 0.0 | 2.00 | 3.0 | 0.0 | ||||
| vs. GS | 2 | 20.5 | 0.5 | 1.5 | .333 | .000 | .500 | 1.5 | 2.0 | 3.5 | 4.5 | 1.0 | 0.0 | 1.00 | 1.0 | 1.5 | ||||
| vs. Hou | 2 | 25.5 | 0.0 | 6.0 | .000 | .000 | .000 | 2.0 | 2.5 | 4.5 | 4.5 | 1.5 | 0.0 | 1.50 | 1.0 | 0.0 | ||||
| vs. Ind | 1 | 22.0 | 0.0 | 3.0 | .000 | .000 | .000 | 0.0 | 2.0 | 2.0 | 7.0 | 1.0 | 2.0 | 3.00 | 3.0 | 0.0 | ||||
| vs. LAC | 3 | 18.7 | 1.0 | 2.3 | .429 | .333 | .400 | 0.7 | 1.3 | 2.0 | 4.0 | 0.7 | 0.7 | 2.00 | 2.0 | 3.0 | ||||
| vs. LAL | 3 | 23.0 | 1.0 | 3.7 | .273 | .333 | 1.000 | 0.3 | 1.7 | 2.0 | 6.0 | 0.7 | 0.3 | 1.33 | 1.7 | 4.0 | ||||
| vs. Mem | 2 | 21.5 | 2.5 | 5.0 | .500 | .000 | .500 | 0.0 | 2.5 | 2.5 | 5.0 | 1.0 | 0.5 | 1.00 | 2.5 | 5.5 | ||||
| vs. Mia | 1 | 22.0 | 1.0 | 2.0 | .500 | .000 | .000 | 1.0 | 3.0 | 4.0 | 7.0 | 1.0 | 1.0 | 2.00 | 3.0 | 2.0 | ||||
| vs. Mil | 1 | 24.0 | 0.0 | 0.0 | .000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 8.0 | 3.0 | 0.0 | 3.00 | 1.0 | 0.0 | ||||
| vs. Min | 2 | 25.0 | 2.0 | 4.0 | .500 | .333 | .600 | 1.0 | 1.5 | 2.5 | 6.0 | 1.5 | 0.0 | 1.00 | 3.5 | 6.0 | ||||
| vs. NJ | 2 | 19.0 | 1.5 | 3.0 | .500 | .000 | .000 | 1.5 | 1.5 | 3.0 | 4.5 | 1.5 | 0.0 | 3.00 | 2.5 | 3.0 | ||||
| vs. NY | 1 | 18.0 | 0.0 | 4.0 | .000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.00 | 2.0 | 0.0 | ||||
| vs. Phi | 2 | 21.0 | 3.0 | 6.5 | .462 | 1.000 | 1.000 | 1.0 | 0.5 | 1.5 | 4.5 | 0.5 | 0.5 | 1.00 | 3.0 | 8.0 | ||||
| vs. Pho | 2 | 17.0 | 0.0 | 1.0 | .000 | .000 | 1.000 | 1.0 | 2.0 | 3.0 | 5.0 | 1.5 | 1.0 | 0.50 | 0.5 | 1.0 | ||||
| vs. Por | 2 | 21.0 | 1.5 | 4.5 | .333 | .000 | .000 | 0.5 | 2.5 | 3.0 | 3.5 | 2.5 | 1.0 | 0.50 | 2.5 | 3.0 | ||||
| vs. SA | 3 | 15.0 | 1.0 | 4.7 | .214 | .000 | .750 | 0.0 | 1.7 | 1.7 | 1.0 | 1.3 | 0.7 | 0.33 | 2.0 | 3.0 | ||||
| vs. Sac | 3 | 22.3 | 1.0 | 2.3 | .429 | .500 | .600 | 1.0 | 2.7 | 3.7 | 3.0 | 1.7 | 0.3 | 2.67 | 2.7 | 4.3 | ||||
| vs. Tor | 1 | 22.0 | 2.0 | 4.0 | .500 | .000 | .000 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 0.0 | 3.00 | 2.0 | 4.0 | ||||
| vs. Was | 1 | 21.0 | 2.0 | 4.0 | .500 | .000 | 1.000 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 4.00 | 3.0 | 5.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| December | 4 | 20.5 | 1.3 | 4.5 | .278 | .167 | .750 | 0.3 | 1.3 | 1.5 | 2.8 | 0.8 | 0.8 | 2.00 | 2.3 | 3.5 | ||||
| January | 15 | 21.7 | 1.6 | 3.0 | .533 | .231 | .688 | 0.5 | 2.3 | 2.7 | 4.7 | 1.3 | 0.5 | 1.93 | 2.0 | 4.1 | ||||
| February | 14 | 22.4 | 0.9 | 3.8 | .226 | .136 | .667 | 0.5 | 1.2 | 1.7 | 4.9 | 1.3 | 0.4 | 1.79 | 2.1 | 2.2 | ||||
| March | 13 | 18.5 | 0.9 | 2.6 | .353 | .375 | .625 | 0.8 | 2.2 | 3.0 | 4.0 | 0.8 | 0.3 | 1.62 | 2.2 | 2.8 | ||||
| April | 4 | 17.8 | 0.3 | 2.5 | .100 | .000 | .750 | 1.3 | 1.5 | 2.8 | 3.5 | 1.0 | 0.5 | 0.50 | 1.8 | 1.3 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 31 | 21.9 | 1.3 | 3.5 | .373 | .179 | .708 | 0.4 | 1.6 | 2.0 | 4.5 | 1.2 | 0.5 | 1.84 | 2.2 | 3.4 | ||||
| Post All-Star | 19 | 18.7 | 0.7 | 2.6 | .260 | .231 | .636 | 0.9 | 2.2 | 3.1 | 4.0 | 0.9 | 0.3 | 1.47 | 2.0 | 2.3 | ||||

2011-12 Season
|
PPG
3.0 |
REB
2.4 |
ASST
4.3 |
FG%
33.8 |
Bio
Ht: 6' 1" Wt: 199 Age: 32
Born: 6/12/1979, Kansas City, Kansas
College: UCLA
Drafted: 2001 - Rd 2
(11st overall by the SuperSonics)
Born: 6/12/1979, Kansas City, Kansas
College: UCLA
Drafted: 2001 - Rd 2
(11st overall by the SuperSonics)