| 2011-12 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 26 | @Bos | L 75-85 | 34 | 6 | 11 | .545 | .000 | .750 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 6 | 15 |
| May 23 | Bos | W 82-75 | 34 | 5 | 9 | .556 | .000 | .750 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 3 | 13 |
| May 21 | @Bos | L 85-101 | 30 | 8 | 13 | .615 | .000 | .750 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 19 |
| May 18 | Bos | W 92-83 | 16 | 1 | 2 | .500 | .000 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| May 16 | Bos | L 91-107 | 15 | 1 | 6 | .167 | .000 | 1.000 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| May 14 | @Bos | W 82-81 | 18 | 3 | 5 | .600 | .000 | .500 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 7 |
| May 12 | @Bos | L 91-92 | 15 | 2 | 5 | .400 | .000 | .000 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| May 10 | Chi | W 79-78 | 35 | 2 | 9 | .222 | .000 | .500 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 4 | 5 |
| May 8 | @Chi | L 69-77 | 32 | 2 | 6 | .333 | .000 | .500 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 2 | 5 |
| May 6 | Chi | W 89-82 | 37 | 3 | 7 | .429 | .000 | .250 | 5 | 4 | 9 | 2 | 0 | 2 | 1 | 4 | 7 |
| May 4 | Chi | W 79-74 | 26 | 0 | 5 | .000 | .000 | .000 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 0 |
| May 1 | @Chi | W 109-92 | 29 | 5 | 6 | .833 | .000 | 1.000 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 12 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 28 | @Chi | L 91-103 | 35 | 8 | 15 | .533 | .000 | 1.000 | 1 | 6 | 7 | 0 | 1 | 4 | 0 | 3 | 19 |
| Totals | 356 | 46 | 99 | .465 | .000 | .625 | 22 | 41 | 63 | 7 | 11 | 20 | 7 | 36 | 112 | ||
| 2011-12 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 23 | @NJ | W 105-87 | 29 | 7 | 13 | .538 | .000 | 1.000 | 4 | 2 | 6 | 1 | 1 | 4 | 1 | 3 | 15 | ||||
| Apr 21 | @Ind | W 109-106 | 39 | 9 | 15 | .600 | .000 | .667 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 3 | 20 | ||||
| Apr 18 | @Cle | W 103-87 | 21 | 6 | 10 | .600 | .000 | .000 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 12 | ||||
| Apr 17 | Ind | L 97-102 | 35 | 4 | 10 | .400 | .000 | .600 | 4 | 4 | 8 | 1 | 1 | 3 | 0 | 1 | 11 | ||||
| Apr 16 | @Orl | L 100-113 | 23 | 4 | 8 | .500 | .000 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | ||||
| Apr 13 | NJ | L 89-95 | 31 | 4 | 7 | .571 | .000 | .000 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 5 | 8 | ||||
| Apr 11 | @Tor | W 93-75 | 28 | 4 | 9 | .444 | .000 | .750 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 4 | 11 | ||||
| Apr 10 | @NJ | W 107-88 | 27 | 3 | 8 | .375 | .000 | 1.000 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | ||||
| Apr 8 | @Bos | L 79-103 | 15 | 2 | 5 | .400 | .000 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | ||||
| Apr 7 | Orl | L 82-88 | 36 | 3 | 7 | .429 | .000 | .500 | 2 | 9 | 11 | 4 | 0 | 3 | 1 | 5 | 7 | ||||
| Apr 4 | Tor | L 78-99 | 35 | 9 | 15 | .600 | .000 | 1.000 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 1 | 20 | ||||
| Apr 3 | @Mia | L 93-99 | 31 | 1 | 6 | .167 | .000 | 1.000 | 3 | 3 | 6 | 2 | 4 | 3 | 2 | 2 | 8 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 31 | Atl | W 95-90 | 37 | 10 | 12 | .833 | .000 | .833 | 4 | 6 | 10 | 5 | 0 | 3 | 1 | 5 | 25 | ||||
| Mar 30 | @Was | L 76-97 | 29 | 3 | 6 | .500 | .000 | 1.000 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 8 | ||||
| Mar 27 | Cle | W 103-85 | 32 | 4 | 6 | .667 | .000 | .000 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 8 | ||||
| Mar 25 | @SA | L 76-93 | 24 | 7 | 9 | .778 | .000 | .000 | 3 | 6 | 9 | 2 | 1 | 2 | 4 | 2 | 14 | ||||
| Mar 23 | Bos | W 99-86 | 26 | 10 | 15 | .667 | .000 | .000 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 20 | ||||
| Mar 21 | NY | L 79-82 | 37 | 6 | 12 | .500 | .000 | .000 | 6 | 6 | 12 | 3 | 2 | 5 | 2 | 4 | 12 | ||||
| Mar 19 | @Cha | W 105-80 | 31 | 8 | 13 | .615 | .000 | .000 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 16 | ||||
| Mar 17 | @Chi | L 80-89 | 31 | 1 | 2 | .500 | .000 | .000 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 2 | ||||
| Mar 16 | Mia | L 78-84 | 29 | 3 | 8 | .375 | .000 | .000 | 7 | 1 | 8 | 1 | 2 | 3 | 2 | 4 | 6 | ||||
| Mar 14 | @Ind | L 94-111 | 34 | 8 | 13 | .615 | .000 | .000 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 16 | ||||
| Mar 11 | @NY | W 106-94 | 33 | 6 | 10 | .600 | .000 | 1.000 | 3 | 5 | 8 | 2 | 2 | 2 | 0 | 5 | 13 | ||||
| Mar 9 | Uta | W 104-91 | 32 | 4 | 13 | .308 | .000 | .000 | 2 | 7 | 9 | 1 | 0 | 3 | 3 | 4 | 8 | ||||
| Mar 7 | Bos | W 103-71 | 26 | 8 | 10 | .800 | .000 | 1.000 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 2 | 18 | ||||
| Mar 5 | @Mil | L 93-97 | 29 | 2 | 6 | .333 | .000 | .500 | 4 | 8 | 12 | 1 | 0 | 2 | 3 | 4 | 6 | ||||
| Mar 4 | Chi | L 91-96 | 33 | 6 | 12 | .500 | .000 | 1.000 | 8 | 5 | 13 | 5 | 1 | 2 | 2 | 5 | 14 | ||||
| Mar 2 | GS | W 105-83 | 33 | 5 | 12 | .417 | .000 | .667 | 5 | 9 | 14 | 2 | 2 | 2 | 0 | 1 | 14 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 29 | OKC | L 88-92 | 33 | 5 | 14 | .357 | .000 | .000 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 5 | 10 | ||||
| Feb 28 | @Det | W 97-68 | 22 | 5 | 9 | .556 | .000 | .000 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | ||||
| Feb 19 | @Min | L 91-92 | 33 | 2 | 9 | .222 | .000 | 1.000 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 8 | ||||
| Feb 17 | Dal | L 75-82 | 30 | 4 | 10 | .400 | .000 | .000 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | ||||
| Feb 15 | @Orl | L 87-103 | 26 | 6 | 10 | .600 | .000 | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 13 | ||||
| Feb 13 | @Cha | W 98-89 | 18 | 4 | 11 | .364 | .000 | .000 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 8 | ||||
| Feb 11 | @Cle | W 99-84 | 26 | 3 | 10 | .300 | .000 | .714 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 11 | ||||
| Feb 10 | LAC | L 77-78 | 32 | 5 | 10 | .500 | .000 | .500 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 12 | ||||
| Feb 8 | SA | L 90-100 | 29 | 5 | 13 | .385 | .000 | 1.000 | 6 | 7 | 13 | 1 | 0 | 3 | 1 | 4 | 11 | ||||
| Feb 3 | Mia | L 79-99 | 23 | 0 | 3 | .000 | .000 | .000 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | ||||
| Feb 1 | Chi | W 98-82 | 28 | 3 | 9 | .333 | .000 | 1.000 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 2 | 7 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 30 | Orl | W 74-69 | 31 | 4 | 10 | .400 | .000 | .000 | 2 | 5 | 7 | 1 | 2 | 4 | 0 | 5 | 8 | ||||
| Jan 28 | Det | W 95-74 | 28 | 6 | 11 | .545 | .000 | 1.000 | 0 | 4 | 4 | 3 | 1 | 3 | 2 | 2 | 14 | ||||
| Jan 27 | Cha | W 89-72 | 21 | 2 | 5 | .400 | .000 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | ||||
| Jan 25 | NJ | L 90-97 | 28 | 6 | 10 | .600 | .000 | .800 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 16 | ||||
| Jan 23 | Was | W 103-83 | 29 | 8 | 14 | .571 | .000 | .500 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 4 | 17 | ||||
| Jan 21 | @Mia | L 92-113 | 26 | 4 | 8 | .500 | .000 | 1.000 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 12 | ||||
| Jan 20 | Atl | W 90-76 | 37 | 5 | 11 | .455 | .000 | .000 | 9 | 7 | 16 | 2 | 2 | 3 | 3 | 1 | 10 | ||||
| Jan 18 | Den | L 104-108 | 38 | 8 | 14 | .571 | .000 | .000 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 4 | 16 | ||||
| Jan 16 | Mil | W 94-82 | 21 | 2 | 8 | .250 | .000 | 1.000 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | ||||
| Jan 14 | @Was | W 103-90 | 23 | 5 | 10 | .500 | .000 | 1.000 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 12 | ||||
| Jan 13 | Was | W 120-89 | 28 | 6 | 10 | .600 | .000 | .500 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 4 | 13 | ||||
| Jan 11 | @NY | L 79-85 | 38 | 4 | 11 | .364 | .000 | .750 | 3 | 7 | 10 | 1 | 2 | 2 | 3 | 4 | 11 | ||||
| Jan 10 | Sac | W 112-85 | 25 | 10 | 14 | .714 | .000 | .250 | 1 | 9 | 10 | 2 | 0 | 3 | 0 | 1 | 21 | ||||
| Jan 9 | Ind | W 96-86 | 18 | 3 | 6 | .500 | .000 | .000 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 5 | 6 | ||||
| Jan 7 | Tor | W 97-62 | 25 | 3 | 5 | .600 | .000 | .667 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 10 | ||||
| Jan 6 | Det | W 96-73 | 30 | 2 | 9 | .222 | .000 | .000 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 4 | ||||
| Jan 4 | @NO | W 101-93 | 33 | 5 | 9 | .556 | .000 | 1.000 | 3 | 9 | 12 | 1 | 1 | 2 | 1 | 2 | 12 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 31 | @GS | W 107-79 | 28 | 3 | 8 | .375 | .000 | .500 | 2 | 4 | 6 | 4 | 5 | 1 | 1 | 3 | 7 | ||||
| Dec 30 | @Uta | L 99-102 | 29 | 5 | 12 | .417 | .000 | .500 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 12 | ||||
| Dec 28 | @Pho | W 103-83 | 21 | 2 | 7 | .286 | .000 | .000 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 4 | ||||
| Dec 26 | @Por | L 103-107 | 28 | 5 | 9 | .556 | .000 | .000 | 1 | 7 | 8 | 3 | 0 | 2 | 3 | 3 | 10 | ||||
| Totals | 1731 | 287 | 581 | .494 | .000 | .733 | 145 | 284 | 429 | 97 | 58 | 97 | 65 | 176 | 659 | ||||||

2011-12 Season
|
PPG
11.0 |
REB
7.2 |
ASST
1.6 |
FG%
49.4 |
Bio
Ht: 6' 9" Wt: 254 Age: 33
Born: 3/11/1979, Peekskill, New York
College: Duke
Drafted: 1999 - Rd 1
(1st overall by the Bulls)
Born: 3/11/1979, Peekskill, New York
College: Duke
Drafted: 1999 - Rd 1
(1st overall by the Bulls)