| 2011-12 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| May 8 | @Ind | L 87-105 | 38 | 6 | 17 | .353 | .000 | 1.000 | 4 | 4 | 8 | 1 | 0 | 2 | 3 | 0 | 15 |
| May 5 | Ind | L 99-101 | 41 | 10 | 18 | .556 | .000 | .800 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 4 | 24 |
| May 2 | Ind | L 74-97 | 33 | 10 | 18 | .556 | .000 | .500 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 22 |
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 30 | @Ind | L 78-93 | 38 | 5 | 16 | .313 | .000 | .800 | 7 | 3 | 10 | 0 | 1 | 1 | 2 | 1 | 18 |
| Apr 28 | @Ind | W 81-77 | 40 | 8 | 20 | .400 | .000 | .000 | 6 | 7 | 13 | 1 | 0 | 3 | 2 | 2 | 16 |
| Totals | 190 | 39 | 89 | .438 | .000 | .773 | 23 | 23 | 46 | 4 | 3 | 6 | 9 | 10 | 95 | ||
| 2011-12 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 25 | Cha | W 102-95 | 9 | 0 | 1 | .000 | .000 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||||
| Apr 22 | @Den | L 74-101 | 35 | 4 | 8 | .500 | .000 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 14 | ||||
| Apr 21 | @Uta | L 107-117 | 45 | 8 | 17 | .471 | .000 | .333 | 4 | 9 | 13 | 2 | 4 | 1 | 3 | 1 | 17 | ||||
| Apr 18 | @Bos | L 98-102 | 35 | 12 | 16 | .750 | .000 | .500 | 4 | 3 | 7 | 0 | 3 | 1 | 3 | 4 | 27 | ||||
| Apr 15 | @Cle | W 100-84 | 7 | 3 | 6 | .500 | .000 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
| Apr 13 | Atl | L 81-109 | 32 | 8 | 13 | .615 | .000 | .000 | 4 | 5 | 9 | 1 | 1 | 0 | 4 | 2 | 16 | ||||
| Apr 10 | @Was | L 85-93 | 36 | 5 | 13 | .385 | .000 | .400 | 3 | 7 | 10 | 2 | 3 | 0 | 1 | 2 | 12 | ||||
| Apr 9 | Det | W 119-89 | 35 | 6 | 14 | .429 | .000 | .800 | 6 | 10 | 16 | 5 | 1 | 1 | 2 | 1 | 16 | ||||
| Apr 7 | @Phi | W 88-82 | 37 | 9 | 21 | .429 | .000 | 1.000 | 5 | 7 | 12 | 0 | 1 | 0 | 0 | 3 | 23 | ||||
| Apr 5 | NY | L 80-96 | 28 | 6 | 10 | .600 | .000 | 1.000 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 15 | ||||
| Apr 3 | @Det | L 95-102 | 40 | 11 | 22 | .500 | 1.000 | .800 | 2 | 8 | 10 | 0 | 3 | 1 | 0 | 2 | 31 | ||||
| Apr 1 | Den | L 101-104 | 37 | 6 | 14 | .429 | .000 | .545 | 9 | 7 | 16 | 0 | 1 | 1 | 1 | 4 | 18 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 30 | Dal | L 98-100 | 7 | 2 | 4 | .500 | .000 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | ||||
| Mar 28 | @NY | L 86-108 | 25 | 4 | 10 | .400 | .000 | .333 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 10 | ||||
| Mar 26 | @Tor | W 117-101 | 23 | 5 | 8 | .625 | .000 | .600 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 13 | ||||
| Mar 23 | Cle | W 93-80 | 24 | 4 | 12 | .333 | .000 | .500 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 9 | ||||
| Mar 21 | Pho | W 103-93 | 21 | 6 | 12 | .500 | .000 | .800 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 16 | ||||
| Mar 19 | Chi | L 59-85 | 23 | 1 | 5 | .200 | .000 | .500 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | ||||
| Mar 18 | @Mia | L 81-91 | 21 | 3 | 7 | .429 | .000 | .600 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 9 | ||||
| Mar 16 | NJ | W 86-70 | 21 | 6 | 9 | .667 | .000 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 13 | ||||
| Mar 14 | @SA | L 111-122 | 19 | 2 | 6 | .333 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
| Mar 13 | Mia | W 104-98 | 18 | 2 | 7 | .286 | .000 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | ||||
| Mar 11 | Ind | W 107-94 | 21 | 3 | 8 | .375 | .000 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 8 | ||||
| Mar 8 | @Chi | W 99-94 | 30 | 3 | 8 | .375 | .000 | .500 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 8 | ||||
| Mar 6 | @Cha | L 84-100 | 21 | 3 | 8 | .375 | .000 | .500 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 8 | ||||
| Mar 5 | @Tor | W 92-88 | 22 | 2 | 5 | .400 | .000 | .000 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | ||||
| Mar 3 | Mil | W 114-98 | 19 | 1 | 5 | .200 | .000 | .000 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 2 | 2 | ||||
| Mar 1 | OKC | L 102-105 | 15 | 1 | 8 | .125 | .000 | 1.000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 29 | @Was | W 102-95 | 21 | 5 | 8 | .625 | .000 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | ||||
| Feb 23 | @Atl | L 78-83 | 21 | 3 | 7 | .429 | .000 | .000 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 6 | ||||
| Feb 22 | @NJ | W 108-91 | 21 | 8 | 11 | .727 | .000 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | ||||
| Feb 20 | @Mil | W 93-90 | 23 | 5 | 9 | .556 | .000 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 12 | ||||
| Feb 19 | @Mia | L 78-90 | 22 | 3 | 10 | .300 | .000 | 1.000 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 12 | ||||
| Feb 15 | Phi | W 103-87 | 17 | 1 | 1 | 1.000 | .000 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | ||||
| Feb 13 | Min | W 102-89 | 23 | 1 | 10 | .100 | .000 | .000 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | ||||
| Feb 11 | @Mil | W 99-94 | 20 | 1 | 4 | .250 | .000 | .000 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2 | ||||
| Feb 10 | Atl | L 87-89 | 21 | 2 | 8 | .250 | .000 | .500 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | ||||
| Feb 8 | Mia | W 102-89 | 19 | 2 | 3 | .667 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||||
| Feb 6 | LAC | L 102-107 | 26 | 3 | 8 | .375 | .000 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 7 | ||||
| Feb 1 | Was | W 109-103 | 21 | 4 | 9 | .444 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 30 | @Phi | L 69-74 | 20 | 2 | 6 | .333 | .500 | .000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | ||||
| Jan 29 | Ind | L 85-106 | 24 | 0 | 3 | .000 | .000 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Jan 27 | @NO | L 67-93 | 17 | 2 | 6 | .333 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | ||||
| Jan 26 | Bos | L 83-91 | 26 | 3 | 11 | .273 | .000 | .333 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 1 | 7 | ||||
| Jan 24 | @Ind | W 102-83 | 21 | 4 | 6 | .667 | .000 | .833 | 2 | 3 | 5 | 0 | 1 | 2 | 3 | 2 | 13 | ||||
| Jan 23 | @Bos | L 56-87 | 24 | 2 | 9 | .222 | .000 | 1.000 | 5 | 6 | 11 | 0 | 0 | 1 | 4 | 1 | 6 | ||||
| Jan 20 | LAL | W 92-80 | 20 | 2 | 6 | .333 | .000 | .500 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 5 | ||||
| Jan 18 | SA | L 83-85 | 17 | 2 | 8 | .250 | .000 | .000 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 4 | ||||
| Jan 17 | Cha | W 96-89 | 30 | 3 | 9 | .333 | .000 | .000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 6 | ||||
| Jan 16 | @NY | W 102-93 | 20 | 3 | 8 | .375 | .000 | 1.000 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 12 | ||||
| Jan 12 | @GS | W 117-109 | 15 | 2 | 4 | .500 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | ||||
| Jan 11 | @Por | W 107-104 | 24 | 5 | 9 | .556 | .000 | 1.000 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 11 | ||||
| Jan 8 | @Sac | W 104-97 | 28 | 8 | 13 | .615 | .000 | .571 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 20 | ||||
| Jan 6 | Chi | L 83-97 | 28 | 2 | 8 | .250 | .000 | 1.000 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 3 | 8 | ||||
| Jan 4 | Was | W 103-85 | 25 | 2 | 10 | .200 | .000 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| Jan 2 | @Det | L 78-89 | 25 | 3 | 7 | .429 | .000 | .000 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 6 | ||||
| Jan 1 | Tor | W 102-96 | 20 | 3 | 6 | .500 | .000 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 30 | @Cha | W 100-79 | 22 | 3 | 12 | .250 | .000 | 1.000 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | ||||
| Dec 29 | NJ | W 94-78 | 24 | 2 | 8 | .250 | .000 | .500 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 5 | ||||
| Dec 26 | Hou | W 104-95 | 21 | 5 | 11 | .455 | .000 | .750 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 13 | ||||
| Dec 25 | @OKC | L 89-97 | 19 | 3 | 9 | .333 | .000 | .000 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 4 | 6 | ||||
| Totals | 1431 | 225 | 534 | .421 | .143 | .683 | 107 | 224 | 331 | 47 | 43 | 19 | 75 | 106 | 566 | ||||||

2011-12 Season
|
PPG
9.3 |
REB
5.4 |
ASST
0.8 |
FG%
42.1 |
Bio
Ht: 6' 9" Wt: 289 Age: 26
Born: 1/1/1986, Baton Rouge, Louisiana
College: LSU
Drafted: 2007 - Rd 2
(5th overall by the SuperSonics)
Born: 1/1/1986, Baton Rouge, Louisiana
College: LSU
Drafted: 2007 - Rd 2
(5th overall by the SuperSonics)
Depth Chart
Power Forward
1. Ryan Anderson
2. Glen Davis
3. Earl Clark
Center
1. Glen Davis
2. Daniel Orton
3. Ryan Anderson
1. Ryan Anderson
2. Glen Davis
3. Earl Clark
Center
1. Glen Davis
2. Daniel Orton
3. Ryan Anderson