Gustavo Ayon 19 | Forward-Center

Milwaukee Bucks

2012-13 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 28 Mia L 77-88 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Apr 23 @Mia L 86-98 2 1 2 .500 .000 .000 0 0 0 0 0 0 0 0 2
Apr 21 @Mia L 87-110 4 1 2 .500 .000 .000 0 0 0 0 0 0 0 0 2
Totals 7 2 4 .500 .000 .000 0 0 0 0 0 0 0 0 4
2012-13 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 17 @OKC W 95-89 27 4 9 .444 .000 .000 3 9 12 1 0 1 0 2 8
Apr 13 @Cha L 85-95 17 3 6 .500 .000 .000 4 5 9 2 1 0 0 0 6
Apr 10 @Orl L 103-113 22 4 4 1.000 .000 .000 3 3 6 2 1 1 3 5 8
Apr 9 @Mia L 83-94 10 0 0 .000 .000 .000 1 4 5 0 1 0 1 2 0
Apr 6 Tor W 100-83 18 2 5 .400 .000 .000 3 4 7 1 0 0 4 3 4
Apr 1 Cha W 131-102 9 1 2 .500 .000 .000 0 2 2 0 0 0 1 1 2
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 22 @Ind L 78-102 8 1 2 .500 .000 .000 0 3 3 0 1 0 0 0 2
Mar 19 Por W 102-95 6 1 1 1.000 .000 .000 0 2 2 2 1 0 0 2 2
Mar 13 @Was L 93-106 14 1 1 1.000 .000 .000 1 1 2 1 1 1 0 2 2
Mar 12 Dal L 108-115 15 1 2 .500 .000 .500 1 3 4 3 1 1 0 3 3
Mar 10 @Sac W 115-113 14 6 9 .667 .000 .000 4 3 7 0 2 0 0 4 12
Mar 6 @LAC L 101-117 4 1 1 1.000 .000 .000 0 0 0 0 0 0 0 0 2
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 20 @Dal L 96-111 12 2 2 1.000 .000 .000 0 2 2 1 0 0 0 1 4
Feb 19 Cha L 92-105 9 2 3 .667 .000 .000 2 1 3 0 0 0 0 0 4
Feb 13 Atl L 76-108 6 0 2 .000 .000 .000 0 0 0 1 0 0 1 3 0
Feb 10 Por W 110-104 32 8 14 .571 .000 .000 3 8 11 6 1 1 1 5 16
Feb 6 LAC L 76-86 15 2 3 .667 .000 .000 1 1 2 0 0 0 1 2 4
Feb 4 @Phi L 61-78 6 1 3 .333 .000 .000 0 1 1 1 1 0 1 0 2
Feb 2 @Mil L 98-107 6 1 2 .500 .000 .000 0 1 1 1 1 0 0 0 2
Feb 1 @Bos L 84-97 7 0 1 .000 .000 .000 1 1 2 1 0 1 1 2 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 @NY L 97-113 12 0 1 .000 .000 .000 0 0 0 0 1 0 0 1 0
Jan 28 @Bkn L 77-97 11 1 3 .333 .000 .000 0 2 2 1 0 2 0 1 2
Jan 27 Det L 102-104 12 0 0 .000 .000 .000 1 2 3 1 1 0 0 0 0
Jan 24 Tor L 95-97 7 2 3 .667 .000 .000 0 1 1 1 1 0 1 0 4
Jan 22 @Det L 90-105 10 4 4 1.000 .000 .000 0 0 0 1 0 0 3 2 8
Jan 2 Chi L 94-96 14 2 2 1.000 .000 .000 0 0 0 0 0 0 0 2 4
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 29 Tor L 88-123 3 0 1 .000 .000 .000 0 1 1 1 0 0 0 0 0
Dec 28 @Was L 97-105 35 4 8 .500 .000 .000 3 4 7 3 0 0 3 3 8
Dec 26 NO L 94-97 28 2 4 .500 .000 .000 1 2 3 2 1 2 1 4 4
Dec 23 Uta L 93-97 37 3 7 .429 .000 .500 3 9 12 3 0 0 1 3 9
Dec 21 @Tor L 90-93 28 4 4 1.000 .000 .667 2 11 13 0 1 0 1 2 12
Dec 19 Was W 90-83 16 1 2 .500 .000 .500 1 7 8 3 1 0 1 4 3
Dec 17 Min W 102-93 18 3 3 1.000 .000 1.000 0 3 3 2 1 1 3 5 9
Dec 15 @Cha W 107-98 14 3 4 .750 .000 1.000 2 2 4 3 0 0 2 1 8
Dec 14 GS W 99-85 5 1 1 1.000 .000 .000 0 2 2 1 0 2 0 1 2
Dec 12 Atl L 80-86 13 0 2 .000 .000 .000 1 4 5 4 0 1 4 2 0
Dec 9 @Pho W 98-90 9 0 3 .000 .000 .000 2 1 3 3 0 0 1 2 0
Dec 7 @Sac L 82-91 9 0 0 .000 .000 .000 1 2 3 3 0 0 0 1 0
Dec 5 @Uta L 81-87 11 0 0 .000 .000 .000 2 0 2 2 0 1 2 4 0
Dec 3 @GS W 102-94 15 2 3 .667 .000 .000 1 3 4 1 1 0 0 2 4
Dec 2 @LAL W 113-103 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 30 Bkn L 86-98 12 2 3 .667 .000 .500 2 1 3 1 0 0 0 1 5
Nov 28 SA L 89-110 12 2 2 1.000 .000 .000 1 3 4 1 0 0 1 1 4
Nov 25 Bos L 110-116 16 2 3 .667 .000 .500 2 3 5 1 0 0 0 1 5
Nov 23 Cle W 108-104 15 1 5 .200 .000 .000 1 1 2 0 0 0 2 4 2
Nov 21 Det W 90-74 18 3 6 .500 .000 1.000 1 4 5 3 0 1 0 5 8
Nov 19 @Atl L 72-81 12 1 3 .333 .000 1.000 0 2 2 0 0 0 1 3 4
Nov 18 @Tor L 86-97 12 1 2 .500 .000 .000 1 2 3 0 0 0 1 4 2
Nov 16 @Det W 110-106 17 3 5 .600 .000 .000 2 2 4 2 1 0 0 2 6
Nov 13 NY L 89-99 2 0 1 .000 .000 .000 0 0 0 1 0 0 1 0 0
Nov 11 @Bkn L 74-82 8 1 2 .500 .000 .000 2 1 3 0 0 0 0 1 2
Nov 9 Bkn L 68-107 7 0 1 .000 .000 .000 0 3 3 1 0 0 0 3 0
Nov 7 @Min L 75-90 20 3 5 .600 .000 .000 1 3 4 1 1 0 1 3 6
Nov 6 @Chi L 93-99 11 0 1 .000 .000 .000 0 0 0 2 0 1 3 1 0
Nov 4 Pho W 115-94 9 0 1 .000 .000 .000 0 4 4 0 0 0 0 1 0
Totals 736 92 167 .551 .000 .400 60 139 199 71 22 17 47 107 204
Gustavo Ayon
2012-13 Season
PPG
3.7
REB
3.6
ASST
1.3
FG%
55.1
Bio
Ht: 6' 10"  Wt: 250  Age: 28
Born: 4/1/1985, Tepic, Mexico
College: None
Injury Status
No Current Injury