Jamal Crawford 11 | Guard

Los Angeles Clippers

2012-13 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 3 @Mem L 105-118 12 0 5 .000 .000 .000 0 2 2 1 0 0 1 3 0
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 30 Mem L 93-103 36 6 14 .429 .333 1.000 0 2 2 3 0 0 0 1 15
Apr 27 @Mem L 83-104 29 4 11 .364 .333 1.000 0 1 1 1 0 1 1 1 12
Apr 25 @Mem L 82-94 24 3 10 .300 .500 1.000 0 3 3 3 0 0 1 2 10
Apr 22 Mem W 93-91 34 6 10 .600 .333 1.000 0 2 2 1 3 0 1 1 15
Apr 20 Mem W 112-91 27 5 12 .417 .167 1.000 2 0 2 1 0 0 0 1 13
Totals 162 24 62 .387 .273 1.000 2 10 12 10 3 1 4 9 65
2012-13 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 17 @Sac W 112-108 31 9 16 .563 .750 .000 0 1 1 6 2 0 1 0 24
Apr 16 Por W 93-77 24 3 8 .375 .286 .000 1 1 2 3 1 0 1 0 8
Apr 13 @Mem W 91-87 22 2 7 .286 .500 1.000 0 3 3 2 0 1 4 1 9
Apr 12 @NO W 96-93 31 5 16 .313 .375 .500 0 4 4 5 1 0 1 1 15
Apr 10 Min W 111-95 29 4 12 .333 .375 .000 0 1 1 1 2 0 3 1 11
Apr 7 LAL W 109-95 31 6 13 .462 .400 1.000 0 3 3 1 0 0 2 1 20
Apr 3 Pho W 126-101 27 5 10 .500 .250 1.000 0 1 1 4 0 1 0 0 13
Apr 1 Ind L 106-109 28 8 19 .421 .333 1.000 0 0 0 3 1 0 2 1 25
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 @Hou L 81-98 28 6 14 .429 .167 1.000 0 3 3 0 1 0 0 1 15
Mar 29 @SA L 102-104 30 7 12 .583 .400 .000 1 1 2 3 0 0 0 0 16
Mar 27 @NO W 105-91 24 5 12 .417 .500 .000 0 1 1 2 2 0 2 1 13
Mar 26 @Dal L 102-109 34 4 12 .333 .000 1.000 0 1 1 5 0 1 1 1 10
Mar 23 Bkn W 101-95 24 6 12 .500 .167 .000 0 0 0 1 2 0 1 1 13
Mar 20 Phi W 101-72 28 4 9 .444 .200 1.000 0 2 2 3 0 0 2 2 12
Mar 19 @Sac L 101-116 35 7 12 .583 .625 1.000 0 0 0 3 2 0 1 2 25
Mar 17 NY W 93-80 36 5 15 .333 .222 .000 0 2 2 1 1 0 2 0 12
Mar 13 Mem L 85-96 33 1 10 .100 .000 .000 0 2 2 1 0 0 1 0 2
Mar 6 Mil W 117-101 26 11 16 .688 .500 .000 1 3 4 2 3 1 1 0 25
Mar 3 OKC L 104-108 30 7 13 .538 .800 1.000 0 0 0 4 0 0 3 1 20
Mar 1 @Cle W 105-89 27 8 14 .571 .600 1.000 0 3 3 1 2 0 2 0 24
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 28 @Ind W 99-91 27 9 16 .563 .500 1.000 0 1 1 0 0 0 2 2 23
Feb 23 Uta W 107-94 30 5 9 .556 .500 .000 0 0 0 2 2 0 1 3 12
Feb 21 SA L 90-116 33 6 12 .500 .333 1.000 1 0 1 6 3 0 0 2 15
Feb 14 @LAL W 125-101 28 3 11 .273 .250 1.000 2 1 3 2 1 0 2 2 8
Feb 13 Hou W 106-96 28 5 11 .455 .333 1.000 1 2 3 1 1 0 4 0 13
Feb 11 @Phi W 107-90 26 8 10 .800 .750 .333 0 2 2 0 0 1 0 1 20
Feb 10 @NY W 102-88 37 12 22 .545 .375 .000 0 1 1 0 2 0 4 1 27
Feb 8 @Mia L 89-111 24 6 15 .400 .200 .000 0 0 0 3 2 0 3 0 13
Feb 4 @Was L 90-98 33 10 20 .500 .429 .833 1 2 3 3 1 1 2 0 28
Feb 3 @Bos L 104-106 32 8 15 .533 .571 1.000 0 1 1 6 2 0 6 2 23
Feb 1 @Tor L 73-98 32 5 17 .294 .143 .600 0 1 1 5 0 1 2 0 14
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 30 @Min W 96-90 31 5 14 .357 .333 .750 1 1 2 2 0 0 1 2 17
Jan 27 Por W 96-83 27 4 9 .444 .250 .000 0 1 1 5 1 0 2 0 9
Jan 26 @Por L 100-101 32 6 15 .400 .333 .833 1 2 3 4 0 0 5 1 19
Jan 24 @Pho L 88-93 37 8 13 .615 .500 .750 0 1 1 4 0 0 3 1 21
Jan 22 OKC L 97-109 28 6 18 .333 .167 .500 0 1 1 3 2 0 2 0 14
Jan 21 @GS L 99-106 33 9 18 .500 .545 .000 0 0 0 1 0 0 1 0 24
Jan 19 Was W 94-87 25 3 13 .231 .000 .500 0 2 2 2 1 0 2 2 7
Jan 17 @Min W 90-77 36 7 17 .412 .600 .625 0 2 2 3 2 0 3 1 22
Jan 15 @Hou W 117-109 29 11 20 .550 .714 1.000 0 0 0 1 0 0 2 0 30
Jan 14 @Mem W 99-73 27 5 14 .357 .000 1.000 0 1 1 2 1 1 1 0 16
Jan 12 Orl L 101-104 29 4 12 .333 .500 1.000 0 1 1 1 0 0 2 1 13
Jan 9 Dal W 99-93 26 3 7 .429 .500 .750 0 0 0 1 1 1 1 1 11
Jan 2 @GS L 94-115 35 8 17 .471 .400 1.000 1 0 1 5 2 0 3 0 24
Jan 1 @Den L 78-92 28 2 11 .182 .000 .833 1 2 3 0 0 0 3 0 9
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 30 Uta W 107-96 30 7 16 .438 .200 1.000 2 2 4 3 2 0 2 2 19
Dec 28 @Uta W 116-114 26 3 11 .273 .000 .857 0 1 1 5 1 0 2 1 12
Dec 27 Bos W 106-77 24 7 15 .467 .250 1.000 1 0 1 4 0 0 0 0 17
Dec 25 Den W 112-100 31 9 21 .429 .500 .333 1 2 3 2 1 0 3 2 22
Dec 23 @Pho W 103-77 25 8 12 .667 .500 .600 0 1 1 3 0 1 1 0 22
Dec 21 Sac W 97-85 22 2 12 .167 .000 .500 1 2 3 3 1 0 1 1 5
Dec 19 NO W 93-77 32 6 14 .429 .250 1.000 1 0 1 5 3 0 2 2 17
Dec 17 @Det W 88-76 31 7 17 .412 .200 .000 1 2 3 2 2 0 3 0 15
Dec 15 @Mil W 111-85 27 2 6 .333 .500 1.000 0 2 2 5 1 0 3 2 6
Dec 12 @Cha W 100-94 33 2 12 .167 .250 1.000 0 3 3 8 1 2 1 0 9
Dec 11 @Chi W 94-89 31 4 7 .571 .000 1.000 0 3 3 5 1 0 3 3 10
Dec 9 Tor W 102-83 32 4 14 .286 .400 .750 1 1 2 0 1 0 3 0 16
Dec 8 Pho W 117-99 33 8 19 .421 .143 1.000 0 0 0 2 1 0 2 0 21
Dec 5 Dal W 112-90 31 7 12 .583 .500 1.000 0 1 1 4 1 0 2 3 20
Dec 3 @Uta W 105-104 30 7 19 .368 .286 1.000 0 0 0 4 1 0 0 0 20
Dec 1 Sac W 116-81 30 7 14 .500 .600 .000 0 2 2 6 1 0 2 1 17
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Nov 28 Min W 101-95 27 2 10 .200 .200 1.000 0 1 1 3 1 0 1 2 11
Nov 26 NO L 98-105 28 3 9 .333 .333 1.000 0 2 2 4 1 0 1 1 10
Nov 24 @Atl L 93-104 32 3 8 .375 .500 1.000 0 3 3 0 0 0 2 0 12
Nov 23 @Bkn L 76-86 33 5 13 .385 .167 1.000 0 1 1 1 3 0 3 1 13
Nov 21 @OKC L 111-117 30 7 18 .389 .500 1.000 1 1 2 1 0 0 0 2 20
Nov 19 @SA W 92-87 29 4 14 .286 .333 1.000 0 3 3 0 0 1 4 2 11
Nov 17 Chi W 101-80 27 6 10 .600 .600 1.000 0 2 2 1 0 0 1 1 22
Nov 14 Mia W 107-100 24 7 11 .636 .500 1.000 0 2 2 1 3 0 6 2 22
Nov 11 Atl W 89-76 29 5 14 .357 .333 .000 0 2 2 2 3 0 1 0 11
Nov 8 @Por W 103-90 28 9 17 .529 .167 1.000 0 3 3 1 1 0 1 1 25
Nov 7 SA W 106-84 27 3 7 .429 .400 1.000 0 0 0 1 1 0 3 1 10
Nov 5 Cle L 101-108 25 7 13 .538 .500 1.000 0 0 0 1 0 0 4 2 19
Nov 3 GS L 110-114 32 8 17 .471 .500 .778 0 3 3 1 0 0 1 1 27
Nov 2 @LAL W 105-95 31 5 12 .417 .500 1.000 0 3 3 1 3 0 0 1 21
Oct 31 Mem W 101-92 30 10 14 .714 .429 .750 1 1 2 1 1 0 1 1 29
Totals 2231 445 1016 .438 .376 .871 22 106 128 193 79 13 146 71 1255
Jamal Crawford
2012-13 Season
PPG
16.5
REB
1.7
ASST
2.5
FG%
43.8
Bio
Ht: 6' 5"  Wt: 195  Age: 33
Born: 3/20/1980, Seattle, Washington
College: Michigan
Drafted: 2000 - Rd 1
(8th overall by the Cavaliers)
Injury Status
No Current Injury