Jason Kidd 2 | Point Guard

Dallas Mavericks

Add to my favorite players list
2011-12 POSTSEASON GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
May 5 OKC L 97-103 38 6 11 .545 .500 .000 1 6 7 8 1 1 4 2 16
May 3 OKC L 79-95 34 4 12 .333 .333 1.000 0 5 5 4 1 0 2 2 12
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 30 @OKC L 99-102 37 2 10 .200 .167 1.000 2 4 6 7 3 0 3 2 10
Apr 28 @OKC L 98-99 35 2 8 .250 .333 .667 0 6 6 5 7 0 2 1 8
Totals 144 14 41 .341 .346 .900 3 21 24 24 12 1 11 7 46
2011-12 GAME LOG
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Apr 20 GS W 104-94 22 0 3 .000 .000 .000 0 1 1 4 0 0 1 1 0
Apr 18 Hou W 117-110 35 4 7 .571 .571 .000 0 3 3 8 0 0 1 1 12
Apr 16 @Uta L 121-123 45 3 8 .375 .375 .500 1 4 5 6 4 0 2 4 10
Apr 15 @LAL L 108-112 39 5 7 .714 .750 .000 0 3 3 7 1 0 1 2 13
Apr 12 @GS W 112-103 33 3 6 .500 .600 .000 0 10 10 12 3 2 2 3 9
Apr 10 Sac W 110-100 22 2 5 .400 .500 .500 0 6 6 7 1 2 4 1 7
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Mar 30 @Orl W 100-98 24 0 4 .000 .000 .000 0 4 4 6 1 0 3 2 0
Mar 29 @Mia L 85-106 29 2 8 .250 .250 .000 0 6 6 4 1 0 1 3 6
Mar 27 Hou W 90-81 24 2 3 .667 .667 .000 0 6 6 2 1 0 3 0 6
Mar 24 @Hou W 101-99 35 3 6 .500 .400 .500 0 2 2 4 1 1 2 2 9
Mar 23 @SA L 87-104 32 5 11 .455 .500 .000 0 7 7 1 1 0 0 2 14
Mar 21 LAL L 93-109 28 2 5 .400 .400 .000 0 1 1 2 4 0 1 4 6
Mar 19 @Den W 112-95 25 2 4 .500 .333 1.000 0 1 1 10 4 0 0 1 7
Mar 17 SA W 106-99 34 5 9 .556 .800 .000 0 5 5 10 0 0 1 1 14
Mar 15 Cha W 101-96 24 2 5 .400 .250 1.000 0 3 3 3 2 0 0 0 7
Mar 13 Was W 107-98 23 0 3 .000 .000 .000 0 2 2 4 3 0 0 2 0
Mar 9 @Sac L 97-110 22 2 8 .250 .286 .000 1 1 2 4 0 0 2 2 6
Mar 8 @Pho L 94-96 30 4 9 .444 .600 1.000 1 3 4 3 3 1 2 1 12
Mar 6 NY W 95-85 32 4 9 .444 .500 1.000 2 2 4 6 1 0 4 5 15
Mar 5 @OKC L 91-95 29 2 4 .500 .500 .000 0 4 4 5 3 0 2 0 6
Mar 3 Uta W 102-96 28 1 5 .200 .500 .500 0 4 4 8 2 0 2 1 4
Mar 2 @NO L 92-97 28 1 3 .333 .333 .000 0 1 1 6 1 0 2 2 3
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Feb 29 @Mem L 85-96 27 3 8 .375 .333 .000 0 0 0 3 1 0 1 0 8
Feb 28 NJ L 92-93 30 1 7 .143 .143 .000 0 4 4 8 2 0 1 0 3
Feb 22 LAL L 91-96 34 2 6 .333 .200 .000 1 1 2 4 2 0 2 2 5
Feb 20 Bos W 89-73 23 2 5 .400 .400 .000 0 2 2 8 3 0 1 2 6
Feb 19 @NY L 97-104 28 3 9 .333 .250 .000 1 4 5 4 3 0 5 2 8
Feb 17 @Phi W 82-75 30 3 8 .375 .333 1.000 1 8 9 8 2 1 1 2 9
Feb 15 Den W 102-84 22 4 6 .667 .667 1.000 0 3 3 3 3 0 0 2 13
Feb 13 LAC W 96-92 26 1 4 .250 .333 .000 0 4 4 4 1 0 1 2 3
Feb 11 Por W 97-94 31 2 6 .333 .200 .000 0 8 8 8 1 0 2 2 5
Feb 10 @Min W 104-97 27 2 4 .500 .667 1.000 0 5 5 10 2 1 8 4 8
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Jan 27 Uta W 116-101 2 0 0 .000 .000 .000 0 1 1 0 0 0 0 0 0
Jan 25 Min L 90-105 33 3 6 .500 .400 .000 3 5 8 7 1 0 2 3 8
Jan 23 Pho W 93-87 33 1 6 .167 .167 .000 0 5 5 5 1 0 0 1 3
Jan 21 @NO W 83-81 34 0 6 .000 .000 .000 0 10 10 5 0 0 2 1 0
Jan 19 @Uta W 94-91 34 1 4 .250 .000 .000 1 4 5 11 0 1 6 2 2
Jan 18 @LAC L 89-91 35 2 6 .333 .200 .000 1 2 3 10 0 0 4 1 5
Jan 16 @LAL L 70-73 34 1 9 .111 .000 .500 0 7 7 2 2 0 3 1 3
Jan 14 Sac W 99-60 29 2 2 1.000 1.000 .000 0 3 3 6 6 1 2 1 5
Jan 5 @SA L 71-93 12 0 2 .000 .000 .000 0 2 2 3 0 0 1 1 0
Jan 4 Pho W 98-89 28 1 6 .167 .250 .000 1 4 5 3 4 0 0 3 3
Jan 2 OKC W 100-87 34 0 1 .000 .000 .000 0 5 5 9 0 0 3 2 0
Jan 1 @Min L 82-99 35 1 5 .200 .200 .000 0 4 4 5 4 0 2 3 3
Date OPP Result MIN FGM FGA FG% 3PT% FT% OFF DEF REB ASST STL BLK TO PF PTS
Dec 30 Tor W 99-86 31 3 8 .375 .429 .000 1 6 7 6 0 0 1 1 9
Dec 29 @OKC L 102-104 35 1 3 .333 .333 .000 0 4 4 3 5 0 3 1 3
Dec 26 Den L 93-115 24 4 9 .444 .500 .000 0 3 3 4 0 0 2 2 12
Dec 25 Mia L 94-105 28 2 5 .400 .400 1.000 0 0 0 3 2 0 2 2 9
Totals 1382 99 273 .363 .354 .786 15 183 198 264 82 10 91 83 299
Jason Kidd
2011-12 Season
PPG
6.2
REB
4.1
ASST
5.5
FG%
36.3
Bio
Ht: 6' 4"  Wt: 210  Age: 39
Born: 3/23/1973, San Francisco, California
College: California
Drafted: 1994 - Rd 1
(2nd overall by the Mavericks)
Injury Status
No Current Injury