| 2012-13 POSTSEASON GAME LOG | |||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS |
| Apr 21 | @SA | L 79-91 | 20 | 1 | 4 | .250 | .000 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Totals | 20 | 1 | 4 | .250 | .000 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | ||
| 2012-13 GAME LOG | |||||||||||||||||||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Apr 17 | Hou | W 99-95 | 37 | 2 | 10 | .200 | .143 | .800 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 9 | ||||
| Apr 14 | SA | W 91-86 | 36 | 3 | 11 | .273 | .333 | .000 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 8 | ||||
| Apr 12 | GS | W 118-116 | 22 | 1 | 3 | .333 | .500 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | ||||
| Apr 10 | @Por | W 113-106 | 21 | 1 | 3 | .333 | .500 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | ||||
| Apr 9 | NO | W 104-96 | 24 | 4 | 9 | .444 | .200 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 9 | ||||
| Apr 7 | @LAC | L 95-109 | 32 | 2 | 5 | .400 | .500 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | ||||
| Apr 5 | Mem | W 86-84 | 26 | 1 | 5 | .200 | .000 | .000 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | ||||
| Apr 2 | Dal | W 101-81 | 37 | 2 | 9 | .222 | .400 | 1.000 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 1 | 8 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Mar 30 | @Sac | W 103-98 | 38 | 5 | 10 | .500 | .375 | .500 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 14 | ||||
| Mar 28 | @Mil | L 103-113 | 39 | 4 | 12 | .333 | .167 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | ||||
| Mar 27 | @Min | W 120-117 | 35 | 2 | 7 | .286 | .250 | .000 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | ||||
| Mar 25 | @GS | L 103-109 | 24 | 5 | 14 | .357 | .286 | 1.000 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 13 | ||||
| Mar 22 | Was | L 100-103 | 24 | 5 | 8 | .625 | .600 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | ||||
| Mar 18 | @Pho | L 76-99 | 33 | 3 | 9 | .333 | .000 | 1.000 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 8 | ||||
| Mar 17 | Sac | W 113-102 | 28 | 2 | 6 | .333 | .200 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | ||||
| Mar 15 | @Ind | W 99-93 | 22 | 0 | 7 | .000 | .000 | .000 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
| Mar 13 | @Atl | L 92-96 | 21 | 1 | 4 | .250 | .333 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | ||||
| Mar 12 | @Orl | W 106-97 | 28 | 4 | 7 | .571 | .500 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | ||||
| Mar 10 | Chi | W 90-81 | 31 | 4 | 10 | .400 | .286 | .000 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 10 | ||||
| Mar 8 | Tor | W 118-116 | 36 | 3 | 11 | .273 | .222 | .000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 8 | ||||
| Mar 6 | @NO | W 108-102 | 26 | 6 | 11 | .545 | .556 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | ||||
| Mar 5 | @OKC | L 105-122 | 21 | 2 | 6 | .333 | .333 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | ||||
| Mar 3 | Atl | W 99-98 | 20 | 0 | 2 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Feb 28 | Min | W 116-94 | 22 | 5 | 11 | .455 | .444 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | ||||
| Feb 25 | @Den | L 108-119 | 32 | 3 | 5 | .600 | .500 | .000 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 8 | ||||
| Feb 24 | @Dal | W 103-99 | 27 | 2 | 6 | .333 | .333 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | ||||
| Feb 22 | Por | W 111-107 | 21 | 3 | 5 | .600 | .333 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | ||||
| Feb 20 | Bos | W 113-99 | 20 | 1 | 3 | .333 | .000 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||||
| Feb 14 | LAC | L 101-125 | 25 | 3 | 5 | .600 | .500 | 1.000 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 13 | ||||
| Feb 12 | Pho | W 91-85 | 14 | 2 | 6 | .333 | .250 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | ||||
| Feb 10 | @Mia | L 97-107 | 11 | 2 | 3 | .667 | .667 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | ||||
| Feb 8 | @Cha | W 100-93 | 30 | 5 | 7 | .714 | 1.000 | .000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 14 | ||||
| Feb 7 | @Bos | L 95-116 | 21 | 5 | 12 | .417 | .200 | 1.000 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 13 | ||||
| Feb 5 | @Bkn | W 92-83 | 24 | 2 | 6 | .333 | .250 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | ||||
| Feb 3 | @Det | W 98-97 | 10 | 2 | 3 | .667 | .500 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | ||||
| Feb 1 | @Min | W 111-100 | 17 | 2 | 7 | .286 | .286 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Jan 30 | @Pho | L 86-92 | 9 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 29 | NO | W 111-106 | 17 | 4 | 10 | .400 | .375 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | ||||
| Jan 27 | OKC | W 105-96 | 9 | 2 | 3 | .667 | .500 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | ||||
| Jan 25 | Uta | W 102-84 | 21 | 3 | 6 | .500 | .500 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | ||||
| Jan 23 | @Mem | L 93-106 | 8 | 3 | 4 | .750 | .500 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | ||||
| Jan 21 | @Chi | L 83-95 | 3 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jan 15 | Mil | W 104-88 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Jan 13 | Cle | W 113-93 | 4 | 1 | 2 | .500 | .500 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| Jan 11 | OKC | L 101-116 | 15 | 2 | 6 | .333 | .000 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | ||||
| Jan 9 | @SA | L 105-108 | 6 | 1 | 3 | .333 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Jan 8 | @Hou | L 112-125 | 32 | 4 | 10 | .400 | .429 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 12 | ||||
| Jan 6 | Den | L 105-112 | 17 | 3 | 7 | .429 | .400 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | ||||
| Jan 4 | @LAC | L 102-107 | 29 | 3 | 13 | .231 | .250 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 14 | ||||
| Jan 1 | Phi | L 99-103 | 17 | 3 | 6 | .500 | .250 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Dec 28 | Por | W 104-87 | 18 | 3 | 9 | .333 | .500 | .000 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 9 | ||||
| Dec 26 | @Den | L 114-126 | 30 | 2 | 11 | .182 | .200 | 1.000 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 7 | ||||
| Dec 25 | NY | W 100-94 | 22 | 1 | 6 | .167 | .000 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | ||||
| Dec 22 | @GS | W 118-115 | 33 | 4 | 9 | .444 | .286 | 1.000 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 12 | ||||
| Dec 18 | Cha | W 101-100 | 39 | 5 | 13 | .385 | .417 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 17 | ||||
| Dec 16 | @Phi | W 111-98 | 36 | 4 | 10 | .400 | .250 | 1.000 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 12 | ||||
| Dec 14 | @Was | W 102-96 | 30 | 9 | 14 | .643 | .571 | 1.000 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 2 | 24 | ||||
| Dec 13 | @NY | L 107-116 | 28 | 3 | 11 | .273 | .222 | 1.000 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 12 | ||||
| Dec 11 | @Cle | L 94-100 | 21 | 2 | 6 | .333 | .250 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | ||||
| Dec 9 | Uta | L 110-117 | 32 | 6 | 14 | .429 | .500 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 16 | ||||
| Dec 7 | @OKC | L 108-114 | 20 | 4 | 8 | .500 | .500 | .875 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 4 | 17 | ||||
| Dec 5 | @NO | W 103-87 | 25 | 3 | 11 | .273 | .500 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 9 | ||||
| Dec 4 | @Hou | L 105-107 | 26 | 2 | 8 | .250 | .200 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 7 | ||||
| Dec 2 | Orl | L 103-113 | 9 | 1 | 3 | .333 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| Date | OPP | Result | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Nov 30 | Den | W 122-103 | 17 | 7 | 9 | .778 | .875 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | ||||
| Nov 27 | Ind | L 77-79 | 7 | 0 | 3 | .000 | .000 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| Nov 24 | @Dal | W 115-89 | 20 | 4 | 8 | .500 | .600 | .000 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 11 | ||||
| Nov 23 | @Mem | L 98-106 | 12 | 2 | 5 | .400 | .400 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | ||||
| Nov 21 | @Sac | L 97-113 | 16 | 5 | 9 | .556 | .500 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | ||||
| Nov 20 | Bkn | W 95-90 | 9 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nov 18 | Hou | W 119-108 | 13 | 1 | 6 | .167 | .333 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||
| Nov 16 | Pho | W 114-102 | 10 | 3 | 5 | .600 | .500 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | ||||
| Nov 13 | SA | L 82-84 | 10 | 0 | 1 | .000 | .000 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | ||||
| Nov 11 | Sac | W 103-90 | 16 | 1 | 6 | .167 | .000 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | ||||
| Nov 9 | GS | W 101-77 | 15 | 3 | 8 | .375 | .200 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | ||||
| Nov 4 | Det | W 108-79 | 4 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oct 31 | @Por | L 106-116 | 5 | 1 | 2 | .500 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| Oct 30 | Dal | L 91-99 | 13 | 1 | 3 | .333 | .333 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | ||||
| Totals | 1660 | 205 | 530 | .387 | .357 | .896 | 37 | 134 | 171 | 69 | 58 | 5 | 52 | 103 | 618 | ||||||

2012-13 Season
|
PPG
7.9 |
REB
2.2 |
ASST
0.9 |
FG%
38.7 |
Bio
Ht: 6' 4" Wt: 210 Age: 25
Born: 8/21/1987, Nashville, Tennessee
College: Kentucky
Drafted: 2009 - Rd 2
(11th overall by the Bucks)
Born: 8/21/1987, Nashville, Tennessee
College: Kentucky
Drafted: 2009 - Rd 2
(11th overall by the Bucks)