Average Per Game | Total
| Per Game | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 58 | 31.2 | 4.5 | 9.1 | .494 | .374 | .825 | 1.1 | 4.9 | 6.0 | 1.6 | 1.7 | 0.6 | 1.07 | 1.7 | 11.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 33 | 31.2 | 4.6 | 9.0 | .517 | .366 | .847 | 1.1 | 4.7 | 5.8 | 1.7 | 1.6 | 0.6 | 1.09 | 1.6 | 11.8 | ||||
| Road | 25 | 31.3 | 4.3 | 9.2 | .465 | .383 | .806 | 1.0 | 5.1 | 6.2 | 1.5 | 1.7 | 0.5 | 1.04 | 1.8 | 12.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 43 | 30.6 | 4.5 | 8.9 | .508 | .393 | .848 | 0.8 | 5.1 | 5.9 | 1.5 | 1.8 | 0.7 | 1.16 | 1.7 | 12.0 | ||||
| In losses | 15 | 32.9 | 4.3 | 9.5 | .458 | .327 | .765 | 1.9 | 4.2 | 6.1 | 1.9 | 1.4 | 0.2 | 0.80 | 1.7 | 11.5 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 57 | 31.4 | 4.5 | 9.1 | .495 | .374 | .831 | 1.1 | 4.9 | 6.0 | 1.6 | 1.7 | 0.5 | 1.09 | 1.7 | 11.9 | ||||
| Off Bench | 1 | 20.0 | 3.0 | 7.0 | .429 | .333 | .500 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.00 | 1.0 | 8.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 7 | 30.7 | 4.6 | 8.6 | .533 | .318 | .750 | 0.6 | 3.4 | 4.0 | 1.3 | 1.9 | 0.1 | 1.00 | 2.0 | 11.4 | ||||
| 1 Days Rest | 31 | 31.0 | 4.4 | 8.6 | .506 | .352 | .848 | 1.2 | 5.0 | 6.2 | 1.5 | 1.5 | 0.7 | 1.13 | 1.5 | 11.5 | ||||
| 2 Days Rest | 11 | 32.2 | 4.3 | 9.3 | .461 | .290 | .826 | 0.7 | 5.0 | 5.7 | 2.2 | 1.6 | 0.5 | 1.09 | 2.1 | 11.1 | ||||
| 3+ Days Rest | 9 | 31.3 | 5.1 | 10.8 | .474 | .545 | .800 | 1.4 | 5.6 | 7.0 | 1.4 | 2.2 | 0.4 | 0.89 | 1.9 | 14.4 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 6 | 32.0 | 6.0 | 11.3 | .529 | .381 | .615 | 1.0 | 3.2 | 4.2 | 0.8 | 1.5 | 0.2 | 0.67 | 1.2 | 14.7 | ||||
| Tuesday | 2 | 28.5 | 3.5 | 8.5 | .412 | .429 | .833 | 0.0 | 3.0 | 3.0 | 1.5 | 1.0 | 0.0 | 1.50 | 2.0 | 11.0 | ||||
| Thursday | 5 | 34.2 | 5.0 | 12.0 | .417 | .333 | .700 | 3.0 | 4.2 | 7.2 | 2.4 | 1.6 | 0.2 | 1.60 | 1.4 | 13.0 | ||||
| Friday | 13 | 31.5 | 3.8 | 8.5 | .450 | .289 | .815 | 0.8 | 4.8 | 5.6 | 1.5 | 1.5 | 0.8 | 0.92 | 1.2 | 10.2 | ||||
| Saturday | 8 | 31.4 | 4.5 | 8.1 | .554 | .412 | .889 | 1.3 | 6.0 | 7.3 | 2.0 | 1.5 | 0.9 | 1.13 | 2.8 | 12.9 | ||||
| Sunday | 9 | 29.9 | 4.4 | 8.4 | .526 | .370 | .944 | 1.1 | 5.2 | 6.3 | 1.6 | 2.0 | 0.2 | 0.89 | 1.3 | 11.9 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 11 | 29.1 | 3.6 | 7.9 | .460 | .442 | .882 | 0.6 | 4.3 | 4.9 | 1.5 | 2.2 | 0.5 | 0.82 | 1.3 | 10.4 | ||||
| vs. Conf. | 38 | 31.4 | 4.1 | 8.6 | .477 | .382 | .831 | 1.0 | 4.6 | 5.5 | 1.8 | 1.7 | 0.4 | 1.11 | 1.7 | 11.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 2 | 37.0 | 5.5 | 9.0 | .611 | .500 | .857 | 0.5 | 5.0 | 5.5 | 2.5 | 2.0 | 1.5 | 1.50 | 4.0 | 18.5 | ||||
| vs. Cha | 1 | 34.0 | 7.0 | 10.0 | .700 | .800 | .000 | 0.0 | 5.0 | 5.0 | 0.0 | 2.0 | 1.0 | 0.00 | 3.0 | 18.0 | ||||
| vs. Chi | 2 | 38.0 | 8.5 | 14.5 | .586 | .250 | .625 | 0.0 | 5.5 | 5.5 | 1.0 | 1.0 | 0.5 | 0.50 | 0.5 | 20.0 | ||||
| vs. Cle | 2 | 33.0 | 6.5 | 13.0 | .500 | .500 | .900 | 3.0 | 8.5 | 11.5 | 3.0 | 1.5 | 3.0 | 2.50 | 1.5 | 18.5 | ||||
| vs. Dal | 4 | 29.0 | 3.8 | 9.5 | .395 | .389 | 1.000 | 1.0 | 5.3 | 6.3 | 2.0 | 2.5 | 0.3 | 0.75 | 0.0 | 11.0 | ||||
| vs. Den | 2 | 33.5 | 4.0 | 8.5 | .471 | .500 | .667 | 2.5 | 6.5 | 9.0 | 2.0 | 2.5 | 0.0 | 0.50 | 0.0 | 9.5 | ||||
| vs. Det | 2 | 26.5 | 6.0 | 11.5 | .522 | .250 | .800 | 0.0 | 5.5 | 5.5 | 1.5 | 2.0 | 1.0 | 1.00 | 1.0 | 15.0 | ||||
| vs. GS | 3 | 33.0 | 2.3 | 6.3 | .368 | .143 | 1.000 | 0.3 | 4.7 | 5.0 | 1.3 | 0.0 | 0.7 | 0.67 | 2.7 | 6.3 | ||||
| vs. Hou | 2 | 28.5 | 2.5 | 5.5 | .455 | .333 | 1.000 | 0.5 | 5.0 | 5.5 | 0.5 | 1.0 | 0.5 | 0.00 | 1.5 | 7.0 | ||||
| vs. Ind | 1 | 25.0 | 3.0 | 9.0 | .333 | .000 | 1.000 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.00 | 1.0 | 9.0 | ||||
| vs. LAC | 2 | 27.5 | 2.0 | 5.5 | .364 | .000 | .000 | 0.5 | 4.5 | 5.0 | 3.0 | 0.5 | 0.0 | 1.00 | 0.5 | 4.0 | ||||
| vs. LAL | 3 | 30.7 | 2.7 | 6.0 | .444 | .500 | 1.000 | 0.7 | 4.0 | 4.7 | 2.7 | 1.7 | 0.3 | 1.33 | 2.7 | 8.7 | ||||
| vs. Mem | 2 | 31.0 | 3.5 | 6.0 | .583 | .667 | .500 | 0.5 | 2.5 | 3.0 | 2.0 | 2.0 | 1.0 | 1.00 | 2.0 | 9.5 | ||||
| vs. Mia | 1 | 37.0 | 8.0 | 13.0 | .615 | .333 | .000 | 5.0 | 6.0 | 11.0 | 1.0 | 2.0 | 0.0 | 1.00 | 1.0 | 17.0 | ||||
| vs. Mil | 1 | 24.0 | 2.0 | 6.0 | .333 | .000 | .000 | 0.0 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.00 | 2.0 | 4.0 | ||||
| vs. Min | 3 | 29.0 | 4.3 | 8.0 | .542 | .500 | 1.000 | 0.3 | 5.3 | 5.7 | 0.7 | 1.7 | 0.3 | 0.67 | 2.0 | 10.7 | ||||
| vs. NY | 2 | 31.5 | 4.5 | 10.0 | .450 | .333 | 1.000 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.50 | 1.5 | 11.5 | ||||
| vs. Phi | 2 | 31.0 | 3.5 | 8.5 | .412 | .333 | .500 | 2.0 | 6.0 | 8.0 | 0.5 | 1.5 | 0.5 | 0.50 | 3.0 | 9.0 | ||||
| vs. Pho | 3 | 35.0 | 4.0 | 10.0 | .400 | .300 | .733 | 0.7 | 4.7 | 5.3 | 2.7 | 2.3 | 0.3 | 0.67 | 2.7 | 12.7 | ||||
| vs. Por | 2 | 27.5 | 6.0 | 10.0 | .600 | .200 | 1.000 | 1.5 | 3.0 | 4.5 | 0.5 | 1.5 | 0.0 | 2.00 | 2.5 | 13.0 | ||||
| vs. Sac | 4 | 31.8 | 4.8 | 9.8 | .487 | .250 | .824 | 0.5 | 5.0 | 5.5 | 1.8 | 1.0 | 1.0 | 1.75 | 1.3 | 13.8 | ||||
| vs. Tor | 1 | 24.0 | 4.0 | 8.0 | .500 | .000 | 1.000 | 1.0 | 9.0 | 10.0 | 2.0 | 3.0 | 0.0 | 3.00 | 2.0 | 9.0 | ||||
| vs. Uta | 2 | 37.5 | 7.0 | 9.5 | .737 | .800 | 1.000 | 2.0 | 4.5 | 6.5 | 1.5 | 1.0 | 1.0 | 1.50 | 0.5 | 17.0 | ||||
| vs. Was | 1 | 33.0 | 3.0 | 9.0 | .333 | .250 | 1.000 | 1.0 | 10.0 | 11.0 | 0.0 | 1.0 | 1.0 | 1.00 | 2.0 | 10.0 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| October | 1 | 34.0 | 6.0 | 13.0 | .462 | .500 | 1.000 | 1.0 | 6.0 | 7.0 | 1.0 | 5.0 | 0.0 | 2.00 | 5.0 | 19.0 | ||||
| November | 8 | 28.3 | 3.6 | 7.3 | .500 | .300 | .923 | 1.4 | 3.9 | 5.3 | 1.4 | 1.6 | 0.3 | 1.88 | 2.0 | 9.5 | ||||
| December | 6 | 24.7 | 3.3 | 6.5 | .513 | .368 | .800 | 0.5 | 4.7 | 5.2 | 1.3 | 2.3 | 0.3 | 0.67 | 0.7 | 8.5 | ||||
| January | 14 | 30.3 | 3.4 | 7.0 | .480 | .447 | .800 | 0.6 | 4.3 | 4.9 | 1.1 | 1.5 | 0.5 | 0.64 | 1.9 | 9.1 | ||||
| February | 10 | 33.7 | 5.2 | 11.1 | .468 | .333 | .786 | 0.6 | 5.5 | 6.1 | 1.5 | 1.8 | 0.9 | 0.90 | 2.2 | 14.9 | ||||
| March | 13 | 33.5 | 5.8 | 11.1 | .528 | .353 | .913 | 1.6 | 5.2 | 6.8 | 1.9 | 1.2 | 0.6 | 1.00 | 1.2 | 14.2 | ||||
| April | 6 | 34.2 | 5.0 | 10.5 | .476 | .333 | .750 | 2.0 | 6.0 | 8.0 | 2.8 | 1.7 | 0.7 | 1.67 | 1.8 | 13.7 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 35 | 29.3 | 3.9 | 7.9 | .498 | .402 | .833 | 0.8 | 4.7 | 5.5 | 1.2 | 1.8 | 0.5 | 1.03 | 1.7 | 10.5 | ||||
| Post All-Star | 23 | 34.2 | 5.3 | 10.8 | .490 | .323 | .819 | 1.5 | 5.2 | 6.7 | 2.3 | 1.4 | 0.6 | 1.13 | 1.7 | 14.0 | ||||

2012-13 Season
|
PPG
11.9 |
REB
6.0 |
ASST
1.6 |
FG%
49.4 |
Bio
Ht: 6' 6" Wt: 225 Age: 21
Born: 6/29/1991, Riverside, California
College: San Diego State
Drafted: 2011 - Rd 1
(15th overall by the Pacers)
Born: 6/29/1991, Riverside, California
College: San Diego State
Drafted: 2011 - Rd 1
(15th overall by the Pacers)