Average Per Game | Total
| Total | ||||||||||||||||||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Total | 80 | 2248 | 380 | 689 | .552 | .000 | .613 | 260 | 474 | 734 | 77 | 81 | 83 | 113 | 234 | 923 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Home | 40 | 1131 | 194 | 353 | .550 | .000 | .647 | 136 | 257 | 393 | 44 | 40 | 52 | 51 | 117 | 487 | ||||
| Road | 40 | 1116 | 186 | 336 | .554 | .000 | .566 | 124 | 217 | 341 | 33 | 41 | 31 | 62 | 117 | 436 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| In wins | 55 | 1544 | 266 | 482 | .552 | .000 | .601 | 185 | 354 | 539 | 54 | 56 | 67 | 77 | 161 | 645 | ||||
| In losses | 25 | 704 | 114 | 207 | .551 | .000 | .641 | 75 | 120 | 195 | 23 | 25 | 16 | 36 | 73 | 278 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| As Starter | 80 | 2248 | 380 | 689 | .552 | .000 | .613 | 260 | 474 | 734 | 77 | 81 | 83 | 113 | 234 | 923 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| 0 Days Rest | 16 | 522 | 100 | 166 | .602 | .000 | .523 | 71 | 94 | 165 | 17 | 20 | 14 | 19 | 57 | 234 | ||||
| 1 Days Rest | 47 | 1255 | 210 | 378 | .556 | .000 | .629 | 123 | 280 | 403 | 47 | 45 | 45 | 67 | 136 | 508 | ||||
| 2 Days Rest | 12 | 339 | 50 | 104 | .481 | .000 | .717 | 50 | 68 | 118 | 9 | 13 | 17 | 19 | 30 | 133 | ||||
| 3+ Days Rest | 5 | 133 | 20 | 41 | .488 | .000 | .533 | 16 | 32 | 48 | 4 | 3 | 7 | 8 | 11 | 48 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Monday | 10 | 259 | 49 | 86 | .570 | .000 | .758 | 37 | 53 | 90 | 7 | 7 | 8 | 18 | 34 | 123 | ||||
| Tuesday | 11 | 325 | 58 | 102 | .569 | .000 | .644 | 34 | 86 | 120 | 15 | 12 | 14 | 17 | 35 | 145 | ||||
| Thursday | 8 | 235 | 35 | 73 | .479 | .000 | .688 | 36 | 53 | 89 | 8 | 8 | 15 | 5 | 21 | 92 | ||||
| Friday | 15 | 387 | 54 | 108 | .500 | .000 | .556 | 34 | 80 | 114 | 13 | 14 | 12 | 20 | 33 | 133 | ||||
| Saturday | 12 | 362 | 75 | 117 | .641 | .000 | .564 | 38 | 66 | 104 | 14 | 14 | 13 | 18 | 40 | 172 | ||||
| Sunday | 8 | 226 | 34 | 63 | .540 | .000 | .438 | 18 | 47 | 65 | 9 | 8 | 9 | 9 | 24 | 75 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Div. | 16 | 436 | 78 | 137 | .569 | .000 | .680 | 46 | 94 | 140 | 22 | 15 | 16 | 22 | 48 | 190 | ||||
| vs. Conf. | 51 | 1470 | 248 | 447 | .555 | .000 | .629 | 166 | 311 | 477 | 51 | 52 | 61 | 71 | 156 | 601 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| vs. Atl | 2 | 52 | 7 | 19 | .368 | .000 | .500 | 7 | 14 | 21 | 0 | 3 | 1 | 5 | 9 | 15 | ||||
| vs. Bos | 2 | 73 | 8 | 17 | .471 | .000 | .455 | 9 | 19 | 28 | 2 | 4 | 2 | 3 | 8 | 21 | ||||
| vs. Cha | 2 | 50 | 13 | 19 | .684 | .000 | .800 | 4 | 10 | 14 | 5 | 4 | 3 | 1 | 5 | 30 | ||||
| vs. Chi | 2 | 41 | 13 | 18 | .722 | .000 | .750 | 6 | 8 | 14 | 0 | 2 | 1 | 1 | 3 | 29 | ||||
| vs. Cle | 2 | 63 | 13 | 19 | .684 | .000 | .615 | 6 | 12 | 18 | 1 | 1 | 1 | 8 | 6 | 34 | ||||
| vs. Dal | 3 | 105 | 14 | 29 | .483 | .000 | .429 | 17 | 31 | 48 | 4 | 6 | 4 | 4 | 6 | 34 | ||||
| vs. Det | 2 | 46 | 7 | 11 | .636 | .000 | .364 | 3 | 11 | 14 | 2 | 1 | 3 | 0 | 7 | 18 | ||||
| vs. GS | 4 | 147 | 19 | 39 | .487 | .000 | .500 | 18 | 27 | 45 | 2 | 4 | 9 | 4 | 17 | 46 | ||||
| vs. Hou | 4 | 112 | 19 | 34 | .559 | .000 | .588 | 14 | 23 | 37 | 2 | 6 | 5 | 6 | 11 | 48 | ||||
| vs. Ind | 2 | 33 | 4 | 9 | .444 | .000 | .000 | 1 | 12 | 13 | 2 | 0 | 0 | 1 | 6 | 8 | ||||
| vs. LAC | 3 | 102 | 12 | 26 | .462 | .000 | .875 | 12 | 18 | 30 | 4 | 4 | 7 | 5 | 8 | 31 | ||||
| vs. LAL | 4 | 125 | 22 | 35 | .629 | .000 | .429 | 16 | 17 | 33 | 6 | 5 | 2 | 4 | 13 | 47 | ||||
| vs. Mem | 4 | 97 | 16 | 35 | .457 | .000 | .615 | 15 | 16 | 31 | 2 | 3 | 4 | 6 | 15 | 40 | ||||
| vs. Mia | 2 | 72 | 16 | 31 | .516 | .000 | .545 | 18 | 14 | 32 | 1 | 3 | 1 | 4 | 6 | 38 | ||||
| vs. Mil | 1 | 30 | 5 | 11 | .455 | .000 | .750 | 2 | 8 | 10 | 3 | 1 | 2 | 3 | 3 | 13 | ||||
| vs. Min | 4 | 123 | 17 | 30 | .567 | .000 | .667 | 13 | 32 | 45 | 4 | 4 | 0 | 7 | 16 | 42 | ||||
| vs. NY | 2 | 54 | 9 | 17 | .529 | .000 | .375 | 6 | 11 | 17 | 1 | 1 | 2 | 1 | 5 | 21 | ||||
| vs. Orl | 2 | 56 | 8 | 13 | .615 | .000 | .714 | 11 | 13 | 24 | 0 | 2 | 3 | 1 | 2 | 21 | ||||
| vs. Phi | 2 | 43 | 7 | 18 | .389 | .000 | .000 | 7 | 7 | 14 | 1 | 1 | 1 | 2 | 3 | 14 | ||||
| vs. Pho | 2 | 51 | 10 | 16 | .625 | .000 | .667 | 7 | 13 | 20 | 1 | 0 | 2 | 6 | 4 | 24 | ||||
| vs. Por | 4 | 78 | 17 | 34 | .500 | .000 | 1.000 | 8 | 19 | 27 | 6 | 6 | 1 | 2 | 10 | 37 | ||||
| vs. SA | 4 | 103 | 18 | 31 | .581 | .000 | .706 | 8 | 19 | 27 | 3 | 3 | 2 | 8 | 12 | 48 | ||||
| vs. Sac | 4 | 111 | 23 | 41 | .561 | .000 | .636 | 8 | 30 | 38 | 5 | 2 | 5 | 4 | 13 | 53 | ||||
| vs. Tor | 2 | 63 | 11 | 19 | .579 | .000 | .733 | 10 | 11 | 21 | 4 | 3 | 1 | 6 | 5 | 33 | ||||
| vs. Uta | 4 | 122 | 28 | 43 | .651 | .000 | .739 | 14 | 23 | 37 | 5 | 3 | 6 | 5 | 10 | 73 | ||||
| vs. Was | 2 | 49 | 6 | 11 | .545 | .000 | 1.000 | 2 | 8 | 10 | 1 | 1 | 1 | 2 | 3 | 16 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| October | 1 | 17 | 3 | 9 | .333 | .000 | .000 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 2 | 6 | ||||
| November | 16 | 502 | 88 | 151 | .583 | .000 | .559 | 74 | 98 | 172 | 10 | 15 | 18 | 22 | 51 | 214 | ||||
| December | 15 | 418 | 67 | 138 | .486 | .000 | .593 | 51 | 94 | 145 | 15 | 18 | 10 | 18 | 42 | 169 | ||||
| January | 15 | 435 | 69 | 114 | .605 | .000 | .735 | 39 | 93 | 132 | 21 | 16 | 13 | 23 | 53 | 174 | ||||
| February | 12 | 358 | 64 | 111 | .577 | .000 | .611 | 33 | 76 | 109 | 15 | 21 | 10 | 19 | 35 | 150 | ||||
| March | 15 | 367 | 65 | 123 | .528 | .000 | .629 | 41 | 78 | 119 | 13 | 7 | 21 | 24 | 43 | 152 | ||||
| April | 6 | 150 | 24 | 43 | .558 | .000 | .526 | 17 | 33 | 50 | 3 | 3 | 11 | 5 | 8 | 58 | ||||
| Split | GP | MIN | FGM | FGA | FG% | 3PT% | FT% | OFF | DEF | REB | ASST | STL | BLK | TO | PF | PTS | ||||
| Pre All-Star | 54 | 1588 | 268 | 481 | .557 | .000 | .620 | 188 | 334 | 522 | 55 | 60 | 47 | 81 | 167 | 663 | ||||
| Post All-Star | 26 | 660 | 112 | 208 | .538 | .000 | .590 | 72 | 140 | 212 | 22 | 21 | 36 | 32 | 67 | 260 | ||||

2012-13 Season
|
PPG
11.5 |
REB
9.2 |
ASST
1.0 |
FG%
55.2 |
Bio
Ht: 6' 8" Wt: 228 Age: 23
Born: 11/19/1989, Newark, New Jersey
College: Morehead State
Drafted: 2011 - Rd 1
(22nd overall by the Nuggets)
Born: 11/19/1989, Newark, New Jersey
College: Morehead State
Drafted: 2011 - Rd 1
(22nd overall by the Nuggets)